|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2018 | MILLIKIN | W | 1-0 | 1-0-0 | 0-0-0 | 180 | Jenel Karow (penalty kick) [#1] | |||
| Sep 02, 2018 | at Wittenberg | 0-3 | L | 1-1-0 | 0-0-0 | 67 | - [#1] | |||
| Sep 06, 2018 | CONCORDIA WISCONSIN | W | 2-0 | 2-1-0 | 0-0-0 | 123 | Anna Boyd (Anna Brodjian) [#1] | |||
| Elli Wahlberg (Megan Glasbrenner) | ||||||||||
| Sep 08, 2018 | EDGEWOOD | W | 1-0 | 3-1-0 | 0-0-0 | 128 | Carli Nehls (Elli Wahlberg) [#00] | |||
| Sep 09, 2018 | at North Central (IL) | 0-2 | L | 3-2-0 | 0-0-0 | 300 | - [#1] | |||
| Sep 12, 2018 | LUTHER | W | 3-1 | 4-2-0 | 0-0-0 | 114 | Payton DeLuga (Kaci Schonert) [#00] | |||
| Carli Nehls (Anna Boyd) | ||||||||||
| Alyssa Lennon (Mackenzie Serbousek) | ||||||||||
| Sep 15, 2018 | vs DePauw | W | 1-0 | 5-2-0 | 0-0-0 | 75 | Anna Perona (Savannah Curtis) [#1] | |||
| Sep 16, 2018 | at #6 WashU | 0-2 | L | 5-3-0 | 0-0-0 | 175 | - [#1] | |||
| Sep 19, 2018 | KNOX | 0-0 | T | O2 | 5-3-1 | 0-0-0 | 86 | - [#1] | ||
| Sep 23, 2018 | at MSOE | W | 3-1 | 6-3-1 | 0-0-0 | 170 | Anna Boyd (unassisted) [#1] | |||
| Anna Boyd (Anna Brodjian) | ||||||||||
| Savannah Curtis (Katy Kusswurm) | ||||||||||
| Sep 26, 2018 | at Carthage | 0-1 | L | 6-4-1 | 0-0-0 | 175 | - [#1] | |||
| * | Sep 29, 2018 | at Wis.-Eau Claire | 2-3 | L | 6-5-1 | 0-1-0 | 108 | Anna Boyd (unassisted) [#1] | ||
| Savannah Curtis (unassisted) | ||||||||||
| * | Oct 03, 2018 | WIS.-OSHKOSH | 0-2 | L | 6-6-1 | 0-2-0 | 132 | - [#1] | ||
| * | Oct 06, 2018 | at UW-La Crosse | 0-6 | L | 6-7-1 | 0-3-0 | 200 | - [#1] | ||
| * | Oct 13, 2018 | WIS.-STEVENS POINT | 0-2 | L | 6-8-1 | 0-4-0 | 112 | - [#1] | ||
| * | Oct 17, 2018 | at UW-Platteville | W | 1-0 | 7-8-1 | 1-4-0 | 68 | Anna Boyd (unassisted) [#1] | ||
| * | Oct 20, 2018 | WIS.-STOUT | W | 10-3 | 8-8-1 | 2-4-0 | 142 | Carli Nehls (Anna Brodjian) [#00] | ||
| Elli Wahlberg (Anna Boyd) | ||||||||||
| Anna Brodjian (Carley Albrecht) | ||||||||||
| Anna Brodjian (unassisted) | ||||||||||
| Anna Boyd (unassisted) | ||||||||||
| Anna Boyd (Carley Albrecht) | ||||||||||
| Anna Boyd (unassisted) | ||||||||||
| Payton DeLuga (unassisted) | ||||||||||
| Madison Rokos (Jenel Karow) | ||||||||||
| Savannah Curtis (unassisted) | ||||||||||
| Oct 24, 2018 | at Viterbo | 1-2 | L | OT | 8-9-1 | 2-4-0 | Payton DeLuga (unassisted) [#1] | |||
| * | Oct 27, 2018 | WIS.-RIVER FALLS | W | 2-0 | 9-9-1 | 3-4-0 | 156 | Carli Nehls (Anna Boyd) [#1] | ||
| Savannah Curtis (Anna Perona) | ||||||||||
| Oct 30, 2018 | at UW-Platteville | W | 1-0 | 10-9-1 | 3-4-0 | Anna Boyd (unassisted) [#1] | ||||
| Nov 01, 2018 | at #23 UW-La Crosse | 0-2 | L | 10-10-1 | 3-4-0 | 140 | - [#1] |
| Team Record | W-L-T |
| Overall | 10-10-1 |
| Conference | 3-4 |
| Home | 6-2-1 |
| Away | 3-8 |
| Neutral | 1-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2651 | 126 |
| Home | 9 | 1173 | 130 |
| Away | 11 | 1403 | 128 |
| Neutral | 1 | 75 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2018 | MILLIKIN | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 | 1-1 | 988 |
| Sep 02, 2018 | at Wittenberg | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 981 |
| Sep 06, 2018 | CONCORDIA WISCONSIN | 2-0 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 981 |
| Sep 08, 2018 | EDGEWOOD | 1-0 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 0-0 | 1 | 0-0 | 990 |
| Sep 09, 2018 | at North Central (IL) | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 961 |
| Sep 12, 2018 | LUTHER | 3-1 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 0-0 | 1 | 0-0 | 991 |
| Sep 15, 2018 | vs DePauw | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 1 | 0-0 | 1054 |
| Sep 16, 2018 | at WashU | 0-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1025 |
| Sep 19, 2018 | KNOX | 0-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 1-0 | 0 | 0-0 | 1211 |
| Sep 23, 2018 | at MSOE | 3-1 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 0-0 | 1 | 0-0 | 990 |
| Sep 26, 2018 | at Carthage | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 990 |
| Sep 29, 2018 | at Wis.-Eau Claire | 2-3 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 0-0 | 0 | 0-1 | 990 |
| Oct 03, 2018 | WIS.-OSHKOSH | 0-2 | 0 | 0 | 0 | 20 | .000 | 5 | .250 | 0-0 | 0 | 0-0 | 990 |
| Oct 06, 2018 | at UW-La Crosse | 0-6 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 989 |
| Oct 13, 2018 | WIS.-STEVENS POINT | 0-2 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 992 |
| Oct 17, 2018 | at UW-Platteville | 1-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 1 | 0-0 | 989 |
| Oct 20, 2018 | WIS.-STOUT | 10-3 | 10 | 5 | 25 | 33 | .303 | 20 | .606 | 0-0 | 1 | 0-0 | 991 |
| Oct 24, 2018 | at Viterbo | 1-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-1 | 1015 |
| Oct 27, 2018 | WIS.-RIVER FALLS | 2-0 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1-0 | 1 | 0-0 | 985 |
| Oct 30, 2018 | at UW-Platteville | 1-0 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0-0 | 1 | 0-0 | 989 |
| Nov 01, 2018 | at UW-La Crosse | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 991 |
| Wis.-Whitewater | 28-30 | 28 | 16 | 72 | 262 | .107 | 122 | .466 | 3-0 | 10 | 1-3 | 21083 | |
| Opponent | 30 | 20 | 80 | 276 | .109 | 132 | .478 | 13-0 | 10 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 12.48 Goals per game: 1.33 Assists per game: 0.76 Points per game: 3.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2018 | MILLIKIN | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 02, 2018 | at Wittenberg | 0-3 | 90:00 | 3 | 1.50 | 6 | .667 | 0 | 1 | 0 | - | 12 |
| Sep 06, 2018 | CONCORDIA WISCONSIN | 2-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Sep 08, 2018 | EDGEWOOD | 1-0 | 90:00 | 0 | 0.75 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 09, 2018 | at North Central (IL) | 0-2 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Sep 12, 2018 | LUTHER | 3-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - | 20 |
| Sep 15, 2018 | vs DePauw | 1-0 | 90:00 | 0 | 0.86 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 16, 2018 | at WashU | 0-2 | 90:00 | 2 | 1.00 | 11 | .846 | 0 | 1 | 0 | - | 39 |
| Sep 19, 2018 | KNOX | 0-0 | 110:00 | 0 | 0.87 | 7 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| Sep 23, 2018 | at MSOE | 3-1 | 90:00 | 1 | 0.88 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Sep 26, 2018 | at Carthage | 0-1 | 90:00 | 1 | 0.89 | 7 | .875 | 0 | 1 | 0 | - | 16 |
| Sep 29, 2018 | at Wis.-Eau Claire | 2-3 | 90:00 | 3 | 1.06 | 2 | .400 | 0 | 1 | 0 | - | 8 |
| Oct 03, 2018 | WIS.-OSHKOSH | 0-2 | 90:00 | 2 | 1.13 | 8 | .800 | 0 | 1 | 0 | - | 11 |
| Oct 06, 2018 | at UW-La Crosse | 0-6 | 90:00 | 6 | 1.48 | 9 | .600 | 0 | 1 | 0 | - | 31 |
| Oct 13, 2018 | WIS.-STEVENS POINT | 0-2 | 90:00 | 2 | 1.51 | 3 | .600 | 0 | 1 | 0 | - | 12 |
| Oct 17, 2018 | at UW-Platteville | 1-0 | 90:00 | 0 | 1.42 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 20, 2018 | WIS.-STOUT | 10-3 | 90:00 | 3 | 1.51 | 0 | .000 | 1 | 0 | 0 | - | 6 |
| Oct 24, 2018 | at Viterbo | 1-2 | 92:22 | 2 | 1.53 | 6 | .750 | 0 | 1 | 0 | - | 13 |
| Oct 27, 2018 | WIS.-RIVER FALLS | 2-0 | 90:00 | 0 | 1.45 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 30, 2018 | at UW-Platteville | 1-0 | 90:00 | 0 | 1.38 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Nov 01, 2018 | at UW-La Crosse | 0-2 | 90:00 | 2 | 1.41 | 6 | .750 | 0 | 1 | 0 | - | 17 |
| Totals | 28-30 | 1912:22 | 30 | 1.41 | 102 | .773 | 10 | 10 | 1 | 8 | 276 | |
| Opponent | 1912:22 | 28 | 1.41 | 94 | .770 | 10 | 10 | 1 | 9/4 | 256 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2018 | MILLIKIN | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 990 |
| Sep 02, 2018 | at Wittenberg | 0-3 | 3 | 3 | 9 | 12 | .250 | 9 | .750 | 0-0 | 1 | 0-0 | 939 |
| Sep 06, 2018 | CONCORDIA WISCONSIN | 2-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 2-0 | 0 | 0-0 | 990 |
| Sep 08, 2018 | EDGEWOOD | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 991 |
| Sep 09, 2018 | at North Central (IL) | 0-2 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 1-0 | 1 | 0-0 | 974 |
| Sep 12, 2018 | LUTHER | 3-1 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 1-0 | 0 | 0-0 | 989 |
| Sep 15, 2018 | vs DePauw | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 998 |
| Sep 16, 2018 | at WashU | 0-2 | 2 | 2 | 6 | 39 | .051 | 13 | .333 | 0-0 | 1 | 0-0 | 1028 |
| Sep 19, 2018 | KNOX | 0-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 1-0 | 0 | 0-0 | 1212 |
| Sep 23, 2018 | at MSOE | 3-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-0 | 990 |
| Sep 26, 2018 | at Carthage | 0-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1-0 | 1 | 0-0 | 990 |
| Sep 29, 2018 | at Wis.-Eau Claire | 2-3 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 1-0 | 1 | 0-0 | 990 |
| Oct 03, 2018 | WIS.-OSHKOSH | 0-2 | 2 | 0 | 4 | 11 | .182 | 10 | .909 | 0-0 | 1 | 0-0 | 990 |
| Oct 06, 2018 | at UW-La Crosse | 0-6 | 6 | 5 | 17 | 30 | .200 | 15 | .500 | 0-0 | 1 | 0-0 | 991 |
| Oct 13, 2018 | WIS.-STEVENS POINT | 0-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-0 | 989 |
| Oct 17, 2018 | at UW-Platteville | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 991 |
| Oct 20, 2018 | WIS.-STOUT | 10-3 | 3 | 2 | 8 | 6 | .500 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 24, 2018 | at Viterbo | 1-2 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 | 1007 |
| Oct 27, 2018 | WIS.-RIVER FALLS | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 989 |
| Oct 30, 2018 | at UW-Platteville | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 1028 |
| Nov 01, 2018 | at UW-La Crosse | 0-2 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 2-0 | 1 | 1-1 | 990 |
| Opponent totals | 30-28 | 30 | 20 | 80 | 276 | .109 | 132 | .478 | 13-0 | 10 | 1-1 | 21046 | |
| Wis.-Whitewater | 28 | 16 | 72 | 262 | .107 | 122 | .466 | 3-0 | 10 | 1-3 | 21083 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 13.14 Goals per game: 1.43 Assists per game: 0.95 Points per game: 3.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2018 | MILLIKIN | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| Sep 02, 2018 | at Wittenberg | 0-3 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Sep 06, 2018 | CONCORDIA WISCONSIN | 2-0 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| Sep 08, 2018 | EDGEWOOD | 1-0 | 90:00 | 1 | 1.00 | 10 | .909 | 0 | 1 | 0 | - | 20 |
| Sep 09, 2018 | at North Central (IL) | 0-2 | 90:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 12, 2018 | LUTHER | 3-1 | 90:00 | 3 | 1.17 | 6 | .667 | 0 | 1 | 0 | - | 16 |
| Sep 15, 2018 | vs DePauw | 1-0 | 90:00 | 1 | 1.14 | 4 | .800 | 0 | 1 | 0 | - | 11 |
| Sep 16, 2018 | at WashU | 0-2 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| Sep 19, 2018 | KNOX | 0-0 | 110:00 | 0 | 0.87 | 3 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| Sep 23, 2018 | at MSOE | 3-1 | 90:00 | 3 | 1.08 | 7 | .700 | 0 | 1 | 0 | - | 14 |
| Sep 26, 2018 | at Carthage | 0-1 | 90:00 | 0 | 0.98 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 29, 2018 | at Wis.-Eau Claire | 2-3 | 90:00 | 2 | 1.06 | 8 | .800 | 1 | 0 | 0 | - | 12 |
| Oct 03, 2018 | WIS.-OSHKOSH | 0-2 | 90:00 | 0 | 0.98 | 5 | 1.000 | 1 | 0 | 0 | 1 | 19 |
| Oct 06, 2018 | at UW-La Crosse | 0-6 | 90:00 | 0 | 0.91 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 9 |
| Oct 13, 2018 | WIS.-STEVENS POINT | 0-2 | 90:00 | 0 | 0.85 | 2 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 17, 2018 | at UW-Platteville | 1-0 | 90:00 | 1 | 0.86 | 4 | .800 | 0 | 1 | 0 | - | 8 |
| Oct 20, 2018 | WIS.-STOUT | 10-3 | 90:00 | 10 | 1.39 | 10 | .500 | 0 | 1 | 0 | - | 33 |
| Oct 24, 2018 | at Viterbo | 1-2 | 92:22 | 1 | 1.37 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Oct 27, 2018 | WIS.-RIVER FALLS | 2-0 | 90:00 | 2 | 1.40 | 8 | .800 | 0 | 1 | 0 | - | 18 |
| Oct 30, 2018 | at UW-Platteville | 1-0 | 90:00 | 1 | 1.38 | 3 | .750 | 0 | 1 | 0 | - | 15 |
| Nov 01, 2018 | at UW-La Crosse | 0-2 | 90:00 | 0 | 1.32 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
| Opponent totals | 30-30 | 1912:22 | 28 | 1.32 | 94 | .770 | 10 | 10 | 1 | 9/4 | 256 | |
| Wis.-Whitewater | 1912:22 | 30 | 1.32 | 102 | .773 | 10 | 10 | 1 | 8 | 276 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 31, 2018 | MILLIKIN | 1-0 | 1/0 | 0/0 | 9/11 | 4/4 | 3/2 | 0/0 | 11/6 | 0/0 | 0/0 | 5/1 |
| Sep 02, 2018 | at Wittenberg | 0-3 | 0/3 | 0/3 | 3/12 | 2/9 | 0/4 | 0/0 | 7/4 | 1/0 | 0/0 | 0/1 |
| Sep 06, 2018 | CONCORDIA WISCONSIN | 2-0 | 2/0 | 2/0 | 14/15 | 8/6 | 5/5 | 0/0 | 8/8 | 0/2 | 0/0 | 1/2 |
| Sep 08, 2018 | EDGEWOOD | 1-0 | 1/0 | 1/0 | 20/5 | 11/1 | 10/0 | 0/0 | 6/5 | 0/0 | 0/0 | 1/0 |
| Sep 09, 2018 | at North Central (IL) | 0-2 | 0/2 | 0/3 | 8/12 | 2/6 | 6/1 | 0/0 | 8/14 | 0/1 | 0/0 | 3/0 |
| Sep 12, 2018 | LUTHER | 3-1 | 3/1 | 3/0 | 16/20 | 9/8 | 5/4 | 0/0 | 7/8 | 0/1 | 0/0 | 1/0 |
| Sep 15, 2018 | vs DePauw | 1-0 | 1/0 | 1/0 | 12/9 | 5/3 | 6/4 | 0/0 | 8/6 | 0/1 | 0/0 | 1/0 |
| Sep 16, 2018 | at WashU | 0-2 | 0/2 | 0/2 | 1/39 | 0/13 | 0/6 | 0/0 | 0/8 | 0/0 | 0/0 | 0/2 |
| Sep 19, 2018 | KNOX | 0-0 | 0/0 | 0/0 | 14/13 | 3/7 | 8/6 | 0/0 | 9/13 | 1/1 | 0/0 | 3/1 |
| Sep 23, 2018 | at MSOE | 3-1 | 3/1 | 2/1 | 14/9 | 10/5 | 4/1 | 0/0 | 16/3 | 0/1 | 0/0 | 0/1 |
| Sep 26, 2018 | at Carthage | 0-1 | 0/1 | 0/1 | 11/16 | 5/8 | 2/5 | 0/0 | 11/8 | 0/1 | 0/0 | 2/1 |
| Sep 29, 2018 | at Wis.-Eau Claire | 2-3 | 2/3 | 0/1 | 13/8 | 10/5 | 10/4 | 0/0 | 3/8 | 0/1 | 0/0 | 2/0 |
| Oct 03, 2018 | WIS.-OSHKOSH | 0-2 | 0/2 | 0/0 | 20/11 | 5/10 | 10/2 | 0/0 | 6/7 | 0/0 | 0/0 | 1/1 |
| Oct 06, 2018 | at UW-La Crosse | 0-6 | 0/6 | 0/5 | 9/30 | 3/15 | 1/11 | 0/2 | 7/10 | 0/0 | 0/0 | 1/2 |
| Oct 13, 2018 | WIS.-STEVENS POINT | 0-2 | 0/2 | 0/2 | 10/12 | 2/5 | 5/6 | 0/1 | 7/2 | 0/0 | 0/0 | 3/1 |
| Oct 17, 2018 | at UW-Platteville | 1-0 | 1/0 | 0/0 | 8/6 | 5/2 | 6/0 | 0/0 | 4/7 | 0/1 | 0/0 | 0/0 |
| Oct 20, 2018 | WIS.-STOUT | 10-3 | 10/3 | 5/2 | 33/6 | 20/3 | 9/1 | 1/0 | 4/8 | 0/0 | 0/0 | 0/0 |
| Oct 24, 2018 | at Viterbo | 1-2 | 1/2 | 0/0 | 10/13 | 4/8 | 7/4 | 0/0 | 11/8 | 0/0 | 0/0 | 0/3 |
| Oct 27, 2018 | WIS.-RIVER FALLS | 2-0 | 2/0 | 2/0 | 18/6 | 10/3 | 2/0 | 1/0 | 7/8 | 1/0 | 0/0 | 4/1 |
| Oct 30, 2018 | at UW-Platteville | 1-0 | 1/0 | 0/0 | 15/5 | 4/3 | 7/0 | 0/0 | 7/7 | 0/1 | 0/0 | 2/1 |
| Nov 01, 2018 | at UW-La Crosse | 0-2 | 0/2 | 0/0 | 4/18 | 0/8 | 4/4 | 0/0 | 4/5 | 0/2 | 0/0 | 1/4 |
| Totals | 28-30 | 28/30 | 16/20 | 262/276 | 122/132 | 110/70 | 2/3 | 151/153 | 3/13 | 0/0 | 31/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wis.-Whitewater - TEAM GAME HIGHS |
| POINTS | 25 | vs Wis.-Stout (Oct 20) | ||
| 9 | vs Luther (Sep 12) | |||
| GOALS | 10 | vs Wis.-Stout (Oct 20) | ||
| 3 | at MSOE (Sep 23) | |||
| 3 | vs Luther (Sep 12) | |||
| ASSISTS | 5 | vs Wis.-Stout (Oct 20) | ||
| 3 | vs Luther (Sep 12) | |||
| SHOTS | 33 | vs Wis.-Stout (Oct 20) | ||
| 20 | vs Wis.-Oshkosh (Oct 03) | |||
| 20 | vs Edgewood (Sep 08) | |||
| SHOT PERCENT | .303 | 10-33 | vs Wis.-Stout (Oct 20) | |
| .214 | 3-14 | at MSOE (Sep 23) | ||
| SHOTS ON GOAL | 20 | vs Wis.-Stout (Oct 20) | ||
| 11 | vs Edgewood (Sep 08) | |||
| ON GOAL PERCENT | .769 | 10-13 | at Wis.-Eau Claire (Sep 29) | |
| .714 | 10-14 | at MSOE (Sep 23) | ||
| SAVES | 11 | at WashU (Sep 16) | ||
| 9 | at UW-La Crosse (Oct 06) | |||
| CORNER KICKS | 10 | vs Wis.-Oshkosh (Oct 03) | ||
| 10 | at Wis.-Eau Claire (Sep 29) | |||
| 10 | vs Edgewood (Sep 08) | |||
| FOULS | 16 | at MSOE (Sep 23) | ||
| 11 | at Viterbo (Oct 24) | |||
| 11 | at Carthage (Sep 26) | |||
| 11 | vs Millikin (Aug 31) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at UW-La Crosse (Oct 06) | ||
| 9 | at Wittenberg (Sep 02) | |||
| GOALS | 6 | at UW-La Crosse (Oct 06) | ||
| 3 | vs Wis.-Stout (Oct 20) | |||
| 3 | at Wis.-Eau Claire (Sep 29) | |||
| 3 | at Wittenberg (Sep 02) | |||
| ASSISTS | 5 | at UW-La Crosse (Oct 06) | ||
| 3 | at North Central (IL) (Sep 09) | |||
| 3 | at Wittenberg (Sep 02) | |||
| SHOTS | 39 | at WashU (Sep 16) | ||
| 30 | at UW-La Crosse (Oct 06) | |||
| SHOT PERCENT | .500 | 3-6 | vs Wis.-Stout (Oct 20) | |
| .375 | 3-8 | at Wis.-Eau Claire (Sep 29) | ||
| SHOTS ON GOAL | 15 | at UW-La Crosse (Oct 06) | ||
| 13 | at WashU (Sep 16) | |||
| ON GOAL PERCENT | .909 | 10-11 | vs Wis.-Oshkosh (Oct 03) | |
| .750 | 9-12 | at Wittenberg (Sep 02) | ||
| SAVES | 10 | vs Wis.-Stout (Oct 20) | ||
| 10 | vs Edgewood (Sep 08) | |||
| CORNER KICKS | 11 | at UW-La Crosse (Oct 06) | ||
| 6 | vs Wis.-Stevens Point (Oct 13) | |||
| 6 | vs Knox (Sep 19) | |||
| 6 | at WashU (Sep 16) | |||
| FOULS | 14 | at North Central (IL) (Sep 09) | ||
| 13 | vs Knox (Sep 19) |
| Wis.-Whitewater - GAME LOWS |
| POINTS | 0 | at Wittenberg (Sep 02) | ||
| 0 | at North Central (IL) (Sep 09) | |||
| 0 | at WashU (Sep 16) | |||
| 0 | vs Knox (Sep 19) | |||
| 0 | at Carthage (Sep 26) | |||
| 0 | vs Wis.-Oshkosh (Oct 03) | |||
| 0 | at UW-La Crosse (Oct 06) | |||
| 0 | vs Wis.-Stevens Point (Oct 13) | |||
| 0 | at UW-La Crosse (Nov 01) | |||
| GOALS | 0 | at Wittenberg (Sep 02) | ||
| 0 | at North Central (IL) (Sep 09) | |||
| 0 | at WashU (Sep 16) | |||
| 0 | vs Knox (Sep 19) | |||
| 0 | at Carthage (Sep 26) | |||
| 0 | vs Wis.-Oshkosh (Oct 03) | |||
| 0 | at UW-La Crosse (Oct 06) | |||
| 0 | vs Wis.-Stevens Point (Oct 13) | |||
| 0 | at UW-La Crosse (Nov 01) | |||
| ASSISTS | 0 | vs Millikin (Aug 31) | ||
| 0 | at Wittenberg (Sep 02) | |||
| 0 | at North Central (IL) (Sep 09) | |||
| 0 | at WashU (Sep 16) | |||
| 0 | vs Knox (Sep 19) | |||
| 0 | at Carthage (Sep 26) | |||
| 0 | at Wis.-Eau Claire (Sep 29) | |||
| 0 | vs Wis.-Oshkosh (Oct 03) | |||
| 0 | at UW-La Crosse (Oct 06) | |||
| 0 | vs Wis.-Stevens Point (Oct 13) | |||
| 0 | at UW-Platteville (Oct 17) | |||
| 0 | at Viterbo (Oct 24) | |||
| 0 | at UW-Platteville (Oct 30) | |||
| 0 | at UW-La Crosse (Nov 01) | |||
| SHOTS | 1 | at WashU (Sep 16) | ||
| 3 | at Wittenberg (Sep 02) | |||
| SHOTS ON GOAL | 0 | at WashU (Sep 16) | ||
| 0 | at UW-La Crosse (Nov 01) | |||
| SAVES | 0 | vs Wis.-Stout (Oct 20) | ||
| 1 | vs Edgewood (Sep 08) | |||
| CORNER KICKS | 0 | at Wittenberg (Sep 02) | ||
| 0 | at WashU (Sep 16) | |||
| FOULS | 0 | at WashU (Sep 16) | ||
| 3 | at Wis.-Eau Claire (Sep 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Millikin (Aug 31) | ||
| 0 | vs Concordia Wisconsin (Sep 06) | |||
| 0 | vs Edgewood (Sep 08) | |||
| 0 | vs DePauw (Sep 15) | |||
| 0 | vs Knox (Sep 19) | |||
