#11 Madison Rokos  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  MILLIKIN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  6 
Sep 02, 2018  at Wittenberg   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  20 
Sep 06, 2018  CONCORDIA WISCONSIN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  8 
Sep 08, 2018  EDGEWOOD   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  8 
Sep 12, 2018  LUTHER   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  12 
Sep 15, 2018  vs DePauw   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  48 
Sep 16, 2018  at WashU   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  55 
Sep 23, 2018  at MSOE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  10 
Sep 29, 2018  at Wis.-Eau Claire   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  7 
Oct 03, 2018  WIS.-OSHKOSH   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  6 
Oct 06, 2018  at UW-La Crosse   0-6  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  19 
Oct 17, 2018  at UW-Platteville   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  3 
Oct 20, 2018  WIS.-STOUT   10-3  *    1  0  2  3  .250  2  .750  0-0  0  0-0  0  23 
Totals     24-21  13  0  1  0  2  4  .250  3  .750  0-0  0  0-0  0  225 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15