#15 Elli Wahlberg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  MILLIKIN   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  39 
Sep 02, 2018  at Wittenberg   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  40 
Sep 06, 2018  CONCORDIA WISCONSIN   2-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  39 
Sep 08, 2018  EDGEWOOD   1-0  *    0  1  1  2  .333  2  1.000  0-0  0  0-0  0  32 
Sep 09, 2018  at North Central (IL)   0-2  *    0  0  0  1  .250  1  1.000  0-0  0  0-0  0  43 
Sep 12, 2018  LUTHER   3-1  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  46 
Sep 15, 2018  vs DePauw   1-0  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  29 
Sep 16, 2018  at WashU   0-2  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  22 
Sep 19, 2018  KNOX   0-0  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  54 
Sep 23, 2018  at MSOE   3-1  *  *  0  0  0  1  .200  1  1.000  0-0  0  0-0  0  33 
Sep 26, 2018  at Carthage   0-1  *  *  0  0  0  0  .200  0  1.000  0-0  0  0-0  0  37 
Sep 29, 2018  at Wis.-Eau Claire   2-3  *  *  0  0  0  0  .200  0  1.000  0-0  0  0-0  0  47 
Oct 03, 2018  WIS.-OSHKOSH   0-2  *    0  0  0  2  .143  0  .714  0-0  0  0-0  0  39 
Oct 06, 2018  at UW-La Crosse   0-6  *    0  0  0  0  .143  0  .714  0-0  0  0-0  0  30 
Oct 13, 2018  WIS.-STEVENS POINT   0-2  *    0  0  0  0  .143  0  .714  0-0  0  0-0  0  46 
Oct 17, 2018  at UW-Platteville   1-0  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0  0  44 
Oct 20, 2018  WIS.-STOUT   10-3  *  *  1  0  2  1  .250  1  .750  0-0  0  0-0  0  36 
Oct 24, 2018  at Viterbo   1-2  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  48 
Oct 27, 2018  WIS.-RIVER FALLS   2-0  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  53 
Oct 30, 2018  at UW-Platteville   1-0  *  *  0  0  0  2  .200  1  .700  0-0  0  0-0  0  54 
Nov 01, 2018  at UW-La Crosse   0-2  *    0  0  0  0  .200  0  .700  0-0  0  0-0  0  24 
Totals     28-30  21  14  2  1  5  10  .200  7  .700  0-0  0  0-0  0  835 

 
Games played: 21
Shots per game: 0.48
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24