#10 Anna Brodjian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  MILLIKIN   1-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  48 
Sep 02, 2018  at Wittenberg   0-3  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  48 
Sep 06, 2018  CONCORDIA WISCONSIN   2-0  *  *  0  1  1  3  .000  2  .500  0-0  0  0-0  0  60 
Sep 08, 2018  EDGEWOOD   1-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  45 
Sep 09, 2018  at North Central (IL)   0-2  *  *  0  0  0  2  .000  0  .400  0-0  0  0-0  0  84 
Sep 12, 2018  LUTHER   3-1  *  *  0  0  0  6  .000  2  .375  0-0  0  0-0  0  60 
Sep 15, 2018  vs DePauw   1-0  *  *  0  0  0  4  .000  1  .350  0-0  0  0-0  0  33 
Sep 16, 2018  at WashU   0-2  *  *  0  0  0  0  .000  0  .350  0-0  0  0-0  0  17 
Sep 19, 2018  KNOX   0-0  *  *  0  0  0  2  .000  0  .318  0-0  0  0-0  0  83 
Sep 23, 2018  at MSOE   3-1  *  *  0  1  1  4  .000  2  .346  0-0  0  0-0  0  56 
Sep 26, 2018  at Carthage   0-1  *  *  0  0  0  4  .000  1  .333  0-0  0  0-0  0  75 
Sep 29, 2018  at Wis.-Eau Claire   2-3  *  *  0  0  0  3  .000  3  .394  0-0  0  0-1  0  65 
Oct 03, 2018  WIS.-OSHKOSH   0-2  *  *  0  0  0  7  .000  2  .375  0-0  0  0-0  0  70 
Oct 06, 2018  at UW-La Crosse   0-6  *  *  0  0  0  3  .000  0  .349  0-0  0  0-0  0  50 
Oct 13, 2018  WIS.-STEVENS POINT   0-2  *  *  0  0  0  1  .000  0  .341  0-0  0  0-0  0  64 
Oct 17, 2018  at UW-Platteville   1-0  *  *  0  0  0  2  .000  1  .348  0-0  0  0-0  0  69 
Oct 20, 2018  WIS.-STOUT   10-3  *  *  2  1  5  7  .038  3  .358  0-0  1  0-0  0  54 
Oct 24, 2018  at Viterbo   1-2  *  *  0  0  0  2  .036  1  .364  0-0  0  0-0  0  73 
Oct 27, 2018  WIS.-RIVER FALLS   2-0  *  *  0  0  0  6  .033  3  .377  0-0  0  0-0  0  60 
Oct 30, 2018  at UW-Platteville   1-0  *  *  0  0  0  3  .031  0  .359  0-0  0  0-0  0  74 
Nov 01, 2018  at UW-La Crosse   0-2  *  *  0  0  0  0  .031  0  .359  0-0  0  0-0  0  65 
Totals     28-30  21  21  2  3  7  64  .031  23  .359  0-0  1  0-1  0  1253 

 
Games played: 21
Shots per game: 3.05
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.33