# 2 Madisyn Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  MILLIKIN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  16 
Sep 02, 2018  at Wittenberg   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  35 
Sep 06, 2018  CONCORDIA WISCONSIN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  10 
Sep 08, 2018  EDGEWOOD   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  24 
Sep 12, 2018  LUTHER   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  19 
Sep 15, 2018  vs DePauw   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  48 
Sep 16, 2018  at WashU   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  58 
Sep 19, 2018  KNOX   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  11 
Sep 23, 2018  at MSOE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  17 
Sep 29, 2018  at Wis.-Eau Claire   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  7 
Oct 03, 2018  WIS.-OSHKOSH   0-2  *    0  0  0  2  .000  1  .333  0-0  0  0-0  0  44 
Oct 06, 2018  at UW-La Crosse   0-6  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  34 
Oct 17, 2018  at UW-Platteville   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  3  5 
Oct 20, 2018  WIS.-STOUT   10-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  21 
Oct 27, 2018  WIS.-RIVER FALLS   2-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  21 
Oct 30, 2018  at UW-Platteville   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  4 
Totals     27-21  16  1  0  0  0  4  .000  2  .500  0-0  0  0-0  3  374 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00