# 6 Savannah Curtis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  MILLIKIN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  45 
Sep 02, 2018  at Wittenberg   0-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  50 
Sep 06, 2018  CONCORDIA WISCONSIN   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  46 
Sep 08, 2018  EDGEWOOD   1-0  *  *  0  0  0  3  .000  2  .800  0-0  0  0-0  0  44 
Sep 09, 2018  at North Central (IL)   0-2  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  44 
Sep 12, 2018  LUTHER   3-1  *    0  0  0  0  .000  0  .800  0-0  0  0-0  0  43 
Sep 15, 2018  vs DePauw   1-0  *    0  1  1  0  .000  0  .800  0-0  0  0-0  0  31 
Sep 16, 2018  at WashU   0-2  *    0  0  0  0  .000  0  .800  0-0  0  0-0  0  32 
Sep 19, 2018  KNOX   0-0  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  45 
Sep 23, 2018  at MSOE   3-1  *    1  0  2  1  .143  1  .714  0-0  0  0-0  0  23 
Sep 26, 2018  at Carthage   0-1  *    0  0  0  1  .125  1  .750  0-0  0  0-0  0  30 
Sep 29, 2018  at Wis.-Eau Claire   2-3  *    1  0  2  1  .222  1  .778  0-0  0  0-0  0  45 
Oct 03, 2018  WIS.-OSHKOSH   0-2  *    0  0  0  1  .200  0  .700  0-0  0  0-0  0  41 
Oct 06, 2018  at UW-La Crosse   0-6  *    0  0  0  0  .200  0  .700  0-0  0  0-0  0  30 
Oct 13, 2018  WIS.-STEVENS POINT   0-2  *  *  0  0  0  0  .200  0  .700  0-0  0  0-0  0  44 
Oct 17, 2018  at UW-Platteville   1-0  *    0  0  0  0  .200  0  .700  0-0  0  0-0  0  17 
Oct 20, 2018  WIS.-STOUT   10-3  *    1  0  2  2  .250  2  .750  0-0  0  0-0  0  39 
Oct 24, 2018  at Viterbo   1-2  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  39 
Oct 27, 2018  WIS.-RIVER FALLS   2-0  *    1  0  2  1  .308  1  .769  0-0  0  0-0  0  26 
Oct 30, 2018  at UW-Platteville   1-0  *    0  0  0  1  .286  1  .786  0-0  0  0-0  0  34 
Nov 01, 2018  at UW-La Crosse   0-2  *    0  0  0  1  .267  0  .733  0-0  0  0-0  0  41 
Totals     28-30  21  4  4  1  9  15  .267  11  .733  0-0  0  0-0  0  789 

 
Games played: 21
Shots per game: 0.71
Goals per game: 0.19
Assists per game: 0.05
Points per game: 0.43