#26 Payton DeLuga  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  MILLIKIN   1-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  90 
Sep 02, 2018  at Wittenberg   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  90 
Sep 06, 2018  CONCORDIA WISCONSIN   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  90 
Sep 08, 2018  EDGEWOOD   1-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  90 
Sep 09, 2018  at North Central (IL)   0-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  90 
Sep 12, 2018  LUTHER   3-1  *  *  1  0  2  1  .250  1  .500  0-0  0  0-0  0  90 
Sep 15, 2018  vs DePauw   1-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  90 
Sep 16, 2018  at WashU   0-2  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  82 
Sep 19, 2018  KNOX   0-0  *  *  0  0  0  2  .167  1  .500  0-0  0  0-0  0  110 
Sep 23, 2018  at MSOE   3-1  *  *  0  0  0  1  .143  1  .571  0-0  0  0-0  0  90 
Sep 26, 2018  at Carthage   0-1  *  *  0  0  0  1  .125  0  .500  0-0  0  0-0  0  90 
Sep 29, 2018  at Wis.-Eau Claire   2-3  *  *  0  0  0  2  .100  2  .600  0-0  0  0-0  0  90 
Oct 03, 2018  WIS.-OSHKOSH   0-2  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  0  90 
Oct 06, 2018  at UW-La Crosse   0-6  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  0  90 
Oct 13, 2018  WIS.-STEVENS POINT   0-2  *  *  0  0  0  3  .077  0  .462  0-0  0  0-0  0  90 
Oct 17, 2018  at UW-Platteville   1-0  *  *  0  0  0  3  .062  1  .438  0-0  0  0-0  0  90 
Oct 20, 2018  WIS.-STOUT   10-3  *  *  1  0  2  2  .111  1  .444  0-0  0  0-0  0  82 
Oct 24, 2018  at Viterbo   1-2  *  *  1  0  2  1  .158  1  .474  0-0  0  0-0  0  92 
Oct 27, 2018  WIS.-RIVER FALLS   2-0  *  *  0  0  0  0  .158  0  .474  0-0  0  0-0  0  90 
Oct 30, 2018  at UW-Platteville   1-0  *  *  0  0  0  1  .150  0  .450  0-0  0  0-0  0  90 
Nov 01, 2018  at UW-La Crosse   0-2  *  *  0  0  0  0  .150  0  .450  0-0  0  0-0  0  90 
Totals     28-30  21  21  3  0  6  20  .150  9  .450  0-0  0  0-0  0  1896 

 
Games played: 21
Shots per game: 0.95
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29