#18 Lauren Otto  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  MILLIKIN   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 02, 2018  at Wittenberg   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  65 
Sep 06, 2018  CONCORDIA WISCONSIN   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  82 
Sep 08, 2018  EDGEWOOD   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  74 
Sep 09, 2018  at North Central (IL)   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  80 
Sep 12, 2018  LUTHER   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  83 
Sep 15, 2018  vs DePauw   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  34 
Sep 16, 2018  at WashU   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  86 
Sep 19, 2018  KNOX   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  96 
Sep 23, 2018  at MSOE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  33 
Sep 26, 2018  at Carthage   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  52 
Sep 29, 2018  at Wis.-Eau Claire   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  55 
Oct 03, 2018  WIS.-OSHKOSH   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  57 
Oct 06, 2018  at UW-La Crosse   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  24 
Oct 13, 2018  WIS.-STEVENS POINT   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  30 
Oct 17, 2018  at UW-Platteville   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  76 
Oct 20, 2018  WIS.-STOUT   10-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  46 
Oct 24, 2018  at Viterbo   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-1  0  92 
Oct 27, 2018  WIS.-RIVER FALLS   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  31 
Oct 30, 2018  at UW-Platteville   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  41 
Nov 01, 2018  at UW-La Crosse   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  72 
Totals     28-30  21  12  0  0  0  1  .000  1  1.000  0-0  0  0-1  0  1299 

 
Games played: 21
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00