# 5 Anna Boyd  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  MILLIKIN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  38 
Sep 02, 2018  at Wittenberg   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  41 
Sep 06, 2018  CONCORDIA WISCONSIN   2-0  *  *  1  0  2  3  .250  2  .500  0-0  1  0-0  1  46 
Sep 08, 2018  EDGEWOOD   1-0  *  *  0  0  0  2  .167  2  .667  0-0  0  0-0  2  50 
Sep 09, 2018  at North Central (IL)   0-2  *  *  0  0  0  3  .111  1  .556  0-0  0  0-0  2  68 
Sep 12, 2018  LUTHER   3-1  *  *  0  1  1  2  .091  2  .636  0-0  0  0-0  2  67 
Sep 15, 2018  vs DePauw   1-0  *  *  0  0  0  3  .071  2  .643  0-0  0  0-0  4  37 
Sep 16, 2018  at WashU   0-2  *  *  0  0  0  1  .067  0  .600  0-0  0  0-0  0  31 
Sep 19, 2018  KNOX   0-0  *  *  0  0  0  1  .062  0  .562  0-0  0  0-0  3  89 
Sep 23, 2018  at MSOE   3-1  *  *  2  0  4  4  .150  2  .550  0-0  1  0-0  3  57 
Sep 26, 2018  at Carthage   0-1  *  *  0  0  0  4  .125  2  .542  0-0  0  0-0  2  79 
Sep 29, 2018  at Wis.-Eau Claire   2-3  *  *  1  0  2  3  .148  2  .556  0-0  0  0-0  3  78 
Oct 03, 2018  WIS.-OSHKOSH   0-2  *  *  0  0  0  3  .133  1  .533  0-0  0  0-0  6  80 
Oct 06, 2018  at UW-La Crosse   0-6  *  *  0  0  0  0  .133  0  .533  0-0  0  0-0  1  62 
Oct 13, 2018  WIS.-STEVENS POINT   0-2  *  *  0  0  0  2  .125  1  .531  0-0  0  0-0  4  79 
Oct 17, 2018  at UW-Platteville   1-0  *  *  1  0  2  1  .152  1  .545  0-0  1  0-0  3  73 
Oct 20, 2018  WIS.-STOUT   10-3  *  *  3  1  7  7  .200  6  .600  0-0  0  0-0  5  39 
Oct 24, 2018  at Viterbo   1-2  *  *  0  0  0  1  .195  1  .610  0-0  0  0-0  3  70 
Oct 27, 2018  WIS.-RIVER FALLS   2-0  *  *  0  1  1  2  .186  2  .628  1-0  0  0-0  1  42 
Oct 30, 2018  at UW-Platteville   1-0  *  *  1  0  2  3  .196  2  .630  0-0  1  0-0  6  71 
Nov 01, 2018  at UW-La Crosse   0-2  *  *  0  0  0  2  .188  0  .604  0-0  0  0-0  1  69 
Totals     28-30  21  20  9  3  21  48  .188  29  .604  1-0  4  0-0  53  1266 

 
Games played: 21
Shots per game: 2.29
Goals per game: 0.43
Assists per game: 0.14
Points per game: 1.00