# 5 Anna Boyd  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  MILLIKIN   1-0    .000  .000  0-0  0-0  38 
Sep 02, 2018  at Wittenberg   0-3  .000  .000  0-0  0-0  41 
Sep 06, 2018  CONCORDIA WISCONSIN   2-0  .250  .500  0-0  0-0  46 
Sep 08, 2018  EDGEWOOD   1-0  .167  .667  0-0  0-0  50 
Sep 09, 2018  at North Central (IL)   0-2  .111  .556  0-0  0-0  68 
Sep 12, 2018  LUTHER   3-1  .091  .636  0-0  0-0  67 
Sep 15, 2018  vs DePauw   1-0  .071  .643  0-0  0-0  37 
Sep 16, 2018  at WashU   0-2  .067  .600  0-0  0-0  31 
Sep 19, 2018  KNOX   0-0  .062  .562  0-0  0-0  89 
Sep 23, 2018  at MSOE   3-1  .150  .550  0-0  0-0  57 
Sep 26, 2018  at Carthage   0-1  .125  .542  0-0  0-0  79 
Sep 29, 2018  at Wis.-Eau Claire   2-3  .148  .556  0-0  0-0  78 
Oct 03, 2018  WIS.-OSHKOSH   0-2  .133  .533  0-0  0-0  80 
Oct 06, 2018  at UW-La Crosse   0-6  .133  .533  0-0  0-0  62 
Oct 13, 2018  WIS.-STEVENS POINT   0-2  .125  .531  0-0  0-0  79 
Oct 17, 2018  at UW-Platteville   1-0  .152  .545  0-0  0-0  73 
Oct 20, 2018  WIS.-STOUT   10-3  .200  .600  0-0  0-0  39 
Oct 24, 2018  at Viterbo   1-2  .195  .610  0-0  0-0  70 
Oct 27, 2018  WIS.-RIVER FALLS   2-0  .186  .628  1-0  0-0  42 
Oct 30, 2018  at UW-Platteville   1-0  .196  .630  0-0  0-0  71 
Nov 01, 2018  at UW-La Crosse   0-2  .188  .604  0-0  0-0  69 
Totals     28-30  21  20  21  48  .188  29  .604  1-0  0-0  53  1266 

 
Games played: 21
Shots per game: 2.29
Goals per game: 0.43
Assists per game: 0.14
Points per game: 1.00