# 4 Kaci Schonert  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  MILLIKIN   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  2  36 
Sep 02, 2018  at Wittenberg   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  41 
Sep 06, 2018  CONCORDIA WISCONSIN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3  20 
Sep 08, 2018  EDGEWOOD   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  7  44 
Sep 09, 2018  at North Central (IL)   0-2  *    0  0  0  2  .000  0  .333  0-0  0  0-0  3  39 
Sep 12, 2018  LUTHER   3-1  *    0  1  1  0  .000  0  .333  0-0  0  0-0  3  51 
Sep 15, 2018  vs DePauw   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  2  29 
Sep 16, 2018  at WashU   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  18 
Sep 19, 2018  KNOX   0-0  *    0  0  0  2  .000  1  .400  0-0  0  0-0  3  50 
Sep 23, 2018  at MSOE   3-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  1  35 
Sep 26, 2018  at Carthage   0-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  26 
Sep 29, 2018  at Wis.-Eau Claire   2-3  *    0  0  0  1  .000  1  .500  0-0  0  0-0  5  29 
Oct 03, 2018  WIS.-OSHKOSH   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  2  18 
Oct 06, 2018  at UW-La Crosse   0-6  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  24 
Oct 13, 2018  WIS.-STEVENS POINT   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  1  25 
Oct 17, 2018  at UW-Platteville   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  13 
Oct 20, 2018  WIS.-STOUT   10-3  *    0  0  0  2  .000  1  .500  0-0  0  0-0  2  44 
Oct 24, 2018  at Viterbo   1-2  *    0  0  0  3  .000  0  .364  0-0  0  0-0  4  31 
Oct 27, 2018  WIS.-RIVER FALLS   2-0  *    0  0  0  0  .000  0  .364  0-0  0  0-0  1  6 
Oct 30, 2018  at UW-Platteville   1-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  9 
Nov 01, 2018  at UW-La Crosse   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  3  14 
Totals     28-30  21  2  0  1  1  12  .000  4  .333  0-0  0  0-0  42  602 

 
Games played: 21
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05