# 9 Jenel Karow |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 31, 2018 | MILLIKIN | 1-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 1-1 | 0 | 17 | |
Sep 06, 2018 | CONCORDIA WISCONSIN | 2-0 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 16 | |
Sep 08, 2018 | EDGEWOOD | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 12 | |
Sep 12, 2018 | LUTHER | 3-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 13 | |
Sep 15, 2018 | vs DePauw | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 50 | |
Sep 16, 2018 | at WashU | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 15 | |
Sep 19, 2018 | KNOX | 0-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 14 | |
Sep 23, 2018 | at MSOE | 3-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 24 | |
Oct 03, 2018 | WIS.-OSHKOSH | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 10 | |
Oct 06, 2018 | at UW-La Crosse | 0-6 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 20 | |
Oct 13, 2018 | WIS.-STEVENS POINT | 0-2 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 25 | |
Oct 17, 2018 | at UW-Platteville | 1-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 13 | |
Oct 20, 2018 | WIS.-STOUT | 10-3 | * | 0 | 1 | 1 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 36 | |
Oct 24, 2018 | at Viterbo | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 11 | |
Oct 27, 2018 | WIS.-RIVER FALLS | 2-0 | * | 0 | 0 | 0 | 2 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 24 | |
Oct 30, 2018 | at UW-Platteville | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 18 | |
Totals | 26-19 | 16 | 0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 1 | 1-1 | 0 | 318 |
Games played: 16 Shots per game: 0.56 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |