#19 Carli Nehls  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  MILLIKIN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  42 
Sep 02, 2018  at Wittenberg   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  38 
Sep 06, 2018  CONCORDIA WISCONSIN   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  42 
Sep 08, 2018  EDGEWOOD   1-0  *    1  0  2  1  .500  1  1.000  0-0  1  0-0  0  41 
Sep 09, 2018  at North Central (IL)   0-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  49 
Sep 12, 2018  LUTHER   3-1  *  *  1  0  2  2  .500  1  .750  0-0  1  0-0  0  44 
Sep 15, 2018  vs DePauw   1-0  *  *  0  0  0  2  .333  1  .667  0-0  0  0-0  0  37 
Sep 16, 2018  at WashU   0-2  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  60 
Sep 19, 2018  KNOX   0-0  *  *  0  0  0  2  .250  1  .625  0-0  0  0-0  1  60 
Sep 23, 2018  at MSOE   3-1  *  *  0  0  0  1  .222  1  .667  0-0  0  0-0  0  55 
Sep 26, 2018  at Carthage   0-1  *  *  0  0  0  0  .222  0  .667  0-0  0  0-0  0  73 
Sep 29, 2018  at Wis.-Eau Claire   2-3  *  *  0  0  0  0  .222  0  .667  0-0  0  0-0  2  74 
Oct 03, 2018  WIS.-OSHKOSH   0-2  *  *  0  0  0  2  .182  0  .545  0-0  0  0-0  0  69 
Oct 06, 2018  at UW-La Crosse   0-6  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  0  66 
Oct 13, 2018  WIS.-STEVENS POINT   0-2  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  0  70 
Oct 17, 2018  at UW-Platteville   1-0  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  0  61 
Oct 20, 2018  WIS.-STOUT   10-3  *  *  1  0  2  2  .231  2  .615  0-0  0  0-0  0  42 
Oct 24, 2018  at Viterbo   1-2  *  *  0  0  0  0  .231  0  .615  0-0  0  0-0  0  66 
Oct 27, 2018  WIS.-RIVER FALLS   2-0  *  *  1  0  2  2  .267  2  .667  0-0  1  0-0  0  63 
Oct 30, 2018  at UW-Platteville   1-0  *  *  0  0  0  1  .250  0  .625  0-0  0  0-0  0  67 
Nov 01, 2018  at UW-La Crosse   0-2  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  0  83 
Totals     28-30  21  17  4  0  8  16  .250  10  .625  0-0  3  0-0  3  1202 

 
Games played: 21
Shots per game: 0.76
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38