#13 Alyssa Lennon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  MILLIKIN   1-0    .000  .000  0-0  0-0  40 
Sep 02, 2018  at Wittenberg   0-3    .000  .000  0-0  0-0  44 
Sep 06, 2018  CONCORDIA WISCONSIN   2-0    .000  .000  0-0  0-0  35 
Sep 08, 2018  EDGEWOOD   1-0  .000  .000  0-0  0-0  50 
Sep 09, 2018  at North Central (IL)   0-2    .000  .000  0-0  0-0 
Sep 12, 2018  LUTHER   3-1    1.000  1.000  0-0  0-0  21 
Sep 15, 2018  vs DePauw   1-0    1.000  1.000  0-0  0-0  42 
Sep 16, 2018  at WashU   0-2    1.000  1.000  0-0  0-0  52 
Sep 19, 2018  KNOX   0-0    1.000  1.000  0-0  0-0  21 
Sep 23, 2018  at MSOE   3-1    1.000  1.000  0-0  0-0  33 
Sep 26, 2018  at Carthage   0-1    1.000  1.000  0-0  0-0  27 
Oct 03, 2018  WIS.-OSHKOSH   0-2    1.000  1.000  0-0  0-0  25 
Oct 06, 2018  at UW-La Crosse   0-6    .500  .500  0-0  0-0  41 
Oct 13, 2018  WIS.-STEVENS POINT   0-2  .500  .500  0-0  0-0  49 
Oct 17, 2018  at UW-Platteville   1-0    .500  .500  0-0  0-0  45 
Oct 20, 2018  WIS.-STOUT   10-3    .500  .500  0-0  0-0  38 
Oct 24, 2018  at Viterbo   1-2    .500  .500  0-0  0-0  28 
Oct 27, 2018  WIS.-RIVER FALLS   2-0  .500  .500  0-0  0-0  53 
Oct 30, 2018  at UW-Platteville   1-0  .500  .500  0-0  0-0  60 
Nov 01, 2018  at UW-La Crosse   0-2  .333  .333  0-0  0-0  76 
Totals     26-27  20  .333  .333  0-0  0-0  780 

 
Games played: 20
Shots per game: 0.15
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10