Wis.-Whitewater

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/30/19   MSOE  3-0  25-14,25-20,25-20  1-0  0-0  164 
  08/30/19   LAKELAND  3-0  25-11,25-20,26-24  2-0  0-0  175 
  08/31/19   CARLETON  3-0  25-14,25-13,25-16  3-0  0-0  126 
  09/04/19   CARTHAGE  3-1  25-23,23-25,25-11,25-14  4-0  0-0  63 
  09/06/19   vs George Fox  3-0  25-22,25-17,25-21  5-0  0-0  50 
  09/06/19   at Augsburg  L   2-3  22-25,25-23,25-23,19-25,8-15  5-1  0-0  125 
  09/07/19   vs UMass Boston  3-1  25-14,25-16,23-25,25-16  6-1  0-0  85 
  09/07/19   vs St. Thomas (MN)  L   1-3  21-25,25-23,24-26,14-25  6-2  0-0  126 
  9/13/2019   at Wittenberg  L   0-3  22-25,16-25,22-25  6-3  0-0  450 
  9/14/2019   vs Ohio Northern  3-1  25-18,12-25,25-20,25-14  7-3  0-0   
  09/14/19   vs Heidelberg  3-2  25-16,25-17,17-25,15-25,15-6  8-3  0-0  75 
*   09/18/19   WIS.-EAU CLAIRE  3-0  25-16,25-14,25-20  9-3  1-0  227 
*   09/25/19   at UW-La Crosse  3-2  25-22,25-20,15-25,18-25,15-11  10-3  2-0  160 
  Sep 28  vs Dominican (IL)  3-0  25-21,25-22,25-19  11-3  2-0  95 
  Sep 28  at Elmhurst  3-1  20-25,25-15,25-22,25-17  12-3  2-0  135 
  10/01/19   at Edgewood  3-1  25-18,17-25,25-23,25-18  13-3  2-0  217 
*   Oct 04  at UW-Stout  3-1  18-25,25-15,26-24,25-20  14-3  3-0  200 
*   10/09/19   WIS.-PLATTEVILLE  3-0  25-20,25-23,25-23  15-3  4-0  218 
  10/11/19   CARROLL (WI)  3-0  25-16,25-14,26-24  16-3  4-0  105 
  10/11/19   GUST. ADOLPHUS  3-0  25-17,25-19,25-19  17-3  4-0  158 
  10/12/19   ILLINOIS WESLEYAN  3-1  24-26,25-17,25-23,25-15  18-3  4-0   
  10/16/19   at Concordia Wisconsin  3-1  25-10,19-25,25-16,25-20  19-3  4-0  53 
*   10/18/19   at UW-River Falls  3-2  15-25,25-22,25-21,22-25,18-16  20-3  5-0   
*   10/23/19   at Wis.-Oshkosh  3-2  17-25,22-25,25-21,25-22,15-8  21-3  6-0  176 
  Oct 25  vs Saint Mary's  L   1-3  28-30,20-25,26-24,20-25  21-4  6-0   
  Oct 26  vs #24 Susquehanna  L   0-3  16-25,15-25,23-25  21-5  6-0  65 
  Oct 26  at #3 Emory University  L   1-3  15-25,22-25,25-11,22-25  21-6  6-0  100 
*   11/01/19   WIS.-STEVENS POINT  L   2-3  28-30,25-23,25-23,25-27,12-15  21-7  6-1  180 
  11/02/19   vs Aurora  L   0-3  19-25,24-26,17-25  21-8  6-1  85 
  11/07/19   UW-RIVER FALLS  3-0  25-15,25-21,25-16  22-8  6-1  41 
  11/09/19   WIS.-STEVENS POINT  L   2-3  25-20,16-25,25-20,19-25,10-15  22-9  6-1  31 
  Nov 15  vs Otterbein University  L   1-3  19-25,15-25,26-24,21-25  22-10  6-1  96 

Team Record  W-L 
Overall:  22-10 
Conference:  6-1 
Home:  10-2 
Away:  7-3 
Neutral:  5-5 
3 sets:  10-3 
4 sets:  8-4 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  32  3781  118 
Home:  12  1488  124 
Away:  10  1616  161 
Neutral:  10  677  67 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   MSOE   32  17  93  .161  29  13  29  7.0  42.0 
08/30/19   LAKELAND   47  20  114  .237  44  47  12  6.0  58.0 
08/31/19   CARLETON   42  10  83  .386  39  10  45  10  5.0  57.0 
09/04/19   CARTHAGE   50  14  133  .271  48  10  61  16  8.0  65.0 
09/06/19   vs George Fox   33  17  112  .143  32  46  3.0  44.0 
09/06/19   at Augsburg   52  31  174  .121  47  12  73  10  9.0  67.0 
09/07/19   vs UMass Boston   50  12  129  .295  44  11  12  73  10  7.0  68.0 
09/07/19   vs St. Thomas (MN)   43  25  172  .105  39  69  16  9.0  55.0 
9/13/2019   at Wittenberg   22  22  125  .000  22  64  16  9.0  33.0 
9/14/2019   vs Ohio Northern   46  25  142  .148  46  65  14  9.0  60.0 
09/14/19   vs Heidelberg   46  19  164  .165  43  10  13  91  28  14.0  70.0 
09/18/19   WIS.-EAU CLAIRE   34  15  103  .184  32  45  5.0  45.0 
09/25/19   at UW-La Crosse   57  21  190  .189  50  11  97  10  7.0  67.0 
Sep 28  vs Dominican (IL)   40  13  114  .237  34  47  12  6.0  54.0 
Sep 28  at Elmhurst   57  20  177  .209  54  12  91  16  8.0  68.0 
10/01/19   at Edgewood   46  21  158  .158  44  11  78  5.0  62.0 
Oct 04  at UW-Stout   41  22  146  .130  39  70  15  7.5  53.5 
10/09/19   WIS.-PLATTEVILLE   32  16  98  .163  31  49  10  6.0  46.0 
10/11/19   CARROLL (WI)   42  14  99  .283  39  10  39  12  7.0  59.0 
10/11/19   GUST. ADOLPHUS   44  16  124  .226  41  61  14  7.0  53.0 
10/12/19   ILLINOIS WESLEYAN   57  24  161  .205  53  77  10  8.0  71.0 
10/16/19   at Concordia Wisconsin   45  11  141  .241  43  12  77  16  9.0  66.0 
10/18/19   at UW-River Falls   57  27  202  .149  52  12  102  16  8.0  74.0 
10/23/19   at Wis.-Oshkosh   53  33  184  .109  51  16  81  20  12.0  71.0 
Oct 25  vs Saint Mary's   62  29  182  .181  58  80  10  7.0  75.0 
Oct 26  vs Susquehanna   33  18  103  .146  30  40  3.0  39.0 
Oct 26  at Emory University   41  19  127  .173  36  55  16  10.0  56.0 
11/01/19   WIS.-STEVENS POINT   69  25  243  .181  66  122  14  9.0  84.0 
11/02/19   vs Aurora   30  11  131  .145  28  10  67  4.0  35.0 
11/07/19   UW-RIVER FALLS   43  122  .287  39  57  20  10.0  57.0 
11/09/19   WIS.-STEVENS POINT   61  33  221  .127  58  10  108  7.0  71.0 
Nov 15  vs Otterbein University  48  27  156  .135  44  12  65  14  9.0  58.0 
Wis.-Whitewater 122  1455  635  4623  .177  1355  188  261  162  2171  39  403  34  240.5  30  1883.5 
Opponent 122  1382  748  4589  .138  1300  162  235  183  2219  47  301  36  197.5  57  1741.5 

TEAM PER-GAME:

Sets played: 122
Kills per set: 11.93
Assists per set: 11.11
Service aces per set: 1.54
Reception errors per set: 1.33
Digs per set: 17.80
Blocks per set: 1.97
Ball handling errors per set: 0.25
Reception errors per set: 1.33

Overall record: 22-10 Conf: 6-1 Home: 10-2 Away: 7-3 Neutral: 5-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   MSOE   21  29  87  -.092  20  41  2.0  25.0 
08/30/19   LAKELAND   27  18  100  .090  24  39  10  7.0  36.0 
08/31/19   CARLETON   20  16  83  .048  20  10  24  3.0  28.0 
09/04/19   CARTHAGE   38  28  135  .074  35  10  62  6.0  51.0 
09/06/19   vs George Fox   30  24  110  .055  29  53  5.0  40.0 
09/06/19   at Augsburg   59  23  168  .214  51  16  82  13  12.5  76.5 
09/07/19   vs UMass Boston   40  25  145  .103  38  12  11  61  10  5.0  57.0 
09/07/19   vs St. Thomas (MN)   61  31  175  .171  60  94  12  9.0  74.0 
9/13/2019   at Wittenberg   36  21  129  .116  35  76  5.0  46.0 
9/14/2019   vs Ohio Northern   33  25  132  .061  33  62  8.0  48.0 
09/14/19   vs Heidelberg   44  28  164  .098  43  82  4.0  54.0 
09/18/19   WIS.-EAU CLAIRE   30  30  111  .000  28  49  4.0  34.0 
09/25/19   at UW-La Crosse   66  18  170  .282  57  11  68  4.0  72.0 
Sep 28  vs Dominican (IL)   37  20  112  .152  34  57  3.0  42.0 
Sep 28  at Elmhurst   43  28  170  .088  38  91  4.0  51.0 
10/01/19   at Edgewood   44  22  150  .147  42  12  11  76  4.0  55.0 
Oct 04  at UW-Stout   46  32  161  .087  46  80  12  6.0  58.0 
10/09/19   WIS.-PLATTEVILLE   28  20  104  .077  27  47  4.0  38.0 
10/11/19   CARROLL (WI)   30  16  86  .163  28  10  36  16  8.0  41.0 
10/11/19   GUST. ADOLPHUS   32  19  119  .109  30  53  10  6.0  39.0 
10/12/19   ILLINOIS WESLEYAN   46  25  156  .135  44  74  10  6.0  57.0 
10/16/19   at Concordia Wisconsin   47  29  159  .113  43  12  80  4.0  57.0 
10/18/19   at UW-River Falls   63  27  204  .176  56  12  100  14  9.0  84.0 
10/23/19   at Wis.-Oshkosh   47  30  168  .101  45  86  18  15.0  66.0 
Oct 25  vs Saint Mary's   58  13  174  .259  56  10  78  6.0  71.0 
Oct 26  vs Susquehanna   41  98  .327  38  46  10  6.0  52.0 
Oct 26  at Emory University   54  22  141  .227  52  10  62  4.0  62.0 
11/01/19   WIS.-STEVENS POINT   78  30  255  .188  73  128  18  9.0  90.0 
11/02/19   vs Aurora   44  21  142  .162  41  83  3.0  56.0 
11/07/19   UW-RIVER FALLS   32  22  116  .086  31  64  2.0  37.0 
11/09/19   WIS.-STEVENS POINT   55  24  212  .146  52  114  20  14.0  76.0 
Nov 15  vs Otterbein University  52  23  153  .190  51  71  18  10.0  68.0 
Opponent totals 122  1382  748  4589  .138  1300  162  235  183  2219  47  301  36  197.5  57  1741.5 
Wis.-Whitewater 122  1455  635  4623  .177  1355  188  261  162  2171  39  403  34  240.5  30  1883.5 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 11.33
Assists per set: 10.66
Service aces per set: 1.33
Reception errors per set: 1.50
Digs per set: 18.19
Blocks per set: 1.62
Ball handling errors per set: 0.47
Reception errors per set: 1.50


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
MSOE  3-0  32 /  21  .161 /  -.092  29 /  20  3 /  13 / 
LAKELAND  3-0  47 /  27  .237 /  .090  44 /  24  5 /  4 / 
CARLETON  3-0  42 /  20  .386 /  .048  39 /  20  10 /  3 / 
CARTHAGE  3-1  50 /  38  .271 /  .074  48 /  35  7 /  10 /  10 
George Fox  3-0  33 /  30  .143 /  .055  32 /  29  8 /  6 / 
Augsburg  2-3  52 /  59  .121 /  .214  47 /  51  6 /  12 /  16 
UMass Boston  3-1  50 /  40  .295 /  .103  44 /  38  11 /  12  7 / 
St. Thomas (MN)  1-3  43 /  61  .105 /  .171  39 /  60  3 /  8 / 
Wittenberg  0-3  22 /  36  .000 /  .116  22 /  35  2 /  8 / 
Ohio Northern  3-1  46 /  33  .148 /  .061  46 /  33  5 /  8 / 
Heidelberg  3-2  46 /  44  .165 /  .098  43 /  43  10 /  13 / 
WIS.-EAU CLAIRE  3-0  34 /  30  .184 /  .000  32 /  28  6 /  5 / 
UW-La Crosse  3-2  57 /  66  .189 /  .282  50 /  57  3 /  11 /  11 
Dominican (IL)  3-0  40 /  37  .237 /  .152  34 /  34  8 /  8 / 
Elmhurst  3-1  57 /  43  .209 /  .088  54 /  38  3 /  12 / 
Edgewood  3-1  46 /  44  .158 /  .147  44 /  42  11 /  7 /  12 
UW-Stout  3-1  41 /  46  .130 /  .087  39 /  46  5 /  6 / 
WIS.-PLATTEVILLE  3-0  32 /  28  .163 /  .077  31 /  27  8 /  9 / 
CARROLL (WI)  3-0  42 /  30  .283 /  .163  39 /  28  10 /  6 / 
GUST. ADOLPHUS  3-0  44 /  32  .226 /  .109  41 /  30  2 /  5 / 
ILLINOIS WESLEYAN  3-1  57 /  46  .205 /  .135  53 /  44  6 /  3 / 
Concordia Wisconsin  3-1  45 /  47  .241 /  .113  43 /  43  12 /  5 / 
UW-River Falls  3-2  57 /  63  .149 /  .176  52 /  56  9 /  12  5 / 
Wis.-Oshkosh  3-2  53 /  47  .109 /  .101  51 /  45  6 /  16 / 
Saint Mary's  1-3  62 /  58  .181 /  .259  58 /  56  6 /  8 /  10 
Susquehanna  0-3  33 /  41  .146 /  .327  30 /  38  3 /  9 / 
Emory University  1-3  41 /  54  .173 /  .227  36 /  52  5 /  7 /  10 
WIS.-STEVENS POINT  2-3  69 /  78  .181 /  .188  66 /  73  6 /  9 / 
Aurora  0-3  30 /  44  .145 /  .162  28 /  41  1 /  10 / 
UW-RIVER FALLS  3-0  43 /  32  .287 /  .086  39 /  31  4 /  6 / 
WIS.-STEVENS POINT  2-3  61 /  55  .127 /  .146  58 /  52  3 /  10 / 
Otterbein University  1-3  48 /  52  .135 /  .190  44 /  51  1 /  12 / 
Totals  76-46  122  1455 /  1382  .177 /  .138  1355 /  1300  188 /  162  261 /  235 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
MSOE  2 /  29 /  41  3-8 /  0-4  7.0 /  2.0  1 /  0 / 
LAKELAND  2 /  47 /  39  0-12 /  2-10  6.0 /  7.0  1 /  2 / 
CARLETON  5 /  10  45 /  24  0-10 /  0-6  5.0 /  3.0  0 /  1 / 
CARTHAGE  7 /  61 /  62  0-16 /  2-8  8.0 /  6.0  0 /  2 / 
George Fox  5 /  46 /  53  0-6 /  2-6  3.0 /  5.0  1 /  0 / 
Augsburg  5 /  73 /  82  4-10 /  6-13  9.0 /  12.5  2 /  1 / 
UMass Boston  12 /  11  73 /  61  2-10 /  0-10  7.0 /  5.0  1 /  0 / 
St. Thomas (MN)  4 /  69 /  94  1-16 /  3-12  9.0 /  9.0  1 /  1 / 
Wittenberg  5 /  64 /  76  1-16 /  2-6  9.0 /  5.0  0 /  1 / 
Ohio Northern  7 /  65 /  62  2-14 /  4-8  9.0 /  8.0  0 /  1 / 
Heidelberg  7 /  91 /  82  0-28 /  3-2  14.0 /  4.0  5 /  0 / 
WIS.-EAU CLAIRE  0 /  45 /  49  2-6 /  0-8  5.0 /  4.0  0 /  0 / 
UW-La Crosse  1 /  97 /  68  2-10 /  0-8  7.0 /  4.0  2 /  0 / 
Dominican (IL)  2 /  47 /  57  0-12 /  0-6  6.0 /  3.0  0 /  0 / 
Elmhurst  4 /  91 /  91  0-16 /  0-8  8.0 /  4.0  0 /  0 / 
Edgewood  7 /  11  78 /  76  2-6 /  1-6  5.0 /  4.0  0 /  1 / 
UW-Stout  6 /  70 /  80  0-15 /  0-12  7.5 /  6.0  2 /  1 / 
WIS.-PLATTEVILLE  6 /  49 /  47  1-10 /  0-8  6.0 /  4.0  0 /  2 / 
CARROLL (WI)  3 /  10  39 /  36  1-12 /  0-16  7.0 /  8.0  2 /  0 / 
GUST. ADOLPHUS  1 /  61 /  53  0-14 /  1-10  7.0 /  6.0  1 /  1 / 
ILLINOIS WESLEYAN  5 /  77 /  74  3-10 /  1-10  8.0 /  6.0  1 /  2 / 
Concordia Wisconsin  6 /  12  77 /  80  1-16 /  1-6  9.0 /  4.0  2 /  2 / 
UW-River Falls  12 /  102 /  100  0-16 /  2-14  8.0 /  9.0  5 /  1 / 
Wis.-Oshkosh  4 /  81 /  86  2-20 /  6-18  12.0 /  15.0  1 /  0 / 
Saint Mary's  7 /  80 /  78  2-10 /  2-8  7.0 /  6.0  0 /  2 / 
Susquehanna  5 /  40 /  46  0-6 /  1-10  3.0 /  6.0  0 /  2 / 
Emory University  4 /  55 /  62  2-16 /  2-4  10.0 /  4.0  0 /  0 / 
WIS.-STEVENS POINT  3 /  122 /  128  2-14 /  0-18  9.0 /  9.0  1 /  3 / 
Aurora  9 /  67 /  83  0-8 /  1-4  4.0 /  3.0  3 /  0 / 
UW-RIVER FALLS  3 /  57 /  64  0-20 /  0-4  10.0 /  2.0  1 /  3 / 
WIS.-STEVENS POINT  7 /  108 /  114  4-6 /  4-20  7.0 /  14.0  1 /  0 / 
Otterbein University  6 /  65 /  71  2-14 /  1-18  9.0 /  10.0  0 /  1 / 
Totals  162 /  183  2171 /  2219  39-403 /  47-301  240.5 /  197.5  34 /  36  30 /  57 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.429 (12- 3-21)  Emma Aske  vs Carleton (08/31/19) 
.410 (17- 1-39)  Rachel Butterfield  vs Carthage (09/04/19) 
.364 (19- 3-44)  Chloe Buescher  at UW-La Crosse (09/25/19) 
.333 (13- 3-30)  Rachel Butterfield  vs Wis.-Stevens Point (11/09/19) 
.314 (16- 5-35)  Chloe Buescher  vs Ohio Northern (9/14/2019) 
.310 (15- 6-29)  Ashton Doll  vs Wis.-Stevens Point (11/09/19) 
.294 (12- 2-34)  Emma Aske  vs Dominican (IL) (Sep 28, 2019) 
.294 (12- 2-34)  Chloe Buescher  vs UMass Boston (09/07/19) 
.286 (13- 5-28)  Chloe Buescher  vs Illinois Wesleyan (10/12/19) 
.276 (12- 4-29)  Rachel Butterfield  vs Otterbein University (Nov 15, 2019) 

KILLS (K-E-TA)
23 (23-11-72) 5s  Chloe Buescher  vs Wis.-Stevens Point (11/01/19) 
19 (19- 3-44) 5s  Chloe Buescher  at UW-La Crosse (09/25/19) 
17 (17- 5-47) 4s  Emma Aske  at Elmhurst (Sep 28, 2019) 
17 (17- 1-39) 4s  Rachel Butterfield  vs Carthage (09/04/19) 
16 (16- 5-35) 4s  Chloe Buescher  vs Ohio Northern (9/14/2019) 
16 (16- 6-42) 4s  Erin McNeil  vs Saint Mary's (Oct 25, 2019) 
15 (15- 6-29) 5s  Ashton Doll  vs Wis.-Stevens Point (11/09/19) 
14 (14- 7-37) 5s  Rachel Butterfield  at Wis.-Oshkosh (10/23/19) 
14 (14- 5-52) 4s  Chloe Buescher  at Concordia Wisconsin (10/16/19) 
14 (14- 4-46) 5s  Erin McNeil  vs Wis.-Stevens Point (11/01/19) 

KILLS 3-SETS (K-E-TA)
13 (13- 7-45)  Chloe Buescher  vs Gust. Adolphus (10/11/19) 
12 (12- 3-21)  Emma Aske  vs Carleton (08/31/19) 
12 (12- 2-34)  Emma Aske  vs Dominican (IL) (Sep 28, 2019) 
11 (11- 2-31)  Chloe Buescher  vs Aurora (11/02/19) 
11 (11- 1-18)  Ashton Doll  vs Gust. Adolphus (10/11/19) 

KILLS 4-SETS (K-E-TA)
17 (17- 5-47)  Emma Aske  at Elmhurst (Sep 28, 2019) 
17 (17- 1-39)  Rachel Butterfield  vs Carthage (09/04/19) 
16 (16- 5-35)  Chloe Buescher  vs Ohio Northern (9/14/2019) 
16 (16- 6-42)  Erin McNeil  vs Saint Mary's (Oct 25, 2019) 
14 (14- 5-52)  Chloe Buescher  at Concordia Wisconsin (10/16/19) 

KILLS 5-SETS (K-E-TA)
23 (23-11-72)  Chloe Buescher  vs Wis.-Stevens Point (11/01/19) 
19 (19- 3-44)  Chloe Buescher  at UW-La Crosse (09/25/19) 
15 (15- 6-29)  Ashton Doll  vs Wis.-Stevens Point (11/09/19) 
14 (14- 4-46)  Erin McNeil  vs Wis.-Stevens Point (11/01/19) 
14 (14- 6-58)  Chloe Buescher  at UW-River Falls (10/18/19) 

TOTAL ATTEMPTS (K-E-TA)
72 (23-11-72) 5s  Chloe Buescher  vs Wis.-Stevens Point (11/01/19) 
60 ( 7- 7-60) 5s  Erin McNeil  vs Wis.-Stevens Point (11/09/19) 
58 (14- 6-58) 5s  Chloe Buescher  at UW-River Falls (10/18/19) 
52 (14- 5-52) 4s  Chloe Buescher  at Concordia Wisconsin (10/16/19) 
51 (13- 5-51) 5s  Rachel Butterfield  vs Wis.-Stevens Point (11/01/19) 
48 (13- 4-48) 5s  Chloe Buescher  vs Heidelberg (09/14/19) 
47 (17- 5-47) 4s  Emma Aske  at Elmhurst (Sep 28, 2019) 
46 (14- 4-46) 5s  Erin McNeil  vs Wis.-Stevens Point (11/01/19) 
46 (12- 7-46) 5s  Chloe Buescher  at Wis.-Oshkosh (10/23/19) 
45 (13- 7-45) 4s  Chloe Buescher  vs St. Thomas (MN) (09/07/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (13- 7-45)  Chloe Buescher  vs Gust. Adolphus (10/11/19) 
34 (12- 2-34)  Emma Aske  vs Dominican (IL) (Sep 28, 2019) 
33 ( 6- 6-33)  Chloe Buescher  at Wittenberg (9/13/2019) 
31 (11- 2-31)  Chloe Buescher  vs Aurora (11/02/19) 
30 ( 9- 2-30)  Chloe Buescher  vs UW-River Falls (11/07/19) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (14- 5-52)  Chloe Buescher  at Concordia Wisconsin (10/16/19) 
47 (17- 5-47)  Emma Aske  at Elmhurst (Sep 28, 2019) 
45 (13- 7-45)  Chloe Buescher  vs St. Thomas (MN) (09/07/19) 
42 (16- 6-42)  Erin McNeil  vs Saint Mary's (Oct 25, 2019) 
40 (11- 7-40)  Chloe Buescher  at Elmhurst (Sep 28, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
72 (23-11-72)  Chloe Buescher  vs Wis.-Stevens Point (11/01/19) 
60 ( 7- 7-60)  Erin McNeil  vs Wis.-Stevens Point (11/09/19) 
58 (14- 6-58)  Chloe Buescher  at UW-River Falls (10/18/19) 
51 (13- 5-51)  Rachel Butterfield  vs Wis.-Stevens Point (11/01/19) 
48 (13- 4-48)  Chloe Buescher  vs Heidelberg (09/14/19) 

ASSISTS
32 (5s)  Paige Manssen  vs Wis.-Stevens Point (11/01/19) 
32 (5s)  Maggie Streckert  vs Wis.-Stevens Point (11/09/19) 
29 (4s)  KellyAnn Sotiros  vs Carthage (09/04/19) 
26 (4s)  Maggie Streckert  at Concordia Wisconsin (10/16/19) 
26 (4s)  Maggie Streckert  vs Illinois Wesleyan (10/12/19) 

ASSISTS 3-SETS
23  Maggie Streckert  vs UW-River Falls (11/07/19) 
21  Paige Manssen  vs Lakeland (08/30/19) 
21  KellyAnn Sotiros  vs Gust. Adolphus (10/11/19) 
19  KellyAnn Sotiros  vs Carroll (WI) (10/11/19) 
19  KellyAnn Sotiros  vs George Fox (09/06/19) 

ASSISTS 4-SETS
29  KellyAnn Sotiros  vs Carthage (09/04/19) 
26  Maggie Streckert  at Concordia Wisconsin (10/16/19) 
26  Maggie Streckert  vs Illinois Wesleyan (10/12/19) 
25  Maggie Streckert  at Elmhurst (Sep 28, 2019) 
24  Paige Manssen  vs Saint Mary's (Oct 25, 2019) 

ASSISTS 5-SETS
32  Paige Manssen  vs Wis.-Stevens Point (11/01/19) 
32  Maggie Streckert  vs Wis.-Stevens Point (11/09/19) 
24  KellyAnn Sotiros  at Wis.-Oshkosh (10/23/19) 
23  Maggie Streckert  vs Heidelberg (09/14/19) 
22  KellyAnn Sotiros  at UW-River Falls (10/18/19) 

DIGS
34 (5s)  Morgan Jensen  vs Wis.-Stevens Point (11/01/19) 
32 (5s)  Morgan Jensen  at UW-La Crosse (09/25/19) 
32 (5s)  Morgan Jensen  vs Heidelberg (09/14/19) 
31 (5s)  Morgan Jensen  vs Wis.-Stevens Point (11/09/19) 
30 (4s)  Morgan Jensen  at Elmhurst (Sep 28, 2019) 

DIGS 3-SETS
23  Morgan Jensen  vs Aurora (11/02/19) 
22  Morgan Jensen  vs Carroll (WI) (10/11/19) 
17  Morgan Jensen  at Wittenberg (9/13/2019) 
16  Hailey Mackenthun  vs Gust. Adolphus (10/11/19) 
15  Morgan Jensen  vs UW-River Falls (11/07/19) 

DIGS 4-SETS
30  Morgan Jensen  at Elmhurst (Sep 28, 2019) 
28  Morgan Jensen  vs Illinois Wesleyan (10/12/19) 
25  Morgan Jensen  at Edgewood (10/01/19) 
24  Morgan Jensen  at Concordia Wisconsin (10/16/19) 
24  Morgan Jensen  vs Saint Mary's (Oct 25, 2019) 

DIGS 5-SETS
34  Morgan Jensen  vs Wis.-Stevens Point (11/01/19) 
32  Morgan Jensen  at UW-La Crosse (09/25/19) 
32  Morgan Jensen  vs Heidelberg (09/14/19) 
31  Morgan Jensen  vs Wis.-Stevens Point (11/09/19) 
29  Morgan Jensen  at UW-River Falls (10/18/19) 

ACES
Chloe Buescher  vs UMass Boston (09/07/19) 
KellyAnn Sotiros  at Edgewood (10/01/19) 
Morgan Jensen  vs Ohio Northern (9/14/2019) 
Hailey Mackenthun  at Emory University (Oct 26, 2019) 
Hailey Mackenthun  at Concordia Wisconsin (10/16/19) 

BLOCKS (BS-BA)
9 ( 0- 9)  Ashton Doll  vs Heidelberg (09/14/19) 
8 ( 0- 8)  Ashton Doll  vs UW-River Falls (11/07/19) 
8 ( 0- 8)  Ashton Doll  vs Carthage (09/04/19) 
7 ( 3- 4)  Ashton Doll  vs Illinois Wesleyan (10/12/19) 
7 ( 0- 7)  Chloe Buescher  at Wis.-Oshkosh (10/23/19) 
7 ( 0- 7)  Chloe Buescher  vs Heidelberg (09/14/19) 
6 ( 2- 4)  Ashton Doll  at Emory University (Oct 26, 2019) 
6 ( 1- 5)  Ashton Doll  vs Otterbein University (Nov 15, 2019) 
6 ( 1- 5)  Ashton Doll  vs Wis.-Platteville (10/09/19) 
6 ( 1- 5)  Ashton Doll  vs St. Thomas (MN) (09/07/19) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.386 (42-10- 83)  vs Carleton (08/31/19) 
.295 (50-12-129)  vs UMass Boston (09/07/19) 
.287 (43- 8-122)  vs UW-River Falls (11/07/19) 
.283 (42-14- 99)  vs Carroll (WI) (10/11/19) 
.271 (50-14-133)  vs Carthage (09/04/19) 
.241 (45-11-141)  at Concordia Wisconsin (10/16/19) 
.237 (47-20-114)  vs Lakeland (08/30/19) 
.237 (40-13-114)  vs Dominican (IL) (Sep 28, 2019) 
.226 (44-16-124)  vs Gust. Adolphus (10/11/19) 
.209 (57-20-177)  at Elmhurst (Sep 28, 2019) 

KILLS (K-E-TA)
69 (69-25-243) 5s  vs Wis.-Stevens Point (11/01/19) 
62 (62-29-182) 4s  vs Saint Mary's (Oct 25, 2019) 
61 (61-33-221) 5s  vs Wis.-Stevens Point (11/09/19) 
57 (57-24-161) 4s  vs Illinois Wesleyan (10/12/19) 
57 (57-20-177) 4s  at Elmhurst (Sep 28, 2019) 
57 (57-21-190) 5s  at UW-La Crosse (09/25/19) 
57 (57-27-202) 5s  at UW-River Falls (10/18/19) 
53 (53-33-184) 5s  at Wis.-Oshkosh (10/23/19) 
52 (52-31-174) 5s  at Augsburg (09/06/19) 
50 (50-12-129) 4s  vs UMass Boston (09/07/19) 

KILLS 3-SETS (K-E-TA)
47 (47-20-114)  vs Lakeland (08/30/19) 
44 (44-16-124)  vs Gust. Adolphus (10/11/19) 
43 (43- 8-122)  vs UW-River Falls (11/07/19) 
42 (42-10- 83)  vs Carleton (08/31/19) 
42 (42-14- 99)  vs Carroll (WI) (10/11/19) 

KILLS 4-SETS (K-E-TA)
62 (62-29-182)  vs Saint Mary's (Oct 25, 2019) 
57 (57-20-177)  at Elmhurst (Sep 28, 2019) 
57 (57-24-161)  vs Illinois Wesleyan (10/12/19) 
50 (50-12-129)  vs UMass Boston (09/07/19) 
50 (50-14-133)  vs Carthage (09/04/19) 

KILLS 5-SETS (K-E-TA)
69 (69-25-243)  vs Wis.-Stevens Point (11/01/19) 
61 (61-33-221)  vs Wis.-Stevens Point (11/09/19) 
57 (57-21-190)  at UW-La Crosse (09/25/19) 
57 (57-27-202)  at UW-River Falls (10/18/19) 
53 (53-33-184)  at Wis.-Oshkosh (10/23/19) 

TOTAL ATTEMPTS (K-E-TA)
243 (69-25-243) 5s  vs Wis.-Stevens Point (11/01/19) 
