0-1 | Point UWW - (Hailey Mackenthun) Service ace (Gardner, Rachel). |
1-1 | Point UWO - (Hailey Mackenthun) Service error. | so |
| For UWO: Aasby, Rachel. |
1-2 | Point UWW - (Sundholm, Carissa) Kill by Ashton Doll (from Maggie Streckert). | so |
2-2 | Point UWO - (Emma Aske) Kill by Jaeke, Samantha (from Kiekhofer, Emma). | so |
2-3 | Point UWW - (Gardner, Rachel) Attack error by Aasby, Rachel (block by Ashton Doll; Maggie Streckert). | so |
3-3 | Point UWO - (Morgan Jensen) Kill by Jaeke, Samantha (from Kiekhofer, Emma). | so |
| For UWO: Doughty, Rebecca; Enyart, Kendall. |
4-3 | Point UWO - (Doughty, Rebecca) Kill by Aasby, Rachel. |
5-3 | Point UWO - (Doughty, Rebecca) Service ace (Hailey Mackenthun). |
5-4 | Point UWW - (Doughty, Rebecca) Kill by Chloe Buescher (from Hailey Mackenthun). | so |
| For UWW: Rachel Butterfield; KellyAnn Sotiros. |
5-5 | Point UWW - (KellyAnn Sotiros) Service ace (Aasby, Rachel). |
6-5 | Point UWO - (KellyAnn Sotiros) Service error. | so |
7-5 | Point UWO - (Brezen, Becky) Kill by Coron, Shelby. |
7-6 | Point UWW - (Brezen, Becky) Kill by Chloe Buescher (from KellyAnn Sotiros). | so |
| For UWW: Erin McNeil. |
7-7 | Point UWW - (Chloe Buescher) Kill by Erin McNeil (from KellyAnn Sotiros). |
7-8 | Point UWW - (Chloe Buescher) Attack error by Enyart, Kendall. |
8-8 | Point UWO - (Chloe Buescher) Kill by Sundholm, Carissa (from Doughty, Rebecca). | so |
8-9 | Point UWW - (Coron, Shelby) Kill by Erin McNeil (from Chloe Buescher). | so |
9-9 | Point UWO - (Emily Gillen) Kill by Sundholm, Carissa (from Doughty, Rebecca). | so |
10-9 | Point UWO - (Kiekhofer, Emma) Service ace (Chloe Buescher). |
10-10 | Point UWW - (Kiekhofer, Emma) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
11-10 | Point UWO - (Hailey Mackenthun) Kill by Jaeke, Samantha (from Kiekhofer, Emma). | so |
11-11 | Point UWW - (Sundholm, Carissa) Kill by Maggie Streckert (from Morgan Jensen). | so |
12-11 | Point UWO - (Emma Aske) Service error. | so |
12-12 | Point UWW - (Gardner, Rachel) Attack error by Jaeke, Samantha. | so |
13-12 | Point UWO - (Morgan Jensen) Kill by Coron, Shelby (from Kiekhofer, Emma). | so |
14-12 | Point UWO - (Doughty, Rebecca) Attack error by Chloe Buescher. |
15-12 | Point UWO - (Doughty, Rebecca) Kill by Coron, Shelby (from Doughty, Rebecca). |
16-12 | Point UWO - (Doughty, Rebecca) Attack error by Emily Gillen (block by Aasby, Rachel). |
| Timeout Wis.-Whitewater. |
16-13 | Point UWW - (Doughty, Rebecca) Kill by Chloe Buescher (from Maggie Streckert). | so |
17-13 | Point UWO - (KellyAnn Sotiros) Kill by Enyart, Kendall (from Gardner, Rachel). | so |
18-13 | Point UWO - (Brezen, Becky) Kill by Coron, Shelby (from Doughty, Rebecca). |
19-13 | Point UWO - (Brezen, Becky) Kill by Sundholm, Carissa (from Doughty, Rebecca). |
| For UWO: Mayer, Brynna. |
19-14 | Point UWW - (Brezen, Becky) Kill by Chloe Buescher (from KellyAnn Sotiros). | so |
20-14 | Point UWO - (Chloe Buescher) Kill by Coron, Shelby (from Doughty, Rebecca). | so |
20-15 | Point UWW - (Coron, Shelby) Attack error by Sundholm, Carissa. | so |
21-15 | Point UWO - (Emily Gillen) Kill by Nottoli, Kate (from Doughty, Rebecca). | so |
22-15 | Point UWO - (Kiekhofer, Emma) Kill by Sundholm, Carissa (from Jaeke, Samantha). |
22-16 | Point UWW - (Kiekhofer, Emma) Attack error by Sundholm, Carissa. | so |
23-16 | Point UWO - (Hailey Mackenthun) Attack error by Maggie Streckert. | so |
24-16 | Point UWO - (Sundholm, Carissa) Attack error by Erin McNeil. |
24-17 | Point UWW - (Sundholm, Carissa) Attack error by Nottoli, Kate. | so |
25-17 | Point UWO - (Emma Aske) Kill by Nottoli, Kate (from Kiekhofer, Emma). | so |
| For UWO: Allen, Taylor. |
0-1 | Point UWW - (Sundholm, Carissa) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
0-2 | Point UWW - (Emily Gillen) Kill by Erin McNeil (from Chloe Buescher). |
1-2 | Point UWO - (Emily Gillen) Kill by Aasby, Rachel (from Kiekhofer, Emma). | so |
1-3 | Point UWW - (Nottoli, Kate) Kill by Ashton Doll (from KellyAnn Sotiros). | so |
| For UWW: Hailey Mackenthun; Maggie Streckert. |
1-4 | Point UWW - (Hailey Mackenthun) Attack error by Jaeke, Samantha. |
2-4 | Point UWO - (Hailey Mackenthun) Service error. | so |
| For UWO: Doughty, Rebecca; Coron, Shelby. |
2-5 | Point UWW - (Doughty, Rebecca) Kill by Erin McNeil (from Maggie Streckert). | so |
| For UWW: Emma Aske. |
2-6 | Point UWW - (Emma Aske) Attack error by Coron, Shelby. |
3-6 | Point UWO - (Emma Aske) Kill by Coron, Shelby (from Gardner, Rachel). | so |
| For UWO: Brezen, Becky. |
3-7 | Point UWW - (Brezen, Becky) Kill by Ashton Doll (from Maggie Streckert). | so |
4-7 | Point UWO - (Morgan Jensen) Attack error by Maggie Streckert. | so |
4-8 | Point UWW - (Gardner, Rachel) Attack error by Nottoli, Kate. | so |
5-8 | Point UWO - (KellyAnn Sotiros) Kill by Sundholm, Carissa (from Doughty, Rebecca). | so |
6-8 | Point UWO - (Kiekhofer, Emma) Attack error by Rachel Butterfield (block by Nottoli, Kate). |
7-8 | Point UWO - (Kiekhofer, Emma) Kill by Jaeke, Samantha (from Kiekhofer, Emma), block error by Chloe Buescher. |
7-9 | Point UWW - (Kiekhofer, Emma) Kill by Emily Gillen (from KellyAnn Sotiros). | so |
8-9 | Point UWO - (Chloe Buescher) Kill by Sundholm, Carissa (from Kiekhofer, Emma). | so |
8-10 | Point UWW - (Sundholm, Carissa) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
8-11 | Point UWW - (Emily Gillen) Attack error by Jaeke, Samantha. |
9-11 | Point UWO - (Emily Gillen) Service error. | so |
10-11 | Point UWO - (Nottoli, Kate) Attack error by Ashton Doll. |
10-12 | Point UWW - (Nottoli, Kate) Kill by Erin McNeil (from KellyAnn Sotiros). | so |
11-12 | Point UWO - (Hailey Mackenthun) Service error. | so |
11-13 | Point UWW - (Doughty, Rebecca) Attack error by Aasby, Rachel (block by Maggie Streckert; Ashton Doll). | so |
12-13 | Point UWO - (Emma Aske) Kill by Coron, Shelby (from Doughty, Rebecca). | so |
12-14 | Point UWW - (Brezen, Becky) Ball handling error by Doughty, Rebecca. | so |
13-14 | Point UWO - (Morgan Jensen) Kill by Coron, Shelby (from Doughty, Rebecca). | so |
14-14 | Point UWO - (Gardner, Rachel) Kill by Nottoli, Kate (from Doughty, Rebecca). |
| Timeout Wis.-Whitewater. |
14-15 | Point UWW - (Gardner, Rachel) Kill by Chloe Buescher (from Maggie Streckert). | so |
15-15 | Point UWO - (KellyAnn Sotiros) Attack error by Rachel Butterfield (block by Nottoli, Kate; Sundholm, Carissa). | so |
16-15 | Point UWO - (Kiekhofer, Emma) Attack error by Morgan Jensen. |
16-16 | Point UWW - (Kiekhofer, Emma) Kill by Chloe Buescher (from KellyAnn Sotiros). | so |
17-16 | Point UWO - (Chloe Buescher) Kill by Nottoli, Kate (from Kiekhofer, Emma). | so |
17-17 | Point UWW - (Sundholm, Carissa) Attack error by Gardner, Rachel. | so |
18-17 | Point UWO - (Emily Gillen) Kill by Nottoli, Kate (from Kiekhofer, Emma). | so |
18-18 | Point UWW - (Nottoli, Kate) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
19-18 | Point UWO - (Rachel Butterfield) Kill by Allen, Taylor (from Kiekhofer, Emma). | so |
20-18 | Point UWO - (Doughty, Rebecca) Attack error by Ashton Doll (block by Allen, Taylor; Coron, Shelby). |
20-19 | Point UWW - (Doughty, Rebecca) Ball handling error by Doughty, Rebecca. | so |
20-20 | Point UWW - (Emma Aske) Kill by Chloe Buescher (from Morgan Jensen). |
21-20 | Point UWO - (Emma Aske) Service error. | so |
21-21 | Point UWW - (Brezen, Becky) Kill by Chloe Buescher (from Maggie Streckert). | so |
22-21 | Point UWO - (Morgan Jensen) Kill by Coron, Shelby (from Doughty, Rebecca). | so |
23-21 | Point UWO - (Gardner, Rachel) Kill by Coron, Shelby (from Doughty, Rebecca). |
| Timeout Wis.-Whitewater. |
24-21 | Point UWO - (Gardner, Rachel) Attack error by Chloe Buescher. |
24-22 | Point UWW - (Gardner, Rachel) Kill by Maggie Streckert (from Morgan Jensen). | so |
25-22 | Point UWO - (Maggie Streckert) Kill by Coron, Shelby (from Gardner, Rachel). | so |
0-1 | Point UWW - (KellyAnn Sotiros) Attack error by Jaeke, Samantha (block by Chloe Buescher; Rachel Butterfield). |
1-1 | Point UWO - (KellyAnn Sotiros) Service error. | so |
| For UWO: Aasby, Rachel. |
1-2 | Point UWW - (Sundholm, Carissa) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
| For UWW: Hailey Mackenthun. |
2-2 | Point UWO - (Hailey Mackenthun) Attack error by Emma Aske (block by Jaeke, Samantha; Nottoli, Kate). | so |
2-3 | Point UWW - (Nottoli, Kate) Kill by Chloe Buescher (from KellyAnn Sotiros). | so |
2-4 | Point UWW - (Chloe Buescher) Service ace (Gardner, Rachel). |
2-5 | Point UWW - (Chloe Buescher) Attack error by Aasby, Rachel. |
3-5 | Point UWO - (Chloe Buescher) Service error. | so |
| For UWO: Doughty, Rebecca; Coron, Shelby. |
4-5 | Point UWO - (Doughty, Rebecca) Attack error by Emma Aske (block by Coron, Shelby; Allen, Taylor). |
4-6 | Point UWW - (Doughty, Rebecca) Service error. | so |
| For UWW: Paige Manssen; Johni Bunkers. |
4-7 | Point UWW - (Paige Manssen) Ball handling error by Doughty, Rebecca. |
5-7 | Point UWO - (Paige Manssen) Kill by Aasby, Rachel (from Doughty, Rebecca). | so |
6-7 | Point UWO - (Brezen, Becky) Kill by Coron, Shelby (from Doughty, Rebecca). |
6-8 | Point UWW - (Brezen, Becky) Service error. | so |
7-8 | Point UWO - (Emma Aske) Kill by Sundholm, Carissa (from Doughty, Rebecca). | so |
7-9 | Point UWW - (Gardner, Rachel) Ball handling error by Sundholm, Carissa. | so |
7-10 | Point UWW - (Morgan Jensen) Kill by Johni Bunkers (from Paige Manssen). |
8-10 | Point UWO - (Morgan Jensen) Kill by Sundholm, Carissa (from Doughty, Rebecca). | so |
8-11 | Point UWW - (Kiekhofer, Emma) Attack error by Jaeke, Samantha (block by Chloe Buescher; Erin McNeil). | so |
8-12 | Point UWW - (KellyAnn Sotiros) Attack error by Sundholm, Carissa (block by Rachel Butterfield; Chloe Buescher). |
9-12 | Point UWO - (KellyAnn Sotiros) Attack error by Erin McNeil (block by Jaeke, Samantha). | so |
10-12 | Point UWO - (Sundholm, Carissa) Attack error by Rachel Butterfield (block by Jaeke, Samantha; Nottoli, Kate). |
11-12 | Point UWO - (Sundholm, Carissa) Attack error by Erin McNeil. |
12-12 | Point UWO - (Sundholm, Carissa) Attack error by Erin McNeil (block by Aasby, Rachel). |
12-13 | Point UWW - (Sundholm, Carissa) Kill by Chloe Buescher (from KellyAnn Sotiros). | so |
12-14 | Point UWW - (Erin McNeil) Attack error by Jaeke, Samantha (block by Emma Aske; Chloe Buescher). |
12-15 | Point UWW - (Erin McNeil) Kill by Rachel Butterfield (from Morgan Jensen). |
| Timeout Wis.-Oshkosh. |
13-15 | Point UWO - (Erin McNeil) Kill by Nottoli, Kate (from Kiekhofer, Emma). | so |
13-16 | Point UWW - (Nottoli, Kate) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
14-16 | Point UWO - (Chloe Buescher) Kill by Aasby, Rachel (from Kiekhofer, Emma). | so |
14-17 | Point UWW - (Doughty, Rebecca) Service error. | so |
15-17 | Point UWO - (Paige Manssen) Kill by Allen, Taylor (from Doughty, Rebecca). | so |
16-17 | Point UWO - (Brezen, Becky) Attack error by Emma Aske. |
16-18 | Point UWW - (Brezen, Becky) Service error. | so |
17-18 | Point UWO - (Emma Aske) Kill by Allen, Taylor (from Doughty, Rebecca). | so |
17-19 | Point UWW - (Gardner, Rachel) Kill by Johni Bunkers (from Paige Manssen). | so |
17-20 | Point UWW - (Morgan Jensen) Attack error by Coron, Shelby (block by Erin McNeil; Chloe Buescher). |
18-20 | Point UWO - (Morgan Jensen) Service error. | so |
19-20 | Point UWO - (Kiekhofer, Emma) Kill by Sundholm, Carissa (from Gardner, Rachel). |
20-20 | Point UWO - (Kiekhofer, Emma) Service ace (Emma Aske). |
| Timeout Wis.-Whitewater. |
20-21 | Point UWW - (Kiekhofer, Emma) Kill by Johni Bunkers (from Paige Manssen). | so |
20-22 | Point UWW - (KellyAnn Sotiros) Attack error by Jaeke, Samantha (block by Chloe Buescher; Rachel Butterfield). |
| Timeout Wis.-Oshkosh. |
21-22 | Point UWO - (KellyAnn Sotiros) Service error. | so |
21-23 | Point UWW - (Sundholm, Carissa) Kill by Erin McNeil (from KellyAnn Sotiros). | so |
21-24 | Point UWW - (Hailey Mackenthun) Bad set by Kiekhofer, Emma. |
21-25 | Point UWW - (Hailey Mackenthun) Kill by Rachel Butterfield (from Morgan Jensen). |
0-1 | Point UWW - (Sundholm, Carissa) Kill by Erin McNeil (from KellyAnn Sotiros). | so |
0-2 | Point UWW - (Erin McNeil) Attack error by Aasby, Rachel. |
0-3 | Point UWW - (Erin McNeil) Attack error by Coron, Shelby. |
1-3 | Point UWO - (Erin McNeil) Attack error by Rachel Butterfield (block by Aasby, Rachel; Nottoli, Kate). | so |
1-4 | Point UWW - (Nottoli, Kate) Service error. | so |
1-5 | Point UWW - (Chloe Buescher) Attack error by Coron, Shelby. |
1-6 | Point UWW - (Chloe Buescher) Attack error by Aasby, Rachel (block by Ashton Doll). |
| Timeout Wis.-Oshkosh. |
2-6 | Point UWO - (Chloe Buescher) Attack error by Rachel Butterfield. | so |
| For UWO: Doughty, Rebecca. |
2-7 | Point UWW - (Doughty, Rebecca) Ball handling error by Doughty, Rebecca. | so |
| For UWW: Paige Manssen; Johni Bunkers. |
2-8 | Point UWW - (Paige Manssen) Service ace (Gardner, Rachel). |
| For UWO: Jaeke, Samantha. |
2-9 | Point UWW - (Paige Manssen) Kill by Johni Bunkers (from Morgan Jensen). |
| For UWO: Jaeke, Samantha. |
3-9 | Point UWO - (Paige Manssen) Service error. | so |
| For UWO: Brezen, Becky. |
4-9 | Point UWO - (Brezen, Becky) Attack error by Johni Bunkers (block by Allen, Taylor). |
5-9 | Point UWO - (Brezen, Becky) Attack error by Johni Bunkers (block by Allen, Taylor; Jaeke, Samantha). |
5-10 | Point UWW - (Brezen, Becky) Attack error by Allen, Taylor. | so |
6-10 | Point UWO - (Emma Aske) Kill by Allen, Taylor (from Jaeke, Samantha). | so |
7-10 | Point UWO - (Gardner, Rachel) Bad set by Paige Manssen. |
8-10 | Point UWO - (Gardner, Rachel) Attack error by Johni Bunkers. |
8-11 | Point UWW - (Gardner, Rachel) Kill by Erin McNeil (from Paige Manssen), block error by Jaeke, Samantha. | so |
8-12 | Point UWW - (Morgan Jensen) Kill by Johni Bunkers (from Morgan Jensen). |
9-12 | Point UWO - (Morgan Jensen) Kill by Jaeke, Samantha (from Doughty, Rebecca). | so |
9-13 | Point UWW - (Kiekhofer, Emma) Kill by Johni Bunkers (from Paige Manssen). | so |
9-14 | Point UWW - (KellyAnn Sotiros) Service ace (Sundholm, Carissa). |
10-14 | Point UWO - (KellyAnn Sotiros) Attack error by Erin McNeil (block by Nottoli, Kate; Coron, Shelby). | so |
11-14 | Point UWO - (Sundholm, Carissa) Attack error by Erin McNeil. |
12-14 | Point UWO - (Sundholm, Carissa) Attack error by Chloe Buescher. |
12-15 | Point UWW - (Sundholm, Carissa) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
| For UWW: Hailey Mackenthun. |
12-16 | Point UWW - (Hailey Mackenthun) Kill by Chloe Buescher (from KellyAnn Sotiros). |
12-17 | Point UWW - (Hailey Mackenthun) Kill by Chloe Buescher (from KellyAnn Sotiros). |
| Timeout Wis.-Oshkosh. |
13-17 | Point UWO - (Hailey Mackenthun) Attack error by Chloe Buescher (block by Nottoli, Kate). | so |
13-18 | Point UWW - (Nottoli, Kate) Kill by Emma Aske (from KellyAnn Sotiros). | so |
14-18 | Point UWO - (Chloe Buescher) Service error. | so |
14-19 | Point UWW - (Doughty, Rebecca) Attack error by Aasby, Rachel (block by Ashton Doll; Rachel Butterfield). | so |
15-19 | Point UWO - (Paige Manssen) Kill by Jaeke, Samantha (from Doughty, Rebecca). | so |
15-20 | Point UWW - (Brezen, Becky) Kill by Paige Manssen. | so |
16-20 | Point UWO - (Emma Aske) Attack error by Johni Bunkers. | so |
16-21 | Point UWW - (Gardner, Rachel) Kill by Erin McNeil (from Paige Manssen). | so |
17-21 | Point UWO - (Morgan Jensen) Service error. | so |
18-21 | Point UWO - (Kiekhofer, Emma) Service ace (Emma Aske). |
18-22 | Point UWW - (Kiekhofer, Emma) Kill by Erin McNeil (from Paige Manssen). | so |
18-23 | Point UWW - (KellyAnn Sotiros) Attack error by Sundholm, Carissa (block by Rachel Butterfield). |
19-23 | Point UWO - (KellyAnn Sotiros) Attack error by Rachel Butterfield. | so |
20-23 | Point UWO - (Sundholm, Carissa) Attack error by Chloe Buescher (block by Nottoli, Kate; Coron, Shelby). |
20-24 | Point UWW - (Sundholm, Carissa) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
21-24 | Point UWO - (Hailey Mackenthun) Attack error by Chloe Buescher. | so |
22-24 | Point UWO - (Nottoli, Kate) Kill by Allen, Taylor (from Kiekhofer, Emma). |
| Timeout Wis.-Whitewater. |
22-25 | Point UWW - (Nottoli, Kate) Service error. | so |
====================
==================== WIS.-OSHKOSH 2, WIS.-WHITEWATER 3
====================
1-0 | Point UWO - (Kiekhofer, Emma) Attack error by Rachel Butterfield. |
1-1 | Point UWW - (Kiekhofer, Emma) Service error. | so |
| For UWW: Hailey Mackenthun. |
1-2 | Point UWW - (Hailey Mackenthun) Attack error by Jaeke, Samantha. |
1-3 | Point UWW - (Hailey Mackenthun) Kill by Rachel Butterfield. |
1-4 | Point UWW - (Hailey Mackenthun) Kill by Rachel Butterfield (from Morgan Jensen). |
1-5 | Point UWW - (Hailey Mackenthun) Kill by Emma Aske (from KellyAnn Sotiros). |
| Timeout Wis.-Oshkosh. |
1-6 | Point UWW - (Hailey Mackenthun) Attack error by Jaeke, Samantha (block by Rachel Butterfield; Chloe Buescher). |
2-6 | Point UWO - (Hailey Mackenthun) Kill by Nottoli, Kate (from Kiekhofer, Emma). | so |
| For UWO: Aasby, Rachel. |
2-7 | Point UWW - (Sundholm, Carissa) Ball handling error by Kiekhofer, Emma. | so |
3-7 | Point UWO - (Chloe Buescher) Kill by Aasby, Rachel (from Kiekhofer, Emma). | so |
3-8 | Point UWW - (Nottoli, Kate) Kill by Rachel Butterfield (from Morgan Jensen). | so |
| Timeout Wis.-Oshkosh. |
| For UWW: Paige Manssen; Johni Bunkers. |
4-8 | Point UWO - (Paige Manssen) Kill by Jaeke, Samantha (from Kiekhofer, Emma). | so |
| For UWO: Doughty, Rebecca; Coron, Shelby. |
4-9 | Point UWW - (Doughty, Rebecca) Kill by Johni Bunkers (from Paige Manssen). | so |
5-9 | Point UWO - (Emma Aske) Service error. | so |
5-10 | Point UWW - (Brezen, Becky) Service error. | so |
6-10 | Point UWO - (Morgan Jensen) Kill by Coron, Shelby (from Gardner, Rachel). | so |
6-11 | Point UWW - (Gardner, Rachel) Kill by Erin McNeil (from Paige Manssen). | so |
6-12 | Point UWW - (KellyAnn Sotiros) Service ace (Brezen, Becky). |
6-13 | Point UWW - (KellyAnn Sotiros) Kill by Rachel Butterfield (from KellyAnn Sotiros). |
7-13 | Point UWO - (KellyAnn Sotiros) Service error. | so |
8-13 | Point UWO - (Kiekhofer, Emma) Attack error by Chloe Buescher. |
8-14 | Point UWW - (Kiekhofer, Emma) Attack error by Jaeke, Samantha. | so |
8-15 | Point UWW - (Hailey Mackenthun) Attack error by Jaeke, Samantha. |
====================
==================== WIS.-OSHKOSH 2, WIS.-WHITEWATER 3
====================