Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | MSOE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/30/19 | LAKELAND | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/31/19 | CARLETON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/19 | CARTHAGE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/19 | vs George Fox | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/06/19 | at Augsburg | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/07/19 | vs UMass Boston | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/19 | vs St. Thomas (MN) | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/13/2019 | at Wittenberg | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/14/2019 | vs Ohio Northern | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | vs Heidelberg | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/18/19 | WIS.-EAU CLAIRE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/25/19 | at UW-La Crosse | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | vs Dominican (IL) | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 28 | at Elmhurst | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/19 | at Edgewood | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | at UW-Stout | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/09/19 | WIS.-PLATTEVILLE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/19 | CARROLL (WI) | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/19 | GUST. ADOLPHUS | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/12/19 | ILLINOIS WESLEYAN | *4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/19 | at Concordia Wisconsin | 4 | 0 | 0 | 2 | .000 | 1 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/18/19 | at UW-River Falls | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/23/19 | at Wis.-Oshkosh | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | vs Saint Mary's | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | vs Susquehanna | *3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 26 | at Emory University | *4 | 0 | 1 | 3 | -.333 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/01/19 | WIS.-STEVENS POINT | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
11/02/19 | vs Aurora | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/07/19 | UW-RIVER FALLS | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/09/19 | WIS.-STEVENS POINT | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | vs Otterbein University | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 119 | 3 | 4 | 37 | -.027 | 21 | 36 | 39 | 18 | 305 | 0 | 2 | 0 | 2.0 | 3 | 40.0 |
Sets played: 119 Kills per set: 0.03 Assists per set: 0.18 Service aces per set: 0.30 Digs per set: 2.56 Blocks per set: 0.02 |