| 0-1 | Point UWW - (Mandi Boehm) Service ace (Egan, Fran). |
| 1-1 | Point UST - (Mandi Boehm) Kill by Kroehler, Madie (from Meyer, Ellie). | so |
| For UST: Mazzola, Meghan. |
| 1-2 | Point UWW - (Mazzola, Meghan) Kill by Emily Gillen (from Maggie Streckert). | so |
| For UWW: Paige Manssen. |
| 2-2 | Point UST - (Paige Manssen) Kill by Braun, Hannah (from Anetipa, Grace). | so |
| 3-2 | Point UST - (Meyer, Ellie) Kill by Levendoski, Selena (from Anetipa, Grace). |
| 3-3 | Point UWW - (Meyer, Ellie) Kill by Emily Gillen (from Paige Manssen). | so |
| For UWW: Hailey Mackenthun. |
| 3-4 | Point UWW - (Hailey Mackenthun) Kill by Ashton Doll (from Paige Manssen). |
| 3-5 | Point UWW - (Hailey Mackenthun) Attack error by Achenbach, Kate. |
| 4-5 | Point UST - (Hailey Mackenthun) Service error. | so |
| For UST: Scheffley, Anna. |
| 5-5 | Point UST - (Scheffley, Anna) Kill by Kroehler, Madie (from Anetipa, Grace). |
| 5-6 | Point UWW - (Scheffley, Anna) Service error. | so |
| 5-7 | Point UWW - (Morgan Jensen) Kill by Chloe Buescher (from Paige Manssen). |
| 5-8 | Point UWW - (Morgan Jensen) Attack error by Kroehler, Madie. |
| 6-8 | Point UST - (Morgan Jensen) Service error. | so |
| 6-9 | Point UWW - (Kroehler, Madie) Kill by Chloe Buescher (from Paige Manssen). | so |
| For UWW: KellyAnn Sotiros. |
| 6-10 | Point UWW - (KellyAnn Sotiros) Kill by Chloe Buescher (from KellyAnn Sotiros). |
| 6-11 | Point UWW - (KellyAnn Sotiros) Attack error by Egan, Fran (block by Mandi Boehm; Rachel Butterfield). |
| 6-12 | Point UWW - (KellyAnn Sotiros) Kill by Mandi Boehm (from KellyAnn Sotiros). |
| Timeout St. Thomas (MN). |
| 7-12 | Point UST - (KellyAnn Sotiros) Kill by Kroehler, Madie (from Anetipa, Grace). | so |
| 8-12 | Point UST - (Levendoski, Selena) Attack error by Mandi Boehm. |
| 8-13 | Point UWW - (Levendoski, Selena) Kill by Chloe Buescher (from KellyAnn Sotiros). | so |
| 9-13 | Point UST - (Chloe Buescher) Kill by Egan, Fran (from Anetipa, Grace). | so |
| 10-13 | Point UST - (Anetipa, Grace) Attack error by Emily Gillen (block by Achenbach, Kate; Braun, Hannah). |
| 11-13 | Point UST - (Anetipa, Grace) Attack error by Rachel Butterfield. |
| 11-14 | Point UWW - (Anetipa, Grace) Ball handling error by Anetipa, Grace. | so |
| 12-14 | Point UST - (Mandi Boehm) Kill by Braun, Hannah (from Anetipa, Grace). | so |
| 13-14 | Point UST - (Mazzola, Meghan) Attack error by Emily Gillen (block by Braun, Hannah; Achenbach, Kate). |
| 13-15 | Point UWW - (Mazzola, Meghan) Kill by Ashton Doll (from KellyAnn Sotiros). | so |
| 14-15 | Point UST - (Paige Manssen) Kill by Kroehler, Madie (from Anetipa, Grace), block error by Ashton Doll. | so |
| 15-15 | Point UST - (Meyer, Ellie) Attack error by Ashton Doll. |
| 15-16 | Point UWW - (Meyer, Ellie) Kill by Emily Gillen (from Paige Manssen), block error by Achenbach, Kate. | so |
| 16-16 | Point UST - (Hailey Mackenthun) Kill by Kroehler, Madie (from Mazzola, Meghan). | so |
| 16-17 | Point UWW - (Scheffley, Anna) Attack error by Levendoski, Selena (block by Ashton Doll; Chloe Buescher). | so |
| 17-17 | Point UST - (Morgan Jensen) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
| 18-17 | Point UST - (Kroehler, Madie) Kill by Levendoski, Selena (from Anetipa, Grace). |
| 19-17 | Point UST - (Kroehler, Madie) Service ace (Chloe Buescher). |
| Timeout Wis.-Whitewater. |
| 20-17 | Point UST - (Kroehler, Madie) Kill by Kroehler, Madie (from Anetipa, Grace). |
| 20-18 | Point UWW - (Kroehler, Madie) Kill by Chloe Buescher (from Paige Manssen). | so |
| 21-18 | Point UST - (KellyAnn Sotiros) Kill by Egan, Fran (from Anetipa, Grace). | so |
| 21-19 | Point UWW - (Levendoski, Selena) Kill by Chloe Buescher (from KellyAnn Sotiros). | so |
| 22-19 | Point UST - (Chloe Buescher) Kill by Braun, Hannah (from Anetipa, Grace). | so |
| 23-19 | Point UST - (Anetipa, Grace) Attack error by Emily Gillen (block by Braun, Hannah; Achenbach, Kate). |
| Timeout Wis.-Whitewater. |
| 23-20 | Point UWW - (Anetipa, Grace) Kill by Rachel Butterfield (from Morgan Jensen). | so |
| 23-21 | Point UWW - (Mandi Boehm) Attack error by Achenbach, Kate. |
| Timeout St. Thomas (MN). |
| 24-21 | Point UST - (Mandi Boehm) Kill by Braun, Hannah (from Anetipa, Grace). | so |
| 25-21 | Point UST - (Mazzola, Meghan) Kill by Braun, Hannah (from Meyer, Ellie). |
| 0-1 | Point UWW - (Anetipa, Grace) Kill by Ashton Doll (from Maggie Streckert). | so |
| For UWW: Grace Mans. |
| 1-1 | Point UST - (Grace Mans) Kill by Achenbach, Kate (from Anetipa, Grace). | so |
| For UST: Mazzola, Meghan. |
| 2-1 | Point UST - (Mazzola, Meghan) Kill by Braun, Hannah (from Anetipa, Grace). |
| 3-1 | Point UST - (Mazzola, Meghan) Kill by Kroehler, Madie (from Mazzola, Meghan). |
| 3-2 | Point UWW - (Mazzola, Meghan) Attack error by Kroehler, Madie. | so |
| For UWW: Hailey Mackenthun. |
| 3-3 | Point UWW - (Hailey Mackenthun) Attack error by Kroehler, Madie. |
| 3-4 | Point UWW - (Hailey Mackenthun) Attack error by Achenbach, Kate. |
| 3-5 | Point UWW - (Hailey Mackenthun) Attack error by Braun, Hannah. |
| 3-6 | Point UWW - (Hailey Mackenthun) Kill by Ashton Doll (from Grace Mans). |
| Timeout St. Thomas (MN). |
| 4-6 | Point UST - (Hailey Mackenthun) Service error. | so |
| 5-6 | Point UST - (Meyer, Ellie) Attack error by Chloe Buescher. |
| For UST: Meyer, Ellie. |
| 6-6 | Point UST - (Meyer, Ellie) Kill by Achenbach, Kate (from Anetipa, Grace). |
| For UST: Tomhave, Natalie. |
| 6-7 | Point UWW - (Meyer, Ellie) Attack error by Tomhave, Natalie. | so |
| 7-7 | Point UST - (Morgan Jensen) Service error. | so |
| For UST: Scheffley, Anna. |
| 8-7 | Point UST - (Scheffley, Anna) Attack error by Hailey Mackenthun (block by Levendoski, Selena). |
| 8-8 | Point UWW - (Scheffley, Anna) Attack error by Anetipa, Grace. | so |
| For UWW: KellyAnn Sotiros. |
| 8-9 | Point UWW - (KellyAnn Sotiros) Attack error by Levendoski, Selena. |
| 9-9 | Point UST - (KellyAnn Sotiros) Kill by Kroehler, Madie (from Anetipa, Grace). | so |
| 10-9 | Point UST - (Kroehler, Madie) Attack error by Mandi Boehm. |
| 10-10 | Point UWW - (Kroehler, Madie) Kill by Chloe Buescher (from KellyAnn Sotiros). | so |
| 11-10 | Point UST - (Chloe Buescher) Kill by Anetipa, Grace (from Kroehler, Madie). | so |
| 12-10 | Point UST - (Levendoski, Selena) Attack error by Emily Gillen. |
| 12-11 | Point UWW - (Levendoski, Selena) Kill by Mandi Boehm (from KellyAnn Sotiros). | so |
| 12-12 | Point UWW - (Mandi Boehm) Attack error by Egan, Fran. |
| 12-13 | Point UWW - (Mandi Boehm) Attack error by Kroehler, Madie. |
| 12-14 | Point UWW - (Mandi Boehm) Attack error by Braun, Hannah (block by Ashton Doll; Emily Gillen). |
| 12-15 | Point UWW - (Mandi Boehm) Kill by Emily Gillen (from Chloe Buescher), block error by Braun, Hannah. |
| 13-15 | Point UST - (Mandi Boehm) Kill by Egan, Fran (from Anetipa, Grace). | so |
| 14-15 | Point UST - (Anetipa, Grace) Attack error by Rachel Butterfield (block by Egan, Fran; Braun, Hannah). |
| 14-16 | Point UWW - (Anetipa, Grace) Kill by Ashton Doll. | so |
| 14-17 | Point UWW - (Grace Mans) Attack error by Achenbach, Kate. |
| 15-17 | Point UST - (Grace Mans) Kill by Egan, Fran (from Anetipa, Grace). | so |
| 16-17 | Point UST - (Mazzola, Meghan) Kill by Achenbach, Kate (from Anetipa, Grace). |
| Timeout Wis.-Whitewater. |
| 17-17 | Point UST - (Mazzola, Meghan) Kill by Kroehler, Madie (from Anetipa, Grace). |
| 18-17 | Point UST - (Mazzola, Meghan) Attack error by Maggie Streckert. |
| 19-17 | Point UST - (Mazzola, Meghan) Kill by Braun, Hannah (from Anetipa, Grace). |
| 19-18 | Point UWW - (Mazzola, Meghan) Kill by Ashton Doll (from Grace Mans). | so |
| 19-19 | Point UWW - (Hailey Mackenthun) Kill by Chloe Buescher (from Grace Mans). |
| 19-20 | Point UWW - (Hailey Mackenthun) Attack error by Braun, Hannah. |
| 19-21 | Point UWW - (Hailey Mackenthun) Service ace (Mazzola, Meghan). |
| Timeout St. Thomas (MN). |
| 20-21 | Point UST - (Hailey Mackenthun) Kill by Kroehler, Madie (from Anetipa, Grace). | so |
| 20-22 | Point UWW - (Meyer, Ellie) Kill by Maggie Streckert (from Grace Mans). | so |
| 20-23 | Point UWW - (Morgan Jensen) Attack error by Achenbach, Kate. |
| 21-23 | Point UST - (Morgan Jensen) Kill by Achenbach, Kate (from Anetipa, Grace). | so |
| 22-23 | Point UST - (Scheffley, Anna) Kill by Kroehler, Madie (from Anetipa, Grace). |
| Timeout Wis.-Whitewater. |
| 23-23 | Point UST - (Scheffley, Anna) Kill by Kroehler, Madie (from Anetipa, Grace). |
| 23-24 | Point UWW - (Scheffley, Anna) Attack error by Levendoski, Selena. | so |
| 23-25 | Point UWW - (KellyAnn Sotiros) Attack error by Kroehler, Madie (block by Mandi Boehm; Rachel Butterfield). |
| 1-0 | Point UST - (Mandi Boehm) Kill by Egan, Fran (from Anetipa, Grace). | so |
| For UST: Mazzola, Meghan. |
| 2-0 | Point UST - (Mazzola, Meghan) Attack error by Rachel Butterfield. |
| 2-1 | Point UWW - (Mazzola, Meghan) Attack error by Braun, Hannah (block by Ashton Doll). | so |
| For UWW: Paige Manssen. |
| 3-1 | Point UST - (Paige Manssen) Service error. | so |
| 3-2 | Point UWW - (Meyer, Ellie) Kill by Paige Manssen. | so |
| For UWW: Hailey Mackenthun. |
| 4-2 | Point UST - (Hailey Mackenthun) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
| For UST: Scheffley, Anna. |
| 4-3 | Point UWW - (Scheffley, Anna) Kill by Ashton Doll. | so |
| 5-3 | Point UST - (Morgan Jensen) Attack error by Chloe Buescher. | so |
| 5-4 | Point UWW - (Kroehler, Madie) Kill by Mandi Boehm (from Paige Manssen). | so |
| For UWW: KellyAnn Sotiros. |
| 5-5 | Point UWW - (KellyAnn Sotiros) Attack error by Levendoski, Selena. |
| 6-5 | Point UST - (KellyAnn Sotiros) Kill by Egan, Fran (from Anetipa, Grace). | so |
| 7-5 | Point UST - (Levendoski, Selena) Attack error by Rachel Butterfield (block by Braun, Hannah). |
| 7-6 | Point UWW - (Levendoski, Selena) Attack error by Braun, Hannah. | so |
| 8-6 | Point UST - (Chloe Buescher) Kill by Egan, Fran (from Kroehler, Madie). | so |
| 8-7 | Point UWW - (Anetipa, Grace) Kill by Emily Gillen (from Morgan Jensen). | so |
| 8-8 | Point UWW - (Mandi Boehm) Kill by Emily Gillen (from KellyAnn Sotiros). |
| 9-8 | Point UST - (Mandi Boehm) Kill by Braun, Hannah (from Anetipa, Grace). | so |
| 9-9 | Point UWW - (Mazzola, Meghan) Kill by Emily Gillen (from KellyAnn Sotiros). | so |
| 10-9 | Point UST - (Paige Manssen) Kill by Kroehler, Madie (from Anetipa, Grace). | so |
| 10-10 | Point UWW - (Meyer, Ellie) Attack error by Achenbach, Kate (block by Ashton Doll; Emily Gillen). | so |
| 10-11 | Point UWW - (Hailey Mackenthun) Attack error by Kroehler, Madie (block by Ashton Doll; Maggie Streckert). |
| 10-12 | Point UWW - (Hailey Mackenthun) Kill by Chloe Buescher (from Hailey Mackenthun). |
| Timeout St. Thomas (MN). |
| 10-13 | Point UWW - (Hailey Mackenthun) Attack error by Levendoski, Selena. |
| 11-13 | Point UST - (Hailey Mackenthun) Attack error by Chloe Buescher (block by Achenbach, Kate). | so |
| 11-14 | Point UWW - (Scheffley, Anna) Service error. | so |
| 12-14 | Point UST - (Morgan Jensen) Kill by Kroehler, Madie (from Anetipa, Grace). | so |
| 12-15 | Point UWW - (Kroehler, Madie) Kill by Mandi Boehm (from Paige Manssen). | so |
| 13-15 | Point UST - (KellyAnn Sotiros) Service error. | so |
| 13-16 | Point UWW - (Levendoski, Selena) Ball handling error by Anetipa, Grace. | so |
| 14-16 | Point UST - (Chloe Buescher) Kill by Egan, Fran (from Kroehler, Madie). | so |
| 15-16 | Point UST - (Anetipa, Grace) Kill by Braun, Hannah (from Anetipa, Grace). |
| 15-17 | Point UWW - (Anetipa, Grace) Service error. | so |
| 16-17 | Point UST - (Mandi Boehm) Service error. | so |
| 16-18 | Point UWW - (Mazzola, Meghan) Kill by Ashton Doll (from KellyAnn Sotiros). | so |
| 17-18 | Point UST - (Rachel Butterfield) Kill by Kroehler, Madie (from Anetipa, Grace). | so |
| 17-19 | Point UWW - (Meyer, Ellie) Kill by Emily Gillen (from Maggie Streckert). | so |
| 18-19 | Point UST - (Hailey Mackenthun) Attack error by Chloe Buescher. | so |
| 18-20 | Point UWW - (Scheffley, Anna) Kill by Ashton Doll (from Maggie Streckert). | so |
| 19-20 | Point UST - (Morgan Jensen) Kill by Kroehler, Madie (from Anetipa, Grace). | so |
| 20-20 | Point UST - (Kroehler, Madie) Attack error by Mandi Boehm. |
| 20-21 | Point UWW - (Kroehler, Madie) Kill by Chloe Buescher (from Maggie Streckert). | so |
| 20-22 | Point UWW - (Maggie Streckert) Kill by Mandi Boehm (from Maggie Streckert). |
| Timeout St. Thomas (MN). |
| 20-23 | Point UWW - (Maggie Streckert) Service ace (Scheffley, Anna). |
| 20-24 | Point UWW - (Maggie Streckert) Kill by Chloe Buescher (from Maggie Streckert). |
| 21-24 | Point UST - (Maggie Streckert) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
| 22-24 | Point UST - (Levendoski, Selena) Service ace (Morgan Jensen). |
| Timeout Wis.-Whitewater. |
| For UST: Tomhave, Natalie. |
| 23-24 | Point UST - (Levendoski, Selena) Kill by Egan, Fran (from Tomhave, Natalie). |
| 24-24 | Point UST - (Levendoski, Selena) Attack error by Chloe Buescher. |
| 25-24 | Point UST - (Levendoski, Selena) Service ace (Morgan Jensen). |
| Timeout Wis.-Whitewater. |
| 26-24 | Point UST - (Levendoski, Selena) Kill by Braun, Hannah. |
| 1-0 | Point UST - (Anetipa, Grace) Kill by Braun, Hannah (from Anetipa, Grace). |
| 2-0 | Point UST - (Anetipa, Grace) Attack error by Emily Gillen (block by Achenbach, Kate; Braun, Hannah). |
| 3-0 | Point UST - (Anetipa, Grace) Kill by Egan, Fran (from Anetipa, Grace). |
| Timeout Wis.-Whitewater. |
| 4-0 | Point UST - (Anetipa, Grace) Service ace (Morgan Jensen). |
| 5-0 | Point UST - (Anetipa, Grace) Attack error by Maggie Streckert. |
| 5-1 | Point UWW - (Anetipa, Grace) Kill by Morgan Jensen. | so |
| 6-1 | Point UST - (Maggie Streckert) Kill by Egan, Fran (from Anetipa, Grace). | so |
| For UST: Mazzola, Meghan. |
| For UWW: Catherine Yang; Emma Aske. |
| 7-1 | Point UST - (Mazzola, Meghan) Kill by Achenbach, Kate (from Anetipa, Grace). |
| 8-1 | Point UST - (Mazzola, Meghan) Kill by Kroehler, Madie (from Meyer, Ellie). |
| 8-2 | Point UWW - (Mazzola, Meghan) Kill by Ashton Doll (from Paige Manssen). | so |
| For UWW: Hailey Mackenthun. |
| 8-3 | Point UWW - (Hailey Mackenthun) Attack error by Achenbach, Kate. |
| 9-3 | Point UST - (Hailey Mackenthun) Service error. | so |
| 10-3 | Point UST - (Meyer, Ellie) Attack error by Chloe Buescher. |
| For UWW: Morgan Jensen. |
| 10-4 | Point UWW - (Meyer, Ellie) Kill by Ashton Doll (from Paige Manssen). | so |
| 11-4 | Point UST - (Morgan Jensen) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
| For UST: Scheffley, Anna. |
| 12-4 | Point UST - (Scheffley, Anna) Kill by Levendoski, Selena (from Anetipa, Grace). |
| 12-5 | Point UWW - (Scheffley, Anna) Attack error by Kroehler, Madie. | so |
| For UWW: KellyAnn Sotiros. |
| For UST: Seitz, Lilli. |
| 13-5 | Point UST - (KellyAnn Sotiros) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
| 13-6 | Point UWW - (Kroehler, Madie) Kill by Chloe Buescher (from KellyAnn Sotiros). | so |
| 14-6 | Point UST - (Chloe Buescher) Attack error by Maggie Streckert. | so |
| 15-6 | Point UST - (Levendoski, Selena) Kill by Egan, Fran (from Anetipa, Grace). |
| 15-7 | Point UWW - (Levendoski, Selena) Attack error by Egan, Fran (block by Mandi Boehm; Maggie Streckert). | so |
| 16-7 | Point UST - (Mandi Boehm) Kill by Kroehler, Madie (from Anetipa, Grace). | so |
| 16-8 | Point UWW - (Anetipa, Grace) Service error. | so |
| 17-8 | Point UST - (Maggie Streckert) Ball handling error by Paige Manssen. | so |
| 17-9 | Point UWW - (Mazzola, Meghan) Service error. | so |
| 18-9 | Point UST - (Hailey Mackenthun) Kill by Achenbach, Kate (from Anetipa, Grace). | so |
| 19-9 | Point UST - (Meyer, Ellie) Attack error by Chloe Buescher (block by Achenbach, Kate; Levendoski, Selena). |
| Timeout Wis.-Whitewater. |
| 20-9 | Point UST - (Meyer, Ellie) Kill by Kroehler, Madie (from Meyer, Ellie). |
| 20-10 | Point UWW - (Meyer, Ellie) Kill by Chloe Buescher (from Paige Manssen). | so |
| 21-10 | Point UST - (Morgan Jensen) Kill by Achenbach, Kate (from Anetipa, Grace). | so |
| 21-11 | Point UWW - (Scheffley, Anna) Kill by Mandi Boehm (from Paige Manssen). | so |
| 22-11 | Point UST - (KellyAnn Sotiros) Kill by Kroehler, Madie (from Anetipa, Grace). | so |
| 22-12 | Point UWW - (Kroehler, Madie) Kill by Mandi Boehm (from KellyAnn Sotiros). | so |
| 23-12 | Point UST - (Chloe Buescher) Kill by Egan, Fran (from Anetipa, Grace). | so |
| 24-12 | Point UST - (Levendoski, Selena) Attack error by Mandi Boehm. |
| 24-13 | Point UWW - (Levendoski, Selena) Attack error by Braun, Hannah. | so |
| 24-14 | Point UWW - (Mandi Boehm) Attack error by Braun, Hannah (block by Ashton Doll; Maggie Streckert). |
| For UST: Meyer, Ellie. |
| 25-14 | Point UST - (Mandi Boehm) Kill by Braun, Hannah (from Anetipa, Grace). | so |
====================
==================== ST. THOMAS (MN) 3, WIS.-WHITEWATER 1
====================