0-1 | Point CARTH - (LeCount, Ellie) Ball handling error by KellyAnn Sotiros. |
0-2 | Point CARTH - (LeCount, Ellie) Service ace (Morgan Jensen). |
0-3 | Point CARTH - (LeCount, Ellie) Attack error by Ashton Doll (block by Behrendt, Megan; Kozak, Andrea). |
1-3 | Point UWW - (LeCount, Ellie) Kill by Emma Aske (from KellyAnn Sotiros). | so |
1-4 | Point CARTH - (Emma Aske) Kill by Kozak, Andrea (from LeCount, Ellie). | so |
2-4 | Point UWW - (Behrendt, Megan) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
3-4 | Point UWW - (Morgan Jensen) Attack error by Horner, Haley. |
3-5 | Point CARTH - (Morgan Jensen) Attack error by Chloe Buescher. | so |
4-5 | Point UWW - (de Rosales, Laura) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
| For UWW: Paige Manssen. |
| For UWW: Emily Gillen. |
5-5 | Point UWW - (Paige Manssen) Service ace (Behrendt, Megan). |
5-6 | Point CARTH - (Paige Manssen) Kill by Kebisek, Shannon (from LeCount, Ellie). | so |
5-7 | Point CARTH - (Horner, Haley) Attack error by Emily Gillen. |
6-7 | Point UWW - (Horner, Haley) Service error. | so |
| For CARTH: McGee, Autumn. |
| For UWW: Hailey Mackenthun. |
7-7 | Point UWW - (Hailey Mackenthun) Attack error by Kebisek, Shannon. |
8-7 | Point UWW - (Hailey Mackenthun) Kill by Mandi Boehm (from Paige Manssen). |
8-8 | Point CARTH - (Hailey Mackenthun) Service error. | so |
9-8 | Point UWW - (Kebisek, Shannon) Service error. | so |
10-8 | Point UWW - (Mandi Boehm) Service ace (de Rosales, Laura). |
10-9 | Point CARTH - (Mandi Boehm) Kill by Kebisek, Shannon (from LeCount, Ellie). | so |
| For CARTH: Dawrant, Megan. |
11-9 | Point UWW - (Dawrant, Megan) Kill by Ashton Doll (from Paige Manssen). | so |
12-9 | Point UWW - (KellyAnn Sotiros) Kill by Rachel Butterfield (from KellyAnn Sotiros). |
12-10 | Point CARTH - (KellyAnn Sotiros) Kill by Behrendt, Megan (from LeCount, Ellie). | so |
12-11 | Point CARTH - (LeCount, Ellie) Kill by Horner, Haley (from LeCount, Ellie). |
13-11 | Point UWW - (LeCount, Ellie) Attack error by Behrendt, Megan (block by Rachel Butterfield; Ashton Doll). | so |
13-12 | Point CARTH - (Emma Aske) Kill by Kozak, Andrea (from LeCount, Ellie). | so |
14-12 | Point UWW - (Behrendt, Megan) Kill by Ashton Doll (from KellyAnn Sotiros). | so |
14-13 | Point CARTH - (Morgan Jensen) Kill by Kebisek, Shannon (from LeCount, Ellie). | so |
15-13 | Point UWW - (de Rosales, Laura) Service error. | so |
15-14 | Point CARTH - (Paige Manssen) Bad set by Mandi Boehm. | so |
16-14 | Point UWW - (Horner, Haley) Kill by Mandi Boehm (from Paige Manssen). | so |
16-15 | Point CARTH - (Hailey Mackenthun) Kill by Kebisek, Shannon (from LeCount, Ellie). | so |
17-15 | Point UWW - (Kebisek, Shannon) Kill by Emma Aske (from Paige Manssen). | so |
17-16 | Point CARTH - (Mandi Boehm) Service error. | so |
18-16 | Point UWW - (Dawrant, Megan) Attack error by Kozak, Andrea (block by Ashton Doll; Emma Aske). | so |
19-16 | Point UWW - (KellyAnn Sotiros) Kill by Emma Aske (from TEAM), block error by LeCount, Ellie. |
| Timeout Carthage. |
19-17 | Point CARTH - (KellyAnn Sotiros) Service error. | so |
19-18 | Point CARTH - (LeCount, Ellie) Kill by Behrendt, Megan (from LeCount, Ellie). |
19-19 | Point CARTH - (LeCount, Ellie) Kill by Kozak, Andrea (from LeCount, Ellie). |
19-20 | Point CARTH - (LeCount, Ellie) Kill by Kozak, Andrea (from TEAM). |
| Timeout Wis.-Whitewater. |
20-20 | Point UWW - (LeCount, Ellie) Kill by Emma Aske (from Morgan Jensen). | so |
21-20 | Point UWW - (Emma Aske) Kill by Rachel Butterfield (from Morgan Jensen). |
21-21 | Point CARTH - (Emma Aske) Bad set by KellyAnn Sotiros. | so |
22-21 | Point UWW - (Behrendt, Megan) Attack error by Kebisek, Shannon (block by Ashton Doll; Rachel Butterfield). | so |
23-21 | Point UWW - (Morgan Jensen) Kill by Rachel Butterfield (from KellyAnn Sotiros). |
| Timeout Carthage. |
23-22 | Point CARTH - (Morgan Jensen) Kill by Horner, Haley (from LeCount, Ellie). | so |
23-23 | Point CARTH - (de Rosales, Laura) Attack error by Chloe Buescher (block by Horner, Haley; Acton, Nicole). |
24-23 | Point UWW - (de Rosales, Laura) Service error. | so |
25-23 | Point UWW - (Paige Manssen) Attack error by Horner, Haley. |
1-0 | Point UWW - (KellyAnn Sotiros) Bad set by Kozak, Andrea. |
2-0 | Point UWW - (KellyAnn Sotiros) Attack error by Horner, Haley. |
2-1 | Point CARTH - (KellyAnn Sotiros) Kill by Behrendt, Megan (from LeCount, Ellie). | so |
2-2 | Point CARTH - (LeCount, Ellie) Service ace (Chloe Buescher). |
2-3 | Point CARTH - (LeCount, Ellie) Service ace (Chloe Buescher). |
3-3 | Point UWW - (LeCount, Ellie) Kill by Ashton Doll (from KellyAnn Sotiros). | so |
4-3 | Point UWW - (Emma Aske) Attack error by Horner, Haley. |
4-4 | Point CARTH - (Emma Aske) Kill by LeCount, Ellie (from Behrendt, Megan). | so |
5-4 | Point UWW - (Behrendt, Megan) Kill by Chloe Buescher (from KellyAnn Sotiros). | so |
6-4 | Point UWW - (Morgan Jensen) Kill by Rachel Butterfield (from Morgan Jensen). |
6-5 | Point CARTH - (Morgan Jensen) Kill by Kozak, Andrea (from LeCount, Ellie). | so |
7-5 | Point UWW - (de Rosales, Laura) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
| For UWW: Paige Manssen. |
| For UWW: Emily Gillen. |
7-6 | Point CARTH - (Paige Manssen) Kill by Horner, Haley (from LeCount, Ellie). | so |
8-6 | Point UWW - (Horner, Haley) Kill by Mandi Boehm (from Paige Manssen). | so |
| For CARTH: McGee, Autumn. |
| For UWW: Hailey Mackenthun. |
8-7 | Point CARTH - (Hailey Mackenthun) Kill by Acton, Nicole (from LeCount, Ellie). | so |
9-7 | Point UWW - (Kebisek, Shannon) Kill by Emma Aske (from Hailey Mackenthun). | so |
10-7 | Point UWW - (Mandi Boehm) Attack error by de Rosales, Laura. |
10-8 | Point CARTH - (Mandi Boehm) Service error. | so |
| For CARTH: Dawrant, Megan. |
11-8 | Point UWW - (Dawrant, Megan) Kill by Emma Aske (from Paige Manssen). | so |
11-9 | Point CARTH - (KellyAnn Sotiros) Kill by Behrendt, Megan (from LeCount, Ellie). | so |
12-9 | Point UWW - (LeCount, Ellie) Attack error by Horner, Haley (block by Ashton Doll; Emma Aske). | so |
13-9 | Point UWW - (Emma Aske) Attack error by Kozak, Andrea (block by Rachel Butterfield; Ashton Doll). |
| Timeout Carthage. |
13-10 | Point CARTH - (Emma Aske) Attack error by Emma Aske. | so |
13-11 | Point CARTH - (Behrendt, Megan) Kill by Horner, Haley (from de Rosales, Laura). |
14-11 | Point UWW - (Behrendt, Megan) Kill by Ashton Doll (from KellyAnn Sotiros). | so |
14-12 | Point CARTH - (Morgan Jensen) Kill by Horner, Haley (from LeCount, Ellie). | so |
14-13 | Point CARTH - (de Rosales, Laura) Kill by Kebisek, Shannon (from LeCount, Ellie). |
14-14 | Point CARTH - (de Rosales, Laura) Kill by Horner, Haley (from LeCount, Ellie). |
15-14 | Point UWW - (de Rosales, Laura) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
15-15 | Point CARTH - (Paige Manssen) Service error. | so |
15-16 | Point CARTH - (Horner, Haley) Attack error by Mandi Boehm (block by Acton, Nicole). |
16-16 | Point UWW - (Horner, Haley) Service error. | so |
16-17 | Point CARTH - (Hailey Mackenthun) Kill by Acton, Nicole (from LeCount, Ellie). | so |
| Timeout Wis.-Whitewater. |
17-17 | Point UWW - (Kebisek, Shannon) Kill by Paige Manssen (from TEAM). | so |
18-17 | Point UWW - (Mandi Boehm) Attack error by Behrendt, Megan (block by Emily Gillen; Ashton Doll). |
18-18 | Point CARTH - (Mandi Boehm) Kill by Kebisek, Shannon (from LeCount, Ellie). | so |
19-18 | Point UWW - (Dawrant, Megan) Kill by Emma Aske (from Hailey Mackenthun). | so |
19-19 | Point CARTH - (KellyAnn Sotiros) Kill by Kozak, Andrea (from LeCount, Ellie). | so |
19-20 | Point CARTH - (LeCount, Ellie) Kill by LeCount, Ellie (from TEAM). |
20-20 | Point UWW - (LeCount, Ellie) Attack error by Behrendt, Megan (block by Rachel Butterfield; Ashton Doll). | so |
20-21 | Point CARTH - (Emma Aske) Kill by Horner, Haley (from LeCount, Ellie). | so |
20-22 | Point CARTH - (Behrendt, Megan) Kill by Kozak, Andrea (from TEAM). |
21-22 | Point UWW - (Behrendt, Megan) Service error. | so |
21-23 | Point CARTH - (Morgan Jensen) Attack error by Mandi Boehm. | so |
22-23 | Point UWW - (de Rosales, Laura) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
23-23 | Point UWW - (Paige Manssen) Kill by Emily Gillen (from Paige Manssen). |
| Timeout Carthage. |
23-24 | Point CARTH - (Paige Manssen) Kill by Kebisek, Shannon (from LeCount, Ellie). | so |
23-25 | Point CARTH - (Horner, Haley) Kill by Kebisek, Shannon (from LeCount, Ellie). |
1-0 | Point UWW - (LeCount, Ellie) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
1-1 | Point CARTH - (Emma Aske) Kill by Horner, Haley (from LeCount, Ellie). | so |
1-2 | Point CARTH - (Behrendt, Megan) Ball handling error by KellyAnn Sotiros. |
2-2 | Point UWW - (Behrendt, Megan) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
3-2 | Point UWW - (Morgan Jensen) Attack error by Behrendt, Megan. |
4-2 | Point UWW - (Morgan Jensen) Attack error by Kebisek, Shannon. |
5-2 | Point UWW - (Morgan Jensen) Attack error by Kozak, Andrea. |
6-2 | Point UWW - (Morgan Jensen) Service ace (de Rosales, Laura). |
| Timeout Carthage. |
7-2 | Point UWW - (Morgan Jensen) Kill by Mandi Boehm (from KellyAnn Sotiros). |
8-2 | Point UWW - (Morgan Jensen) Kill by Rachel Butterfield (from Morgan Jensen). |
| For CARTH: Johanson, Kaila. |
9-2 | Point UWW - (Morgan Jensen) Attack error by LeCount, Ellie. |
10-2 | Point UWW - (Morgan Jensen) Service ace (de Rosales, Laura). |
10-3 | Point CARTH - (Morgan Jensen) Attack error by Rachel Butterfield (block by Kozak, Andrea; Johanson, Kaila). | so |
10-4 | Point CARTH - (de Rosales, Laura) Attack error by Chloe Buescher. |
11-4 | Point UWW - (de Rosales, Laura) Kill by Mandi Boehm (from KellyAnn Sotiros). | so |
| For UWW: Paige Manssen. |
| For UWW: Emily Gillen. |
12-4 | Point UWW - (Paige Manssen) Attack error by Johanson, Kaila. |
12-5 | Point CARTH - (Paige Manssen) Kill by Acton, Nicole (from LeCount, Ellie). | so |
12-6 | Point CARTH - (Horner, Haley) Service ace (Morgan Jensen). |
13-6 | Point UWW - (Horner, Haley) Attack error by Horner, Haley. | so |
| For CARTH: McGee, Autumn. |
| For UWW: Hailey Mackenthun. |
13-7 | Point CARTH - (Hailey Mackenthun) Kill by Johanson, Kaila (from LeCount, Ellie). | so |
14-7 | Point UWW - (Johanson, Kaila) Ball handling error by LeCount, Ellie. | so |
15-7 | Point UWW - (Mandi Boehm) Kill by Ashton Doll (from Paige Manssen). |
15-8 | Point CARTH - (Mandi Boehm) Service error. | so |
| For CARTH: Dawrant, Megan. |
15-9 | Point CARTH - (Dawrant, Megan) Attack error by Emily Gillen. |
16-9 | Point UWW - (Dawrant, Megan) Service error. | so |
17-9 | Point UWW - (KellyAnn Sotiros) Attack error by LeCount, Ellie. |
18-9 | Point UWW - (KellyAnn Sotiros) Service ace (TEAM). |
| Timeout Carthage. |
19-9 | Point UWW - (KellyAnn Sotiros) Kill by Emma Aske (from Morgan Jensen). |
| For CARTH: Shuty, Kathryn. |
| For CARTH: Skoda, Molly. |
20-9 | Point UWW - (KellyAnn Sotiros) Attack error by Skoda, Molly. |
20-10 | Point CARTH - (KellyAnn Sotiros) Attack error by Ashton Doll. | so |
20-11 | Point CARTH - (LeCount, Ellie) Service ace (Emma Aske). |
| Timeout Wis.-Whitewater. |
21-11 | Point UWW - (LeCount, Ellie) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
22-11 | Point UWW - (Emma Aske) Kill by Ashton Doll (from TEAM). |
23-11 | Point UWW - (Emma Aske) Service ace (Johanson, Kaila). |
24-11 | Point UWW - (Emma Aske) Kill by Ashton Doll (from KellyAnn Sotiros). |
25-11 | Point UWW - (Emma Aske) Kill by Chloe Buescher (from KellyAnn Sotiros). |
1-0 | Point UWW - (KellyAnn Sotiros) Kill by Ashton Doll (from KellyAnn Sotiros). |
2-0 | Point UWW - (KellyAnn Sotiros) Ball handling error by LeCount, Ellie. |
3-0 | Point UWW - (KellyAnn Sotiros) Service ace (Johanson, Kaila). |
4-0 | Point UWW - (KellyAnn Sotiros) Kill by Emma Aske (from KellyAnn Sotiros), block error by LeCount, Ellie. |
5-0 | Point UWW - (KellyAnn Sotiros) Kill by Rachel Butterfield (from Morgan Jensen). |
| Timeout Carthage. |
6-0 | Point UWW - (KellyAnn Sotiros) Kill by Rachel Butterfield (from KellyAnn Sotiros). |
6-1 | Point CARTH - (KellyAnn Sotiros) Service error. | so |
| For CARTH: Horner, Haley. |
| For CARTH: Johanson, Kaila. |
7-1 | Point UWW - (LeCount, Ellie) Kill by Ashton Doll (from KellyAnn Sotiros). | so |
7-2 | Point CARTH - (Emma Aske) Kill by Horner, Haley (from LeCount, Ellie). | so |
7-3 | Point CARTH - (Behrendt, Megan) Attack error by Chloe Buescher (block by Johanson, Kaila). |
7-4 | Point CARTH - (Behrendt, Megan) Kill by Behrendt, Megan (from LeCount, Ellie). |
8-4 | Point UWW - (Behrendt, Megan) Kill by Chloe Buescher (from KellyAnn Sotiros). | so |
8-5 | Point CARTH - (Morgan Jensen) Attack error by Chloe Buescher. | so |
9-5 | Point UWW - (de Rosales, Laura) Kill by Chloe Buescher (from KellyAnn Sotiros). | so |
| For UWW: Paige Manssen. |
| For UWW: Emily Gillen. |
9-6 | Point CARTH - (Paige Manssen) Service error. | so |
9-7 | Point CARTH - (Kebisek, Shannon) Attack error by Mandi Boehm (block by Kozak, Andrea; Johanson, Kaila). |
10-7 | Point UWW - (Kebisek, Shannon) Service error. | so |
| For UWW: Hailey Mackenthun. |
11-7 | Point UWW - (Hailey Mackenthun) Attack error by Johanson, Kaila. |
12-7 | Point UWW - (Hailey Mackenthun) Kill by Emma Aske (from Paige Manssen). |
12-8 | Point CARTH - (Hailey Mackenthun) Kill by Johanson, Kaila (from LeCount, Ellie). | so |
13-8 | Point UWW - (Johanson, Kaila) Kill by Emma Aske (from Paige Manssen). | so |
14-8 | Point UWW - (Mandi Boehm) Attack error by Behrendt, Megan (block by Emily Gillen; Ashton Doll). |
15-8 | Point UWW - (Mandi Boehm) Attack error by Johanson, Kaila. |
| Timeout Carthage. |
15-9 | Point CARTH - (Mandi Boehm) Kill by Kozak, Andrea (from LeCount, Ellie). | so |
| For CARTH: Dawrant, Megan. |
15-10 | Point CARTH - (Dawrant, Megan) Service ace (Emma Aske). |
16-10 | Point UWW - (Dawrant, Megan) Service error. | so |
17-10 | Point UWW - (KellyAnn Sotiros) Attack error by Johanson, Kaila. |
17-11 | Point CARTH - (KellyAnn Sotiros) Service error. | so |
18-11 | Point UWW - (LeCount, Ellie) Service error. | so |
19-11 | Point UWW - (Emma Aske) Kill by Rachel Butterfield (from KellyAnn Sotiros). |
20-11 | Point UWW - (Emma Aske) Attack error by Johanson, Kaila. |
21-11 | Point UWW - (Emma Aske) Kill by Morgan Jensen (from Rachel Butterfield). |
22-11 | Point UWW - (Emma Aske) Attack error by Horner, Haley. |
22-12 | Point CARTH - (Emma Aske) Kill by Behrendt, Megan (from LeCount, Ellie). | so |
22-13 | Point CARTH - (Behrendt, Megan) Service ace (Emma Aske). |
23-13 | Point UWW - (Behrendt, Megan) Kill by Ashton Doll (from KellyAnn Sotiros). | so |
24-13 | Point UWW - (Morgan Jensen) Attack error by Acton, Nicole. |
24-14 | Point CARTH - (Morgan Jensen) Service error. | so |
25-14 | Point UWW - (de Rosales, Laura) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
====================
==================== WIS.-WHITEWATER 3, CARTHAGE 1
====================