0-1 | Point CARROLL - (Przeslicke, Emma) Service ace (Chloe Buescher). |
1-1 | Point UWW - (Przeslicke, Emma) Kill by Emma Aske (from KellyAnn Sotiros). | so |
2-1 | Point UWW - (Emma Aske) Kill by Chloe Buescher (from KellyAnn Sotiros). |
3-1 | Point UWW - (Emma Aske) Kill by Rachel Butterfield (from KellyAnn Sotiros). |
3-2 | Point CARROLL - (Emma Aske) Kill by Mrotek, Cassidy (from Przeslicke, Emma). | so |
3-3 | Point CARROLL - (Mrotek, Cassidy) Kill by Olson, MacKenzie. |
4-3 | Point UWW - (Mrotek, Cassidy) Service error. | so |
4-4 | Point CARROLL - (Emily Gillen) Kill by Olson, MacKenzie (from Przeslicke, Emma). | so |
5-4 | Point UWW - (Konop, Emily) Kill by Ashton Doll. | so |
| For UWW: Maggie Streckert; Hailey Mackenthun. |
6-4 | Point UWW - (Hailey Mackenthun) Service ace (TEAM). |
6-5 | Point CARROLL - (Hailey Mackenthun) Service error. | so |
| For CARROLL: Cave, Jennilyn Joy; Wilkins, Sydney. |
6-6 | Point CARROLL - (Mrotek, Cassidy) Attack error by Chloe Buescher. |
7-6 | Point UWW - (Mrotek, Cassidy) Kill by Chloe Buescher (from Maggie Streckert). | so |
| For UWW: Erin McNeil. |
8-6 | Point UWW - (Chloe Buescher) Kill by Maggie Streckert. |
8-7 | Point CARROLL - (Chloe Buescher) Kill by Noonan, Rachel (from Cave, Jennilyn Joy), block error by Ashton Doll. | so |
| For CARROLL: Penzkowski, Sam. |
8-8 | Point CARROLL - (Penzkowski, Sam) Kill by Mrotek, Cassidy (from Cave, Jennilyn Joy). |
8-9 | Point CARROLL - (Penzkowski, Sam) Kill by Mrotek, Cassidy (from Konop, Emily). |
9-9 | Point UWW - (Penzkowski, Sam) Attack error by Wilkins, Sydney. | so |
10-9 | Point UWW - (Morgan Jensen) Kill by Emily Gillen (from Maggie Streckert). |
10-10 | Point CARROLL - (Morgan Jensen) Kill by Mrotek, Cassidy (from Cave, Jennilyn Joy). | so |
11-10 | Point UWW - (Noonan, Rachel) Kill by Erin McNeil (from Maggie Streckert). | so |
12-10 | Point UWW - (KellyAnn Sotiros) Kill by Emily Gillen (from KellyAnn Sotiros). |
13-10 | Point UWW - (KellyAnn Sotiros) Service ace (Penzkowski, Sam). |
14-10 | Point UWW - (KellyAnn Sotiros) Service ace (TEAM). |
15-10 | Point UWW - (KellyAnn Sotiros) Kill by Erin McNeil (from Morgan Jensen). |
15-11 | Point CARROLL - (KellyAnn Sotiros) Kill by Wilkins, Sydney (from Cave, Jennilyn Joy). | so |
15-12 | Point CARROLL - (Przeslicke, Emma) Attack error by Erin McNeil. |
15-13 | Point CARROLL - (Przeslicke, Emma) Kill by Dunnam, Erika (from Konop, Emily). |
16-13 | Point UWW - (Przeslicke, Emma) Kill by Erin McNeil (from KellyAnn Sotiros). | so |
17-13 | Point UWW - (Emma Aske) Kill by Rachel Butterfield (from KellyAnn Sotiros), block error by Olson, MacKenzie. |
18-13 | Point UWW - (Emma Aske) Attack error by Mrotek, Cassidy. |
19-13 | Point UWW - (Emma Aske) Attack error by Penzkowski, Sam (block by Emily Gillen). |
20-13 | Point UWW - (Emma Aske) Attack error by Olson, MacKenzie (block by Emily Gillen; Rachel Butterfield). |
| Timeout Carroll (WI). |
21-13 | Point UWW - (Emma Aske) Bad set by Przeslicke, Emma. |
22-13 | Point UWW - (Emma Aske) Service ace (Olson, MacKenzie). |
22-14 | Point CARROLL - (Emma Aske) Kill by Dunnam, Erika. | so |
23-14 | Point UWW - (Mrotek, Cassidy) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
23-15 | Point CARROLL - (Emily Gillen) Kill by Olson, MacKenzie (from Przeslicke, Emma). | so |
24-15 | Point UWW - (Konop, Emily) Service error. | so |
24-16 | Point CARROLL - (Hailey Mackenthun) Kill by Noonan, Rachel (from Przeslicke, Emma). | so |
25-16 | Point UWW - (Cave, Jennilyn Joy) Service error. | so |
| For UWW: Erin Erb. |
1-0 | Point UWW - (KellyAnn Sotiros) Attack error by Dunnam, Erika. |
2-0 | Point UWW - (KellyAnn Sotiros) Kill by Emma Aske (from KellyAnn Sotiros). |
2-1 | Point CARROLL - (KellyAnn Sotiros) Kill by Dunnam, Erika (from Przeslicke, Emma). | so |
3-1 | Point UWW - (Mrotek, Cassidy) Kill by Emma Aske (from KellyAnn Sotiros). | so |
4-1 | Point UWW - (Emma Aske) Kill by Emily Gillen (from KellyAnn Sotiros). |
5-1 | Point UWW - (Emma Aske) Attack error by Olson, MacKenzie. |
6-1 | Point UWW - (Emma Aske) Attack error by Dunnam, Erika. |
7-1 | Point UWW - (Emma Aske) Ball handling error by Przeslicke, Emma. |
8-1 | Point UWW - (Emma Aske) Attack error by Mueller, Kylie. |
8-2 | Point CARROLL - (Emma Aske) Kill by Mueller, Kylie (from Przeslicke, Emma). | so |
9-2 | Point UWW - (Konop, Emily) Kill by Erin Erb (from KellyAnn Sotiros). | so |
10-2 | Point UWW - (Emily Gillen) Attack error by Dunnam, Erika (block by Ashton Doll; Erin Erb). |
10-3 | Point CARROLL - (Emily Gillen) Attack error by Rachel Butterfield. | so |
| For CARROLL: Cave, Jennilyn Joy; Wilkins, Sydney. |
11-3 | Point UWW - (Cave, Jennilyn Joy) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
| For UWW: Paige Manssen; Johni Bunkers. |
12-3 | Point UWW - (Paige Manssen) Attack error by Noonan, Rachel. |
13-3 | Point UWW - (Paige Manssen) Kill by Johni Bunkers (from Paige Manssen). |
13-4 | Point CARROLL - (Paige Manssen) Service error. | so |
| For CARROLL: Penzkowski, Sam. |
14-4 | Point UWW - (Penzkowski, Sam) Kill by Ashton Doll (from Paige Manssen). | so |
15-4 | Point UWW - (Erin Erb) Kill by Emma Aske (from Paige Manssen). |
16-4 | Point UWW - (Erin Erb) Service ace (Noonan, Rachel). |
| Timeout Carroll (WI). |
16-5 | Point CARROLL - (Erin Erb) Kill by Mrotek, Cassidy (from Cave, Jennilyn Joy). | so |
| For UWW: Catherine Yang. |
17-5 | Point UWW - (Noonan, Rachel) Kill by Emma Aske (from KellyAnn Sotiros). | so |
17-6 | Point CARROLL - (Morgan Jensen) Service error. | so |
18-6 | Point UWW - (Przeslicke, Emma) Kill by Johni Bunkers (from Paige Manssen). | so |
| For UWW: Grace Mans. |
18-7 | Point CARROLL - (Grace Mans) Kill by Penzkowski, Sam (from Przeslicke, Emma). | so |
18-8 | Point CARROLL - (Mrotek, Cassidy) Kill by Mueller, Kylie (from Przeslicke, Emma). |
19-8 | Point UWW - (Mrotek, Cassidy) Service error. | so |
19-9 | Point CARROLL - (Emma Aske) Attack error by Rachel Butterfield. | so |
20-9 | Point UWW - (Konop, Emily) Kill by Erin Erb (from Grace Mans). | so |
20-10 | Point CARROLL - (Emily Gillen) Kill by Mueller, Kylie (from Przeslicke, Emma). | so |
20-11 | Point CARROLL - (Cave, Jennilyn Joy) Kill by Mueller, Kylie (from Cave, Jennilyn Joy). |
20-12 | Point CARROLL - (Cave, Jennilyn Joy) Attack error by Rachel Butterfield (block by Noonan, Rachel; Mueller, Kylie). |
20-13 | Point CARROLL - (Cave, Jennilyn Joy) Bad set by Grace Mans. |
21-13 | Point UWW - (Cave, Jennilyn Joy) Service error. | so |
21-14 | Point CARROLL - (Paige Manssen) Kill by Wilkins, Sydney (from Konop, Emily). | so |
22-14 | Point UWW - (Penzkowski, Sam) Kill by Johni Bunkers (from Paige Manssen). | so |
23-14 | Point UWW - (Erin Erb) Service ace (Penzkowski, Sam). |
24-14 | Point UWW - (Erin Erb) Service ace (Konop, Emily). |
25-14 | Point UWW - (Erin Erb) Kill by Johni Bunkers (from Paige Manssen). |
| For UWW: Mandi Boehm. |
1-0 | Point UWW - (Przeslicke, Emma) Kill by Emma Aske (from KellyAnn Sotiros). | so |
2-0 | Point UWW - (Emma Aske) Service ace (Penzkowski, Sam). |
2-1 | Point CARROLL - (Emma Aske) Service error. | so |
3-1 | Point UWW - (Penzkowski, Sam) Kill by Mandi Boehm (from KellyAnn Sotiros). | so |
4-1 | Point UWW - (Emily Gillen) Kill by Erin Erb. |
4-2 | Point CARROLL - (Emily Gillen) Kill by Dunnam, Erika (from Przeslicke, Emma). | so |
4-3 | Point CARROLL - (Konop, Emily) Kill by Noonan, Rachel (from Przeslicke, Emma). |
4-4 | Point CARROLL - (Konop, Emily) Service ace (Morgan Jensen). |
4-5 | Point CARROLL - (Konop, Emily) Service ace (Morgan Jensen). |
5-5 | Point UWW - (Konop, Emily) Kill by Ashton Doll (from KellyAnn Sotiros). | so |
| For UWW: Paige Manssen; Johni Bunkers. |
5-6 | Point CARROLL - (Paige Manssen) Kill by Mrotek, Cassidy (from Przeslicke, Emma). | so |
| For CARROLL: Cave, Jennilyn Joy; Wilkins, Sydney. |
6-6 | Point UWW - (Cave, Jennilyn Joy) Kill by Ashton Doll (from Paige Manssen). | so |
6-7 | Point CARROLL - (Erin Erb) Attack error by Emma Aske (block by Wilkins, Sydney; Noonan, Rachel). | so |
| For UWW: Catherine Yang. |
| For CARROLL: Mueller, Kylie. |
7-7 | Point UWW - (Mrotek, Cassidy) Kill by Johni Bunkers (from Paige Manssen). | so |
7-8 | Point CARROLL - (Morgan Jensen) Kill by Mueller, Kylie (from Konop, Emily). | so |
7-9 | Point CARROLL - (Noonan, Rachel) Attack error by Johni Bunkers. |
8-9 | Point UWW - (Noonan, Rachel) Service error. | so |
9-9 | Point UWW - (KellyAnn Sotiros) Attack error by Mueller, Kylie. |
9-10 | Point CARROLL - (KellyAnn Sotiros) Service error. | so |
9-11 | Point CARROLL - (Przeslicke, Emma) Attack error by Emma Aske (block by Dunnam, Erika; Olson, MacKenzie). |
10-11 | Point UWW - (Przeslicke, Emma) Kill by Mandi Boehm (from KellyAnn Sotiros). | so |
11-11 | Point UWW - (Emma Aske) Attack error by Mueller, Kylie (block by Emily Gillen; Mandi Boehm). |
11-12 | Point CARROLL - (Emma Aske) Attack error by Emily Gillen (block by Mueller, Kylie; Olson, MacKenzie). | so |
12-12 | Point UWW - (Penzkowski, Sam) Attack error by Dunnam, Erika. | so |
12-13 | Point CARROLL - (Emily Gillen) Kill by Mrotek, Cassidy (from Przeslicke, Emma). | so |
13-13 | Point UWW - (Konop, Emily) Kill by Mandi Boehm (from KellyAnn Sotiros). | so |
14-13 | Point UWW - (Paige Manssen) Kill by Johni Bunkers (from Paige Manssen). |
14-14 | Point CARROLL - (Paige Manssen) Attack error by Erin Erb (block by Dunnam, Erika; Noonan, Rachel). | so |
14-15 | Point CARROLL - (Cave, Jennilyn Joy) Kill by Wilkins, Sydney (from Konop, Emily). |
14-16 | Point CARROLL - (Cave, Jennilyn Joy) Kill by Dunnam, Erika (from Konop, Emily). |
15-16 | Point UWW - (Cave, Jennilyn Joy) Kill by Johni Bunkers (from Paige Manssen). | so |
16-16 | Point UWW - (Erin Erb) Service ace (Penzkowski, Sam). |
16-17 | Point CARROLL - (Erin Erb) Service error. | so |
17-17 | Point UWW - (Mrotek, Cassidy) Kill by Ashton Doll (from Paige Manssen). | so |
18-17 | Point UWW - (Morgan Jensen) Service ace (Konop, Emily). |
18-18 | Point CARROLL - (Morgan Jensen) Kill by Mueller, Kylie (from Cave, Jennilyn Joy), block error by Johni Bunkers. | so |
19-18 | Point UWW - (Noonan, Rachel) Kill by Johni Bunkers (from Paige Manssen). | so |
19-19 | Point CARROLL - (KellyAnn Sotiros) Attack error by Emily Gillen (block by Mueller, Kylie; Olson, MacKenzie). | so |
20-19 | Point UWW - (Przeslicke, Emma) Attack error by Mueller, Kylie (block by Emily Gillen; Mandi Boehm). | so |
20-20 | Point CARROLL - (Emma Aske) Attack error by Emily Gillen. | so |
21-20 | Point UWW - (Penzkowski, Sam) Kill by Erin Erb (from KellyAnn Sotiros). | so |
21-21 | Point CARROLL - (Emily Gillen) Attack error by Erin Erb (block by Olson, MacKenzie; Dunnam, Erika). | so |
22-21 | Point UWW - (Konop, Emily) Attack error by Noonan, Rachel (block by Ashton Doll; Erin Erb). | so |
| For UWW: Maggie Streckert; Hailey Mackenthun. |
| Timeout Carroll (WI). |
23-21 | Point UWW - (Hailey Mackenthun) Attack error by Dunnam, Erika (block by Ashton Doll; Erin Erb). |
23-22 | Point CARROLL - (Hailey Mackenthun) Kill by Mrotek, Cassidy (from Przeslicke, Emma). | so |
23-23 | Point CARROLL - (Cave, Jennilyn Joy) Attack error by Erin Erb (block by Wilkins, Sydney; Noonan, Rachel). |
24-23 | Point UWW - (Cave, Jennilyn Joy) Kill by Erin Erb (from Maggie Streckert). | so |
24-24 | Point CARROLL - (Erin Erb) Kill by Wilkins, Sydney (from Cave, Jennilyn Joy). | so |
25-24 | Point UWW - (Mrotek, Cassidy) Kill by Ashton Doll (from Hailey Mackenthun). | so |
26-24 | Point UWW - (Morgan Jensen) Kill by Maggie Streckert (from Emily Gillen). |