0-1 | Point UWW - (Komminsk, Carsen) Kill by Emily Gillen (from KellyAnn Sotiros). | so |
0-2 | Point UWW - (Mandi Boehm) Kill by Ashton Doll (from KellyAnn Sotiros). |
1-2 | Point UMB - (Mandi Boehm) Kill by Czapiewska, Emilia (from Komminsk, Carsen). | so |
1-3 | Point UWW - (Geraghty, McKayla) Kill by Emily Gillen. | so |
| For UWW: Paige Manssen; Maggie Streckert. |
2-3 | Point UMB - (Paige Manssen) Kill by Broughal, Taryn (from Komminsk, Carsen). | so |
3-3 | Point UMB - (Parker, Tyla) Attack error by Ashton Doll (block by Doyle, Sarah; Czapiewska, Emilia). |
3-4 | Point UWW - (Parker, Tyla) Kill by Emily Gillen (from Paige Manssen). | so |
| For UWW: Hailey Mackenthun. |
3-5 | Point UWW - (Hailey Mackenthun) Attack error by Reed, Mallory. |
4-5 | Point UMB - (Hailey Mackenthun) Kill by Czapiewska, Emilia (from Komminsk, Carsen). | so |
| For UMB: Francis, Jill; DeSousa, Bianca. |
4-6 | Point UWW - (Francis, Jill) Service error. | so |
4-7 | Point UWW - (Morgan Jensen) Ball handling error by Francis, Jill. |
4-8 | Point UWW - (Morgan Jensen) Attack error by Czapiewska, Emilia. |
4-9 | Point UWW - (Morgan Jensen) Attack error by Czapiewska, Emilia. |
| Timeout UMass Boston. |
5-9 | Point UMB - (Morgan Jensen) Attack error by Mandi Boehm. | so |
| For UMB: Qose, Aleks. |
5-10 | Point UWW - (Qose, Aleks) Kill by Chloe Buescher (from Paige Manssen). | so |
5-11 | Point UWW - (KellyAnn Sotiros) Attack error by Doyle, Sarah (block by Mandi Boehm). |
6-11 | Point UMB - (KellyAnn Sotiros) Kill by Geraghty, McKayla (from Francis, Jill). | so |
7-11 | Point UMB - (Doyle, Sarah) Service ace (Morgan Jensen). |
8-11 | Point UMB - (Doyle, Sarah) Attack error by Chloe Buescher. |
8-12 | Point UWW - (Doyle, Sarah) Kill by Rachel Butterfield (from Morgan Jensen). | so |
| For UWW: Morgan Jensen. |
8-13 | Point UWW - (Chloe Buescher) Attack error by Geraghty, McKayla (block by Mandi Boehm; Rachel Butterfield). |
| For UWW: Johni Bunkers. |
8-14 | Point UWW - (Chloe Buescher) Attack error by 20. |
8-15 | Point UWW - (Komminsk, Carsen) Attack error by Komminsk, Carsen. | so |
8-16 | Point UWW - (Mandi Boehm) Kill by Ashton Doll (from KellyAnn Sotiros). |
8-17 | Point UWW - (Mandi Boehm) Service ace (Geraghty, McKayla). |
| Timeout UMass Boston. |
8-18 | Point UWW - (Mandi Boehm) Attack error by Geraghty, McKayla. |
9-18 | Point UMB - (Mandi Boehm) Kill by Qose, Aleks (from Komminsk, Carsen). | so |
10-18 | Point UMB - (Geraghty, McKayla) Attack error by Rachel Butterfield (block by Czapiewska, Emilia; Broughal, Taryn). |
11-18 | Point UMB - (Geraghty, McKayla) Attack error by Rachel Butterfield. |
11-19 | Point UWW - (Geraghty, McKayla) Service error. | so |
11-20 | Point UWW - (Paige Manssen) Attack error by Reed, Mallory. |
11-21 | Point UWW - (Paige Manssen) Kill by Ashton Doll. |
11-22 | Point UWW - (Paige Manssen) Kill by Emily Gillen (from Morgan Jensen). |
11-23 | Point UWW - (Paige Manssen) Kill by Ashton Doll. |
11-24 | Point UWW - (Paige Manssen) Attack error by Komminsk, Carsen. |
12-24 | Point UMB - (Paige Manssen) Kill by Reed, Mallory (from Komminsk, Carsen). | so |
13-24 | Point UMB - (Parker, Tyla) Attack error by Emily Gillen (block by Doyle, Sarah; Reed, Mallory). |
13-25 | Point UWW - (Parker, Tyla) Attack error by Geraghty, McKayla. | so |
13-26 | Point UWW - (Hailey Mackenthun) Attack error by Czapiewska, Emilia. |
1-0 | Point UMB - (Mandi Boehm) Kill by Czapiewska, Emilia (from Komminsk, Carsen). | so |
2-0 | Point UMB - (Geraghty, McKayla) Kill by Reed, Mallory (from Komminsk, Carsen). |
2-1 | Point UWW - (Geraghty, McKayla) Kill by Rachel Butterfield (from Chloe Buescher). | so |
| For UWW: Catherine Yang. |
3-1 | Point UMB - (Catherine Yang) Kill by Reed, Mallory (from Komminsk, Carsen). | so |
3-2 | Point UWW - (Parker, Tyla) Kill by Morgan Jensen (from Maggie Streckert). | so |
| For UWW: Hailey Mackenthun. |
4-2 | Point UMB - (Hailey Mackenthun) Kill by Czapiewska, Emilia (from Komminsk, Carsen). | so |
| For UMB: Francis, Jill; DeSousa, Bianca. |
4-3 | Point UWW - (Francis, Jill) Kill by Chloe Buescher (from Maggie Streckert). | so |
5-3 | Point UMB - (Morgan Jensen) Kill by Czapiewska, Emilia (from Francis, Jill). | so |
| For UMB: Qose, Aleks. |
5-4 | Point UWW - (Qose, Aleks) Kill by Chloe Buescher (from Maggie Streckert). | so |
| For UWW: Grace Mans. |
6-4 | Point UMB - (Grace Mans) Kill by Geraghty, McKayla (from Francis, Jill). | so |
6-5 | Point UWW - (Doyle, Sarah) Kill by Rachel Butterfield (from Grace Mans). | so |
6-6 | Point UWW - (Chloe Buescher) Kill by Emily Gillen (from Grace Mans). |
6-7 | Point UWW - (Chloe Buescher) Ball handling error by Francis, Jill. |
6-8 | Point UWW - (Chloe Buescher) Service ace (Qose, Aleks). |
6-9 | Point UWW - (Chloe Buescher) Service ace (Qose, Aleks). |
7-9 | Point UMB - (Chloe Buescher) Kill by DeSousa, Bianca (from Francis, Jill). | so |
8-9 | Point UMB - (Komminsk, Carsen) Kill by Broughal, Taryn (from Komminsk, Carsen). |
8-10 | Point UWW - (Komminsk, Carsen) Service error. | so |
8-11 | Point UWW - (Mandi Boehm) Attack error by Qose, Aleks (block by Ashton Doll). |
8-12 | Point UWW - (Mandi Boehm) Kill by Ashton Doll (from Grace Mans). |
8-13 | Point UWW - (Mandi Boehm) Service ace (Czapiewska, Emilia). |
| Timeout UMass Boston. |
8-14 | Point UWW - (Mandi Boehm) Kill by Ashton Doll (from Chloe Buescher). |
9-14 | Point UMB - (Mandi Boehm) Kill by Geraghty, McKayla (from Komminsk, Carsen). | so |
10-14 | Point UMB - (Geraghty, McKayla) Kill by Czapiewska, Emilia (from Komminsk, Carsen). |
10-15 | Point UWW - (Geraghty, McKayla) Kill by Rachel Butterfield (from Grace Mans). | so |
10-16 | Point UWW - (Catherine Yang) Bad set by Komminsk, Carsen. |
10-17 | Point UWW - (Catherine Yang) Service ace (Czapiewska, Emilia). |
11-17 | Point UMB - (Catherine Yang) Service error. | so |
11-18 | Point UWW - (Parker, Tyla) Service error. | so |
12-18 | Point UMB - (Hailey Mackenthun) Kill by Doyle, Sarah (from Komminsk, Carsen), block error by Ashton Doll. | so |
13-18 | Point UMB - (Francis, Jill) Service ace (Catherine Yang). |
14-18 | Point UMB - (Francis, Jill) Kill by Czapiewska, Emilia (from Parker, Tyla). |
14-19 | Point UWW - (Francis, Jill) Kill by Ashton Doll (from Maggie Streckert). | so |
14-20 | Point UWW - (Morgan Jensen) Kill by Chloe Buescher (from Maggie Streckert). |
14-21 | Point UWW - (Morgan Jensen) Attack error by Czapiewska, Emilia. |
15-21 | Point UMB - (Morgan Jensen) Kill by DeSousa, Bianca (from Francis, Jill). | so |
15-22 | Point UWW - (Qose, Aleks) Attack error by Doyle, Sarah (block by Mandi Boehm; Chloe Buescher). | so |
16-22 | Point UMB - (Grace Mans) Kill by Geraghty, McKayla (from Francis, Jill). | so |
16-23 | Point UWW - (Doyle, Sarah) Kill by Chloe Buescher (from Grace Mans). | so |
16-24 | Point UWW - (Chloe Buescher) Kill by Rachel Butterfield (from Chloe Buescher). |
16-25 | Point UWW - (Chloe Buescher) Service ace (Geraghty, McKayla). |
| For UWW: Johni Bunkers. |
1-0 | Point UMB - (Komminsk, Carsen) Service ace (Morgan Jensen). |
1-1 | Point UWW - (Komminsk, Carsen) Kill by Johni Bunkers (from Morgan Jensen). | so |
1-2 | Point UWW - (Maggie Streckert) Attack error by Czapiewska, Emilia. |
2-2 | Point UMB - (Maggie Streckert) Kill by Geraghty, McKayla (from Komminsk, Carsen). | so |
| For UWW: Catherine Yang. |
3-2 | Point UMB - (Geraghty, McKayla) Kill by Czapiewska, Emilia (from Komminsk, Carsen). |
3-3 | Point UWW - (Geraghty, McKayla) Attack error by Czapiewska, Emilia. | so |
| For UWW: Hailey Mackenthun. |
4-3 | Point UMB - (Hailey Mackenthun) Kill by Reed, Mallory. | so |
4-4 | Point UWW - (Parker, Tyla) Kill by Grace Mans (from Hailey Mackenthun). | so |
4-5 | Point UWW - (Morgan Jensen) Attack error by Czapiewska, Emilia. |
5-5 | Point UMB - (Morgan Jensen) Kill by Doyle, Sarah (from Komminsk, Carsen). | so |
| For UMB: Francis, Jill; DeSousa, Bianca. |
5-6 | Point UWW - (Francis, Jill) Kill by Mandi Boehm (from Grace Mans). | so |
5-7 | Point UWW - (Grace Mans) Kill by Maggie Streckert (from Morgan Jensen). |
5-8 | Point UWW - (Grace Mans) Kill by Maggie Streckert (from Grace Mans). |
6-8 | Point UMB - (Grace Mans) Kill by Geraghty, McKayla (from Francis, Jill). | so |
| For UMB: Qose, Aleks. |
7-8 | Point UMB - (Qose, Aleks) Service ace (Chloe Buescher). |
7-9 | Point UWW - (Qose, Aleks) Kill by Chloe Buescher (from Grace Mans). | so |
8-9 | Point UMB - (Chloe Buescher) Kill by Doyle, Sarah (from Francis, Jill). | so |
8-10 | Point UWW - (Doyle, Sarah) Service error. | so |
9-10 | Point UMB - (Mandi Boehm) Kill by DeSousa, Bianca (from Francis, Jill). | so |
10-10 | Point UMB - (Komminsk, Carsen) Service ace (Chloe Buescher). |
11-10 | Point UMB - (Komminsk, Carsen) Kill by Broughal, Taryn (from Komminsk, Carsen). |
11-11 | Point UWW - (Komminsk, Carsen) Kill by Johni Bunkers (from Grace Mans). | so |
11-12 | Point UWW - (Maggie Streckert) Attack error by Geraghty, McKayla. |
12-12 | Point UMB - (Maggie Streckert) Service error. | so |
12-13 | Point UWW - (Geraghty, McKayla) Kill by Ashton Doll (from Grace Mans). | so |
12-14 | Point UWW - (Hailey Mackenthun) Kill by Ashton Doll (from Grace Mans). |
12-15 | Point UWW - (Hailey Mackenthun) Kill by Chloe Buescher (from Grace Mans). |
13-15 | Point UMB - (Hailey Mackenthun) Attack error by Chloe Buescher (block by Broughal, Taryn; Reed, Mallory). | so |
13-16 | Point UWW - (Parker, Tyla) Kill by Ashton Doll (from Grace Mans). | so |
14-16 | Point UMB - (Morgan Jensen) Kill by Doyle, Sarah. | so |
14-17 | Point UWW - (Francis, Jill) Attack error by Parker, Tyla. | so |
14-18 | Point UWW - (Grace Mans) Kill by Chloe Buescher (from Grace Mans). |
| For UWW: Jazmyne Carter. |
| Timeout UMass Boston. |
14-19 | Point UWW - (Grace Mans) Attack error by DeSousa, Bianca (block by Jazmyne Carter; Maggie Streckert). |
15-19 | Point UMB - (Grace Mans) Service error. | so |
16-19 | Point UMB - (Qose, Aleks) Kill by Geraghty, McKayla (from Francis, Jill). |
17-19 | Point UMB - (Qose, Aleks) Service ace (Chloe Buescher). |
18-19 | Point UMB - (Qose, Aleks) Kill by DeSousa, Bianca (from Parker, Tyla). |
| Timeout Wis.-Whitewater. |
18-20 | Point UWW - (Qose, Aleks) Kill by Maggie Streckert (from Grace Mans). | so |
19-20 | Point UMB - (Chloe Buescher) Kill by Doyle, Sarah (from Francis, Jill). | so |
20-20 | Point UMB - (Doyle, Sarah) Service ace (Johni Bunkers). |
21-20 | Point UMB - (Doyle, Sarah) Service ace (Morgan Jensen). |
22-20 | Point UMB - (Doyle, Sarah) Attack error by Maggie Streckert. |
| Timeout Wis.-Whitewater. |
22-21 | Point UWW - (Doyle, Sarah) Kill by Johni Bunkers (from Grace Mans). | so |
22-22 | Point UWW - (Jazmyne Carter) Bad set by Francis, Jill. |
23-22 | Point UMB - (Jazmyne Carter) Service error. | so |
23-23 | Point UWW - (Komminsk, Carsen) Kill by Ashton Doll (from Grace Mans). | so |
24-23 | Point UMB - (Maggie Streckert) Service error. | so |
25-23 | Point UMB - (Geraghty, McKayla) Service ace (Chloe Buescher). |
| For UWW: KellyAnn Sotiros; Morgan Wardall; Rachel Butterfield; Emily Gillen. |
0-1 | Point UWW - (Chloe Buescher) Kill by Emily Gillen (from KellyAnn Sotiros). |
0-2 | Point UWW - (Chloe Buescher) Service ace (Parker, Tyla). |
0-3 | Point UWW - (Chloe Buescher) Attack error by Geraghty, McKayla. |
1-3 | Point UMB - (Chloe Buescher) Kill by Geraghty, McKayla (from Komminsk, Carsen). | so |
2-3 | Point UMB - (Geraghty, McKayla) Service ace (Chloe Buescher). |
3-3 | Point UMB - (Geraghty, McKayla) Kill by Czapiewska, Emilia (from Komminsk, Carsen). |
3-4 | Point UWW - (Geraghty, McKayla) Service error. | so |
3-5 | Point UWW - (Mandi Boehm) Attack error by Czapiewska, Emilia. |
4-5 | Point UMB - (Mandi Boehm) Kill by Broughal, Taryn (from Komminsk, Carsen). | so |
5-5 | Point UMB - (Parker, Tyla) Service ace (Emily Gillen). |
6-5 | Point UMB - (Parker, Tyla) Kill by Doyle, Sarah (from Komminsk, Carsen). |
7-5 | Point UMB - (Parker, Tyla) Kill by Reed, Mallory (from Komminsk, Carsen). |
8-5 | Point UMB - (Parker, Tyla) Kill by Reed, Mallory (from Komminsk, Carsen). |
| Timeout Wis.-Whitewater. |
8-6 | Point UWW - (Parker, Tyla) Kill by Rachel Butterfield (from Morgan Jensen). | so |
| For UWW: Maggie Streckert; Paige Manssen. |
8-7 | Point UWW - (Paige Manssen) Kill by Emily Gillen (from Paige Manssen). |
9-7 | Point UMB - (Paige Manssen) Attack error by Emily Gillen. | so |
| For UMB: Francis, Jill; DeSousa, Bianca. |
10-7 | Point UMB - (Francis, Jill) Attack error by Ashton Doll (block by Doyle, Sarah; Czapiewska, Emilia). |
10-8 | Point UWW - (Francis, Jill) Kill by Paige Manssen (from Morgan Jensen). | so |
| For UWW: Hailey Mackenthun. |
10-9 | Point UWW - (Hailey Mackenthun) Kill by Chloe Buescher. |
10-10 | Point UWW - (Hailey Mackenthun) Service ace (Geraghty, McKayla). |
10-11 | Point UWW - (Hailey Mackenthun) Kill by Chloe Buescher (from Paige Manssen). |
| Timeout UMass Boston. |
10-12 | Point UWW - (Hailey Mackenthun) Attack error by Czapiewska, Emilia (block by Ashton Doll; Maggie Streckert). |
10-13 | Point UWW - (Hailey Mackenthun) Kill by Paige Manssen (from Morgan Jensen). |
10-14 | Point UWW - (Hailey Mackenthun) Kill by Maggie Streckert (from Paige Manssen). |
11-14 | Point UMB - (Hailey Mackenthun) Service error. | so |
| For UMB: Qose, Aleks. |
12-14 | Point UMB - (Qose, Aleks) Kill by Geraghty, McKayla (from Francis, Jill). |
13-14 | Point UMB - (Qose, Aleks) Service ace (Chloe Buescher). |
13-15 | Point UWW - (Qose, Aleks) Kill by Chloe Buescher (from Paige Manssen). | so |
13-16 | Point UWW - (Morgan Jensen) Attack error by Geraghty, McKayla. |
13-17 | Point UWW - (Morgan Jensen) Kill by Paige Manssen (from Chloe Buescher). |
| Timeout UMass Boston. |
13-18 | Point UWW - (Morgan Jensen) Attack error by Geraghty, McKayla (block by Maggie Streckert; Mandi Boehm). |
13-19 | Point UWW - (Morgan Jensen) Bad set by Francis, Jill. |
13-20 | Point UWW - (Morgan Jensen) Service ace (Parker, Tyla). |
14-20 | Point UMB - (Morgan Jensen) Attack error by Mandi Boehm. | so |
15-20 | Point UMB - (Doyle, Sarah) Kill by Geraghty, McKayla (from Qose, Aleks). |
15-21 | Point UWW - (Doyle, Sarah) Kill by Chloe Buescher (from Paige Manssen). | so |
15-22 | Point UWW - (KellyAnn Sotiros) Bad set by Parker, Tyla. |
15-23 | Point UWW - (KellyAnn Sotiros) Service ace (Geraghty, McKayla). |
16-23 | Point UMB - (KellyAnn Sotiros) Service error. | so |
16-24 | Point UWW - (Komminsk, Carsen) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
16-25 | Point UWW - (Chloe Buescher) Service ace (Qose, Aleks). |
====================
==================== UMASS BOSTON 1, WIS.-WHITEWATER 3
====================