| 1-0 | Point UWW - (Emily Gillen) Service ace (Peterson, Emma). |
| 2-0 | Point UWW - (Emily Gillen) Attack error by Lawson, Maddie (block by Erin McNeil; Ashton Doll). |
| 3-0 | Point UWW - (Emily Gillen) Attack error by Nagel, Mazie. |
| 3-1 | Point UWSP - (Emily Gillen) Kill by Lawson, Maddie (from Adams, Ellie). | so |
| 3-2 | Point UWSP - (Nagel, Mazie) Kill by Gehl, April (from Adams, Ellie). |
| 3-3 | Point UWSP - (Nagel, Mazie) Attack error by Erin McNeil. |
| 3-4 | Point UWSP - (Nagel, Mazie) Service ace (Chloe Buescher). |
| 3-5 | Point UWSP - (Nagel, Mazie) Kill by Lawson, Maddie (from Adams, Ellie). |
| 4-5 | Point UWW - (Nagel, Mazie) Service error. | so |
| For UWW: Hailey Mackenthun. |
| 5-5 | Point UWW - (Hailey Mackenthun) Kill by Erin McNeil (from Maggie Streckert). |
| 6-5 | Point UWW - (Hailey Mackenthun) Service ace (Belfiori, Kelsie). |
| 6-6 | Point UWSP - (Hailey Mackenthun) Service error. | so |
| 7-6 | Point UWW - (Lawson, Maddie) Kill by Erin McNeil (from Maggie Streckert). | so |
| For UWW: Emma Aske. |
| 7-7 | Point UWSP - (Emma Aske) Attack error by Ashton Doll. | so |
| For UWSP: Emme, Tara. |
| 8-7 | Point UWW - (Adams, Ellie) Service error. | so |
| 9-7 | Point UWW - (Morgan Jensen) Kill by Chloe Buescher (from Maggie Streckert). |
| 10-7 | Point UWW - (Morgan Jensen) Service ace (Nagel, Mazie). |
| Timeout Wis.-Stevens Point. |
| 10-8 | Point UWSP - (Morgan Jensen) Kill by Jarr, Hailey (from Adams, Ellie). | so |
| For UWSP: Lau, Megan. |
| 10-9 | Point UWSP - (Gehl, April) Attack error by Chloe Buescher. |
| 10-10 | Point UWSP - (Gehl, April) Kill by Gehl, April (from Adams, Ellie). |
| 11-10 | Point UWW - (Gehl, April) Kill by Maggie Streckert (from Emily Gillen). | so |
| For UWW: Paige Manssen. |
| 12-10 | Point UWW - (Paige Manssen) Attack error by Emme, Tara (block by Chloe Buescher; Emily Gillen). |
| 13-10 | Point UWW - (Paige Manssen) Kill by Chloe Buescher (from Paige Manssen). |
| 13-11 | Point UWSP - (Paige Manssen) Kill by Lau, Megan (from Adams, Ellie). | so |
| 14-11 | Point UWW - (Peterson, Emma) Service error. | so |
| 15-11 | Point UWW - (Chloe Buescher) Attack error by Lau, Megan. |
| 15-12 | Point UWSP - (Chloe Buescher) Kill by Emme, Tara (from Adams, Ellie). | so |
| 16-12 | Point UWW - (Belfiori, Kelsie) Kill by Erin McNeil (from Paige Manssen). | so |
| 16-13 | Point UWSP - (Emily Gillen) Kill by Gehl, April (from Adams, Ellie). | so |
| 17-13 | Point UWW - (Nagel, Mazie) Kill by Rachel Butterfield (from Paige Manssen). | so |
| Timeout Wis.-Stevens Point. |
| 17-14 | Point UWSP - (Hailey Mackenthun) Kill by Gehl, April (from Adams, Ellie). | so |
| For UWSP: Berger, Allison. |
| 17-15 | Point UWSP - (Berger, Allison) Kill by Gehl, April (from Adams, Ellie). |
| 18-15 | Point UWW - (Berger, Allison) Kill by Erin McNeil (from Maggie Streckert). | so |
| 18-16 | Point UWSP - (Emma Aske) Kill by Gehl, April (from Adams, Ellie). | so |
| 18-17 | Point UWSP - (Adams, Ellie) Attack error by Chloe Buescher. |
| Timeout Wis.-Whitewater. |
| 18-18 | Point UWSP - (Adams, Ellie) Kill by Gehl, April (from Peterson, Emma). |
| 19-18 | Point UWW - (Adams, Ellie) Kill by Chloe Buescher (from Morgan Jensen). | so |
| 19-19 | Point UWSP - (Morgan Jensen) Attack error by Chloe Buescher (block by Jarr, Hailey; Emme, Tara). | so |
| 19-20 | Point UWSP - (Gehl, April) Ball handling error by Hailey Mackenthun. |
| 19-21 | Point UWSP - (Gehl, April) Kill by Gehl, April (from Peterson, Emma). |
| Timeout Wis.-Whitewater. |
| For UWW: KellyAnn Sotiros. |
| 20-21 | Point UWW - (Gehl, April) Attack error by Jarr, Hailey. | so |
| 20-22 | Point UWSP - (Paige Manssen) Service error. | so |
| 21-22 | Point UWW - (Peterson, Emma) Kill by Rachel Butterfield (from Paige Manssen). | so |
| 22-22 | Point UWW - (Chloe Buescher) Attack error by Emme, Tara (block by Erin McNeil; Emily Gillen). |
| 22-23 | Point UWSP - (Chloe Buescher) Kill by Lau, Megan (from Adams, Ellie). | so |
| 23-23 | Point UWW - (Belfiori, Kelsie) Kill by Rachel Butterfield (from Paige Manssen). | so |
| 23-24 | Point UWSP - (Emily Gillen) Attack error by Rachel Butterfield (block by Lawson, Maddie; Lau, Megan). | so |
| 24-24 | Point UWW - (Nagel, Mazie) Kill by Ashton Doll (from Paige Manssen). | so |
| 25-24 | Point UWW - (Hailey Mackenthun) Attack error by Lawson, Maddie. |
| 25-25 | Point UWSP - (Hailey Mackenthun) Kill by Gehl, April (from Adams, Ellie). | so |
| 26-25 | Point UWW - (Berger, Allison) Kill by Erin McNeil (from Maggie Streckert). | so |
| 26-26 | Point UWSP - (Erin McNeil) Kill by Gehl, April (from Adams, Ellie). | so |
| 27-26 | Point UWW - (Adams, Ellie) Service error. | so |
| 27-27 | Point UWSP - (Morgan Jensen) Service error. | so |
| 28-27 | Point UWW - (Gehl, April) Service error. | so |
| 28-28 | Point UWSP - (Maggie Streckert) Kill by Emme, Tara (from Adams, Ellie). | so |
| 28-29 | Point UWSP - (Peterson, Emma) Attack error by Chloe Buescher. |
| 28-30 | Point UWSP - (Peterson, Emma) Kill by Emme, Tara (from Adams, Ellie). |
| 0-1 | Point UWSP - (Nagel, Mazie) Attack error by Chloe Buescher (block by Lawson, Maddie; Adams, Ellie). |
| 0-2 | Point UWSP - (Nagel, Mazie) Kill by Gehl, April (from Adams, Ellie). |
| 0-3 | Point UWSP - (Nagel, Mazie) Attack error by Rachel Butterfield. |
| 1-3 | Point UWW - (Nagel, Mazie) Kill by Rachel Butterfield (from Paige Manssen). | so |
| 2-3 | Point UWW - (Chloe Buescher) Kill by Erin McNeil (from Paige Manssen). |
| 2-4 | Point UWSP - (Chloe Buescher) Service error. | so |
| 3-4 | Point UWW - (Lawson, Maddie) Kill by Rachel Butterfield (from Paige Manssen). | so |
| 4-4 | Point UWW - (Emily Gillen) Attack error by Gehl, April. |
| 5-4 | Point UWW - (Emily Gillen) Kill by Erin McNeil (from Paige Manssen). |
| 5-5 | Point UWSP - (Emily Gillen) Kill by Gehl, April (from Adams, Ellie). | so |
| For UWSP: Emme, Tara. |
| 6-5 | Point UWW - (Adams, Ellie) Kill by Erin McNeil (from Paige Manssen). | so |
| For UWW: Maggie Streckert; Hailey Mackenthun. |
| 7-5 | Point UWW - (Hailey Mackenthun) Kill by Erin McNeil (from Maggie Streckert). |
| 8-5 | Point UWW - (Hailey Mackenthun) Ball handling error by Adams, Ellie. |
| Timeout Wis.-Stevens Point. |
| 8-6 | Point UWSP - (Hailey Mackenthun) Service error. | so |
| For UWSP: Lau, Megan. |
| 9-6 | Point UWW - (Gehl, April) Kill by Ashton Doll (from Maggie Streckert). | so |
| For UWW: Emma Aske. |
| 10-6 | Point UWW - (Emma Aske) Service ace (Peterson, Emma). |
| 11-6 | Point UWW - (Emma Aske) Attack error by Emme, Tara. |
| 12-6 | Point UWW - (Emma Aske) Attack error by Emme, Tara. |
| Timeout Wis.-Stevens Point. |
| 13-6 | Point UWW - (Emma Aske) Attack error by Gehl, April (block by Ashton Doll). |
| 14-6 | Point UWW - (Emma Aske) Attack error by Lau, Megan. |
| 14-7 | Point UWSP - (Emma Aske) Kill by Lau, Megan (from Adams, Ellie). | so |
| 14-8 | Point UWSP - (Peterson, Emma) Kill by Emme, Tara (from Adams, Ellie). |
| 15-8 | Point UWW - (Peterson, Emma) Kill by Emma Aske (from Maggie Streckert). | so |
| 16-8 | Point UWW - (Morgan Jensen) Attack error by Lau, Megan. |
| 16-9 | Point UWSP - (Morgan Jensen) Service error. | so |
| 16-10 | Point UWSP - (Belfiori, Kelsie) Service ace (Emma Aske). |
| 17-10 | Point UWW - (Belfiori, Kelsie) Kill by Chloe Buescher (from Hailey Mackenthun). | so |
| 17-11 | Point UWSP - (Paige Manssen) Kill by Lau, Megan (from Adams, Ellie). | so |
| 17-12 | Point UWSP - (Nagel, Mazie) Kill by Gehl, April (from Adams, Ellie). |
| 17-13 | Point UWSP - (Nagel, Mazie) Kill by Lawson, Maddie. |
| Timeout Wis.-Whitewater. |
| 17-14 | Point UWSP - (Nagel, Mazie) Attack error by Rachel Butterfield (block by Lawson, Maddie; Adams, Ellie). |
| 17-15 | Point UWSP - (Nagel, Mazie) Attack error by Chloe Buescher. |
| 17-16 | Point UWSP - (Nagel, Mazie) Kill by Gehl, April (from Peterson, Emma). |
| 18-16 | Point UWW - (Nagel, Mazie) Kill by Chloe Buescher (from Paige Manssen). | so |
| 18-17 | Point UWSP - (Chloe Buescher) Kill by Gehl, April (from Adams, Ellie). | so |
| For UWSP: Berger, Allison. |
| 19-17 | Point UWW - (Berger, Allison) Kill by Rachel Butterfield (from Paige Manssen). | so |
| 19-18 | Point UWSP - (Emily Gillen) Kill by Gehl, April (from Adams, Ellie). | so |
| 20-18 | Point UWW - (Adams, Ellie) Kill by Rachel Butterfield (from Paige Manssen). | so |
| 21-18 | Point UWW - (Hailey Mackenthun) Kill by Ashton Doll (from Maggie Streckert). |
| 21-19 | Point UWSP - (Hailey Mackenthun) Kill by Emme, Tara (from Adams, Ellie). | so |
| 21-20 | Point UWSP - (Gehl, April) Kill by Adams, Ellie (from Jarr, Hailey). |
| 22-20 | Point UWW - (Gehl, April) Kill by Erin McNeil (from Maggie Streckert). | so |
| 22-21 | Point UWSP - (Emma Aske) Kill by Emme, Tara (from Adams, Ellie). | so |
| 23-21 | Point UWW - (Peterson, Emma) Attack error by Emme, Tara. | so |
| 23-22 | Point UWSP - (Morgan Jensen) Kill by Emme, Tara (from Peterson, Emma). | so |
| 24-22 | Point UWW - (Belfiori, Kelsie) Kill by Chloe Buescher (from Maggie Streckert). | so |
| 24-23 | Point UWSP - (Paige Manssen) Kill by Lau, Megan (from Adams, Ellie). | so |
| 25-23 | Point UWW - (Nagel, Mazie) Kill by Chloe Buescher (from Paige Manssen). | so |
| 1-0 | Point UWW - (Paige Manssen) Attack error by Gehl, April. |
| 2-0 | Point UWW - (Paige Manssen) Kill by Chloe Buescher (from Paige Manssen). |
| 3-0 | Point UWW - (Paige Manssen) Service ace (Peterson, Emma). |
| 3-1 | Point UWSP - (Paige Manssen) Service error. | so |
| 3-2 | Point UWSP - (Nagel, Mazie) Kill by Nagel, Mazie (from Adams, Ellie). |
| 4-2 | Point UWW - (Nagel, Mazie) Attack error by Gehl, April. | so |
| 4-3 | Point UWSP - (Chloe Buescher) Kill by Gehl, April (from Adams, Ellie). | so |
| 4-4 | Point UWSP - (Lawson, Maddie) Kill by Gehl, April (from Adams, Ellie). |
| 5-4 | Point UWW - (Lawson, Maddie) Kill by Rachel Butterfield (from Paige Manssen). | so |
| 5-5 | Point UWSP - (Emily Gillen) Service error. | so |
| For UWSP: Emme, Tara. |
| 6-5 | Point UWW - (Adams, Ellie) Kill by Rachel Butterfield (from Paige Manssen). | so |
| For UWW: Hailey Mackenthun; Maggie Streckert. |
| 6-6 | Point UWSP - (Hailey Mackenthun) Kill by Gehl, April (from Adams, Ellie). | so |
| For UWSP: Lau, Megan. |
| 6-7 | Point UWSP - (Gehl, April) Attack error by Erin McNeil. |
| 7-7 | Point UWW - (Gehl, April) Attack error by Emme, Tara. | so |
| For UWW: Emma Aske. |
| 7-8 | Point UWSP - (Emma Aske) Kill by Emme, Tara (from Adams, Ellie). | so |
| 8-8 | Point UWW - (Peterson, Emma) Kill by Ashton Doll (from Maggie Streckert). | so |
| 8-9 | Point UWSP - (Morgan Jensen) Kill by Lawson, Maddie (from Adams, Ellie). | so |
| 9-9 | Point UWW - (Belfiori, Kelsie) Kill by Chloe Buescher (from Maggie Streckert). | so |
| 9-10 | Point UWSP - (Paige Manssen) Ball handling error by Paige Manssen. | so |
| 9-11 | Point UWSP - (Nagel, Mazie) Kill by Lawson, Maddie. |
| Timeout Wis.-Whitewater. |
| 9-12 | Point UWSP - (Nagel, Mazie) Attack error by Chloe Buescher (block by Lawson, Maddie; Adams, Ellie). |
| 9-13 | Point UWSP - (Nagel, Mazie) Attack error by Rachel Butterfield (block by Lawson, Maddie; Gehl, April). |
| 10-13 | Point UWW - (Nagel, Mazie) Kill by Chloe Buescher (from Paige Manssen). | so |
| 10-14 | Point UWSP - (Chloe Buescher) Kill by Lawson, Maddie (from Adams, Ellie). | so |
| 11-14 | Point UWW - (Lawson, Maddie) Kill by Rachel Butterfield (from Paige Manssen). | so |
| 12-14 | Point UWW - (Emily Gillen) Attack error by Jarr, Hailey. |
| 12-15 | Point UWSP - (Emily Gillen) Kill by Gehl, April (from Adams, Ellie). | so |
| 13-15 | Point UWW - (Adams, Ellie) Kill by Erin McNeil (from Paige Manssen). | so |
| 13-16 | Point UWSP - (Hailey Mackenthun) Kill by Jarr, Hailey (from Adams, Ellie). | so |
| 13-17 | Point UWSP - (Gehl, April) Kill by Lau, Megan (from Adams, Ellie). |
| 14-17 | Point UWW - (Gehl, April) Ball handling error by Adams, Ellie. | so |
| 15-17 | Point UWW - (Emma Aske) Kill by Chloe Buescher (from Maggie Streckert). |
| Timeout Wis.-Stevens Point. |
| 16-17 | Point UWW - (Emma Aske) Attack error by Emme, Tara (block by Chloe Buescher; Ashton Doll). |
| 16-18 | Point UWSP - (Emma Aske) Kill by Jarr, Hailey (from Adams, Ellie). | so |
| 17-18 | Point UWW - (Peterson, Emma) Kill by Chloe Buescher (from Maggie Streckert). | so |
| 17-19 | Point UWSP - (Morgan Jensen) Kill by Emme, Tara. | so |
| 18-19 | Point UWW - (Belfiori, Kelsie) Kill by Chloe Buescher (from Morgan Jensen). | so |
| 19-19 | Point UWW - (Paige Manssen) Attack error by Gehl, April (block by Emily Gillen). |
| Timeout Wis.-Stevens Point. |
| 19-20 | Point UWSP - (Paige Manssen) Kill by Nagel, Mazie (from Adams, Ellie). | so |
| 20-20 | Point UWW - (Nagel, Mazie) Kill by Chloe Buescher (from Paige Manssen). | so |
| 20-21 | Point UWSP - (Chloe Buescher) Kill by Adams, Ellie (from Peterson, Emma). | so |
| For UWSP: Berger, Allison. |
| 21-21 | Point UWW - (Berger, Allison) Kill by Erin McNeil (from Paige Manssen). | so |
| 21-22 | Point UWSP - (Emily Gillen) Kill by Jarr, Hailey (from Adams, Ellie). | so |
| 22-22 | Point UWW - (Adams, Ellie) Kill by Ashton Doll (from Paige Manssen). | so |
| 23-22 | Point UWW - (Hailey Mackenthun) Kill by Erin McNeil (from Maggie Streckert). |
| 23-23 | Point UWSP - (Hailey Mackenthun) Kill by Gehl, April (from Adams, Ellie). | so |
| 24-23 | Point UWW - (Gehl, April) Kill by Erin McNeil (from Hailey Mackenthun). | so |
| 25-23 | Point UWW - (Erin McNeil) Service ace (Peterson, Emma). |
| 0-1 | Point UWSP - (Nagel, Mazie) Attack error by Chloe Buescher. |
| 0-2 | Point UWSP - (Nagel, Mazie) Ball handling error by Emily Gillen. |
| 0-3 | Point UWSP - (Nagel, Mazie) Kill by Gehl, April (from Belfiori, Kelsie). |
| 1-3 | Point UWW - (Nagel, Mazie) Kill by Chloe Buescher (from Paige Manssen). | so |
| 1-4 | Point UWSP - (Chloe Buescher) Kill by Gehl, April (from Adams, Ellie), block error by Rachel Butterfield. | so |
| 2-4 | Point UWW - (Lawson, Maddie) Kill by Rachel Butterfield (from Paige Manssen). | so |
| 3-4 | Point UWW - (Emily Gillen) Attack error by Gehl, April (block by Rachel Butterfield; Ashton Doll). |
| 4-4 | Point UWW - (Emily Gillen) Attack error by Nagel, Mazie. |
| 5-4 | Point UWW - (Emily Gillen) Kill by Paige Manssen, block error by Gehl, April. |
| 5-5 | Point UWSP - (Emily Gillen) Kill by Gehl, April (from Adams, Ellie). | so |
| For UWSP: Emme, Tara. |
| 6-5 | Point UWW - (Adams, Ellie) Kill by Ashton Doll (from Paige Manssen). | so |
| For UWW: Hailey Mackenthun; Maggie Streckert. |
| 6-6 | Point UWSP - (Hailey Mackenthun) Kill by Jarr, Hailey (from Adams, Ellie). | so |
| 6-7 | Point UWSP - (Gehl, April) Attack error by Ashton Doll. |
| 6-8 | Point UWSP - (Gehl, April) Service ace (Morgan Jensen). |
| 6-9 | Point UWSP - (Gehl, April) Attack error by Erin McNeil (block by Jarr, Hailey; Emme, Tara). |
| Timeout Wis.-Whitewater. |
| 6-10 | Point UWSP - (Gehl, April) Attack error by Erin McNeil. |
| 7-10 | Point UWW - (Gehl, April) Kill by Maggie Streckert (from Chloe Buescher). | so |
| For UWW: Emma Aske. |
| 8-10 | Point UWW - (Emma Aske) Kill by Chloe Buescher (from Maggie Streckert). |
| 8-11 | Point UWSP - (Emma Aske) Kill by Emme, Tara (from Adams, Ellie). | so |
| 8-12 | Point UWSP - (Peterson, Emma) Kill by Gehl, April (from Adams, Ellie). |
| 8-13 | Point UWSP - (Peterson, Emma) Attack error by Ashton Doll. |
| 9-13 | Point UWW - (Peterson, Emma) Kill by Chloe Buescher (from Maggie Streckert). | so |
| 10-13 | Point UWW - (Morgan Jensen) Attack error by Lawson, Maddie. |
| 10-14 | Point UWSP - (Morgan Jensen) Kill by Nagel, Mazie (from Adams, Ellie). | so |
| 11-14 | Point UWW - (Belfiori, Kelsie) Service error. | so |
| 11-15 | Point UWSP - (Paige Manssen) Service error. | so |
| 12-15 | Point UWW - (Nagel, Mazie) Attack error by Gehl, April. | so |
| 12-16 | Point UWSP - (Chloe Buescher) Kill by Adams, Ellie (from Peterson, Emma). | so |
| 13-16 | Point UWW - (Lawson, Maddie) Attack error by Adams, Ellie. | so |
| 14-16 | Point UWW - (Emily Gillen) Kill by Ashton Doll (from Paige Manssen). |
| Timeout Wis.-Stevens Point. |
| 15-16 | Point UWW - (Emily Gillen) Attack error by Adams, Ellie (block by Ashton Doll; Erin McNeil). |
| For UWSP: Wechlo, Tabitha. |
| 15-17 | Point UWSP - (Emily Gillen) Kill by Gehl, April (from Adams, Ellie). | so |
| 15-18 | Point UWSP - (Adams, Ellie) Kill by Gehl, April (from Adams, Ellie). |
| 16-18 | Point UWW - (Adams, Ellie) Service error. | so |
| For UWW: KellyAnn Sotiros; Johni Bunkers. |
| 16-19 | Point UWSP - (KellyAnn Sotiros) Kill by Emme, Tara (from Adams, Ellie). | so |
| 17-19 | Point UWW - (Gehl, April) Attack error by Emme, Tara (block by Ashton Doll; Erin McNeil). | so |
| 18-19 | Point UWW - (Emma Aske) Kill by Ashton Doll (from KellyAnn Sotiros). |
| For UWSP: Lau, Megan. |
| 19-19 | Point UWW - (Emma Aske) Kill by Chloe Buescher (from KellyAnn Sotiros). |
| Timeout Wis.-Stevens Point. |
| 20-19 | Point UWW - (Emma Aske) Attack error by Lau, Megan. |
| 20-20 | Point UWSP - (Emma Aske) Kill by Lau, Megan. | so |
| 21-20 | Point UWW - (Peterson, Emma) Kill by Chloe Buescher (from Morgan Jensen). | so |
| 21-21 | Point UWSP - (Morgan Jensen) Attack error by Johni Bunkers. | so |
| 22-21 | Point UWW - (Belfiori, Kelsie) Kill by Johni Bunkers (from KellyAnn Sotiros). | so |
| For UWSP: Albrecht, Katie. |
| 23-21 | Point UWW - (Paige Manssen) Kill by Chloe Buescher (from Paige Manssen). |
| 23-22 | Point UWSP - (Paige Manssen) Attack error by Rachel Butterfield. | so |
| 23-23 | Point UWSP - (Nagel, Mazie) Kill by Gehl, April (from Peterson, Emma). |
| Timeout Wis.-Whitewater. |
| 24-23 | Point UWW - (Nagel, Mazie) Attack error by Lawson, Maddie. | so |
| 24-24 | Point UWSP - (Chloe Buescher) Kill by Gehl, April (from Adams, Ellie). | so |
| 24-25 | Point UWSP - (Lawson, Maddie) Kill by Adams, Ellie. |
| 25-25 | Point UWW - (Lawson, Maddie) Kill by Emma Aske (from Paige Manssen). | so |
| 25-26 | Point UWSP - (Emily Gillen) Kill by Jarr, Hailey (from Adams, Ellie). | so |
| 25-27 | Point UWSP - (Adams, Ellie) Attack error by Ashton Doll (block by Emme, Tara; Jarr, Hailey). |
====================
==================== WIS.-WHITEWATER 2, WIS.-STEVENS POINT 3
====================
| 0-1 | Point UWSP - (KellyAnn Sotiros) Kill by Nagel, Mazie (from Adams, Ellie). | so |
| 0-2 | Point UWSP - (Nagel, Mazie) Kill by Gehl, April (from Adams, Ellie). |
| 0-3 | Point UWSP - (Nagel, Mazie) Kill by Gehl, April (from Adams, Ellie). |
| 1-3 | Point UWW - (Nagel, Mazie) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
| For UWW: Hailey Mackenthun. |
| 1-4 | Point UWSP - (Hailey Mackenthun) Kill by Adams, Ellie (from Gehl, April). | so |
| 2-4 | Point UWW - (Lawson, Maddie) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
| 3-4 | Point UWW - (Emily Gillen) Kill by Ashton Doll (from KellyAnn Sotiros). |
| 3-5 | Point UWSP - (Emily Gillen) Kill by Jarr, Hailey (from Adams, Ellie). | so |
| For UWSP: Emme, Tara. |
| 3-6 | Point UWSP - (Adams, Ellie) Kill by Gehl, April (from Adams, Ellie). |
| Timeout Wis.-Whitewater. |
| 3-7 | Point UWSP - (Adams, Ellie) Kill by Emme, Tara (from Adams, Ellie). |
| 3-8 | Point UWSP - (Adams, Ellie) Kill by Jarr, Hailey (from Adams, Ellie). |
| For UWW: Paige Manssen; Johni Bunkers. |
| 3-9 | Point UWSP - (Paige Manssen) Kill by Emme, Tara (from Adams, Ellie). | so |
| 4-9 | Point UWW - (Gehl, April) Kill by Johni Bunkers (from Morgan Jensen). | so |
| For UWSP: Lau, Megan. |
| For UWW: Emma Aske. |
| 4-10 | Point UWSP - (Emma Aske) Kill by Lau, Megan (from Adams, Ellie). | so |
| 4-11 | Point UWSP - (Peterson, Emma) Attack error by Chloe Buescher (block by Emme, Tara; Lawson, Maddie). |
| Timeout Wis.-Whitewater. |
| 5-11 | Point UWW - (Peterson, Emma) Kill by Chloe Buescher (from Paige Manssen). | so |
| 6-11 | Point UWW - (Morgan Jensen) Kill by Johni Bunkers (from Morgan Jensen). |
| 7-11 | Point UWW - (Morgan Jensen) Ball handling error by Adams, Ellie. |
| Timeout Wis.-Stevens Point. |
| 7-12 | Point UWSP - (Morgan Jensen) Kill by Emme, Tara (from Adams, Ellie). | so |
| 8-12 | Point UWW - (Belfiori, Kelsie) Kill by Johni Bunkers (from Paige Manssen). | so |
| 9-12 | Point UWW - (KellyAnn Sotiros) Kill by Chloe Buescher (from KellyAnn Sotiros). |
| 10-12 | Point UWW - (KellyAnn Sotiros) Attack error by Gehl, April. |
| Timeout Wis.-Stevens Point. |
| 11-12 | Point UWW - (KellyAnn Sotiros) Kill by Chloe Buescher. |
| 11-13 | Point UWSP - (KellyAnn Sotiros) Attack error by Chloe Buescher. | so |
| 11-14 | Point UWSP - (Nagel, Mazie) Kill by Gehl, April (from Adams, Ellie). |
| 11-15 | Point UWSP - (Nagel, Mazie) Attack error by Chloe Buescher. |
====================
==================== WIS.-WHITEWATER 2, WIS.-STEVENS POINT 3
====================