Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | MSOE | *3 | 0 | 0 | 2 | .000 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/30/19 | LAKELAND | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
08/31/19 | CARLETON | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/19 | CARTHAGE | 4 | 0 | 0 | 2 | .000 | 29 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
09/06/19 | vs George Fox | 3 | 1 | 0 | 3 | .333 | 19 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/06/19 | at Augsburg | 5 | 1 | 0 | 2 | .500 | 21 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/07/19 | vs UMass Boston | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/19 | vs St. Thomas (MN) | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/13/2019 | at Wittenberg | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/14/2019 | vs Ohio Northern | *4 | 0 | 2 | 4 | -.500 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | vs Heidelberg | 5 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/18/19 | WIS.-EAU CLAIRE | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/25/19 | at UW-La Crosse | 5 | 0 | 0 | 2 | .000 | 20 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | vs Dominican (IL) | *2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Elmhurst | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/19 | at Edgewood | 4 | 0 | 0 | 1 | .000 | 21 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 04 | at UW-Stout | *4 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/19 | WIS.-PLATTEVILLE | 3 | 0 | 0 | 1 | .000 | 12 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/11/19 | CARROLL (WI) | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/11/19 | GUST. ADOLPHUS | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/19 | ILLINOIS WESLEYAN | 4 | 0 | 1 | 2 | -.500 | 21 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/16/19 | at Concordia Wisconsin | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/18/19 | at UW-River Falls | 5 | 0 | 1 | 2 | -.500 | 22 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/19 | at Wis.-Oshkosh | 5 | 0 | 0 | 3 | .000 | 24 | 3 | 4 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 25 | vs Saint Mary's | *2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | vs Susquehanna | *2 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 26 | at Emory University | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/19 | WIS.-STEVENS POINT | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/19 | vs Aurora | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/07/19 | UW-RIVER FALLS | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
11/09/19 | WIS.-STEVENS POINT | 5 | 1 | 0 | 3 | .333 | 19 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 15 | vs Otterbein University | *4 | 0 | 0 | 2 | .000 | 23 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 108 | 5 | 5 | 42 | .000 | 467 | 24 | 43 | 1 | 227 | 0 | 0 | 0 | 0.0 | 8 | 29.0 |
Sets played: 108 Kills per set: 0.05 Assists per set: 4.32 Service aces per set: 0.22 Digs per set: 2.10 Blocks per set: 0.00 |