Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | MSOE | 1 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/31/19 | CARLETON | 1 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/06/19 | at Augsburg | 5 | 5 | 4 | 22 | .045 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
09/07/19 | vs UMass Boston | 4 | 4 | 1 | 11 | .273 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/07/19 | vs St. Thomas (MN) | 4 | 1 | 3 | 20 | -.100 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
9/13/2019 | at Wittenberg | *2 | 0 | 3 | 7 | -.429 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
9/14/2019 | vs Ohio Northern | 4 | 3 | 0 | 9 | .333 | 23 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
09/14/19 | vs Heidelberg | 5 | 3 | 1 | 13 | .154 | 23 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
09/18/19 | WIS.-EAU CLAIRE | 3 | 1 | 1 | 9 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/25/19 | at UW-La Crosse | 5 | 2 | 0 | 10 | .200 | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 28 | vs Dominican (IL) | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Elmhurst | *4 | 3 | 0 | 8 | .375 | 25 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/01/19 | at Edgewood | 4 | 2 | 1 | 7 | .143 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 04 | at UW-Stout | 4 | 0 | 0 | 5 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/09/19 | WIS.-PLATTEVILLE | 3 | 2 | 1 | 5 | .200 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
10/11/19 | CARROLL (WI) | 2 | 2 | 0 | 2 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/11/19 | GUST. ADOLPHUS | 3 | 1 | 1 | 3 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
10/12/19 | ILLINOIS WESLEYAN | *4 | 1 | 1 | 5 | .000 | 26 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
10/16/19 | at Concordia Wisconsin | 4 | 2 | 1 | 8 | .125 | 26 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/18/19 | at UW-River Falls | 5 | 2 | 2 | 12 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/23/19 | at Wis.-Oshkosh | 2 | 2 | 2 | 6 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 25 | vs Saint Mary's | 3 | 4 | 1 | 6 | .500 | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Oct 26 | vs Susquehanna | 1 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | at Emory University | *4 | 2 | 3 | 9 | -.111 | 23 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/01/19 | WIS.-STEVENS POINT | 4 | 2 | 0 | 12 | .167 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/02/19 | vs Aurora | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
11/07/19 | UW-RIVER FALLS | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 2 | 4.0 |
11/09/19 | WIS.-STEVENS POINT | 5 | 3 | 4 | 16 | -.062 | 32 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 15 | vs Otterbein University | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
Totals | 95 | 50 | 30 | 219 | .091 | 433 | 4 | 6 | 0 | 53 | 2 | 42 | 2 | 44.0 | 8 | 77.0 |
Sets played: 95 Kills per set: 0.53 Assists per set: 4.56 Service aces per set: 0.04 Digs per set: 0.56 Blocks per set: 0.46 |