| 1-0 | Point AUG - (Chloe Buescher) Attack error by Rachel Butterfield. | so |
| 2-0 | Point AUG - (Nierengarten, Maddie) Ball handling error by KellyAnn Sotiros. |
| 2-1 | Point UWW - (Nierengarten, Maddie) Attack error by Evans, Corrina. | so |
| For AUG: Khang, Angel. |
| 3-1 | Point AUG - (Mandi Boehm) Kill by Evans, Corrina (from Barr, Izzy). | so |
| 4-1 | Point AUG - (Evans, Corrina) Attack error by Emily Gillen (block by Fullerton, Jade; Boysen, Jade). |
| 4-2 | Point UWW - (Evans, Corrina) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
| For UWW: Paige Manssen. |
| 4-3 | Point UWW - (Paige Manssen) Attack error by Fullerton, Jade (block by Ashton Doll). |
| 5-3 | Point AUG - (Paige Manssen) Kill by Boysen, Jade (from Barr, Izzy). | so |
| For AUG: Quam, Megan; Lang, Lexie. |
| 5-4 | Point UWW - (Lang, Lexie) Kill by Emily Gillen (from Paige Manssen). | so |
| For UWW: Hailey Mackenthun. |
| 6-4 | Point AUG - (Hailey Mackenthun) Kill by Fullerton, Jade (from Lang, Lexie). | so |
| 6-5 | Point UWW - (Gjerde, Kayla) Service error. | so |
| For UWW: Maggie Streckert. |
| 6-6 | Point UWW - (Morgan Jensen) Kill by Maggie Streckert. |
| 7-6 | Point AUG - (Morgan Jensen) Kill by Fullerton, Jade (from Lang, Lexie). | so |
| 7-7 | Point UWW - (Rios, Jaelin) Kill by Maggie Streckert (from Paige Manssen). | so |
| 8-7 | Point AUG - (KellyAnn Sotiros) Kill by Lang, Lexie. | so |
| 9-7 | Point AUG - (Barr, Izzy) Attack error by Rachel Butterfield. |
| 10-7 | Point AUG - (Barr, Izzy) Attack error by Chloe Buescher. |
| 10-8 | Point UWW - (Barr, Izzy) Service error. | so |
| 11-8 | Point AUG - (Chloe Buescher) Attack error by Mandi Boehm (block by Evans, Corrina). | so |
| 12-8 | Point AUG - (Nierengarten, Maddie) Kill by Gjerde, Kayla (from Barr, Izzy). |
| 12-9 | Point UWW - (Nierengarten, Maddie) Service error. | so |
| 12-10 | Point UWW - (Mandi Boehm) Kill by Rachel Butterfield (from KellyAnn Sotiros). |
| 13-10 | Point AUG - (Mandi Boehm) Service error. | so |
| 13-11 | Point UWW - (Evans, Corrina) Kill by Ashton Doll (from KellyAnn Sotiros). | so |
| 14-11 | Point AUG - (Paige Manssen) Service error. | so |
| 14-12 | Point UWW - (Lang, Lexie) Service error. | so |
| 15-12 | Point AUG - (Hailey Mackenthun) Attack error by Ashton Doll. | so |
| 15-13 | Point UWW - (Gjerde, Kayla) Kill by Chloe Buescher (from Paige Manssen). | so |
| For AUG: Rios, Jaelin. |
| For UWW: Morgan Jensen. |
| 15-14 | Point UWW - (Morgan Jensen) Attack error by Quam, Megan. |
| 15-15 | Point UWW - (Morgan Jensen) Attack error by Quam, Megan (block by Chloe Buescher). |
| Timeout Augsburg. |
| 16-15 | Point AUG - (Morgan Jensen) Kill by Fullerton, Jade. | so |
| 16-16 | Point UWW - (Rios, Jaelin) Kill by Chloe Buescher (from Paige Manssen). | so |
| 17-16 | Point AUG - (KellyAnn Sotiros) Attack error by Rachel Butterfield (block by Nierengarten, Maddie; Evans, Corrina). | so |
| 17-17 | Point UWW - (Barr, Izzy) Kill by Chloe Buescher (from Morgan Jensen). | so |
| 17-18 | Point UWW - (Chloe Buescher) Attack error by Nierengarten, Maddie (block by Mandi Boehm; Hailey Mackenthun). |
| 18-18 | Point AUG - (Chloe Buescher) Kill by Barr, Izzy. | so |
| 19-18 | Point AUG - (Nierengarten, Maddie) Kill by Gjerde, Kayla (from Barr, Izzy). |
| 19-19 | Point UWW - (Nierengarten, Maddie) Service error. | so |
| 20-19 | Point AUG - (Mandi Boehm) Service error. | so |
| 21-19 | Point AUG - (Evans, Corrina) Kill by Boysen, Jade (from Barr, Izzy). |
| 21-20 | Point UWW - (Evans, Corrina) Kill by Emily Gillen (from KellyAnn Sotiros). | so |
| 22-20 | Point AUG - (Paige Manssen) Kill by Fullerton, Jade (from Barr, Izzy), block error by Ashton Doll. | so |
| 22-21 | Point UWW - (Lang, Lexie) Kill by Maggie Streckert (from Paige Manssen). | so |
| 23-21 | Point AUG - (Hailey Mackenthun) Attack error by Maggie Streckert. | so |
| 23-22 | Point UWW - (Gjerde, Kayla) Service error. | so |
| 24-22 | Point AUG - (Morgan Jensen) Service error. | so |
| 25-22 | Point AUG - (Rios, Jaelin) Attack error by Chloe Buescher (block by Evans, Corrina). |
| 0-1 | Point UWW - (Barr, Izzy) Kill by Emily Gillen (from KellyAnn Sotiros). | so |
| 1-1 | Point AUG - (Mandi Boehm) Service error. | so |
| 2-1 | Point AUG - (Nierengarten, Maddie) Service ace (Chloe Buescher). |
| 2-2 | Point UWW - (Nierengarten, Maddie) Kill by Morgan Jensen. | so |
| For UWW: Paige Manssen; Grace Mans. |
| 3-2 | Point AUG - (Paige Manssen) Kill by Evans, Corrina (from Barr, Izzy). | so |
| 4-2 | Point AUG - (Evans, Corrina) Bad set by Morgan Jensen. |
| 4-3 | Point UWW - (Evans, Corrina) Kill by Emily Gillen (from Paige Manssen). | so |
| For UWW: Hailey Mackenthun. |
| 4-4 | Point UWW - (Hailey Mackenthun) Attack error by Boysen, Jade. |
| For AUG: Lang, Lexie. |
| 4-5 | Point UWW - (Lang, Lexie) Kill by Ashton Doll (from Paige Manssen). | so |
| For AUG: Quam, Megan. |
| For UWW: Maggie Streckert. |
| 4-6 | Point UWW - (Morgan Jensen) Attack error by Gjerde, Kayla. |
| 5-6 | Point AUG - (Morgan Jensen) Kill by Fullerton, Jade (from Lang, Lexie). | so |
| 5-7 | Point UWW - (Gjerde, Kayla) Kill by Chloe Buescher (from Paige Manssen). | so |
| 6-7 | Point AUG - (KellyAnn Sotiros) Kill by Quam, Megan (from Lang, Lexie). | so |
| 7-7 | Point AUG - (Rios, Jaelin) Attack error by Rachel Butterfield (block by Evans, Corrina; Quam, Megan). |
| 7-8 | Point UWW - (Rios, Jaelin) Service error. | so |
| 8-8 | Point AUG - (Chloe Buescher) Kill by Quam, Megan (from Lang, Lexie). | so |
| 8-9 | Point UWW - (Barr, Izzy) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
| 9-9 | Point AUG - (Mandi Boehm) Kill by Nierengarten, Maddie (from Barr, Izzy). | so |
| 9-10 | Point UWW - (Nierengarten, Maddie) Attack error by Boysen, Jade. | so |
| 10-10 | Point AUG - (Paige Manssen) Kill by Boysen, Jade (from Barr, Izzy). | so |
| 11-10 | Point AUG - (Evans, Corrina) Attack error by Emily Gillen. |
| 12-10 | Point AUG - (Evans, Corrina) Attack error by Emily Gillen (block by Fullerton, Jade; Boysen, Jade). |
| Timeout Wis.-Whitewater. |
| 12-11 | Point UWW - (Evans, Corrina) Attack error by Gjerde, Kayla (block by Maggie Streckert). | so |
| 12-12 | Point UWW - (Hailey Mackenthun) Kill by Chloe Buescher (from Morgan Jensen). |
| 13-12 | Point AUG - (Hailey Mackenthun) Kill by Boysen, Jade (from Barr, Izzy). | so |
| 13-13 | Point UWW - (Lang, Lexie) Service error. | so |
| 14-13 | Point AUG - (Morgan Jensen) Service error. | so |
| 14-14 | Point UWW - (Gjerde, Kayla) Attack error by Lang, Lexie. | so |
| Timeout Wis.-Whitewater. |
| 15-14 | Point AUG - (Gjerde, Kayla) Attack error by Chloe Buescher. |
| 15-15 | Point UWW - (Gjerde, Kayla) Kill by Maggie Streckert (from Paige Manssen). | so |
| 15-16 | Point UWW - (KellyAnn Sotiros) Kill by Chloe Buescher. |
| 15-17 | Point UWW - (KellyAnn Sotiros) Bad set by Lang, Lexie. |
| 15-18 | Point UWW - (KellyAnn Sotiros) Attack error by Nierengarten, Maddie (block by Mandi Boehm; Rachel Butterfield). |
| Timeout Augsburg. |
| 15-19 | Point UWW - (KellyAnn Sotiros) Service ace (Gjerde, Kayla). |
| 16-19 | Point AUG - (KellyAnn Sotiros) Kill by Quam, Megan (from Lang, Lexie). | so |
| 16-20 | Point UWW - (Rios, Jaelin) Kill by Rachel Butterfield (from Morgan Jensen). | so |
| 17-20 | Point AUG - (Chloe Buescher) Kill by Lang, Lexie. | so |
| 17-21 | Point UWW - (Barr, Izzy) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
| 18-21 | Point AUG - (Mandi Boehm) Service error. | so |
| 18-22 | Point UWW - (Nierengarten, Maddie) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
| 19-22 | Point AUG - (Rachel Butterfield) Kill by Boysen, Jade (from Barr, Izzy). | so |
| 20-22 | Point AUG - (Evans, Corrina) Kill by Fullerton, Jade (from Barr, Izzy), block error by Ashton Doll. |
| 20-23 | Point UWW - (Evans, Corrina) Kill by Ashton Doll (from Maggie Streckert). | so |
| 20-24 | Point UWW - (Hailey Mackenthun) Attack error by Boysen, Jade (block by Ashton Doll). |
| 20-25 | Point UWW - (Hailey Mackenthun) Attack error by Fullerton, Jade. |
| Timeout Augsburg. |
| 20-26 | Point UWW - (Hailey Mackenthun) Attack error by Boysen, Jade. |
| 21-26 | Point AUG - (Hailey Mackenthun) Service error. | so |
| 21-27 | Point UWW - (Lang, Lexie) Kill by Chloe Buescher (from Maggie Streckert). | so |
| 1-0 | Point AUG - (Chloe Buescher) Kill by Fullerton, Jade (from Lang, Lexie). | so |
| For AUG: Shiongyaj, Cookii. |
| 1-1 | Point UWW - (Shiongyaj, Cookii) Attack error by Fullerton, Jade (block by Mandi Boehm; Emily Gillen). | so |
| 2-1 | Point AUG - (Mandi Boehm) Kill by Quam, Megan (from Lang, Lexie). | so |
| 2-2 | Point UWW - (Rios, Jaelin) Kill by Ashton Doll (from KellyAnn Sotiros). | so |
| For UWW: Maggie Streckert; Paige Manssen. |
| 3-2 | Point AUG - (Paige Manssen) Kill by Nierengarten, Maddie (from Evans, Corrina). | so |
| For AUG: Boysen, Jade; Barr, Izzy. |
| 4-2 | Point AUG - (Barr, Izzy) Attack error by Ashton Doll (block by Evans, Corrina). |
| 5-2 | Point AUG - (Barr, Izzy) Kill by Nierengarten, Maddie (from Barr, Izzy). |
| 5-3 | Point UWW - (Barr, Izzy) Service error. | so |
| For UWW: Hailey Mackenthun. |
| 5-4 | Point UWW - (Hailey Mackenthun) Attack error by Nierengarten, Maddie (block by Ashton Doll; Maggie Streckert). |
| 6-4 | Point AUG - (Hailey Mackenthun) Kill by Evans, Corrina (from Barr, Izzy). | so |
| 7-4 | Point AUG - (Nierengarten, Maddie) Attack error by Ashton Doll (block by Evans, Corrina; Boysen, Jade). |
| 8-4 | Point AUG - (Nierengarten, Maddie) Kill by Gjerde, Kayla (from Barr, Izzy). |
| 8-5 | Point UWW - (Nierengarten, Maddie) Kill by Chloe Buescher (from Paige Manssen). | so |
| 8-6 | Point UWW - (Morgan Jensen) Service ace (Rios, Jaelin). |
| 9-6 | Point AUG - (Morgan Jensen) Attack error by Maggie Streckert (block by Evans, Corrina). | so |
| 9-7 | Point UWW - (Evans, Corrina) Kill by Chloe Buescher. | so |
| 9-8 | Point UWW - (KellyAnn Sotiros) Kill by Mandi Boehm (from KellyAnn Sotiros). |
| 9-9 | Point UWW - (KellyAnn Sotiros) Kill by Chloe Buescher (from Morgan Jensen). |
| 9-10 | Point UWW - (KellyAnn Sotiros) Attack error by Fullerton, Jade. |
| Timeout Augsburg. |
| 10-10 | Point AUG - (KellyAnn Sotiros) Attack error by Rachel Butterfield. | so |
| For AUG: Rios, Jaelin. |
| 10-11 | Point UWW - (Lang, Lexie) Kill by Ashton Doll (from Erin McNeil). | so |
| 10-12 | Point UWW - (Lang, Lexie) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
| 11-12 | Point AUG - (Chloe Buescher) Service error. | so |
| 12-12 | Point AUG - (Shiongyaj, Cookii) Attack error by Mandi Boehm. |
| 13-12 | Point AUG - (Shiongyaj, Cookii) Service ace (Emily Gillen). |
| Timeout Wis.-Whitewater. |
| 13-13 | Point UWW - (Shiongyaj, Cookii) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
| 13-14 | Point UWW - (Mandi Boehm) Kill by KellyAnn Sotiros. |
| 14-14 | Point AUG - (Mandi Boehm) Service error. | so |
| 14-15 | Point UWW - (Rios, Jaelin) Kill by Ashton Doll (from KellyAnn Sotiros). | so |
| 14-16 | Point UWW - (Paige Manssen) Service ace (Nierengarten, Maddie). |
| 15-16 | Point AUG - (Paige Manssen) Kill by Quam, Megan (from Lang, Lexie). | so |
| 16-16 | Point AUG - (Barr, Izzy) Kill by Boysen, Jade (from Barr, Izzy). |
| 16-17 | Point UWW - (Barr, Izzy) Kill by Ashton Doll (from Paige Manssen). | so |
| 16-18 | Point UWW - (Hailey Mackenthun) Service ace (Nierengarten, Maddie). |
| 17-18 | Point AUG - (Hailey Mackenthun) Kill by Nierengarten, Maddie (from Barr, Izzy). | so |
| 17-19 | Point UWW - (Nierengarten, Maddie) Service error. | so |
| 18-19 | Point AUG - (Morgan Jensen) Kill by Evans, Corrina (from Barr, Izzy). | so |
| 18-20 | Point UWW - (Evans, Corrina) Kill by Maggie Streckert (from Paige Manssen). | so |
| 18-21 | Point UWW - (KellyAnn Sotiros) Kill by Rachel Butterfield (from Morgan Jensen). |
| 18-22 | Point UWW - (KellyAnn Sotiros) Attack error by Gjerde, Kayla (block by Rachel Butterfield; Mandi Boehm). |
| Timeout Augsburg. |
| 19-22 | Point AUG - (KellyAnn Sotiros) Service error. | so |
| 19-23 | Point UWW - (Lang, Lexie) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
| 19-24 | Point UWW - (Chloe Buescher) Attack error by Fullerton, Jade. |
| 20-24 | Point AUG - (Chloe Buescher) Kill by Gjerde, Kayla (from Lang, Lexie). | so |
| 21-24 | Point AUG - (Shiongyaj, Cookii) Attack error by Rachel Butterfield. |
| 21-25 | Point UWW - (Shiongyaj, Cookii) Service error. | so |
| 22-25 | Point AUG - (Mandi Boehm) Kill by Fullerton, Jade. | so |
| 22-26 | Point UWW - (Rios, Jaelin) Kill by Ashton Doll (from KellyAnn Sotiros). | so |
| 1-0 | Point AUG - (Barr, Izzy) Kill by Evans, Corrina (from Barr, Izzy). |
| 1-1 | Point UWW - (Barr, Izzy) Kill by Rachel Butterfield (from Morgan Jensen). | so |
| 1-2 | Point UWW - (Mandi Boehm) Service ace (Nierengarten, Maddie). |
| 2-2 | Point AUG - (Mandi Boehm) Kill by Boysen, Jade (from Barr, Izzy). | so |
| 2-3 | Point UWW - (Nierengarten, Maddie) Kill by Ashton Doll (from KellyAnn Sotiros). | so |
| For UWW: Paige Manssen; Maggie Streckert. |
| 2-4 | Point UWW - (Paige Manssen) Kill by Emily Gillen (from Paige Manssen). |
| 3-4 | Point AUG - (Paige Manssen) Kill by Gjerde, Kayla (from Barr, Izzy). | so |
| 3-5 | Point UWW - (Evans, Corrina) Kill by Emily Gillen (from Paige Manssen). | so |
| For UWW: Hailey Mackenthun. |
| 4-5 | Point AUG - (Hailey Mackenthun) Kill by Boysen, Jade (from Barr, Izzy). | so |
| For AUG: Lang, Lexie; Quam, Megan. |
| 5-5 | Point AUG - (Lang, Lexie) Kill by Fullerton, Jade. |
| 6-5 | Point AUG - (Lang, Lexie) Kill by Quam, Megan (from Lang, Lexie). |
| 7-5 | Point AUG - (Lang, Lexie) Kill by Gjerde, Kayla (from Lang, Lexie). |
| 7-6 | Point UWW - (Lang, Lexie) Attack error by Quam, Megan. | so |
| 8-6 | Point AUG - (Morgan Jensen) Kill by Fullerton, Jade (from Lang, Lexie). | so |
| For AUG: Shiongyaj, Cookii. |
| 9-6 | Point AUG - (Shiongyaj, Cookii) Attack error by Mandi Boehm. |
| 10-6 | Point AUG - (Shiongyaj, Cookii) Attack error by Maggie Streckert. |
| Timeout Wis.-Whitewater. |
| 11-6 | Point AUG - (Shiongyaj, Cookii) Kill by Nierengarten, Maddie (from Lang, Lexie). |
| 12-6 | Point AUG - (Shiongyaj, Cookii) Kill by Nierengarten, Maddie. |
| 13-6 | Point AUG - (Shiongyaj, Cookii) Attack error by Chloe Buescher (block by Quam, Megan). |
| 13-7 | Point UWW - (Shiongyaj, Cookii) Service error. | so |
| 13-8 | Point UWW - (KellyAnn Sotiros) Kill by Chloe Buescher (from KellyAnn Sotiros). |
| 14-8 | Point AUG - (KellyAnn Sotiros) Kill by Lang, Lexie (from Gjerde, Kayla). | so |
| 14-9 | Point UWW - (Rios, Jaelin) Service error. | so |
| 15-9 | Point AUG - (Chloe Buescher) Kill by Quam, Megan (from Lang, Lexie). | so |
| 15-10 | Point UWW - (Barr, Izzy) Attack error by Boysen, Jade. | so |
| 15-11 | Point UWW - (Mandi Boehm) Service ace (Rios, Jaelin). |
| 16-11 | Point AUG - (Mandi Boehm) Service error. | so |
| 16-12 | Point UWW - (Nierengarten, Maddie) Kill by Emily Gillen (from KellyAnn Sotiros). | so |
| 17-12 | Point AUG - (Paige Manssen) Kill by Gjerde, Kayla (from Boysen, Jade). | so |
| 17-13 | Point UWW - (Evans, Corrina) Kill by Emily Gillen (from Paige Manssen). | so |
| 17-14 | Point UWW - (Hailey Mackenthun) Attack error by Boysen, Jade. |
| 18-14 | Point AUG - (Hailey Mackenthun) Attack error by Maggie Streckert. | so |
| 19-14 | Point AUG - (Lang, Lexie) Attack error by Chloe Buescher. |
| 19-15 | Point UWW - (Lang, Lexie) Kill by Ashton Doll (from Paige Manssen). | so |
| 20-15 | Point AUG - (Morgan Jensen) Kill by Gjerde, Kayla (from Lang, Lexie). | so |
| 20-16 | Point UWW - (Shiongyaj, Cookii) Kill by Chloe Buescher (from Paige Manssen). | so |
| 20-17 | Point UWW - (KellyAnn Sotiros) Kill by Rachel Butterfield (from KellyAnn Sotiros). |
| 21-17 | Point AUG - (KellyAnn Sotiros) Attack error by Rachel Butterfield (block by Fullerton, Jade; Nierengarten, Maddie). | so |
| 21-18 | Point UWW - (Rios, Jaelin) Service error. | so |
| 21-19 | Point UWW - (Chloe Buescher) Attack error by Nierengarten, Maddie. |
| 22-19 | Point AUG - (Chloe Buescher) Kill by Quam, Megan (from Lang, Lexie). | so |
| 23-19 | Point AUG - (Barr, Izzy) Service ace (Chloe Buescher). |
| Timeout Wis.-Whitewater. |
| 24-19 | Point AUG - (Barr, Izzy) Attack error by Emily Gillen. |
| 25-19 | Point AUG - (Barr, Izzy) Attack error by Emily Gillen. |
====================
==================== AUGSBURG 3, WIS.-WHITEWATER 2
====================
| 1-0 | Point AUG - (Barr, Izzy) Service ace (Emily Gillen). |
| 2-0 | Point AUG - (Barr, Izzy) Attack error by Rachel Butterfield (block by Evans, Corrina). |
| 2-1 | Point UWW - (Barr, Izzy) Kill by Rachel Butterfield (from KellyAnn Sotiros). | so |
| 3-1 | Point AUG - (Mandi Boehm) Kill by Boysen, Jade (from Barr, Izzy). | so |
| 3-2 | Point UWW - (Nierengarten, Maddie) Service error. | so |
| For UWW: Paige Manssen; Maggie Streckert. |
| 3-3 | Point UWW - (Paige Manssen) Kill by Emily Gillen (from Paige Manssen). |
| 4-3 | Point AUG - (Paige Manssen) Kill by Gjerde, Kayla (from Barr, Izzy). | so |
| 4-4 | Point UWW - (Evans, Corrina) Attack error by Fullerton, Jade. | so |
| For UWW: Hailey Mackenthun. |
| 5-4 | Point AUG - (Hailey Mackenthun) Kill by Boysen, Jade (from Barr, Izzy). | so |
| For AUG: Quam, Megan; Lang, Lexie. |
| 6-4 | Point AUG - (Lang, Lexie) Attack error by Chloe Buescher. |
| 6-5 | Point UWW - (Lang, Lexie) Attack error by Quam, Megan. | so |
| 7-5 | Point AUG - (Morgan Jensen) Kill by Gjerde, Kayla (from Lang, Lexie). | so |
| For AUG: Shiongyaj, Cookii. |
| 8-5 | Point AUG - (Shiongyaj, Cookii) Kill by Lang, Lexie. |
| 8-6 | Point UWW - (Shiongyaj, Cookii) Bad set by Nierengarten, Maddie. | so |
| For UWW: Morgan Jensen. |
| 8-7 | Point UWW - (KellyAnn Sotiros) Attack error by Honzay, Elli (block by Hailey Mackenthun; Emma Aske). |
| 8-8 | Point UWW - (Rios, Jaelin) Kill by Chloe Buescher (from KellyAnn Sotiros). | so |
| 9-8 | Point AUG - (Chloe Buescher) Kill by Quam, Megan (from Lang, Lexie). | so |
| 10-8 | Point AUG - (Barr, Izzy) Kill by Boysen, Jade (from Barr, Izzy). |
| Timeout Wis.-Whitewater. |
| 11-8 | Point AUG - (Barr, Izzy) Service ace (Chloe Buescher). |
| For UWW: Johni Bunkers. |
| 12-8 | Point AUG - (Barr, Izzy) Kill by Gjerde, Kayla (from Rios, Jaelin). |
| 13-8 | Point AUG - (Barr, Izzy) Attack error by Johni Bunkers. |
| Timeout Wis.-Whitewater. |
| 13-9 | Point UWW - (Barr, Izzy) Service error. | so |
| For UWW: Catherine Yang. |
| 14-9 | Point AUG - (Catherine Yang) Kill by Evans, Corrina (from Barr, Izzy). | so |
====================
==================== AUGSBURG 3, WIS.-WHITEWATER 2
====================