Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | MSOE | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/30/19 | LAKELAND | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/31/19 | CARLETON | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/19 | CARTHAGE | 4 | 1 | 0 | 5 | .200 | 6 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/06/19 | vs George Fox | 3 | 0 | 0 | 4 | .000 | 4 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/19 | at Augsburg | 5 | 1 | 0 | 4 | .250 | 6 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/19 | vs UMass Boston | 4 | 1 | 1 | 6 | .000 | 6 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/19 | vs St. Thomas (MN) | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/13/2019 | at Wittenberg | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/14/2019 | vs Ohio Northern | 4 | 0 | 0 | 4 | .000 | 5 | 5 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/14/19 | vs Heidelberg | 5 | 0 | 0 | 2 | .000 | 6 | 2 | 2 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/18/19 | WIS.-EAU CLAIRE | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/19 | at UW-La Crosse | 5 | 1 | 3 | 8 | -.250 | 5 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 28 | vs Dominican (IL) | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 28 | at Elmhurst | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 2 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/19 | at Edgewood | 4 | 0 | 2 | 7 | -.286 | 3 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 04 | at UW-Stout | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/09/19 | WIS.-PLATTEVILLE | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/11/19 | CARROLL (WI) | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/19 | GUST. ADOLPHUS | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/12/19 | ILLINOIS WESLEYAN | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/16/19 | at Concordia Wisconsin | 4 | 1 | 0 | 2 | .500 | 1 | 4 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/18/19 | at UW-River Falls | 5 | 1 | 0 | 1 | 1.000 | 5 | 3 | 2 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/23/19 | at Wis.-Oshkosh | 5 | 0 | 1 | 3 | -.333 | 9 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | vs Saint Mary's | 4 | 3 | 1 | 7 | .286 | 1 | 1 | 3 | 4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 26 | vs Susquehanna | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Emory University | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/19 | WIS.-STEVENS POINT | 5 | 0 | 0 | 3 | .000 | 5 | 1 | 2 | 1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/19 | vs Aurora | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 4 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/07/19 | UW-RIVER FALLS | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/09/19 | WIS.-STEVENS POINT | 5 | 0 | 0 | 6 | .000 | 3 | 0 | 2 | 4 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | vs Otterbein University | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 122 | 15 | 12 | 97 | .031 | 101 | 40 | 49 | 41 | 667 | 0 | 0 | 0 | 0.0 | 1 | 55.0 |
Sets played: 122 Kills per set: 0.12 Assists per set: 0.83 Service aces per set: 0.33 Digs per set: 5.47 |