Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | WHEATON COLLEGE | W | 3-1 | 25-23,25-27,25-23,25-20 | 1-0 | 0-0 | 132 | ||
| Sep 02 | LAKELAND COLLEGE | W | 3-0 | 25-14,25-16,25-21 | 2-0 | 0-0 | 74 | ||
| Sep 03 | ALMA COLLEGE | W | 3-1 | 21-25,25-21,25-23,27-25 | 3-0 | 0-0 | 164 | ||
| Sep 03 | ST. NORBERT COLLEGE | W | 3-2 | 16-25,25-16,25-21,19-25,16-14 | 4-0 | 0-0 | 164 | ||
| Sep 09 | vs Ohio Northern | W | 3-0 | 25-15,25-18,25-21 | 5-0 | 0-0 | |||
| Sep 09 | vs #6 Christopher Newport | L | 0-3 | 17-25,20-25,22-25 | 5-1 | 0-0 | |||
| Sep 10 | vs #8 CARTHAGE COLLEGE | L | 0-3 | 20-25,21-25,19-25 | 5-2 | 0-0 | |||
| Sep 10 | at #2 Washington Univ | L | 0-3 | 18-25,20-25,11-25 | 5-3 | 0-0 | |||
| 09/14/11 | at Ripon College | W | 3-1 | 25-20,25-15,23-25,25-10 | 6-3 | 0-0 | 129 | ||
| Sep 16 | ST. OLAF COLLEGE | W | 3-0 | 25-22,25-17,25-21 | 7-3 | 0-0 | 712 | ||
| Sep 17 | ROCKFORD COLLEGE | W | 3-0 | 25-22,25-17,25-18 | 8-3 | 0-0 | 68 | ||
| * | 09/21/11 | at UW-Stevens Point | L | 0-3 | 22-25,23-25,16-25 | 8-4 | 0-1 | 129 | |
| * | Sep 23 | UW-SUPERIOR | W | 3-0 | 25-19,26-24,25-15 | 9-4 | 1-1 | 154 | |
| * | Sep 24 | UW-EAU CLAIRE | W | 3-0 | 25-17,25-20,25-21 | 10-4 | 2-1 | 143 | |
| * | Sep 28 | UW-LA CROSSE | W | 3-1 | 25-17,24-26,25-16,25-17 | 11-4 | 3-1 | 98 | |
| Sep 30 | vs Robert Morris | W | 3-0 | 25-7,25-10,25-14 | 12-4 | 3-1 | |||
| Sep 30 | vs Culver-Stockton | W | 3-0 | 25-14,25-16,25-13 | 13-4 | 3-1 | |||
| Oct 01 | vs North Central | W | 3-1 | 25-20,14-25,25-20,25-16 | 14-4 | 3-1 | |||
| Oct 01 | at Illinois Wesleyan | W | 3-1 | 23-25,25-19,25-19,25-23 | 15-4 | 3-1 | |||
| Oct 06 | at #25 Elmhurst College | L | 0-3 | 21-25,24-26,20-25 | 15-5 | 3-1 | |||
| * | Oct 11 | #24 UW-PLATTEVILLE | W | 3-0 | 25-18,31-29,25-21 | 16-5 | 4-1 | 130 | |
| N | Oct 14 | vs Wheaton (IL) | W | 2-1 | 25-21,25-21,18-25,21-21 | 17-5 | 4-1 | ||
| Oct 14 | vs St Mary | W | 3-2 | 25-22,23-25,25-22,19-25,15-10 | 18-5 | 4-1 | |||
| Oct 15 | vs North Park | W | 3-0 | 25-16,25-20,25-21 | 19-5 | 4-1 | |||
| Oct 15 | at North Central | L | 1-3 | 26-28,25-18,21-25,13-25 | 19-6 | 4-1 | 110 | ||
| Oct 21 | #4 WITTENBERG | W | 3-0 | 25-22,25-17,27-25 | 20-6 | 4-1 | 331 | ||
| Oct 22 | #10 CARTHAGE COLLEGE | L | 1-3 | 15-25,21-25,25-18,23-25 | 20-7 | 4-1 | 146 | ||
| Oct 22 | WARTBURG COLLEGE | W | 3-2 | 25-21,26-24,23-25,16-25,15-10 | 21-7 | 4-1 | 164 | ||
| * | 10/26/11 | at UW-Oshkosh | W | 3-2 | 13-25,25-23,25-21,19-25,15-5 | 22-7 | 5-1 | 198 | |
| * | Oct 28 | at UW-River Falls | W | 3-1 | 23-25,25-22,25-17,25-19 | 23-7 | 6-1 | 107 | |
| * | Oct 29 | at UW-Stout | W | 3-0 | 25-14,25-19,25-16 | 24-7 | 7-1 | 100 | |
| $ | 11/04/11 | vs UW-Eau Claire | W | 3-2 | 18-25,25-23,25-19,17-25,15-12 | 25-7 | 7-1 | 177 | |
| 11/05/11 | at UW-Stevens Point | W | 3-1 | 29-27,18-25,25-18,25-19 | 26-7 | 7-1 | 219 | ||
| 11-11-11 | vs #15 CHICAGO | L | 1-3 | 22-25,25-23,14-25,16-25 | 26-8 | 7-1 | 232 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | WHEATON COLLEGE | 4 | 60 | 25 | 168 | .208 | 59 | 4 | 8 | 5 | 96 | 2 | 8 | 1 | 6.0 | 0 | 70.0 |
| Sep 02 | LAKELAND COLLEGE | 3 | 32 | 15 | 87 | .195 | 25 | 14 | 8 | 3 | 50 | 2 | 6 | 1 | 5.0 | 1 | 51.0 |
| Sep 03 | ALMA COLLEGE | 4 | 63 | 33 | 161 | .186 | 59 | 4 | 11 | 3 | 91 | 4 | 12 | 0 | 10.0 | 3 | 77.0 |
| Sep 03 | ST. NORBERT COLLEGE | 5 | 60 | 35 | 201 | .124 | 55 | 5 | 7 | 6 | 113 | 1 | 16 | 0 | 9.0 | 4 | 74.0 |
| Sep 09 | vs Ohio Northern | 3 | 34 | 17 | 127 | .134 | 31 | 9 | 7 | 1 | 73 | 1 | 14 | 1 | 8.0 | 0 | 51.0 |
| Sep 09 | vs Christopher Newport | 3 | 37 | 23 | 132 | .106 | 37 | 1 | 3 | 3 | 75 | 0 | 12 | 0 | 6.0 | 0 | 44.0 |
| Sep 10 | vs CARTHAGE COLLEGE | 3 | 30 | 24 | 105 | .057 | 34 | 5 | 7 | 5 | 64 | 0 | 5 | 0 | 2.5 | 0 | 37.5 |
| Sep 10 | at Washington Univ | 3 | 31 | 16 | 94 | .160 | 29 | 2 | 3 | 5 | 49 | 1 | 4 | 0 | 3.0 | 0 | 36.0 |
| 09/14/11 | at Ripon College | 4 | 61 | 23 | 148 | .257 | 57 | 2 | 11 | 4 | 81 | 7 | 14 | 0 | 14.0 | 3 | 77.0 |
| Sep 16 | ST. OLAF COLLEGE | 3 | 46 | 16 | 115 | .261 | 40 | 4 | 14 | 0 | 57 | 0 | 8 | 3 | 4.0 | 0 | 54.0 |
| Sep 17 | ROCKFORD COLLEGE | 3 | 47 | 11 | 97 | .371 | 44 | 6 | 7 | 5 | 57 | 4 | 13 | 0 | 10.5 | 0 | 63.5 |
| 09/21/11 | at UW-Stevens Point | 3 | 29 | 21 | 126 | .063 | 26 | 5 | 8 | 8 | 58 | 0 | 8 | 2 | 4.0 | 0 | 38.0 |
| Sep 23 | UW-SUPERIOR | 3 | 44 | 14 | 121 | .248 | 40 | 7 | 11 | 3 | 66 | 3 | 13 | 2 | 9.5 | 0 | 60.5 |
| Sep 24 | UW-EAU CLAIRE | 3 | 42 | 15 | 118 | .229 | 41 | 8 | 7 | 1 | 60 | 2 | 12 | 1 | 8.0 | 1 | 58.0 |
| Sep 28 | UW-LA CROSSE | 4 | 53 | 17 | 130 | .277 | 44 | 9 | 11 | 6 | 55 | 1 | 8 | 2 | 5.0 | 0 | 67.0 |
| Sep 30 | vs Robert Morris | 3 | 35 | 9 | 76 | .342 | 31 | 13 | 11 | 1 | 43 | 4 | 8 | 0 | 8.0 | 0 | 56.0 |
| Sep 30 | vs Culver-Stockton | 3 | 41 | 13 | 121 | .231 | 36 | 2 | 7 | 1 | 63 | 3 | 8 | 1 | 7.0 | 1 | 50.0 |
| Oct 01 | vs North Central | 4 | 54 | 23 | 162 | .191 | 43 | 4 | 10 | 6 | 83 | 3 | 2 | 3 | 4.0 | 1 | 62.0 |
| Oct 01 | at Illinois Wesleyan | 4 | 50 | 16 | 157 | .217 | 45 | 11 | 11 | 4 | 94 | 3 | 8 | 1 | 7.0 | 4 | 68.0 |
| Oct 06 | at Elmhurst College | 3 | 44 | 16 | 105 | .267 | 42 | 3 | 7 | 4 | 52 | 0 | 2 | 2 | 1.0 | 5 | 48.0 |
| Oct 11 | UW-PLATTEVILLE | 3 | 52 | 15 | 142 | .261 | 48 | 8 | 11 | 2 | 73 | 0 | 4 | 4 | 2.0 | 1 | 62.0 |
| Oct 14 | vs Wheaton (IL) | 4 | 60 | 25 | 192 | .182 | 56 | 4 | 6 | 4 | 115 | 1 | 4 | 2 | 3.0 | 0 | 67.0 |
| Oct 14 | vs St Mary | 5 | 60 | 23 | 182 | .203 | 51 | 8 | 11 | 5 | 103 | 2 | 24 | 1 | 14.0 | 0 | 82.0 |
| Oct 15 | vs North Park | 3 | 41 | 12 | 111 | .261 | 43 | 5 | 9 | 5 | 62 | 1 | 10 | 0 | 6.0 | 0 | 52.0 |
| Oct 15 | at North Central | 4 | 45 | 19 | 158 | .165 | 44 | 4 | 9 | 4 | 79 | 5 | 6 | 5 | 8.0 | 0 | 57.0 |
| Oct 21 | WITTENBERG | 3 | 43 | 16 | 131 | .206 | 39 | 3 | 8 | 3 | 56 | 1 | 10 | 0 | 6.0 | 0 | 52.0 |
| Oct 22 | CARTHAGE COLLEGE | 4 | 50 | 30 | 177 | .113 | 46 | 9 | 10 | 6 | 87 | 0 | 10 | 2 | 5.0 | 0 | 64.0 |
| Oct 22 | WARTBURG COLLEGE | 5 | 63 | 32 | 192 | .161 | 58 | 13 | 11 | 4 | 87 | 5 | 8 | 0 | 9.0 | 2 | 85.0 |
| 10/26/11 | at UW-Oshkosh | 5 | 46 | 23 | 161 | .143 | 43 | 7 | 9 | 4 | 83 | 1 | 18 | 6 | 10.0 | 6 | 63.0 |
| Oct 28 | at UW-River Falls | 4 | 46 | 28 | 148 | .122 | 46 | 5 | 7 | 2 | 69 | 1 | 21 | 10 | 11.5 | 0 | 62.5 |
| Oct 29 | at UW-Stout | 3 | 41 | 6 | 105 | .333 | 34 | 3 | 6 | 3 | 46 | 0 | 5 | 1 | 2.5 | 0 | 46.5 |
| 11/04/11 | vs UW-Eau Claire | 5 | 59 | 33 | 174 | .149 | 53 | 4 | 8 | 5 | 65 | 2 | 14 | 2 | 9.0 | 0 | 72.0 |
| 11/05/11 | at UW-Stevens Point | 4 | 51 | 26 | 151 | .166 | 44 | 7 | 8 | 7 | 69 | 2 | 8 | 0 | 6.0 | 2 | 64.0 |
| 11-11-11 | vs CHICAGO | 4 | 43 | 24 | 132 | .144 | 42 | 6 | 13 | 9 | 42 | 1 | 10 | 1 | 6.0 | 4 | 55.0 |
| UW-Whitewater | 124 | 1593 | 694 | 4707 | .191 | 1465 | 204 | 295 | 137 | 2416 | 63 | 333 | 54 | 229.5 | 38 | 2026.5 | |
| Opponent | 124 | 873 | 439 | 2933 | .148 | 796 | 92 | 143 | 137 | 1351 | 35 | 237 | 16 | 153.5 | 31 | 1118.5 | |
|
TEAM PER-GAME: Sets played: 124 Kills per set: 12.85 Assists per set: 11.81 Service aces per set: 1.65 Reception errors per set: 1.10 Digs per set: 19.48 Blocks per set: 1.85 Ball handling errors per set: 0.31 Reception errors per set: 1.10 |
Overall record: 26-8 Conf: 7-1 Home: 12-1 Away: 6-4 Neutral: 8-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | WHEATON COLLEGE | 4 | 49 | 23 | 145 | .179 | 43 | 4 | 9 | 4 | 58 | 2 | 8 | 0 | 6.0 | 1 | 59.0 |
| Sep 02 | LAKELAND COLLEGE | 3 | 22 | 13 | 73 | .123 | 21 | 2 | 11 | 14 | 34 | 0 | 8 | 0 | 4.0 | 2 | 28.0 |
| Sep 03 | ALMA COLLEGE | 4 | 39 | 19 | 142 | .141 | 35 | 3 | 10 | 4 | 59 | 2 | 10 | 2 | 7.0 | 1 | 49.0 |
| Sep 03 | ST. NORBERT COLLEGE | 5 | 43 | 31 | 179 | .067 | 41 | 6 | 4 | 5 | 94 | 1 | 16 | 1 | 9.0 | 1 | 58.0 |
| Sep 09 | vs Ohio Northern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Christopher Newport | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs CARTHAGE COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Washington Univ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/11 | at Ripon College | 4 | 29 | 24 | 151 | .033 | 26 | 4 | 3 | 2 | 53 | 3 | 2 | 1 | 4.0 | 3 | 37.0 |
| Sep 16 | ST. OLAF COLLEGE | 3 | 29 | 20 | 90 | .100 | 26 | 0 | 4 | 4 | 36 | 0 | 6 | 0 | 3.0 | 0 | 32.0 |
| Sep 17 | ROCKFORD COLLEGE | 3 | 30 | 13 | 100 | .170 | 27 | 5 | 5 | 6 | 38 | 1 | 0 | 0 | 1.0 | 0 | 36.0 |
| 09/21/11 | at UW-Stevens Point | 3 | 35 | 19 | 119 | .134 | 33 | 8 | 4 | 5 | 58 | 1 | 10 | 1 | 6.0 | 2 | 49.0 |
| Sep 23 | UW-SUPERIOR | 3 | 28 | 17 | 122 | .090 | 20 | 3 | 6 | 7 | 63 | 2 | 4 | 0 | 4.0 | 0 | 35.0 |
| Sep 24 | UW-EAU CLAIRE | 3 | 30 | 16 | 113 | .124 | 28 | 1 | 5 | 8 | 56 | 2 | 12 | 3 | 8.0 | 2 | 39.0 |
| Sep 28 | UW-LA CROSSE | 4 | 36 | 27 | 125 | .072 | 35 | 6 | 6 | 9 | 54 | 4 | 4 | 1 | 6.0 | 0 | 48.0 |
| Sep 30 | vs Robert Morris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | vs Culver-Stockton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs North Central | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at Illinois Wesleyan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Elmhurst College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | UW-PLATTEVILLE | 3 | 33 | 11 | 128 | .172 | 31 | 2 | 3 | 8 | 66 | 0 | 8 | 2 | 4.0 | 0 | 39.0 |
| Oct 14 | vs Wheaton (IL) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | vs St Mary | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | vs North Park | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at North Central | 4 | 64 | 21 | 170 | .253 | 52 | 4 | 7 | 4 | 88 | 4 | 6 | 0 | 7.0 | 6 | 75.0 |
| Oct 21 | WITTENBERG | 3 | 35 | 17 | 119 | .151 | 33 | 3 | 11 | 3 | 59 | 1 | 8 | 0 | 5.0 | 0 | 43.0 |
| Oct 22 | CARTHAGE COLLEGE | 4 | 45 | 16 | 150 | .193 | 40 | 6 | 6 | 9 | 84 | 1 | 22 | 0 | 12.0 | 0 | 63.0 |
| Oct 22 | WARTBURG COLLEGE | 5 | 51 | 12 | 165 | .236 | 49 | 4 | 8 | 13 | 73 | 0 | 30 | 2 | 15.0 | 0 | 70.0 |
| 10/26/11 | at UW-Oshkosh | 5 | 49 | 30 | 150 | .127 | 46 | 4 | 5 | 7 | 72 | 5 | 18 | 0 | 14.0 | 2 | 67.0 |
| Oct 28 | at UW-River Falls | 4 | 43 | 26 | 147 | .116 | 39 | 2 | 12 | 5 | 74 | 1 | 15 | 0 | 8.5 | 1 | 53.5 |
| Oct 29 | at UW-Stout | 3 | 28 | 12 | 105 | .152 | 27 | 4 | 7 | 3 | 48 | 0 | 2 | 1 | 1.0 | 2 | 33.0 |
| 11/04/11 | vs UW-Eau Claire | 5 | 59 | 26 | 168 | .196 | 57 | 5 | 8 | 4 | 72 | 3 | 20 | 0 | 13.0 | 2 | 77.0 |
| 11/05/11 | at UW-Stevens Point | 4 | 48 | 29 | 152 | .125 | 44 | 7 | 5 | 7 | 59 | 2 | 18 | 1 | 11.0 | 3 | 66.0 |
| 11-11-11 | vs CHICAGO | 4 | 48 | 17 | 120 | .258 | 43 | 9 | 4 | 6 | 53 | 0 | 10 | 1 | 5.0 | 3 | 62.0 |
| Opponent totals | 124 | 873 | 439 | 2933 | .148 | 796 | 92 | 143 | 137 | 1351 | 35 | 237 | 16 | 153.5 | 31 | 1118.5 | |
| UW-Whitewater | 124 | 1593 | 694 | 4707 | .191 | 1465 | 204 | 295 | 137 | 2416 | 63 | 333 | 54 | 229.5 | 38 | 2026.5 | |
|
OPPONENT PER-GAME: Sets played: 124 Kills per set: 7.04 Assists per set: 6.42 Service aces per set: 0.74 Reception errors per set: 1.10 Digs per set: 10.90 Blocks per set: 1.24 Ball handling errors per set: 0.25 Reception errors per set: 1.10 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| WHEATON COLLEGE | 3-1 | 4 | 60 / | 49 | .208 / | .179 | 59 / | 43 | 4 / | 4 | 8 / | 9 |
| LAKELAND COLLEGE | 3-0 | 3 | 32 / | 22 | .195 / | .123 | 25 / | 21 | 14 / | 2 | 8 / | 11 |
| ALMA COLLEGE | 3-1 | 4 | 63 / | 39 | .186 / | .141 | 59 / | 35 | 4 / | 3 | 11 / | 10 |
| ST. NORBERT COLLEGE | 3-2 | 5 | 60 / | 43 | .124 / | .067 | 55 / | 41 | 5 / | 6 | 7 / | 4 |
| Ohio Northern | 3-0 | 3 | 34 / | 0 | .134 / | .000 | 31 / | 0 | 9 / | 0 | 7 / | 0 |
| Christopher Newport | 0-3 | 3 | 37 / | 0 | .106 / | .000 | 37 / | 0 | 1 / | 0 | 3 / | 0 |
| CARTHAGE COLLEGE | 0-3 | 3 | 30 / | 0 | .057 / | .000 | 34 / | 0 | 5 / | 0 | 7 / | 0 |
| Washington Univ | 0-3 | 3 | 31 / | 0 | .160 / | .000 | 29 / | 0 | 2 / | 0 | 3 / | 0 |
| Ripon College | 3-1 | 4 | 61 / | 29 | .257 / | .033 | 57 / | 26 | 2 / | 4 | 11 / | 3 |
| ST. OLAF COLLEGE | 3-0 | 3 | 46 / | 29 | .261 / | .100 | 40 / | 26 | 4 / | 0 | 14 / | 4 |
| ROCKFORD COLLEGE | 3-0 | 3 | 47 / | 30 | .371 / | .170 | 44 / | 27 | 6 / | 5 | 7 / | 5 |
| UW-Stevens Point | 0-3 | 3 | 29 / | 35 | .063 / | .134 | 26 / | 33 | 5 / | 8 | 8 / | 4 |
| UW-SUPERIOR | 3-0 | 3 | 44 / | 28 | .248 / | .090 | 40 / | 20 | 7 / | 3 | 11 / | 6 |
| UW-EAU CLAIRE | 3-0 | 3 | 42 / | 30 | .229 / | .124 | 41 / | 28 | 8 / | 1 | 7 / | 5 |
| UW-LA CROSSE | 3-1 | 4 | 53 / | 36 | .277 / | .072 | 44 / | 35 | 9 / | 6 | 11 / | 6 |
| Robert Morris | 3-0 | 3 | 35 / | 0 | .342 / | .000 | 31 / | 0 | 13 / | 0 | 11 / | 0 |
| Culver-Stockton | 3-0 | 3 | 41 / | 0 | .231 / | .000 | 36 / | 0 | 2 / | 0 | 7 / | 0 |
| North Central | 3-1 | 4 | 54 / | 0 | .191 / | .000 | 43 / | 0 | 4 / | 0 | 10 / | 0 |
| Illinois Wesleyan | 3-1 | 4 | 50 / | 0 | .217 / | .000 | 45 / | 0 | 11 / | 0 | 11 / | 0 |
| Elmhurst College | 0-3 | 3 | 44 / | 0 | .267 / | .000 | 42 / | 0 | 3 / | 0 | 7 / | 0 |
| UW-PLATTEVILLE | 3-0 | 3 | 52 / | 33 | .261 / | .172 | 48 / | 31 | 8 / | 2 | 11 / | 3 |
| Wheaton (IL) | 2-1 | 4 | 60 / | 0 | .182 / | .000 | 56 / | 0 | 4 / | 0 | 6 / | 0 |
| St Mary | 3-2 | 5 | 60 / | 0 | .203 / | .000 | 51 / | 0 | 8 / | 0 | 11 / | 0 |
| North Park | 3-0 | 3 | 41 / | 0 | .261 / | .000 | 43 / | 0 | 5 / | 0 | 9 / | 0 |
| North Central | 1-3 | 4 | 45 / | 64 | .165 / | .253 | 44 / | 52 | 4 / | 4 | 9 / | 7 |
| WITTENBERG | 3-0 | 3 | 43 / | 35 | .206 / | .151 | 39 / | 33 | 3 / | 3 | 8 / | 11 |
| CARTHAGE COLLEGE | 1-3 | 4 | 50 / | 45 | .113 / | .193 | 46 / | 40 | 9 / | 6 | 10 / | 6 |
| WARTBURG COLLEGE | 3-2 | 5 | 63 / | 51 | .161 / | .236 | 58 / | 49 | 13 / | 4 | 11 / | 8 |
| UW-Oshkosh | 3-2 | 5 | 46 / | 49 | .143 / | .127 | 43 / | 46 | 7 / | 4 | 9 / | 5 |
| UW-River Falls | 3-1 | 4 | 46 / | 43 | .122 / | .116 | 46 / | 39 | 5 / | 2 | 7 / | 12 |
| UW-Stout | 3-0 | 3 | 41 / | 28 | .333 / | .152 | 34 / | 27 | 3 / | 4 | 6 / | 7 |
| UW-Eau Claire | 3-2 | 5 | 59 / | 59 | .149 / | .196 | 53 / | 57 | 4 / | 5 | 8 / | 8 |
| UW-Stevens Point | 3-1 | 4 | 51 / | 48 | .166 / | .125 | 44 / | 44 | 7 / | 7 | 8 / | 5 |
| CHICAGO | 1-3 | 4 | 43 / | 48 | .144 / | .258 | 42 / | 43 | 6 / | 9 | 13 / | 4 | Totals | 80-43 | 124 | 1593 / | 873 | .191 / | .148 | 1465 / | 796 | 204 / | 92 | 295 / | 143 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| WHEATON COLLEGE | 5 / | 4 | 96 / | 58 | 2-8 / | 2-8 | 6.0 / | 6.0 | 1 / | 0 | 0 / | 1 |
| LAKELAND COLLEGE | 3 / | 14 | 50 / | 34 | 2-6 / | 0-8 | 5.0 / | 4.0 | 1 / | 0 | 1 / | 2 |
| ALMA COLLEGE | 3 / | 4 | 91 / | 59 | 4-12 / | 2-10 | 10.0 / | 7.0 | 0 / | 2 | 3 / | 1 |
| ST. NORBERT COLLEGE | 6 / | 5 | 113 / | 94 | 1-16 / | 1-16 | 9.0 / | 9.0 | 0 / | 1 | 4 / | 1 |
| Ohio Northern | 1 / | 0 | 73 / | 0 | 1-14 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Christopher Newport | 3 / | 0 | 75 / | 0 | 0-12 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| CARTHAGE COLLEGE | 5 / | 0 | 64 / | 0 | 0-5 / | 0-0 | 2.5 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Washington Univ | 5 / | 0 | 49 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Ripon College | 4 / | 2 | 81 / | 53 | 7-14 / | 3-2 | 14.0 / | 4.0 | 0 / | 1 | 3 / | 3 |
| ST. OLAF COLLEGE | 0 / | 4 | 57 / | 36 | 0-8 / | 0-6 | 4.0 / | 3.0 | 3 / | 0 | 0 / | 0 |
| ROCKFORD COLLEGE | 5 / | 6 | 57 / | 38 | 4-13 / | 1-0 | 10.5 / | 1.0 | 0 / | 0 | 0 / | 0 |
| UW-Stevens Point | 8 / | 5 | 58 / | 58 | 0-8 / | 1-10 | 4.0 / | 6.0 | 2 / | 1 | 0 / | 2 |
| UW-SUPERIOR | 3 / | 7 | 66 / | 63 | 3-13 / | 2-4 | 9.5 / | 4.0 | 2 / | 0 | 0 / | 0 |
| UW-EAU CLAIRE | 1 / | 8 | 60 / | 56 | 2-12 / | 2-12 | 8.0 / | 8.0 | 1 / | 3 | 1 / | 2 |
| UW-LA CROSSE | 6 / | 9 | 55 / | 54 | 1-8 / | 4-4 | 5.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
| Robert Morris | 1 / | 0 | 43 / | 0 | 4-8 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Culver-Stockton | 1 / | 0 | 63 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| North Central | 6 / | 0 | 83 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
| Illinois Wesleyan | 4 / | 0 | 94 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| Elmhurst College | 4 / | 0 | 52 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 2 / | 0 | 5 / | 0 |
| UW-PLATTEVILLE | 2 / | 8 | 73 / | 66 | 0-4 / | 0-8 | 2.0 / | 4.0 | 4 / | 2 | 1 / | 0 |
| Wheaton (IL) | 4 / | 0 | 115 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| St Mary | 5 / | 0 | 103 / | 0 | 2-24 / | 0-0 | 14.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| North Park | 5 / | 0 | 62 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| North Central | 4 / | 4 | 79 / | 88 | 5-6 / | 4-6 | 8.0 / | 7.0 | 5 / | 0 | 0 / | 6 |
| WITTENBERG | 3 / | 3 | 56 / | 59 | 1-10 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| CARTHAGE COLLEGE | 6 / | 9 | 87 / | 84 | 0-10 / | 1-22 | 5.0 / | 12.0 | 2 / | 0 | 0 / | 0 |
| WARTBURG COLLEGE | 4 / | 13 | 87 / | 73 | 5-8 / | 0-30 | 9.0 / | 15.0 | 0 / | 2 | 2 / | 0 |
| UW-Oshkosh | 4 / | 7 | 83 / | 72 | 1-18 / | 5-18 | 10.0 / | 14.0 | 6 / | 0 | 6 / | 2 |
| UW-River Falls | 2 / | 5 | 69 / | 74 | 1-21 / | 1-15 | 11.5 / | 8.5 | 10 / | 0 | 0 / | 1 |
| UW-Stout | 3 / | 3 | 46 / | 48 | 0-5 / | 0-2 | 2.5 / | 1.0 | 1 / | 1 | 0 / | 2 |
| UW-Eau Claire | 5 / | 4 | 65 / | 72 | 2-14 / | 3-20 | 9.0 / | 13.0 | 2 / | 0 | 0 / | 2 |
| UW-Stevens Point | 7 / | 7 | 69 / | 59 | 2-8 / | 2-18 | 6.0 / | 11.0 | 0 / | 1 | 2 / | 3 |
