Volleyball Box Score |
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lauren Grant | 3 | 7 | 5 | 32 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2 | Alivia Holman | 3 | 8 | 3 | 13 | .385 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Leanna Lillge | 3 | 5 | 2 | 25 | .120 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ariel Johnston | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Heidi Buss | 3 | 2 | 2 | 4 | .000 | 21 | 1 | 2 | 0 | 15 | 0 | 1 | 1 | 0 |
| 16 | Sofia Sanchez | 3 | 2 | 5 | 30 | -.100 | 1 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| 4 | Tricia Foldy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Chelsea Mutton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelli Trautmann | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 13 | Ariel Feiertag | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Alyssa Bauer | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| 19 | Kelsey Nobilio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 21 | 126 | .063 | 26 | 5 | 8 | 8 | 58 | 0 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Allison Davis | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Morgan Bartkowiak | 3 | 8 | 3 | 25 | .200 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| 6 | Sarah Wildish | 3 | 10 | 8 | 34 | .059 | 1 | 3 | 0 | 0 | 16 | 0 | 1 | 0 | 1 |
| 13 | Alexis Hartman | 3 | 0 | 0 | 5 | .000 | 32 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 0 |
| 15 | Christina Brinkman | 3 | 10 | 6 | 31 | .129 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1 |
| 1 | Ally Groth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 |
| 9 | Kati Rau | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 16 | Olivia Ramsfield | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 19 | 119 | .134 | 33 | 8 | 4 | 5 | 58 | 1 | 10 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Stevens Point, WI (Berg Gym)
Date: 09/21/11 Attend: 129 Time: 1:29 Referees: Daniel Wong, Tom Miller |
||||||||||||||||||||||||||