Volleyball Box Score |
| CARTHAGE COLLEGE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lauren Grant | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Alivia Holman | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | JoLyn Owen | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 6 | Chelsea Mutton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Leanna Lillge | 3 | 0 | 10 | 7 | -1.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Kelli Trautmann | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 10 | Kaily Rathke | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 11 | Ariel Johnston | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Ariel Feiertag | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Heidi Buss | 3 | 0 | 0 | 6 | .000 | 30 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 16 | Sofia Sanchez | 3 | 5 | 4 | 12 | .083 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | Alyssa Bauer | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 19 | Kelsey Nobilio | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 24 | 105 | .057 | 34 | 5 | 7 | 5 | 64 | 0 | 5 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
Site: St Louis, MO (Washington Univ)
Date: Sep 10, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||