Volleyball Box Score |
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Kim Frei | 4 | 4 | 2 | 9 | .222 | 36 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 |
| 11 | Ariel Johnston | 4 | 3 | 4 | 26 | -.038 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
| 13 | Ariel Feiertag | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 16 | Sofia Sanchez | 4 | 15 | 8 | 45 | .156 | 0 | 1 | 2 | 3 | 13 | 0 | 3 | 0 | 0 |
| 18 | Alyssa Bauer | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| 1 | Lauren Grant | 4 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Leanna Lillge | 4 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9 | Kelli Trautmann | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 19 | Kelsey Nobilio | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 26 | 151 | .166 | 44 | 7 | 8 | 7 | 69 | 2 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Allison Davis | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 4 | Morgan Bartkowiak | 4 | 8 | 6 | 22 | .091 | 2 | 2 | 1 | 1 | 6 | 1 | 3 | 1 | 0 |
| 6 | Sarah Wildish | 4 | 10 | 0 | 28 | .357 | 3 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 |
| 9 | Kati Rau | 4 | 12 | 8 | 27 | .148 | 3 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 2 |
| 13 | Alexis Hartman | 4 | 5 | 1 | 11 | .364 | 35 | 0 | 1 | 0 | 10 | 0 | 6 | 0 | 0 |
| 15 | Christina Brinkman | 4 | 8 | 8 | 45 | .000 | 1 | 2 | 2 | 0 | 13 | 1 | 0 | 0 | 1 |
| 1 | Ally Groth | 4 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 |
| 16 | Olivia Ramsfield | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 29 | 152 | .125 | 44 | 7 | 5 | 7 | 59 | 2 | 18 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Stevens Point, Wis. (Berg Gym)
Date: 11/05/11 Attend: 219 Time: 1:52 Referees: |
|||||||||||||||||||||||||||||||