Volleyball Box Score |
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lauren Grant | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Alivia Holman | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | JoLyn Owen | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea Mutton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Leanna Lillge | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 9 | Kelli Trautmann | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Ariel Johnston | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ariel Feiertag | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 14 | Heidi Buss | 3 | 3 | 1 | 7 | .286 | 24 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 16 | Sofia Sanchez | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Alyssa Bauer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 19 | Kelsey Nobilio | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 16 | 94 | .160 | 29 | 2 | 3 | 5 | 49 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washington Univ | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: St Louis, MO (Washington Univ)
Date: Sep 10, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||