UW-Eau Claire vs UW-Whitewater (11/04/11)



 

Volleyball Box Score

 
Volleyball Box Score
2011 UW-Whitewater Volleyball
UW-Eau Claire vs UW-Whitewater
(11/04/11 at Stevens Point, Wis.)

   UW-Eau Claire      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Anne Satterlee   5  11  6  27  .185  2  0  0  0  3  0  5  0  0 
6   Kelly Schuh   5  12  4  39  .205  2  2  0  1  13  0  2  0  1 
8   Amy Bomgren   5  13  6  34  .206  0  0  2  0  4  3  0  0  0 
12  Liz Amici   5  8  6  28  .071  2  0  0  0  3  0  5  0  1 
15  Laura Slinger   5  12  3  30  .300  1  0  0  0  3  0  5  0  0 
20  Emily Neave   5  1  1  4  .000  48  1  3  0  12  0  1  0  0 
2   Jenny Burzynski   5  0  0  0  .000  0  0  0  1  12  0  0  0  0 
5   Amy McDonald   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Becki Brunnquell   5  1  0  1  1.000  0  0  1  1  7  0  0  0  0 
14  Emily Zupon   2  0  0  1  .000  0  0  0  0  0  0  2  0  0 
18  Lauren Sutherland   5  0  0  2  .000  2  0  0  1  14  0  0  0  0 
19  Alexis Wong   5  1  0  2  .500  0  2  2  0  1  0  0  0  0 
  Totals  5  59  26  168  .196  57  5  8  4  72  3  20  0  2 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  40  .325 
2  12  8  37  .108 
3  11  8  42  .071 
4  14  3  32  .344 
5  6  4  17  .118 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UW-Eau Claire   (2)  25  23  19  25  12     21-12  
UW-Whitewater   (3)  18  25  25  17  15     25-7  

   UW-Whitewater      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lauren Grant   5  4  7  21  -.143  0  0  0  0  3  0  4  0  0 
7   Kim Frei   5  2  3  8  -.125  50  2  0  0  8  0  0  0  0 
11  Ariel Johnston   5  10  3  24  .292  0  1  1  0  2  1  6  0  0 
13  Ariel Feiertag   5  12  2  25  .400  0  0  0  0  1  0  1  1  0 
16  Sofia Sanchez   5  12  8  50  .080  1  1  1  2  10  0  0  1  0 
18  Alyssa Bauer   5  0  1  2  -.500  0  0  0  1  5  0  0  0  0 
6   Chelsea Mutton   2  0  0  0  .000  0  0  2  0  3  0  0  0  0 
8   Leanna Lillge   5  19  9  41  .244  1  0  0  0  3  1  3  0  0 
9   Kelli Trautmann   5  0  0  2  .000  0  0  2  1  7  0  0  0  0 
19  Kelsey Nobilio   5  0  0  1  .000  1  0  2  1  23  0  0  0  0 
  Totals  5  59  33  174  .149  53  4  8  5  65  2  14  2  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  8  42  .095 
2  14  9  43  .116 
3  13  7  36  .167 
4  11  6  34  .147 
5  9  3  19  .316 
    Site: Stevens Point, Wis. (Berg Gym)
Date: 11/04/11 Attend: 177 Time: 1:55
Referees: