Volleyball Box Score |
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alivia Holman | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 5 | JoLyn Owen | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 8 | Leanna Lillge | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 9 | Kelli Trautmann | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| 10 | Kaily Rathke | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Ariel Feiertag | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 14 | Heidi Buss | 3 | 1 | 1 | 14 | .000 | 28 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 16 | Sofia Sanchez | 3 | 7 | 3 | 24 | .167 | 0 | 4 | 1 | 0 | 10 | 0 | 4 | 0 | 0 |
| 18 | Alyssa Bauer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | Kelsey Nobilio | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 17 | 127 | .134 | 31 | 9 | 7 | 1 | 73 | 1 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Northern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Saint Louis, MO (WashU)
Date: Sep 09, 2011 Attend: Time: 2:10 Referees: ONU is in the others receiving votes category of the AVCA poll, UW-W is #20 |
||||||||||||||||||||||||||