Volleyball Box Score |
| Rockford College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Lawler, Nicole | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 12 | Pehl, Courtney | 3 | 1 | 1 | 4 | .000 | 24 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Scheri, Laina | 3 | 5 | 4 | 27 | .037 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| 17 | Hyland, Heather | 3 | 7 | 3 | 28 | .143 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 32 | Scott, Gwendolyn | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 52 | Goodrich, Heather | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schroff, Kemper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 11 | Atkerson, Katy | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 13 | 100 | .170 | 27 | 5 | 5 | 6 | 38 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lauren Grant | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 7 | Kim Frei | 3 | 4 | 0 | 8 | .500 | 39 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| 8 | Leanna Lillge | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Ariel Johnston | 3 | 11 | 0 | 16 | .688 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 13 | Ariel Feiertag | 3 | 6 | 6 | 17 | .000 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 |
| 16 | Sofia Sanchez | 3 | 14 | 0 | 23 | .609 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 4 | Tricia Foldy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Chelsea Mutton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Kelli Trautmann | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 10 | Kaily Rathke | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Alyssa Bauer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 19 | Kelsey Nobilio | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 11 | 97 | .371 | 44 | 6 | 7 | 5 | 57 | 4 | 13 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
Site: Whitewater, WI (Kris Russell Arena)
Date: Sep 17, 2011 Attend: 68 Time: 1:05 Referees: Gregg Evans, Chris Passow |
||||||||||||||||||||||||||