UW-Whitewater vs UW-Stout (Oct 29, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 UW-Whitewater Volleyball
#21 UW-Whitewater vs UW-Stout
(Oct 29, 2011 at Menomonie, Wis.)

   UW-Whitewater      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lauren Grant   3  3  0  12  .250  0  0  0  0  0  0  3  1  0 
8   Leanna Lillge   3  10  3  27  .259  0  0  0  0  2  0  0  0  0 
9   Kelli Trautmann   3  0  0  0  .000  0  1  1  1  13  0  0  0  0 
11  Ariel Johnston   3  6  0  15  .400  0  0  1  0  1  0  2  0  0 
13  Ariel Feiertag   3  7  2  16  .312  0  0  0  0  0  0  0  0  0 
14  Heidi Buss   3  2  0  4  .500  33  0  1  0  8  0  0  0  0 
16  Sofia Sanchez   3  13  1  30  .400  0  1  2  0  5  0  0  0  0 
18  Alyssa Bauer   3  0  0  0  .000  0  1  1  1  9  0  0  0  0 
19  Kelsey Nobilio   3  0  0  1  .000  1  0  0  1  8  0  0  0  0 
  Totals  3  41  6  105  .333  34  3  6  3  46  0  5  1  0 
  
  TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  2  31  .355 
2  14  2  43  .279 
3  14  2  30  .400 
   
SET SCORES  1  2  3     TEAM RECORDS 
UW-Whitewater   (3)  25  25  25     24-7,7-1 4  
UW-Stout   (0)  14  19  16     5-23, 1-7 B4  

   UW-Stout      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Karley Wiensch   3  0  2  3  -.667  27  0  0  0  6  0  0  0  0 
4   Morgan Denny   3  8  1  24  .292  0  0  0  0  1  0  0  1  0 
5   Megan Shanahan   3  0  0  1  .000  0  0  0  3  13  0  0  0  1 
7   Hope Weilage   3  5  1  18  .222  0  2  0  0  4  0  1  0  0 
9   Nicole Bradford   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
10  Emily Crew   3  4  3  23  .043  0  0  1  0  4  0  0  0  0 
11  Taylor Fabian   3  0  0  1  .000  0  0  0  0  5  0  0  0  1 
12  Kate Mikutowski   3  2  2  10  .000  0  2  1  0  8  0  0  0  0 
13  Tori Sandstrom   2  7  3  20  .200  0  0  0  0  0  0  0  0  0 
16  Amanda Ries   3  2  0  5  .400  0  0  5  0  5  0  1  0  0 
17  Sara Kjos   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  28  12  105  .152  27  4  7  3  48  0  2  1  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  34  .147 
2  10  3  41  .171 
3  8  4  26  .154 
    Site: Menomonie, Wis. (Johnson Fieldhouse)
Date: Oct 29, 2011 Attend: 100 Time: 1 hour
Referees: Al Tarara, April Sutor