Volleyball Box Score |
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lauren Grant | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 | Chelsea Mutton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leanna Lillge | 4 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 |
| 9 | Kelli Trautmann | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Ariel Johnston | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 4 | 0 |
| 13 | Ariel Feiertag | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 |
| 14 | Heidi Buss | 4 | 0 | 2 | 7 | -.286 | 45 | 4 | 1 | 0 | 6 | 0 | 2 | 2 | 0 |
| 16 | Sofia Sanchez | 4 | 17 | 9 | 50 | .160 | 0 | 0 | 2 | 1 | 15 | 0 | 3 | 0 | 0 |
| 18 | Alyssa Bauer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 19 | Kelsey Nobilio | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 28 | 148 | .122 | 46 | 5 | 7 | 2 | 69 | 1 | 21 | 10 | 0 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauren Matask | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 |
| 3 | Linnea Osterberg | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | Danielle Gibbemeyer | 4 | 12 | 12 | 43 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 3 | 0 | 0 |
| 10 | Jean Theis | 4 | 5 | 3 | 33 | .061 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 11 | Abbey Schmidtman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Courtney Preiner | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 25 | 0 | 0 | 0 | 1 |
| 13 | Mackenzie Suda | 4 | 2 | 0 | 6 | .333 | 39 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 16 | Kayla Slaikeu | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Erin Green | 4 | 14 | 4 | 31 | .323 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 4 | 43 | 26 | 147 | .116 | 39 | 2 | 12 | 5 | 74 | 1 | 15 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: River Falls, Wis. (Karges Center)
Date: Oct 28, 2011 Attend: 107 Time: 1:45 Referees: Al Tarara, Andy Baehr |
|||||||||||||||||||||||||||||||