Wis.-Whitewater

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/31/18   FRANKLIN  3-0  25-14,25-21,25-16  1-0  0-0  75 
  08/31/18   MINNESOTA, MORRIS  3-1  25-20,24-26,25-22,25-19  2-0  0-0  219 
  09/01/18   COE  3-0  25-18,27-25,25-19  3-0  0-0  155 
  09/01/18   DEPAUW  L   1-3  25-23,23-25,21-25,12-25  3-1  0-0  189 
  09/07/18   vs Ohio Wesleyan  3-0  25-16,25-12,25-22  4-1  0-0  50 
  09/08/18   vs Aurora  3-0  25-23,25-22,25-16  5-1  0-0  50 
  09/08/18   at #10 Illinois Wesleyan  L   2-3  25-13,21-25,25-23,20-25,8-15  5-2  0-0  200 
  09/11/18   ELMHURST  3-0  25-16,25-15,27-25  6-2  0-0  219 
  Sep 12  at #19 Carthage  3-2  25-22,23-25,25-18,15-25,15-10  7-2  0-0  325 
  09/14/18   ST. NORBERT  3-0  25-16,25-13,25-17  8-2  0-0  250 
  9/15/2018   vs Wartburg College  3-1  25-21,25-15,20-25,25-20  9-2  0-0   
*   Sep 19  at UW-Stevens Point  3-1  25-22,15-25,25-21,25-18  10-2  1-0  433 
*   09/26/18   WIS.-OSHKOSH  3-0  25-18,25-23,25-20  11-2  2-0  309 
*   09/28/18   WIS.-RIVER FALLS  3-0  25-19,25-19,25-20  12-2  3-0  274 
  Sep 29  vs Wittenberg  L   1-3  25-16,23-25,19-25,24-26  12-3  3-0   
  Sep 29  at MILLIKIN  3-0  25-20,27-25,25-21  13-3  3-0  120 
  10/05/18   ST. THOMAS (MN)  3-1  22-25,25-23,25-21,25-23  14-3  3-0  349 
  10/05/18   LUTHER  3-0  25-21,25-19,25-17  15-3  3-0  489 
  10/06/18   #10 GUSTAVUS ADOLPHUS  L   2-3  21-25,16-25,25-14,25-22,10-15  15-4  3-0  500 
*   Oct 09  at Wis.-Platteville  3-1  25-8,20-25,25-16,25-18  16-4  4-0  267 
  10/10/18   CARROLL  3-1  25-20,25-20,21-25,25-19  17-4  4-0  254 
*   10/13/18   WIS.-STOUT  3-0  25-22,25-17,25-16  18-4  5-0  217 
  10/13/18   BETHEL  3-0  25-21,25-16,29-27  19-4  5-0  258 
  Oct 19  at Elmhurst  3-0  25-12,25-17,25-21  20-4  5-0  79 
  Oct 19  vs #1 Calvin College  L   0-3  23-25,17-25,16-25  20-5  5-0   
  Oct 20  vs #13 Hope  3-2  25-20,23-25,25-22,19-25,15-7  21-5  5-0  85 
*   10/24/18   WIS.-LA CROSSE  3-0  25-20,25-12,25-15  22-5  6-0  304 
10/26/2018   at Wis.-Eau Claire  L   1-3  25-20,15-25,17-25,20-25  22-6  6-1  602 
  10/28/18   CONCORDIA WISCONSIN  3-0  25-16,25-12,25-21  23-6  6-1  219 
  11/01/18   WIS.-OSHKOSH  3-1  26-24,25-22,24-26,25-22  24-6  6-1  321 
  11/3/2018   at Wis.-Eau Claire  L   1-3  22-25,20-25,25-18,26-28  24-7  6-1  603 
  Nov 08  vs Ohio Northern U.  3-0  25-17,25-22,26-24  25-7  6-1  237 
Nov 09  at Calvin College  L   1-3  23-25,18-25,30-28,17-25  25-8  6-1  1123 

Team Record  W-L 
Overall:  25-8 
Conference:  6-1 
Home:  15-2 
Away:  5-4 
Neutral:  5-2 
3 sets:  16-1 
4 sets:  7-5 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  33  8775  265 
Home:  17  4601  270 
Away:  3752  416 
Neutral:  422  60 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/18   FRANKLIN   38  18  103  .194  35  46  5.0  49.0 
08/31/18   MINNESOTA, MORRIS   52  19  126  .262  47  11  58  20  10.0  70.0 
09/01/18   COE   41  14  98  .276  37  35  18  10.0  59.0 
09/01/18   DEPAUW   47  30  153  .111  46  12  54  10  5.0  64.0 
09/07/18   vs Ohio Wesleyan   28  11  91  .187  26  51  14  7.0  44.0 
09/08/18   vs Aurora   41  117  .274  36  58  20  11.0  56.0 
09/08/18   at Illinois Wesleyan   59  23  209  .172  54  11  109  14  10.0  74.0 
09/11/18   ELMHURST   49  16  124  .266  46  62  16  8.0  63.0 
Sep 12  at Carthage   58  24  182  .187  54  88  22  14.0  76.0 
09/14/18   ST. NORBERT   44  12  92  .348  39  47  2.0  53.0 
9/15/2018   vs Wartburg College   57  23  155  .219  57  10  80  18  9.0  75.0 
Sep 19  at UW-Stevens Point   44  24  160  .125  44  11  65  20  11.0  60.0 
09/26/18   WIS.-OSHKOSH   38  10  99  .283  36  11  44  22  11.0  54.0 
09/28/18   WIS.-RIVER FALLS   43  23  117  .171  43  63  16  9.0  57.0 
Sep 29  vs Wittenberg   53  29  162  .148  44  11  70  6.0  70.0 
Sep 29  at MILLIKIN   37  15  110  .200  32  45  12  7.0  50.0 
10/05/18   ST. THOMAS (MN)   51  27  165  .145  44  10  64  32  19.0  78.0 
10/05/18   LUTHER   46  19  118  .229  43  56  11  5.5  57.5 
10/06/18   GUSTAVUS ADOLPHUS   61  24  183  .202  54  71  17  8.5  73.5 
Oct 09  at Wis.-Platteville   48  20  111  .252  41  11  33  13  7.5  66.5 
10/10/18   CARROLL   51  24  171  .158  45  92  10  6.0  64.0 
10/13/18   WIS.-STOUT   32  17  111  .135  30  11  53  16  8.0  48.0 
10/13/18   BETHEL   57  17  134  .299  55  66  10  5.0  66.0 
Oct 19  at Elmhurst   43  99  .343  41  46  14  8.0  55.0 
Oct 19  vs Calvin College   33  15  96  .188  31  28  4.0  39.0 
Oct 20  vs Hope   45  25  158  .127  39  10  69  25  12.5  67.5 
10/24/18   WIS.-LA CROSSE   45  13  99  .323  43  45  4.0  55.0 
10/26/2018   at Wis.-Eau Claire   39  20  141  .135  37  10  61  4.0  48.0 
10/28/18   CONCORDIA WISCONSIN   39  13  108  .241  37  52  20  11.0  52.0 
11/01/18   WIS.-OSHKOSH   56  24  197  .162  56  92  18  11.0  72.0 
11/3/2018   at Wis.-Eau Claire   52  21  160  .194  50  67  10  8.0  64.0 
Nov 08  vs Ohio Northern U.   53  17  168  .214  53  103  20  10.0  64.0 
Nov 09  at Calvin College   53  31  186  .118  48  92  16  8.0  64.0 
Wis.-Whitewater 119  1533  636  4503  .199  1423  200  259  127  2065  28  494  39  275.0  60  2008.0 
Opponent 119  1312  730  4385  .133  1246  128  198  196  2027  63  295  56  210.5  68  1650.5 

TEAM PER-GAME:

Sets played: 119
Kills per set: 12.88
Assists per set: 11.96
Service aces per set: 1.68
Reception errors per set: 1.07
Digs per set: 17.35
Blocks per set: 2.31
Ball handling errors per set: 0.50
Reception errors per set: 1.07

Overall record: 25-8 Conf: 6-1 Home: 15-2 Away: 5-4 Neutral: 5-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/18   FRANKLIN   24  21  96  .031  24  41  4.0  29.0 
08/31/18   MINNESOTA, MORRIS   39  24  130  .115  37  11  49  3.0  51.0 
09/01/18   COE   32  21  96  .115  32  38  3.0  37.0 
09/01/18   DEPAUW   50  18  129  .248  47  12  68  10  9.0  63.0 
09/07/18   vs Ohio Wesleyan   29  23  109  .055  28  10  50  4.0  34.0 
09/08/18   vs Aurora   36  24  128  .094  35  59  5.0  46.0 
09/08/18   at Illinois Wesleyan   58  21  195  .190  53  95  10  8.0  69.0 
09/11/18   ELMHURST   27  17  114  .088  27  51  4.0  35.0 
Sep 12  at Carthage   58  33  194  .129  53  93  9.0  75.0 
09/14/18   ST. NORBERT   24  14  88  .114  24  35  4.0  28.0 
9/15/2018   vs Wartburg College   40  15  123  .203  32  54  6.0  49.0 
Sep 19  at UW-Stevens Point   43  30  149  .087  39  77  18  9.0  56.0 
09/26/18   WIS.-OSHKOSH   30  25  103  .049  29  44  5.5  43.5 
09/28/18   WIS.-RIVER FALLS   25  19  114  .053  22  45  5.0  33.0 
Sep 29  vs Wittenberg   51  17  152  .224  49  10  66  12  10.0  67.0 
Sep 29  at MILLIKIN   41  23  119  .151  38  54  3.0  48.0 
10/05/18   ST. THOMAS (MN)   48  31  151  .113  47  80  10  9.0  59.0 
10/05/18   LUTHER   26  14  104  .115  25  48  14  9.0  39.0 
10/06/18   GUSTAVUS ADOLPHUS   60  20  170  .235  58  11  77  6.0  72.0 
Oct 09  at Wis.-Platteville   32  22  89  .112  30  11  36  4.0  41.0 
10/10/18   CARROLL   44  20  168  .143  43  89  10  7.0  53.0 
10/13/18   WIS.-STOUT   24  26  110  -.018  24  56  5.0  31.0 
10/13/18   BETHEL   35  13  119  .185  34  55  14  7.0  45.0 
Oct 19  at Elmhurst   31  18  103  .126  31  41  4.0  35.0 
Oct 19  vs Calvin College   42  14  92  .304  41  41  10  7.0  58.0 
Oct 20  vs Hope   48  39  175  .051  44  10  69  14  8.0  65.0 
10/24/18   WIS.-LA CROSSE   27  19  95  .084  25  37  4.0  33.0 
10/26/2018   at Wis.-Eau Claire   52  16  133  .271  49  70  3.0  59.0 
10/28/18   CONCORDIA WISCONSIN   26  33  124  -.056  25  50  10  5.0  31.0 
11/01/18   WIS.-OSHKOSH   58  32  191  .136  56  103  16  15.0  76.0 
11/3/2018   at Wis.-Eau Claire   59  28  162  .191  57  78  18  9.0  73.0 
Nov 08  vs Ohio Northern U.   38  21  180  .094  35  92  4.0  44.0 
Nov 09  at Calvin College   55  19  180  .200  53  86  18  13.0  73.0 
Opponent totals 119  1312  730  4385  .133  1246  128  198  196  2027  63  295  56  210.5  68  1650.5 
Wis.-Whitewater 119  1533  636  4503  .199  1423  200  259  127  2065  28  494  39  275.0  60  2008.0 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 11.03
Assists per set: 10.47
Service aces per set: 1.08
Reception errors per set: 1.65
Digs per set: 17.03
Blocks per set: 1.77
Ball handling errors per set: 0.57
Reception errors per set: 1.65


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
FRANKLIN  3-0  38 /  24  .194 /  .031  35 /  24  6 /  6 / 
MINNESOTA, MORRIS  3-1  52 /  39  .262 /  .115  47 /  37  8 /  11 /  11 
COE  3-0  41 /  32  .276 /  .115  37 /  32  8 /  7 / 
DEPAUW  1-3  47 /  50  .111 /  .248  46 /  47  12 /  9 / 
Ohio Wesleyan  3-0  28 /  29  .187 /  .055  26 /  28  9 /  6 / 
Aurora  3-0  41 /  36  .274 /  .094  36 /  35  4 /  8 / 
Illinois Wesleyan  2-3  59 /  58  .172 /  .190  54 /  53  5 /  11 / 
ELMHURST  3-0  49 /  27  .266 /  .088  46 /  27  6 /  8 / 
Carthage  3-2  58 /  58  .187 /  .129  54 /  53  4 /  7 / 
ST. NORBERT  3-0  44 /  24  .348 /  .114  39 /  24  7 /  9 / 
Wartburg College  3-1  57 /  40  .219 /  .203  57 /  32  9 /  10 / 
UW-Stevens Point  3-1  44 /  43  .125 /  .087  44 /  39  5 /  11 / 
WIS.-OSHKOSH  3-0  38 /  30  .283 /  .049  36 /  29  5 /  11 / 
WIS.-RIVER FALLS  3-0  43 /  25  .171 /  .053  43 /  22  5 /  7 / 
Wittenberg  1-3  53 /  51  .148 /  .224  44 /  49  11 /  3 / 
MILLIKIN  3-0  37 /  41  .200 /  .151  32 /  38  6 /  2 / 
ST. THOMAS (MN)  3-1  51 /  48  .145 /  .113  44 /  47  8 /  10 / 
LUTHER  3-0  46 /  26  .229 /  .115  43 /  25  6 /  8 / 
GUSTAVUS ADOLPHUS  2-3  61 /  60  .202 /  .235  54 /  58  4 /  7 /  11 
Wis.-Platteville  3-1  48 /  32  .252 /  .112  41 /  30  11 /  9 / 
CARROLL  3-1  51 /  44  .158 /  .143  45 /  43  7 /  6 / 
WIS.-STOUT  3-0  32 /  24  .135 /  -.018  30 /  24  8 /  11 / 
BETHEL  3-0  57 /  35  .299 /  .185  55 /  34  4 /  8 / 
Elmhurst  3-0  43 /  31  .343 /  .126  41 /  31  4 /  8 / 
Calvin College  0-3  33 /  42  .188 /  .304  31 /  41  2 /  9 / 
Hope  3-2  45 /  48  .127 /  .051  39 /  44  10 /  8 / 
WIS.-LA CROSSE  3-0  45 /  27  .323 /  .084  43 /  25  6 /  4 / 
Wis.-Eau Claire  1-3  39 /  52  .135 /  .271  37 /  49  5 /  10 / 
CONCORDIA WISCONSIN  3-0  39 /  26  .241 /  -.056  37 /  25  2 /  8 / 
WIS.-OSHKOSH  3-1  56 /  58  .162 /  .136  56 /  56  5 /  5 / 
Wis.-Eau Claire  1-3  52 /  59  .194 /  .191  50 /  57  4 /  9 / 
Ohio Northern U.  3-0  53 /  38  .214 /  .094  53 /  35  1 /  6 / 
Calvin College  1-3  53 /  55  .118 /  .200  48 /  53  3 /  7 / 
Totals  84-35  119  1533 /  1312  .199 /  .133  1423 /  1246  200 /  128  259 /  198 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
FRANKLIN  1 /  46 /  41  1-8 /  0-8  5.0 /  4.0  1 /  1 / 
MINNESOTA, MORRIS  9 /  58 /  49  0-20 /  1-4  10.0 /  3.0  0 /  7 / 
COE  2 /  35 /  38  1-18 /  0-6  10.0 /  3.0  0 /  3 / 
DEPAUW  4 /  12  54 /  68  0-10 /  4-10  5.0 /  9.0  0 /  5 / 
Ohio Wesleyan  1 /  10  51 /  50  0-14 /  0-8  7.0 /  4.0  1 /  1 / 
Aurora  5 /  58 /  59  1-20 /  2-6  11.0 /  5.0  0 /  1 / 
Illinois Wesleyan  3 /  109 /  95  3-14 /  3-10  10.0 /  8.0  3 /  0 / 
ELMHURST  4 /  62 /  51  0-16 /  2-4  8.0 /  4.0  3 /  0 / 
Carthage  8 /  88 /  93  3-22 /  7-4  14.0 /  9.0  3 /  2 / 
ST. NORBERT  0 /  47 /  35  0-4 /  0-8  2.0 /  4.0  1 /  1 / 
Wartburg College  4 /  80 /  54  0-18 /  4-4  9.0 /  6.0  0 /  2 / 
UW-Stevens Point  4 /  65 /  77  1-20 /  0-18  11.0 /  9.0  3 /  1 / 
WIS.-OSHKOSH  8 /  44 /  44  0-22 /  1-9  11.0 /  5.5  2 /  0 / 
WIS.-RIVER FALLS  3 /  63 /  45  1-16 /  1-8  9.0 /  5.0  2 /  0 / 
Wittenberg  6 /  10  70 /  66  2-8 /  4-12  6.0 /  10.0  0 /  2 / 
MILLIKIN  4 /  45 /  54  1-12 /  1-4  7.0 /  3.0  0 /  3 / 
ST. THOMAS (MN)  2 /  64 /  80  3-32 /  4-10  19.0 /  9.0  3 /  4 / 
LUTHER  4 /  56 /  48  0-11 /  2-14  5.5 /  9.0  1 /  0 / 
GUSTAVUS ADOLPHUS  6 /  71 /  77  0-17 /  2-8  8.5 /  6.0  3 /  1 / 
Wis.-Platteville  3 /  11  33 /  36  1-13 /  2-4  7.5 /  4.0  1 /  1 / 
CARROLL  2 /  92 /  89  1-10 /  2-10  6.0 /  7.0  2 /  6 / 
WIS.-STOUT  2 /  53 /  56  0-16 /  3-4  8.0 /  5.0  1 /  1 / 
BETHEL  3 /  66 /  55  0-10 /  0-14  5.0 /  7.0  1 /  1 / 
Elmhurst  0 /  46 /  41  1-14 /  1-6  8.0 /  4.0  0 /  1 / 
Calvin College  9 /  28 /  41  0-8 /  2-10  4.0 /  7.0  1 /  0 / 
Hope  9 /  10  69 /  69  0-25 /  1-14  12.5 /  8.0  1 /  6 / 
WIS.-LA CROSSE  2 /  45 /  37  0-8 /  1-6  4.0 /  4.0  2 /  1 / 
Wis.-Eau Claire  4 /  61 /  70  2-4 /  0-6  4.0 /  3.0  0 /  3 / 
CONCORDIA WISCONSIN  0 /  52 /  50  1-20 /  0-10  11.0 /  5.0  1 /  1 / 
WIS.-OSHKOSH  3 /  92 /  103  2-18 /  7-16  11.0 /  15.0  2 /  3 / 
Wis.-Eau Claire  5 /  67 /  78  3-10 /  0-18  8.0 /  9.0  0 /  0 / 
Ohio Northern U.  2 /  103 /  92  0-20 /  2-4  10.0 /  4.0  1 /  0 / 
Calvin College  5 /  92 /  86  0-16 /  4-18  8.0 /  13.0  0 /  2 / 
Totals  127 /  196  2065 /  2027  28-494 /  63-295  275.0 /  210.5  39 /  56  60 /  68 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.533 (19- 3-30)  Erin McNeil  vs Wartburg College (9/15/2018) 
.500 (13- 2-22)  Rachel Butterfield  vs Wartburg College (9/15/2018) 
.500 (14- 1-26)  Rachel Butterfield  vs Bethel (10/13/18) 
.429 (16- 4-28)  Amanda Spera  vs Bethel (10/13/18) 
.429 (14- 2-28)  Rachel Butterfield  vs Elmhurst (09/11/18) 
.368 (17- 3-38)  Erin McNeil  at Carthage (Sep 12, 2018) 
.364 (15- 3-33)  Kelley Berk  vs Wis.-Oshkosh (11/01/18) 
.344 (13- 2-32)  Amanda Spera  vs Hope (Oct 20, 2018) 
.333 (12- 2-30)  Erin McNeil  vs Minnesota, Morris (08/31/18) 
.306 (13- 2-36)  Erin McNeil  vs Wittenberg (Sep 29, 2018) 

KILLS (K-E-TA)
20 (20- 6-58) 4s  Erin McNeil  at Wis.-Eau Claire (11/3/2018) 
19 (19- 3-30) 4s  Erin McNeil  vs Wartburg College (9/15/2018) 
17 (17- 3-47) 5s  Erin McNeil  at Illinois Wesleyan (09/08/18) 
17 (17- 3-38) 5s  Erin McNeil  at Carthage (Sep 12, 2018) 
16 (16- 4-28) 3s  Amanda Spera  vs Bethel (10/13/18) 
15 (15- 3-33) 4s  Kelley Berk  vs Wis.-Oshkosh (11/01/18) 
14 (14- 4-37) 5s  Emma Aske  vs Gustavus Adolphus (10/06/18) 
14 (14- 4-34) 5s  Rachel Butterfield  vs Gustavus Adolphus (10/06/18) 
14 (14- 1-26) 3s  Rachel Butterfield  vs Bethel (10/13/18) 
14 (14- 2-28) 3s  Rachel Butterfield  vs Elmhurst (09/11/18) 

KILLS 3-SETS (K-E-TA)
16 (16- 4-28)  Amanda Spera  vs Bethel (10/13/18) 
14 (14- 1-26)  Rachel Butterfield  vs Bethel (10/13/18) 
14 (14- 2-28)  Rachel Butterfield  vs Elmhurst (09/11/18) 
13 (13- 3-34)  Erin McNeil  vs Luther (10/05/18) 
12 (12- 3-30)  Kelley Berk  vs Ohio Northern U. (Nov 08, 2018) 

KILLS 4-SETS (K-E-TA)
20 (20- 6-58)  Erin McNeil  at Wis.-Eau Claire (11/3/2018) 
19 (19- 3-30)  Erin McNeil  vs Wartburg College (9/15/2018) 
15 (15- 3-33)  Kelley Berk  vs Wis.-Oshkosh (11/01/18) 
14 (14- 6-32)  Kelley Berk  at Calvin College (Nov 09, 2018) 
14 (14- 6-33)  Rachel Butterfield  vs St. Thomas (MN) (10/05/18) 

KILLS 5-SETS (K-E-TA)
17 (17- 3-38)  Erin McNeil  at Carthage (Sep 12, 2018) 
17 (17- 3-47)  Erin McNeil  at Illinois Wesleyan (09/08/18) 
14 (14- 4-34)  Rachel Butterfield  vs Gustavus Adolphus (10/06/18) 
14 (14- 4-37)  Emma Aske  vs Gustavus Adolphus (10/06/18) 
13 (13- 2-32)  Amanda Spera  vs Hope (Oct 20, 2018) 

TOTAL ATTEMPTS (K-E-TA)
58 (20- 6-58) 4s  Erin McNeil  at Wis.-Eau Claire (11/3/2018) 
47 (13- 4-47) 4s  Emma Aske  at Calvin College (Nov 09, 2018) 
47 (17- 3-47) 5s  Erin McNeil  at Illinois Wesleyan (09/08/18) 
46 (13- 8-46) 4s  Erin McNeil  vs Wis.-Oshkosh (11/01/18) 
44 (11- 9-44) 4s  Erin McNeil  vs St. Thomas (MN) (10/05/18) 
41 (10- 9-41) 4s  Emma Aske  vs Wittenberg (Sep 29, 2018) 
41 (12- 2-41) 4s  Erin McNeil  at Wis.-Eau Claire (10/26/2018) 
40 (11- 5-40) 4s  Erin McNeil  at Calvin College (Nov 09, 2018) 
40 ( 9- 6-40) 5s  Erin McNeil  vs Gustavus Adolphus (10/06/18) 
39 ( 6- 6-39) 4s  Emma Aske  at UW-Stevens Point (Sep 19, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (13- 3-34)  Erin McNeil  vs Luther (10/05/18) 
32 ( 6- 2-32)  Emma Aske  vs Ohio Northern U. (Nov 08, 2018) 
31 (10- 1-31)  Erin McNeil  vs Ohio Northern U. (Nov 08, 2018) 
30 ( 7- 3-30)  Amanda Spera  vs Concordia Wisconsin (10/28/18) 
30 (11- 3-30)  Erin McNeil  vs Wis.-La Crosse (10/24/18) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (20- 6-58)  Erin McNeil  at Wis.-Eau Claire (11/3/2018) 
47 (13- 4-47)  Emma Aske  at Calvin College (Nov 09, 2018) 
46 (13- 8-46)  Erin McNeil  vs Wis.-Oshkosh (11/01/18) 
44 (11- 9-44)  Erin McNeil  vs St. Thomas (MN) (10/05/18) 
41 (10- 9-41)  Emma Aske  vs Wittenberg (Sep 29, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
47 (17- 3-47)  Erin McNeil  at Illinois Wesleyan (09/08/18) 
40 ( 9- 6-40)  Erin McNeil  vs Gustavus Adolphus (10/06/18) 
38 (17- 3-38)  Erin McNeil  at Carthage (Sep 12, 2018) 
38 ( 7- 8-38)  Emma Aske  vs Hope (Oct 20, 2018) 
37 ( 6- 3-37)  Emma Aske  at Carthage (Sep 12, 2018) 

ASSISTS
33 (5s)  KellyAnn Sotiros  vs Gustavus Adolphus (10/06/18) 
32 (4s)  KellyAnn Sotiros  at Wis.-Eau Claire (11/3/2018) 
29 (4s)  KellyAnn Sotiros  vs Wartburg College (9/15/2018) 
29 (3s)  KellyAnn Sotiros  vs Ohio Northern U. (Nov 08, 2018) 
28 (4s)  KellyAnn Sotiros  vs Wis.-Oshkosh (11/01/18) 

ASSISTS 3-SETS
29  KellyAnn Sotiros  vs Ohio Northern U. (Nov 08, 2018) 
28  KellyAnn Sotiros  vs Bethel (10/13/18) 
26  KellyAnn Sotiros  vs Wis.-River Falls (09/28/18) 
24  KellyAnn Sotiros  vs Elmhurst (09/11/18) 
23  KellyAnn Sotiros  vs Concordia Wisconsin (10/28/18) 

ASSISTS 4-SETS
32  KellyAnn Sotiros  at Wis.-Eau Claire (11/3/2018) 
29  KellyAnn Sotiros  vs Wartburg College (9/15/2018) 
28  KellyAnn Sotiros  vs Wis.-Oshkosh (11/01/18) 
27  KellyAnn Sotiros  at Wis.-Eau Claire (10/26/2018) 
25  Paige Manssen  vs Minnesota, Morris (08/31/18) 

ASSISTS 5-SETS
33  KellyAnn Sotiros  vs Gustavus Adolphus (10/06/18) 
26  KellyAnn Sotiros  at Carthage (Sep 12, 2018) 
24  KellyAnn Sotiros  at Illinois Wesleyan (09/08/18) 
22  Paige Manssen  at Illinois Wesleyan (09/08/18) 
22  KellyAnn Sotiros  vs Hope (Oct 20, 2018) 

DIGS
45 (4s)  Brittany Robinson  vs Carroll (10/10/18) 
40 (4s)  Brittany Robinson  at Calvin College (Nov 09, 2018) 
34 (5s)  Brittany Robinson  at Illinois Wesleyan (09/08/18) 
33 (3s)  Brittany Robinson  vs Ohio Northern U. (Nov 08, 2018) 
31 (4s)  Brittany Robinson  vs Wittenberg (Sep 29, 2018) 

DIGS 3-SETS
33  Brittany Robinson  vs Ohio Northern U. (Nov 08, 2018) 
27  Brittany Robinson  vs Bethel (10/13/18) 
22  Brittany Robinson  vs Wis.-Stout (10/13/18) 
21  Brittany Robinson  vs Concordia Wisconsin (10/28/18) 
21  Brittany Robinson  vs Elmhurst (09/11/18) 

DIGS 4-SETS
45  Brittany Robinson  vs Carroll (10/10/18) 
40  Brittany Robinson  at Calvin College (Nov 09, 2018) 
31  Brittany Robinson  vs Wittenberg (Sep 29, 2018) 
30  Brittany Robinson  vs St. Thomas (MN) (10/05/18) 
29  Brittany Robinson  vs Wartburg College (9/15/2018) 

DIGS 5-SETS
34  Brittany Robinson  at Illinois Wesleyan (09/08/18) 
28  Brittany Robinson  vs Hope (Oct 20, 2018) 
26  Brittany Robinson  at Carthage (Sep 12, 2018) 
21  KellyAnn Sotiros  at Illinois Wesleyan (09/08/18) 
16  Emma Aske  at Carthage (Sep 12, 2018) 

ACES
KellyAnn Sotiros  vs Ohio Wesleyan (09/07/18) 
KellyAnn Sotiros  vs Wartburg College (9/15/2018) 
Elizabeth Tworek  vs Franklin (08/31/18) 
Emma Aske  vs Minnesota, Morris (08/31/18) 
KellyAnn Sotiros  vs Luther (10/05/18) 

BLOCKS (BS-BA)
11 ( 0-11)  Ashton Doll  vs St. Thomas (MN) (10/05/18) 
9 ( 1- 8)  Ashton Doll  at Carthage (Sep 12, 2018) 
8 ( 1- 7)  Kelley Berk  at UW-Stevens Point (Sep 19, 2018) 
8 ( 1- 7)  Erin McNeil  vs St. Thomas (MN) (10/05/18) 
8 ( 0- 8)  Kelley Berk  vs Concordia Wisconsin (10/28/18) 
7 ( 1- 6)  Ashton Doll  at Wis.-Platteville (Oct 09, 2018) 
7 ( 0- 7)  Ashton Doll  vs Wartburg College (9/15/2018) 
7 ( 0- 7)  Ashton Doll  vs Coe (09/01/18) 
7 ( 0- 7)  Ashton Doll  vs Ohio Northern U. (Nov 08, 2018) 
7 ( 0- 7)  Ashton Doll  vs Hope (Oct 20, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.348 (44-12- 92)  vs St. Norbert (09/14/18) 
.343 (43- 9- 99)  at Elmhurst (Oct 19, 2018) 
.323 (45-13- 99)  vs Wis.-La Crosse (10/24/18) 
.299 (57-17-134)  vs Bethel (10/13/18) 
.283 (38-10- 99)  vs Wis.-Oshkosh (09/26/18) 
.276 (41-14- 98)  vs Coe (09/01/18) 
.274 (41- 9-117)  vs Aurora (09/08/18) 
.266 (49-16-124)  vs Elmhurst (09/11/18) 
.262 (52-19-126)  vs Minnesota, Morris (08/31/18) 
.252 (48-20-111)  at Wis.-Platteville (Oct 09, 2018) 

KILLS (K-E-TA)
61 (61-24-183) 5s  vs Gustavus Adolphus (10/06/18) 
59 (59-23-209) 5s  at Illinois Wesleyan (09/08/18) 
58 (58-24-182) 5s  at Carthage (Sep 12, 2018) 
57 (57-17-134) 3s  vs Bethel (10/13/18) 
57 (57-23-155) 4s  vs Wartburg College (9/15/2018) 
56 (56-24-197) 4s  vs Wis.-Oshkosh (11/01/18) 
53 (53-31-186) 4s  at Calvin College (Nov 09, 2018) 
53 (53-17-168) 3s  vs Ohio Northern U. (Nov 08, 2018) 
53 (53-29-162) 4s  vs Wittenberg (Sep 29, 2018) 
52 (52-21-160) 4s  at Wis.-Eau Claire (11/3/2018) 

KILLS 3-SETS (K-E-TA)
57 (57-17-134)  vs Bethel (10/13/18) 
53 (53-17-168)  vs Ohio Northern U. (Nov 08, 2018) 
49 (49-16-124)  vs Elmhurst (09/11/18) 
46 (46-19-118)  vs Luther (10/05/18) 
45 (45-13- 99)  vs Wis.-La Crosse (10/24/18) 

KILLS 4-SETS (K-E-TA)
57 (57-23-155)  vs Wartburg College (9/15/2018) 
56 (56-24-197)  vs Wis.-Oshkosh (11/01/18) 
53 (53-31-186)  at Calvin College (Nov 09, 2018) 
53 (53-29-162)  vs Wittenberg (Sep 29, 2018) 
