Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/31/18 | FRANKLIN | W | 3-0 | 25-14,25-21,25-16 | 1-0 | 0-0 | 75 | ||
08/31/18 | MINNESOTA, MORRIS | W | 3-1 | 25-20,24-26,25-22,25-19 | 2-0 | 0-0 | 219 | ||
09/01/18 | COE | W | 3-0 | 25-18,27-25,25-19 | 3-0 | 0-0 | 155 | ||
09/01/18 | DEPAUW | L | 1-3 | 25-23,23-25,21-25,12-25 | 3-1 | 0-0 | 189 | ||
09/07/18 | vs Ohio Wesleyan | W | 3-0 | 25-16,25-12,25-22 | 4-1 | 0-0 | 50 | ||
09/08/18 | vs Aurora | W | 3-0 | 25-23,25-22,25-16 | 5-1 | 0-0 | 50 | ||
09/08/18 | at #10 Illinois Wesleyan | L | 2-3 | 25-13,21-25,25-23,20-25,8-15 | 5-2 | 0-0 | 200 | ||
09/11/18 | ELMHURST | W | 3-0 | 25-16,25-15,27-25 | 6-2 | 0-0 | 219 | ||
Sep 12 | at #19 Carthage | W | 3-2 | 25-22,23-25,25-18,15-25,15-10 | 7-2 | 0-0 | 325 | ||
09/14/18 | ST. NORBERT | W | 3-0 | 25-16,25-13,25-17 | 8-2 | 0-0 | 250 | ||
9/15/2018 | vs Wartburg College | W | 3-1 | 25-21,25-15,20-25,25-20 | 9-2 | 0-0 | |||
* | Sep 19 | at UW-Stevens Point | W | 3-1 | 25-22,15-25,25-21,25-18 | 10-2 | 1-0 | 433 | |
* | 09/26/18 | WIS.-OSHKOSH | W | 3-0 | 25-18,25-23,25-20 | 11-2 | 2-0 | 309 | |
* | 09/28/18 | WIS.-RIVER FALLS | W | 3-0 | 25-19,25-19,25-20 | 12-2 | 3-0 | 274 | |
Sep 29 | vs Wittenberg | L | 1-3 | 25-16,23-25,19-25,24-26 | 12-3 | 3-0 | |||
Sep 29 | at MILLIKIN | W | 3-0 | 25-20,27-25,25-21 | 13-3 | 3-0 | 120 | ||
10/05/18 | ST. THOMAS (MN) | W | 3-1 | 22-25,25-23,25-21,25-23 | 14-3 | 3-0 | 349 | ||
10/05/18 | LUTHER | W | 3-0 | 25-21,25-19,25-17 | 15-3 | 3-0 | 489 | ||
10/06/18 | #10 GUSTAVUS ADOLPHUS | L | 2-3 | 21-25,16-25,25-14,25-22,10-15 | 15-4 | 3-0 | 500 | ||
* | Oct 09 | at Wis.-Platteville | W | 3-1 | 25-8,20-25,25-16,25-18 | 16-4 | 4-0 | 267 | |
10/10/18 | CARROLL | W | 3-1 | 25-20,25-20,21-25,25-19 | 17-4 | 4-0 | 254 | ||
* | 10/13/18 | WIS.-STOUT | W | 3-0 | 25-22,25-17,25-16 | 18-4 | 5-0 | 217 | |
10/13/18 | BETHEL | W | 3-0 | 25-21,25-16,29-27 | 19-4 | 5-0 | 258 | ||
Oct 19 | at Elmhurst | W | 3-0 | 25-12,25-17,25-21 | 20-4 | 5-0 | 79 | ||
Oct 19 | vs #1 Calvin College | L | 0-3 | 23-25,17-25,16-25 | 20-5 | 5-0 | |||
Oct 20 | vs #13 Hope | W | 3-2 | 25-20,23-25,25-22,19-25,15-7 | 21-5 | 5-0 | 85 | ||
* | 10/24/18 | WIS.-LA CROSSE | W | 3-0 | 25-20,25-12,25-15 | 22-5 | 6-0 | 304 | |
* | 10/26/2018 | at Wis.-Eau Claire | L | 1-3 | 25-20,15-25,17-25,20-25 | 22-6 | 6-1 | 602 | |
10/28/18 | CONCORDIA WISCONSIN | W | 3-0 | 25-16,25-12,25-21 | 23-6 | 6-1 | 219 | ||
11/01/18 | WIS.-OSHKOSH | W | 3-1 | 26-24,25-22,24-26,25-22 | 24-6 | 6-1 | 321 | ||
11/3/2018 | at Wis.-Eau Claire | L | 1-3 | 22-25,20-25,25-18,26-28 | 24-7 | 6-1 | 603 | ||
Nov 08 | vs Ohio Northern U. | W | 3-0 | 25-17,25-22,26-24 | 25-7 | 6-1 | 237 | ||
T | Nov 09 | at Calvin College | L | 1-3 | 23-25,18-25,30-28,17-25 | 25-8 | 6-1 | 1123 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | FRANKLIN | 3 | 38 | 18 | 103 | .194 | 35 | 6 | 6 | 1 | 46 | 1 | 8 | 1 | 5.0 | 1 | 49.0 |
08/31/18 | MINNESOTA, MORRIS | 4 | 52 | 19 | 126 | .262 | 47 | 8 | 11 | 9 | 58 | 0 | 20 | 0 | 10.0 | 7 | 70.0 |
09/01/18 | COE | 3 | 41 | 14 | 98 | .276 | 37 | 8 | 7 | 2 | 35 | 1 | 18 | 0 | 10.0 | 3 | 59.0 |
09/01/18 | DEPAUW | 4 | 47 | 30 | 153 | .111 | 46 | 12 | 9 | 4 | 54 | 0 | 10 | 0 | 5.0 | 5 | 64.0 |
09/07/18 | vs Ohio Wesleyan | 3 | 28 | 11 | 91 | .187 | 26 | 9 | 6 | 1 | 51 | 0 | 14 | 1 | 7.0 | 1 | 44.0 |
09/08/18 | vs Aurora | 3 | 41 | 9 | 117 | .274 | 36 | 4 | 8 | 5 | 58 | 1 | 20 | 0 | 11.0 | 1 | 56.0 |
09/08/18 | at Illinois Wesleyan | 5 | 59 | 23 | 209 | .172 | 54 | 5 | 11 | 3 | 109 | 3 | 14 | 3 | 10.0 | 0 | 74.0 |
09/11/18 | ELMHURST | 3 | 49 | 16 | 124 | .266 | 46 | 6 | 8 | 4 | 62 | 0 | 16 | 3 | 8.0 | 0 | 63.0 |
Sep 12 | at Carthage | 5 | 58 | 24 | 182 | .187 | 54 | 4 | 7 | 8 | 88 | 3 | 22 | 3 | 14.0 | 2 | 76.0 |
09/14/18 | ST. NORBERT | 3 | 44 | 12 | 92 | .348 | 39 | 7 | 9 | 0 | 47 | 0 | 4 | 1 | 2.0 | 1 | 53.0 |
9/15/2018 | vs Wartburg College | 4 | 57 | 23 | 155 | .219 | 57 | 9 | 10 | 4 | 80 | 0 | 18 | 0 | 9.0 | 2 | 75.0 |
Sep 19 | at UW-Stevens Point | 4 | 44 | 24 | 160 | .125 | 44 | 5 | 11 | 4 | 65 | 1 | 20 | 3 | 11.0 | 1 | 60.0 |
09/26/18 | WIS.-OSHKOSH | 3 | 38 | 10 | 99 | .283 | 36 | 5 | 11 | 8 | 44 | 0 | 22 | 2 | 11.0 | 0 | 54.0 |
09/28/18 | WIS.-RIVER FALLS | 3 | 43 | 23 | 117 | .171 | 43 | 5 | 7 | 3 | 63 | 1 | 16 | 2 | 9.0 | 0 | 57.0 |
Sep 29 | vs Wittenberg | 4 | 53 | 29 | 162 | .148 | 44 | 11 | 3 | 6 | 70 | 2 | 8 | 0 | 6.0 | 2 | 70.0 |
Sep 29 | at MILLIKIN | 3 | 37 | 15 | 110 | .200 | 32 | 6 | 2 | 4 | 45 | 1 | 12 | 0 | 7.0 | 3 | 50.0 |
10/05/18 | ST. THOMAS (MN) | 4 | 51 | 27 | 165 | .145 | 44 | 8 | 10 | 2 | 64 | 3 | 32 | 3 | 19.0 | 4 | 78.0 |
10/05/18 | LUTHER | 3 | 46 | 19 | 118 | .229 | 43 | 6 | 8 | 4 | 56 | 0 | 11 | 1 | 5.5 | 0 | 57.5 |
10/06/18 | GUSTAVUS ADOLPHUS | 5 | 61 | 24 | 183 | .202 | 54 | 4 | 7 | 6 | 71 | 0 | 17 | 3 | 8.5 | 1 | 73.5 |
Oct 09 | at Wis.-Platteville | 4 | 48 | 20 | 111 | .252 | 41 | 11 | 9 | 3 | 33 | 1 | 13 | 1 | 7.5 | 1 | 66.5 |
10/10/18 | CARROLL | 4 | 51 | 24 | 171 | .158 | 45 | 7 | 6 | 2 | 92 | 1 | 10 | 2 | 6.0 | 6 | 64.0 |
10/13/18 | WIS.-STOUT | 3 | 32 | 17 | 111 | .135 | 30 | 8 | 11 | 2 | 53 | 0 | 16 | 1 | 8.0 | 1 | 48.0 |
10/13/18 | BETHEL | 3 | 57 | 17 | 134 | .299 | 55 | 4 | 8 | 3 | 66 | 0 | 10 | 1 | 5.0 | 1 | 66.0 |
Oct 19 | at Elmhurst | 3 | 43 | 9 | 99 | .343 | 41 | 4 | 8 | 0 | 46 | 1 | 14 | 0 | 8.0 | 1 | 55.0 |
Oct 19 | vs Calvin College | 3 | 33 | 15 | 96 | .188 | 31 | 2 | 9 | 9 | 28 | 0 | 8 | 1 | 4.0 | 0 | 39.0 |
Oct 20 | vs Hope | 5 | 45 | 25 | 158 | .127 | 39 | 10 | 8 | 9 | 69 | 0 | 25 | 1 | 12.5 | 6 | 67.5 |
10/24/18 | WIS.-LA CROSSE | 3 | 45 | 13 | 99 | .323 | 43 | 6 | 4 | 2 | 45 | 0 | 8 | 2 | 4.0 | 1 | 55.0 |
10/26/2018 | at Wis.-Eau Claire | 4 | 39 | 20 | 141 | .135 | 37 | 5 | 10 | 4 | 61 | 2 | 4 | 0 | 4.0 | 3 | 48.0 |
10/28/18 | CONCORDIA WISCONSIN | 3 | 39 | 13 | 108 | .241 | 37 | 2 | 8 | 0 | 52 | 1 | 20 | 1 | 11.0 | 1 | 52.0 |
11/01/18 | WIS.-OSHKOSH | 4 | 56 | 24 | 197 | .162 | 56 | 5 | 5 | 3 | 92 | 2 | 18 | 2 | 11.0 | 3 | 72.0 |
11/3/2018 | at Wis.-Eau Claire | 4 | 52 | 21 | 160 | .194 | 50 | 4 | 9 | 5 | 67 | 3 | 10 | 0 | 8.0 | 0 | 64.0 |
Nov 08 | vs Ohio Northern U. | 3 | 53 | 17 | 168 | .214 | 53 | 1 | 6 | 2 | 103 | 0 | 20 | 1 | 10.0 | 0 | 64.0 |
Nov 09 | at Calvin College | 4 | 53 | 31 | 186 | .118 | 48 | 3 | 7 | 5 | 92 | 0 | 16 | 0 | 8.0 | 2 | 64.0 |
Wis.-Whitewater | 119 | 1533 | 636 | 4503 | .199 | 1423 | 200 | 259 | 127 | 2065 | 28 | 494 | 39 | 275.0 | 60 | 2008.0 | |
Opponent | 119 | 1312 | 730 | 4385 | .133 | 1246 | 128 | 198 | 196 | 2027 | 63 | 295 | 56 | 210.5 | 68 | 1650.5 |
TEAM PER-GAME: Sets played: 119 Kills per set: 12.88 Assists per set: 11.96 Service aces per set: 1.68 Reception errors per set: 1.07 Digs per set: 17.35 Blocks per set: 2.31 Ball handling errors per set: 0.50 Reception errors per set: 1.07 |
Overall record: 25-8 Conf: 6-1 Home: 15-2 Away: 5-4 Neutral: 5-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | FRANKLIN | 3 | 24 | 21 | 96 | .031 | 24 | 1 | 7 | 6 | 41 | 0 | 8 | 3 | 4.0 | 2 | 29.0 |
08/31/18 | MINNESOTA, MORRIS | 4 | 39 | 24 | 130 | .115 | 37 | 9 | 11 | 8 | 49 | 1 | 4 | 0 | 3.0 | 4 | 51.0 |
09/01/18 | COE | 3 | 32 | 21 | 96 | .115 | 32 | 2 | 7 | 8 | 38 | 0 | 6 | 0 | 3.0 | 0 | 37.0 |
09/01/18 | DEPAUW | 4 | 50 | 18 | 129 | .248 | 47 | 4 | 4 | 12 | 68 | 4 | 10 | 2 | 9.0 | 0 | 63.0 |
09/07/18 | vs Ohio Wesleyan | 3 | 29 | 23 | 109 | .055 | 28 | 1 | 7 | 10 | 50 | 0 | 8 | 0 | 4.0 | 3 | 34.0 |
09/08/18 | vs Aurora | 3 | 36 | 24 | 128 | .094 | 35 | 5 | 4 | 4 | 59 | 2 | 6 | 5 | 5.0 | 0 | 46.0 |
09/08/18 | at Illinois Wesleyan | 5 | 58 | 21 | 195 | .190 | 53 | 3 | 9 | 4 | 95 | 3 | 10 | 1 | 8.0 | 3 | 69.0 |
09/11/18 | ELMHURST | 3 | 27 | 17 | 114 | .088 | 27 | 4 | 3 | 6 | 51 | 2 | 4 | 2 | 4.0 | 2 | 35.0 |
Sep 12 | at Carthage | 5 | 58 | 33 | 194 | .129 | 53 | 8 | 7 | 4 | 93 | 7 | 4 | 5 | 9.0 | 1 | 75.0 |
09/14/18 | ST. NORBERT | 3 | 24 | 14 | 88 | .114 | 24 | 0 | 6 | 7 | 35 | 0 | 8 | 0 | 4.0 | 3 | 28.0 |
9/15/2018 | vs Wartburg College | 4 | 40 | 15 | 123 | .203 | 32 | 3 | 6 | 6 | 54 | 4 | 4 | 1 | 6.0 | 6 | 49.0 |
Sep 19 | at UW-Stevens Point | 4 | 43 | 30 | 149 | .087 | 39 | 4 | 6 | 5 | 77 | 0 | 18 | 2 | 9.0 | 2 | 56.0 |
09/26/18 | WIS.-OSHKOSH | 3 | 30 | 25 | 103 | .049 | 29 | 8 | 6 | 5 | 44 | 1 | 9 | 2 | 5.5 | 0 | 43.5 |
09/28/18 | WIS.-RIVER FALLS | 3 | 25 | 19 | 114 | .053 | 22 | 3 | 6 | 5 | 45 | 1 | 8 | 0 | 5.0 | 2 | 33.0 |
Sep 29 | vs Wittenberg | 4 | 51 | 17 | 152 | .224 | 49 | 6 | 7 | 10 | 66 | 4 | 12 | 1 | 10.0 | 3 | 67.0 |
Sep 29 | at MILLIKIN | 3 | 41 | 23 | 119 | .151 | 38 | 4 | 6 | 6 | 54 | 1 | 4 | 0 | 3.0 | 3 | 48.0 |
10/05/18 | ST. THOMAS (MN) | 4 | 48 | 31 | 151 | .113 | 47 | 2 | 4 | 8 | 80 | 4 | 10 | 3 | 9.0 | 2 | 59.0 |
10/05/18 | LUTHER | 3 | 26 | 14 | 104 | .115 | 25 | 4 | 5 | 6 | 48 | 2 | 14 | 1 | 9.0 | 2 | 39.0 |
10/06/18 | GUSTAVUS ADOLPHUS | 5 | 60 | 20 | 170 | .235 | 58 | 6 | 11 | 4 | 77 | 2 | 8 | 6 | 6.0 | 0 | 72.0 |
Oct 09 | at Wis.-Platteville | 4 | 32 | 22 | 89 | .112 | 30 | 5 | 6 | 11 | 36 | 2 | 4 | 0 | 4.0 | 0 | 41.0 |
10/10/18 | CARROLL | 4 | 44 | 20 | 168 | .143 | 43 | 2 | 9 | 7 | 89 | 2 | 10 | 2 | 7.0 | 6 | 53.0 |
10/13/18 | WIS.-STOUT | 3 | 24 | 26 | 110 | -.018 | 24 | 2 | 5 | 8 | 56 | 3 | 4 | 3 | 5.0 | 4 | 31.0 |
10/13/18 | BETHEL | 3 | 35 | 13 | 119 | .185 | 34 | 3 | 5 | 4 | 55 | 0 | 14 | 2 | 7.0 | 0 | 45.0 |
Oct 19 | at Elmhurst | 3 | 31 | 18 | 103 | .126 | 31 | 0 | 9 | 4 | 41 | 1 | 6 | 2 | 4.0 | 0 | 35.0 |
Oct 19 | vs Calvin College | 3 | 42 | 14 | 92 | .304 | 41 | 9 | 6 | 2 | 41 | 2 | 10 | 3 | 7.0 | 0 | 58.0 |
Oct 20 | vs Hope | 5 | 48 | 39 | 175 | .051 | 44 | 9 | 6 | 10 | 69 | 1 | 14 | 1 | 8.0 | 5 | 65.0 |
10/24/18 | WIS.-LA CROSSE | 3 | 27 | 19 | 95 | .084 | 25 | 2 | 2 | 6 | 37 | 1 | 6 | 0 | 4.0 | 2 | 33.0 |
10/26/2018 | at Wis.-Eau Claire | 4 | 52 | 16 | 133 | .271 | 49 | 4 | 9 | 5 | 70 | 0 | 6 | 1 | 3.0 | 4 | 59.0 |
10/28/18 | CONCORDIA WISCONSIN | 3 | 26 | 33 | 124 | -.056 | 25 | 0 | 1 | 2 | 50 | 0 | 10 | 0 | 5.0 | 0 | 31.0 |
11/01/18 | WIS.-OSHKOSH | 4 | 58 | 32 | 191 | .136 | 56 | 3 | 2 | 5 | 103 | 7 | 16 | 2 | 15.0 | 5 | 76.0 |
11/3/2018 | at Wis.-Eau Claire | 4 | 59 | 28 | 162 | .191 | 57 | 5 | 7 | 4 | 78 | 0 | 18 | 1 | 9.0 | 1 | 73.0 |
Nov 08 | vs Ohio Northern U. | 3 | 38 | 21 | 180 | .094 | 35 | 2 | 0 | 1 | 92 | 2 | 4 | 1 | 4.0 | 1 | 44.0 |
Nov 09 | at Calvin College | 4 | 55 | 19 | 180 | .200 | 53 | 5 | 9 | 3 | 86 | 4 | 18 | 4 | 13.0 | 2 | 73.0 |
Opponent totals | 119 | 1312 | 730 | 4385 | .133 | 1246 | 128 | 198 | 196 | 2027 | 63 | 295 | 56 | 210.5 | 68 | 1650.5 | |
Wis.-Whitewater | 119 | 1533 | 636 | 4503 | .199 | 1423 | 200 | 259 | 127 | 2065 | 28 | 494 | 39 | 275.0 | 60 | 2008.0 |
OPPONENT PER-GAME: Sets played: 119 Kills per set: 11.03 Assists per set: 10.47 Service aces per set: 1.08 Reception errors per set: 1.65 Digs per set: 17.03 Blocks per set: 1.77 Ball handling errors per set: 0.57 Reception errors per set: 1.65 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
FRANKLIN | 3-0 | 3 | 38 / | 24 | .194 / | .031 | 35 / | 24 | 6 / | 1 | 6 / | 7 |
MINNESOTA, MORRIS | 3-1 | 4 | 52 / | 39 | .262 / | .115 | 47 / | 37 | 8 / | 9 | 11 / | 11 |
COE | 3-0 | 3 | 41 / | 32 | .276 / | .115 | 37 / | 32 | 8 / | 2 | 7 / | 7 |
DEPAUW | 1-3 | 4 | 47 / | 50 | .111 / | .248 | 46 / | 47 | 12 / | 4 | 9 / | 4 |
Ohio Wesleyan | 3-0 | 3 | 28 / | 29 | .187 / | .055 | 26 / | 28 | 9 / | 1 | 6 / | 7 |
Aurora | 3-0 | 3 | 41 / | 36 | .274 / | .094 | 36 / | 35 | 4 / | 5 | 8 / | 4 |
Illinois Wesleyan | 2-3 | 5 | 59 / | 58 | .172 / | .190 | 54 / | 53 | 5 / | 3 | 11 / | 9 |
ELMHURST | 3-0 | 3 | 49 / | 27 | .266 / | .088 | 46 / | 27 | 6 / | 4 | 8 / | 3 |
Carthage | 3-2 | 5 | 58 / | 58 | .187 / | .129 | 54 / | 53 | 4 / | 8 | 7 / | 7 |
ST. NORBERT | 3-0 | 3 | 44 / | 24 | .348 / | .114 | 39 / | 24 | 7 / | 0 | 9 / | 6 |
Wartburg College | 3-1 | 4 | 57 / | 40 | .219 / | .203 | 57 / | 32 | 9 / | 3 | 10 / | 6 |
UW-Stevens Point | 3-1 | 4 | 44 / | 43 | .125 / | .087 | 44 / | 39 | 5 / | 4 | 11 / | 6 |
WIS.-OSHKOSH | 3-0 | 3 | 38 / | 30 | .283 / | .049 | 36 / | 29 | 5 / | 8 | 11 / | 6 |
WIS.-RIVER FALLS | 3-0 | 3 | 43 / | 25 | .171 / | .053 | 43 / | 22 | 5 / | 3 | 7 / | 6 |
Wittenberg | 1-3 | 4 | 53 / | 51 | .148 / | .224 | 44 / | 49 | 11 / | 6 | 3 / | 7 |
MILLIKIN | 3-0 | 3 | 37 / | 41 | .200 / | .151 | 32 / | 38 | 6 / | 4 | 2 / | 6 |
ST. THOMAS (MN) | 3-1 | 4 | 51 / | 48 | .145 / | .113 | 44 / | 47 | 8 / | 2 | 10 / | 4 |
LUTHER | 3-0 | 3 | 46 / | 26 | .229 / | .115 | 43 / | 25 | 6 / | 4 | 8 / | 5 |
GUSTAVUS ADOLPHUS | 2-3 | 5 | 61 / | 60 | .202 / | .235 | 54 / | 58 | 4 / | 6 | 7 / | 11 |
Wis.-Platteville | 3-1 | 4 | 48 / | 32 | .252 / | .112 | 41 / | 30 | 11 / | 5 | 9 / | 6 |
CARROLL | 3-1 | 4 | 51 / | 44 | .158 / | .143 | 45 / | 43 | 7 / | 2 | 6 / | 9 |
WIS.-STOUT | 3-0 | 3 | 32 / | 24 | .135 / | -.018 | 30 / | 24 | 8 / | 2 | 11 / | 5 |
BETHEL | 3-0 | 3 | 57 / | 35 | .299 / | .185 | 55 / | 34 | 4 / | 3 | 8 / | 5 |
Elmhurst | 3-0 | 3 | 43 / | 31 | .343 / | .126 | 41 / | 31 | 4 / | 0 | 8 / | 9 |
Calvin College | 0-3 | 3 | 33 / | 42 | .188 / | .304 | 31 / | 41 | 2 / | 9 | 9 / | 6 |
Hope | 3-2 | 5 | 45 / | 48 | .127 / | .051 | 39 / | 44 | 10 / | 9 | 8 / | 6 |
WIS.-LA CROSSE | 3-0 | 3 | 45 / | 27 | .323 / | .084 | 43 / | 25 | 6 / | 2 | 4 / | 2 |
Wis.-Eau Claire | 1-3 | 4 | 39 / | 52 | .135 / | .271 | 37 / | 49 | 5 / | 4 | 10 / | 9 |
CONCORDIA WISCONSIN | 3-0 | 3 | 39 / | 26 | .241 / | -.056 | 37 / | 25 | 2 / | 0 | 8 / | 1 |
WIS.-OSHKOSH | 3-1 | 4 | 56 / | 58 | .162 / | .136 | 56 / | 56 | 5 / | 3 | 5 / | 2 |
Wis.-Eau Claire | 1-3 | 4 | 52 / | 59 | .194 / | .191 | 50 / | 57 | 4 / | 5 | 9 / | 7 |
Ohio Northern U. | 3-0 | 3 | 53 / | 38 | .214 / | .094 | 53 / | 35 | 1 / | 2 | 6 / | 0 |
Calvin College | 1-3 | 4 | 53 / | 55 | .118 / | .200 | 48 / | 53 | 3 / | 5 | 7 / | 9 | Totals | 84-35 | 119 | 1533 / | 1312 | .199 / | .133 | 1423 / | 1246 | 200 / | 128 | 259 / | 198 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
FRANKLIN | 1 / | 6 | 46 / | 41 | 1-8 / | 0-8 | 5.0 / | 4.0 | 1 / | 3 | 1 / | 2 |
MINNESOTA, MORRIS | 9 / | 8 | 58 / | 49 | 0-20 / | 1-4 | 10.0 / | 3.0 | 0 / | 0 | 7 / | 4 |
COE | 2 / | 8 | 35 / | 38 | 1-18 / | 0-6 | 10.0 / | 3.0 | 0 / | 0 | 3 / | 0 |
DEPAUW | 4 / | 12 | 54 / | 68 | 0-10 / | 4-10 | 5.0 / | 9.0 | 0 / | 2 | 5 / | 0 |
Ohio Wesleyan | 1 / | 10 | 51 / | 50 | 0-14 / | 0-8 | 7.0 / | 4.0 | 1 / | 0 | 1 / | 3 |
Aurora | 5 / | 4 | 58 / | 59 | 1-20 / | 2-6 | 11.0 / | 5.0 | 0 / | 5 | 1 / | 0 |
Illinois Wesleyan | 3 / | 4 | 109 / | 95 | 3-14 / | 3-10 | 10.0 / | 8.0 | 3 / | 1 | 0 / | 3 |
ELMHURST | 4 / | 6 | 62 / | 51 | 0-16 / | 2-4 | 8.0 / | 4.0 | 3 / | 2 | 0 / | 2 |
Carthage | 8 / | 4 | 88 / | 93 | 3-22 / | 7-4 | 14.0 / | 9.0 | 3 / | 5 | 2 / | 1 |
ST. NORBERT | 0 / | 7 | 47 / | 35 | 0-4 / | 0-8 | 2.0 / | 4.0 | 1 / | 0 | 1 / | 3 |
Wartburg College | 4 / | 6 | 80 / | 54 | 0-18 / | 4-4 | 9.0 / | 6.0 | 0 / | 1 | 2 / | 6 |
UW-Stevens Point | 4 / | 5 | 65 / | 77 | 1-20 / | 0-18 | 11.0 / | 9.0 | 3 / | 2 | 1 / | 2 |
WIS.-OSHKOSH | 8 / | 5 | 44 / | 44 | 0-22 / | 1-9 | 11.0 / | 5.5 | 2 / | 2 | 0 / | 0 |
WIS.-RIVER FALLS | 3 / | 5 | 63 / | 45 | 1-16 / | 1-8 | 9.0 / | 5.0 | 2 / | 0 | 0 / | 2 |
Wittenberg | 6 / | 10 | 70 / | 66 | 2-8 / | 4-12 | 6.0 / | 10.0 | 0 / | 1 | 2 / | 3 |
MILLIKIN | 4 / | 6 | 45 / | 54 | 1-12 / | 1-4 | 7.0 / | 3.0 | 0 / | 0 | 3 / | 3 |
ST. THOMAS (MN) | 2 / | 8 | 64 / | 80 | 3-32 / | 4-10 | 19.0 / | 9.0 | 3 / | 3 | 4 / | 2 |
LUTHER | 4 / | 6 | 56 / | 48 | 0-11 / | 2-14 | 5.5 / | 9.0 | 1 / | 1 | 0 / | 2 |
GUSTAVUS ADOLPHUS | 6 / | 4 | 71 / | 77 | 0-17 / | 2-8 | 8.5 / | 6.0 | 3 / | 6 | 1 / | 0 |
Wis.-Platteville | 3 / | 11 | 33 / | 36 | 1-13 / | 2-4 | 7.5 / | 4.0 | 1 / | 0 | 1 / | 0 |
CARROLL | 2 / | 7 | 92 / | 89 | 1-10 / | 2-10 | 6.0 / | 7.0 | 2 / | 2 | 6 / | 6 |
WIS.-STOUT | 2 / | 8 | 53 / | 56 | 0-16 / | 3-4 | 8.0 / | 5.0 | 1 / | 3 | 1 / | 4 |
BETHEL | 3 / | 4 | 66 / | 55 | 0-10 / | 0-14 | 5.0 / | 7.0 | 1 / | 2 | 1 / | 0 |
Elmhurst | 0 / | 4 | 46 / | 41 | 1-14 / | 1-6 | 8.0 / | 4.0 | 0 / | 2 | 1 / | 0 |
Calvin College | 9 / | 2 | 28 / | 41 | 0-8 / | 2-10 | 4.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
Hope | 9 / | 10 | 69 / | 69 | 0-25 / | 1-14 | 12.5 / | 8.0 | 1 / | 1 | 6 / | 5 |
WIS.-LA CROSSE | 2 / | 6 | 45 / | 37 | 0-8 / | 1-6 | 4.0 / | 4.0 | 2 / | 0 | 1 / | 2 |
Wis.-Eau Claire | 4 / | 5 | 61 / | 70 | 2-4 / | 0-6 | 4.0 / | 3.0 | 0 / | 1 | 3 / | 4 |
CONCORDIA WISCONSIN | 0 / | 2 | 52 / | 50 | 1-20 / | 0-10 | 11.0 / | 5.0 | 1 / | 0 | 1 / | 0 |
WIS.-OSHKOSH | 3 / | 5 | 92 / | 103 | 2-18 / | 7-16 | 11.0 / | 15.0 | 2 / | 2 | 3 / | 5 |
Wis.-Eau Claire | 5 / | 4 | 67 / | 78 | 3-10 / | 0-18 | 8.0 / | 9.0 | 0 / | 1 | 0 / | 1 |
Ohio Northern U. | 2 / | 1 | 103 / | 92 | 0-20 / | 2-4 | 10.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
Calvin College | 5 / | 3 | 92 / | 86 | 0-16 / | 4-18 | 8.0 / | 13.0 | 0 / | 4 | 2 / | 2 | Totals | 127 / | 196 | 2065 / | 2027 | 28-494 / | 63-295 | 275.0 / | 210.5 | 39 / | 56 | 60 / | 68 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.533 (19- 3-30) | Erin McNeil | vs Wartburg College (9/15/2018) |
.500 (13- 2-22) | Rachel Butterfield | vs Wartburg College (9/15/2018) |
.500 (14- 1-26) | Rachel Butterfield | vs Bethel (10/13/18) |
.429 (16- 4-28) | Amanda Spera | vs Bethel (10/13/18) |
.429 (14- 2-28) | Rachel Butterfield | vs Elmhurst (09/11/18) |
.368 (17- 3-38) | Erin McNeil | at Carthage (Sep 12, 2018) |
.364 (15- 3-33) | Kelley Berk | vs Wis.-Oshkosh (11/01/18) |
.344 (13- 2-32) | Amanda Spera | vs Hope (Oct 20, 2018) |
.333 (12- 2-30) | Erin McNeil | vs Minnesota, Morris (08/31/18) |
.306 (13- 2-36) | Erin McNeil | vs Wittenberg (Sep 29, 2018) |
KILLS (K-E-TA)
20 (20- 6-58) 4s | Erin McNeil | at Wis.-Eau Claire (11/3/2018) |
