# 2 Brittany Robinson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/18   FRANKLIN   .000  15  0.0  1.0 
08/31/18   MINNESOTA, MORRIS   -.333  22  0.0  2.0 
09/01/18   COE   .000  0.0  1.0 
09/01/18   DEPAUW   .000  19  0.0  3.0 
09/07/18   vs Ohio Wesleyan   .000  16  0.0  2.0 
09/08/18   vs Aurora   .000  20  0.0  0.0 
09/08/18   at Illinois Wesleyan   .000  34  0.0  0.0 
09/11/18   ELMHURST   .000  21  0.0  0.0 
Sep 12  at Carthage   .333  26  0.0  2.0 
09/14/18   ST. NORBERT   .000  18  0.0  1.0 
9/15/2018   vs Wartburg College   .000  29  0.0  2.0 
Sep 19  at UW-Stevens Point   .000  17  0.0  1.0 
09/26/18   WIS.-OSHKOSH   .000  12  0.0  0.0 
09/28/18   WIS.-RIVER FALLS   .000  18  0.0  1.0 
Sep 29  vs Wittenberg   1.000  31  0.0  2.0 
Sep 29  at MILLIKIN   .000  21  0.0  1.0 
10/05/18   ST. THOMAS (MN)   .000  30  0.0  1.0 
10/05/18   LUTHER   .000  15  0.0  1.0 
10/06/18   GUSTAVUS ADOLPHUS   -1.000  16  0.0  0.0 
Oct 09  at Wis.-Platteville   .000  0.0  2.0 
10/10/18   CARROLL   .000  45  0.0  1.0 
10/13/18   WIS.-STOUT   -1.000  22  0.0  2.0 
10/13/18   BETHEL   .000  27  0.0  1.0 
Oct 19  at Elmhurst   .000  17  0.0  1.0 
Oct 19  vs Calvin College   .500  13  0.0  1.0 
Oct 20  vs Hope   .000  28  0.0  2.0 
10/24/18   WIS.-LA CROSSE   .000  14  0.0  0.0 
10/26/2018   at Wis.-Eau Claire   .000  22  0.0  0.0 
10/28/18   CONCORDIA WISCONSIN   .000  21  0.0  1.0 
11/01/18   WIS.-OSHKOSH   .000  28  0.0  1.0 
11/3/2018   at Wis.-Eau Claire   .000  19  0.0  0.0 
Nov 08  vs Ohio Northern U.   1.000  33  0.0  1.0 
Nov 09  at Calvin College   .000  40  0.0  1.0 
Totals 119  39  .026  116  31  43  34  726  0.0  35.0 

Sets played: 119
Kills per set: 0.03
Assists per set: 0.97
Service aces per set: 0.26
Digs per set: 6.10