#15 Kelley Berk

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/18   FRANKLIN   *2  10  .200  0.0  4.0 
08/31/18   MINNESOTA, MORRIS   *4  16  .312  7.0  11.5 
09/01/18   COE   *3  14  .071  3.0  6.0 
09/01/18   DEPAUW   *4  19  .105  1.0  7.5 
09/07/18   vs Ohio Wesleyan   .500  1.0  5.5 
09/08/18   vs Aurora   12  .333  4.0  9.0 
09/08/18   at Illinois Wesleyan   11  27  .370  2.0  13.5 
09/11/18   ELMHURST   *3  .222  4.0  5.0 
Sep 12  at Carthage   *5  13  .308  2.0  7.0 
09/14/18   ST. NORBERT   *3  15  .533  1.0  9.5 
9/15/2018   vs Wartburg College   21  .190  2.0  10.0 
Sep 19  at UW-Stevens Point   *4  14  .357  8.0  10.5 
09/26/18   WIS.-OSHKOSH   *3  16  .188  5.0  6.5 
09/28/18   WIS.-RIVER FALLS   *3  11  .273  5.0  9.5 
Sep 29  vs Wittenberg   *4  24  .250  4.0  12.5 
Sep 29  at MILLIKIN   *3  15  .267  3.0  7.5 
10/05/18   ST. THOMAS (MN)   *4  21  .143  6.0  10.5 
10/05/18   LUTHER   *2  10  .300  2.0  5.0 
10/06/18   GUSTAVUS ADOLPHUS   *5  25  .120  6.0  11.0 
Oct 09  at Wis.-Platteville   17  .235  1.0  11.5 
10/10/18   CARROLL   *4  22  .045  4.0  8.0 
10/13/18   WIS.-STOUT   *3  21  .143  3.0  8.5 
10/13/18   BETHEL   *3  17  .471  3.0  11.5 
Oct 19  at Elmhurst   *3  10  .300  5.0  7.0 
Oct 19  vs Calvin College   *3  12  .167  3.0  5.5 
Oct 20  vs Hope   *5  19  .211  4.0  9.0 
10/24/18   WIS.-LA CROSSE   *3  15  .333  1.0  6.5 
10/26/2018   at Wis.-Eau Claire   *4  18  .278  1.0  8.5 
10/28/18   CONCORDIA WISCONSIN   *3  .429  8.0  8.0 
11/01/18   WIS.-OSHKOSH   *4  15  33  .364  4.0  17.0 
11/3/2018   at Wis.-Eau Claire   *4  21  .048  5.0  9.5 
Nov 08  vs Ohio Northern U.   *3  12  30  .300  3.0  13.5 
Nov 09  at Calvin College   *4  14  32  .250  4.0  16.0 
Totals 116  225  82  572  .250  15  20  72  107  115.0  301.5 

Sets played: 116
Kills per set: 1.94
Assists per set: 0.04
Service aces per set: 0.13
Digs per set: 0.62
Blocks per set: 0.99