Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | FRANKLIN | *2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
08/31/18 | MINNESOTA, MORRIS | *4 | 8 | 3 | 16 | .312 | 0 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
09/01/18 | COE | *3 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
09/01/18 | DEPAUW | *4 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/07/18 | vs Ohio Wesleyan | 2 | 3 | 0 | 6 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/08/18 | vs Aurora | 3 | 5 | 1 | 12 | .333 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
09/08/18 | at Illinois Wesleyan | 5 | 11 | 1 | 27 | .370 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
09/11/18 | ELMHURST | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 12 | at Carthage | *5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/14/18 | ST. NORBERT | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
9/15/2018 | vs Wartburg College | 4 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 19 | at UW-Stevens Point | *4 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 2 | 2 | 1 | 7 | 1 | 8.0 | 0 | 10.5 |
09/26/18 | WIS.-OSHKOSH | *3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
09/28/18 | WIS.-RIVER FALLS | *3 | 6 | 3 | 11 | .273 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
Sep 29 | vs Wittenberg | *4 | 9 | 3 | 24 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Sep 29 | at MILLIKIN | *3 | 6 | 2 | 15 | .267 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/05/18 | ST. THOMAS (MN) | *4 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
10/05/18 | LUTHER | *2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/06/18 | GUSTAVUS ADOLPHUS | *5 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
Oct 09 | at Wis.-Platteville | 4 | 8 | 4 | 17 | .235 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/10/18 | CARROLL | *4 | 6 | 5 | 22 | .045 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
10/13/18 | WIS.-STOUT | *3 | 6 | 3 | 21 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
10/13/18 | BETHEL | *3 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 19 | at Elmhurst | *3 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
Oct 19 | vs Calvin College | *3 | 4 | 2 | 12 | .167 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 20 | vs Hope | *5 | 6 | 2 | 19 | .211 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
10/24/18 | WIS.-LA CROSSE | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
10/26/2018 | at Wis.-Eau Claire | *4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/28/18 | CONCORDIA WISCONSIN | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 1 | 8.0 | 0 | 8.0 |
11/01/18 | WIS.-OSHKOSH | *4 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
11/3/2018 | at Wis.-Eau Claire | *4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
Nov 08 | vs Ohio Northern U. | *3 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Nov 09 | at Calvin College | *4 | 14 | 6 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Totals | 116 | 225 | 82 | 572 | .250 | 5 | 15 | 20 | 3 | 72 | 8 | 107 | 7 | 115.0 | 0 | 301.5 |
Sets played: 116 Kills per set: 1.94 Assists per set: 0.04 Service aces per set: 0.13 Digs per set: 0.62 Blocks per set: 0.99 |