# 1 Emily Gillen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/18   DEPAUW   .250  0.0  4.0 
09/07/18   vs Ohio Wesleyan   .500  1.0  4.5 
09/08/18   vs Aurora   21  .381  3.0  11.0 
09/08/18   at Illinois Wesleyan   34  -.088  2.0  6.0 
09/11/18   ELMHURST   .167  2.0  2.0 
Sep 12  at Carthage   24  .125  4.0  9.0 
09/14/18   ST. NORBERT   12  .250  2.0  7.0 
9/15/2018   vs Wartburg College   13  -.077  0.0  2.0 
Sep 19  at UW-Stevens Point   19  .053  5.0  7.5 
09/26/18   WIS.-OSHKOSH   12  .000  5.0  4.5 
09/28/18   WIS.-RIVER FALLS   13  .077  3.0  4.5 
Sep 29  vs Wittenberg   -.143  2.0  2.0 
10/05/18   ST. THOMAS (MN)   10  .300  1.0  3.5 
10/05/18   LUTHER   18  .333  1.0  8.5 
10/06/18   GUSTAVUS ADOLPHUS   21  .143  3.0  5.5 
Oct 09  at Wis.-Platteville   18  .167  1.0  7.5 
10/10/18   CARROLL   19  .105  1.0  5.5 
10/13/18   WIS.-STOUT   12  -.167  1.0  2.5 
10/13/18   BETHEL   17  .118  3.0  7.5 
Oct 19  vs Calvin College   .000  0.0  1.0 
Oct 20  vs Hope   .000  0.0  0.0 
10/24/18   WIS.-LA CROSSE   -.250  1.0  1.5 
10/26/2018   at Wis.-Eau Claire   .000  1.0  0.5 
11/01/18   WIS.-OSHKOSH   14  .143  1.0  5.0 
11/3/2018   at Wis.-Eau Claire   .000  2.0  2.0 
Nov 08  vs Ohio Northern U.   18  -.056  2.0  4.0 
Nov 09  at Calvin College   .000  0.0  1.0 
Totals 80  95  62  348  .095  21  45  47.0  119.5 

Sets played: 80
Kills per set: 1.19
Assists per set: 0.04
Digs per set: 0.26
Blocks per set: 0.59