Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | FRANKLIN | *3 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
08/31/18 | MINNESOTA, MORRIS | *4 | 9 | 5 | 24 | .167 | 0 | 4 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/01/18 | COE | *3 | 6 | 2 | 18 | .222 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/01/18 | DEPAUW | *4 | 8 | 3 | 26 | .192 | 1 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/07/18 | vs Ohio Wesleyan | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 2 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
09/08/18 | vs Aurora | 3 | 5 | 4 | 24 | .042 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/08/18 | at Illinois Wesleyan | 5 | 6 | 1 | 31 | .161 | 0 | 0 | 3 | 1 | 8 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
09/11/18 | ELMHURST | *2 | 6 | 0 | 14 | .429 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 12 | at Carthage | *5 | 6 | 3 | 37 | .081 | 0 | 1 | 1 | 2 | 16 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
09/14/18 | ST. NORBERT | *2 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
9/15/2018 | vs Wartburg College | 4 | 7 | 4 | 32 | .094 | 2 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 19 | at UW-Stevens Point | *4 | 6 | 6 | 39 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/26/18 | WIS.-OSHKOSH | *3 | 9 | 4 | 25 | .200 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/28/18 | WIS.-RIVER FALLS | *3 | 9 | 6 | 25 | .120 | 0 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 29 | vs Wittenberg | *4 | 10 | 9 | 41 | .024 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 29 | at MILLIKIN | *3 | 3 | 2 | 20 | .050 | 1 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/05/18 | ST. THOMAS (MN) | *4 | 6 | 1 | 26 | .192 | 1 | 2 | 1 | 1 | 11 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
10/05/18 | LUTHER | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/06/18 | GUSTAVUS ADOLPHUS | *5 | 14 | 4 | 37 | .270 | 1 | 2 | 0 | 1 | 13 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
Oct 09 | at Wis.-Platteville | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/10/18 | CARROLL | *4 | 8 | 4 | 33 | .121 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/13/18 | WIS.-STOUT | *3 | 4 | 2 | 27 | .074 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/13/18 | BETHEL | *3 | 4 | 1 | 26 | .115 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Oct 19 | at Elmhurst | *3 | 10 | 3 | 24 | .292 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 19 | vs Calvin College | *3 | 7 | 3 | 18 | .222 | 0 | 1 | 2 | 5 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 20 | vs Hope | *5 | 7 | 8 | 38 | -.026 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/26/2018 | at Wis.-Eau Claire | *3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/28/18 | CONCORDIA WISCONSIN | *3 | 5 | 2 | 14 | .214 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/01/18 | WIS.-OSHKOSH | *4 | 9 | 4 | 39 | .128 | 0 | 1 | 0 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
11/3/2018 | at Wis.-Eau Claire | *4 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 08 | vs Ohio Northern U. | *3 | 6 | 2 | 32 | .125 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 09 | at Calvin College | *4 | 13 | 4 | 47 | .191 | 0 | 2 | 2 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Totals | 113 | 234 | 107 | 860 | .148 | 9 | 31 | 26 | 32 | 315 | 3 | 46 | 2 | 49.0 | 0 | 291.0 |
Sets played: 113 Kills per set: 2.07 Assists per set: 0.08 Service aces per set: 0.27 Digs per set: 2.79 Blocks per set: 0.43 |