# 8 Paige Manssen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/18   FRANKLIN   *3  .000  21  0.0  0.0 
08/31/18   MINNESOTA, MORRIS   *4  .000  25  11  0.0  1.0 
09/01/18   COE   *3  -1.000  20  0.0  0.0 
09/01/18   DEPAUW   *4  .200  24  13  0.0  1.0 
09/07/18   vs Ohio Wesleyan   .000  10  0.0  0.0 
09/08/18   vs Aurora   .000  18  0.0  0.0 
09/08/18   at Illinois Wesleyan   .000  22  10  0.0  2.0 
09/11/18   ELMHURST   .000  19  0.0  4.0 
Sep 12  at Carthage   .000  19  0.0  0.0 
09/14/18   ST. NORBERT   .000  16  0.0  2.0 
9/15/2018   vs Wartburg College   .000  20  0.0  0.0 
Sep 19  at UW-Stevens Point   .000  17  0.0  1.0 
09/26/18   WIS.-OSHKOSH   .000  15  0.0  1.0 
09/28/18   WIS.-RIVER FALLS   -1.000  14  0.0  0.0 
Sep 29  vs Wittenberg   .000  18  0.0  2.0 
Sep 29  at MILLIKIN   .000  10  0.0  1.0 
10/05/18   ST. THOMAS (MN)   -.500  13  1.0  3.5 
10/05/18   LUTHER   -.333  16  0.0  0.0 
10/06/18   GUSTAVUS ADOLPHUS   .000  17  0.0  1.0 
Oct 09  at Wis.-Platteville   .000  18  0.0  0.0 
10/10/18   CARROLL   .000  15  0.0  2.0 
10/13/18   WIS.-STOUT   .000  0.0  0.0 
10/13/18   BETHEL   .000  23  0.0  0.0 
Oct 19  at Elmhurst   .000  13  0.0  0.0 
Oct 19  vs Calvin College   .000  11  0.0  1.0 
Oct 20  vs Hope   .000  15  0.0  2.0 
10/24/18   WIS.-LA CROSSE   .000  11  0.0  2.0 
10/26/2018   at Wis.-Eau Claire   -.500  0.0  1.0 
10/28/18   CONCORDIA WISCONSIN   .000  12  0.0  0.0 
11/01/18   WIS.-OSHKOSH   .000  23  17  0.0  2.0 
11/3/2018   at Wis.-Eau Claire   .000  12  0.0  0.0 
Nov 08  vs Ohio Northern U.   .000  19  0.0  1.0 
Nov 09  at Calvin College   1.000  17  10  1.0  1.5 
Totals 117  22  -.136  540  29  35  213  2.0  22  32.0 

Sets played: 117
Kills per set: 0.02
Assists per set: 4.62
Service aces per set: 0.25
Digs per set: 1.82
Blocks per set: 0.02