Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | FRANKLIN | *3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/18 | MINNESOTA, MORRIS | *4 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
09/01/18 | COE | *3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/01/18 | DEPAUW | *4 | 1 | 0 | 5 | .200 | 24 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/07/18 | vs Ohio Wesleyan | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
09/08/18 | vs Aurora | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/18 | at Illinois Wesleyan | 5 | 0 | 0 | 3 | .000 | 22 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
09/11/18 | ELMHURST | 3 | 0 | 0 | 0 | .000 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 12 | at Carthage | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/14/18 | ST. NORBERT | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/15/2018 | vs Wartburg College | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 19 | at UW-Stevens Point | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/26/18 | WIS.-OSHKOSH | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/18 | WIS.-RIVER FALLS | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | vs Wittenberg | 4 | 0 | 0 | 1 | .000 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | at MILLIKIN | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/18 | ST. THOMAS (MN) | 4 | 0 | 1 | 2 | -.500 | 13 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
10/05/18 | LUTHER | 3 | 0 | 1 | 3 | -.333 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/06/18 | GUSTAVUS ADOLPHUS | 5 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 09 | at Wis.-Platteville | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/10/18 | CARROLL | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
10/13/18 | WIS.-STOUT | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/18 | BETHEL | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Elmhurst | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | vs Calvin College | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | vs Hope | 5 | 0 | 0 | 0 | .000 | 15 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
10/24/18 | WIS.-LA CROSSE | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/26/2018 | at Wis.-Eau Claire | 3 | 0 | 1 | 2 | -.500 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
10/28/18 | CONCORDIA WISCONSIN | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/18 | WIS.-OSHKOSH | 4 | 0 | 0 | 0 | .000 | 23 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
11/3/2018 | at Wis.-Eau Claire | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | vs Ohio Northern U. | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | at Calvin College | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
Totals | 117 | 2 | 5 | 22 | -.136 | 540 | 29 | 35 | 0 | 213 | 0 | 2 | 2 | 2.0 | 22 | 32.0 |
Sets played: 117 Kills per set: 0.02 Assists per set: 4.62 Service aces per set: 0.25 Digs per set: 1.82 Blocks per set: 0.02 |