Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | FRANKLIN | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
08/31/18 | MINNESOTA, MORRIS | *4 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
09/01/18 | COE | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
09/01/18 | DEPAUW | *4 | 11 | 6 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
09/07/18 | vs Ohio Wesleyan | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
09/08/18 | vs Aurora | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
09/08/18 | at Illinois Wesleyan | 5 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 14.0 |
09/11/18 | ELMHURST | *3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 12 | at Carthage | *5 | 10 | 6 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 9.0 | 0 | 15.0 |
09/14/18 | ST. NORBERT | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/15/2018 | vs Wartburg College | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
Sep 19 | at UW-Stevens Point | *4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/26/18 | WIS.-OSHKOSH | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 6.0 | 0 | 10.0 |
09/28/18 | WIS.-RIVER FALLS | *3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 29 | vs Wittenberg | *4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 29 | at MILLIKIN | *3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/05/18 | ST. THOMAS (MN) | *4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11.0 | 1 | 12.5 |
10/05/18 | LUTHER | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
10/06/18 | GUSTAVUS ADOLPHUS | *5 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Oct 09 | at Wis.-Platteville | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 7.0 | 0 | 12.0 |
10/10/18 | CARROLL | *4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
10/13/18 | WIS.-STOUT | *3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
10/13/18 | BETHEL | *3 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 19 | at Elmhurst | *3 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 19 | vs Calvin College | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 20 | vs Hope | *5 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
10/24/18 | WIS.-LA CROSSE | *3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/26/2018 | at Wis.-Eau Claire | *4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/28/18 | CONCORDIA WISCONSIN | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
11/01/18 | WIS.-OSHKOSH | *4 | 4 | 3 | 20 | .050 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 6.5 |
11/3/2018 | at Wis.-Eau Claire | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Nov 08 | vs Ohio Northern U. | *3 | 10 | 4 | 28 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
Nov 09 | at Calvin College | *4 | 6 | 8 | 22 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Totals | 119 | 219 | 103 | 533 | .218 | 5 | 0 | 0 | 1 | 18 | 5 | 133 | 10 | 138.0 | 1 | 290.5 |
Sets played: 119 Kills per set: 1.84 Assists per set: 0.04 Digs per set: 0.15 Blocks per set: 1.16 |