# 9 Ashton Doll

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/18   FRANKLIN   *3  13  .154  3.0  6.5 
08/31/18   MINNESOTA, MORRIS   *4  11  24  .250  3.0  12.5 
09/01/18   COE   *3  16  .438  7.0  12.5 
09/01/18   DEPAUW   *4  11  22  .227  4.0  13.0 
09/07/18   vs Ohio Wesleyan   10  .300  5.0  6.5 
09/08/18   vs Aurora   14  .429  6.0  9.0 
09/08/18   at Illinois Wesleyan   11  28  .214  6.0  14.0 
09/11/18   ELMHURST   *3  16  .062  3.0  6.5 
Sep 12  at Carthage   *5  10  26  .154  9.0  15.0 
09/14/18   ST. NORBERT   *3  .333  1.0  4.5 
9/15/2018   vs Wartburg College   20  .150  7.0  8.5 
Sep 19  at UW-Stevens Point   *4  18  .278  3.0  9.5 
09/26/18   WIS.-OSHKOSH   *3  12  .500  6.0  10.0 
09/28/18   WIS.-RIVER FALLS   *3  13  .462  2.0  9.0 
Sep 29  vs Wittenberg   *4  15  .000  2.0  4.5 
Sep 29  at MILLIKIN   *3  12  .083  3.0  6.5 
10/05/18   ST. THOMAS (MN)   *4  19  .158  11  11.0  12.5 
10/05/18   LUTHER   *3  11  .545  3.0  8.5 
10/06/18   GUSTAVUS ADOLPHUS   *5  10  21  .333  2.0  11.0 
Oct 09  at Wis.-Platteville   15  .467  7.0  12.0 
10/10/18   CARROLL   *4  21  .095  2.0  8.5 
10/13/18   WIS.-STOUT   *3  10  .400  5.0  8.5 
10/13/18   BETHEL   *3  18  .056  2.0  8.0 
Oct 19  at Elmhurst   *3  11  .455  3.0  8.5 
Oct 19  vs Calvin College   *3  10  -.100  1.0  2.5 
Oct 20  vs Hope   *5  10  .100  7.0  7.5 
10/24/18   WIS.-LA CROSSE   *3  10  .500  3.0  8.5 
10/26/2018   at Wis.-Eau Claire   *4  12  .083  1.0  4.5 
10/28/18   CONCORDIA WISCONSIN   *3  13  .231  2.0  7.0 
11/01/18   WIS.-OSHKOSH   *4  20  .050  5.0  6.5 
11/3/2018   at Wis.-Eau Claire   *4  14  .214  3.0  7.0 
Nov 08  vs Ohio Northern U.   *3  10  28  .214  7.0  13.5 
Nov 09  at Calvin College   *4  22  -.091  4.0  8.0 
Totals 119  219  103  533  .218  18  133  10  138.0  290.5 

Sets played: 119
Kills per set: 1.84
Assists per set: 0.04
Digs per set: 0.15
Blocks per set: 1.16