Wis.-Whitewater

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 31-5 Conf: 5-2 Home: 15-1 Away: 3-4 Neutral: 13-0

TEAM STATISTICS  UWW  OPP 
ATTACK     
   Kills  1682  1306 
   Errors  664  759 
   Total Attacks  4531  4462 
   Attack Pct  .225  .123 
   Kills/Set  13.5  10.4 
SET     
   Assists  1529  1225 
   Attempts  4438  3490 
   Assist Pct  .345  .351 
   Assists/Set  12.2  9.8 
SERVE     
   Aces  221  125 
   Errors  265  187 
   Attempts  2445  2066 
   Serve Pct  .892  .909 
   Aces/Set  1.8  1.0 
SERVE RECEPTIONS     
   Errors  125  221 
   Errors/Set  1.0  1.8 
   Attempts  2030  2128 
   Reception Pct  .938  .896 
DEFENSE     
   Digs  2072  1913 
   Digs/Set  16.6  15.3 
BLOCKING     
   Block Solo  41  49 
   Block Assist  448  276 
   Total Blocks  265.0  187.0 
   Blocks/Set  2.1  1.5 
   Block Errors  41  64 
Ball handling errors  66  63 
ATTENDANCE     
   Total  3934  2570 
   Dates/Avg Per Date  16/246  7/367 
   Neutral site #/Avg  13/105   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Wis.-Whitewater  0  0  21  8  2  31 
Opponents  0  0  2  1  2  5 

Sets won by set  1  2  3  4  5  Total 
Wis.-Whitewater  29  29  29  9  2  98 
Opponents  7  7  7  4  2  27 

Points by set  1  2  3  4  5  Total 
Wis.-Whitewater  879  881  879  306  50  2995 
Opponents  701  725  744  269  52  2491 


 

Overall Individual Statistics

 

Overall record: 31-5 Conf: 5-2 Home: 15-1 Away: 3-4 Neutral: 13-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
20  Lauren Pfeifer   125  36-   454  3.63  174  1279  .219  29  0.23  140  .207  26  0.21  54  367  .853 
1   Sydney Racky   114  35-   283  2.48  96  714  .262  6  0.05  21  .286  0  0.00  1  5  .800 
11  Courtney Wagner   124  36-   261  2.10  90  615  .278  17  0.14  72  .236  23  0.19  33  333  .901 
16  Brittney Langley   98  31-   212  2.16  78  568  .236  4  0.04  14  .286  0  0.00  0  3  1.000 
3   Staci Hasler   124  36-   180  1.45  64  426  .272  1248  10.06  3426  .364  48  0.39  67  338  .802 
15  Kelley Berk   85  30-   126  1.48  68  372  .156  8  0.09  14  .571  0  0.00  2  1  -1.000 
6   Jessica Sabey   34  11-   79  2.32  33  227  .203  6  0.18  16  .375  0  0.00  0  1  1.000 
17  Angelika Pointer   44  17-   47  1.07  26  133  .158  1  0.02  6  .167  0  0.00  1  4  .750 
18  Tessa Weber   125  36-   11  0.09  11  97  .000  17  0.14  133  .128  48  0.38  43  439  .902 
9   Kalene Ruemler   3  2-   8  2.67  5  15  .200  0  0.00  0  .000  0  0.00  0  0  .000 
5   Jaclyn Krizka   124  36-   7  0.06  4  25  .120  83  0.67  215  .386  31  0.25  23  444  .948 
2   Brittany Robinson   125  36-   5  0.04  7  22  -.091  92  0.74  351  .262  44  0.35  41  500  .918 
19  Morgan Parker   4  2-   4  1.00  1  12  .250  0  0.00  0  .000  0  0.00  0  0  .000 
4   Kennedy McNeil   3  3-   3  1.00  6  15  -.200  0  0.00  0  .000  0  0.00  0  0  .000 
10  Elizabeth Niestrom   2  2-   1  0.50  0  4  .250  18  9.00  30  .600  1  0.50  0  10  1.000 
13  Morgan Strzok   1  1-   1  1.00  1  3  .000  0  0.00  0  .000  0  0.00  0  0  .000 
8   Erin Lyman   3  2-   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  0  .000 
22  Stephanie Cherwin   1  1-   0  0.00  0  4  .000  0  0.00  0  .000  0  0.00  0  0  .000 
  WIS.-WHITEWATER.....  125  36-   1682  13.46  664  4531  .225  1529  12.23  4438  .345  221  1.77  265  2445  .892 
  Opponents...........  125  36-   1306  10.45  759  4462  .123  1225  9.80  3490  .351  125  1.00  187  2066  .909 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
20  Lauren Pfeifer   125  45  459  .902  318  2.54  10  72  82  0.66  5  3 
1   Sydney Racky   114  2  29  .931  63  0.55  0  28  28  0.25  8  0 
11  Courtney Wagner   124  1  8  .875  87  0.70  11  126  137  1.10  5  1 
16  Brittney Langley   98  0  3  1.000  31  0.32  0  52  52  0.53  4  2 
3   Staci Hasler   124  0  0  .000  241  1.94  6  62  68  0.55  4  48 
15  Kelley Berk   85  2  6  .667  13  0.15  11  56  67  0.79  6  0 
6   Jessica Sabey   34  1  15  .933  21  0.62  2  10  12  0.35  4  0 
17  Angelika Pointer   44  1  0  .000  7  0.16  1  38  39  0.89  4  2 
18  Tessa Weber   125  24  421  .943  318  2.54  0  0  0  0.00  0  1 
9   Kalene Ruemler   3  0  0  .000  1  0.33  0  0  0  0.00  0  0 
5   Jaclyn Krizka   124  12  303  .960  324  2.61  0  0  0  0.00  0  5 
2   Brittany Robinson   125  29  626  .954  647  5.18  0  0  0  0.00  0  4 
19  Morgan Parker   4  0  0  .000  0  0.00  0  1  1  0.25  1  0 
4   Kennedy McNeil   3  0  0  .000  0  0.00  0  2  2  0.67  0  0 
13  Morgan Strzok   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
10  Elizabeth Niestrom   2  0  1  1.000  1  0.50  0  1  1  0.50  0  0 
22  Stephanie Cherwin   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
8   Erin Lyman   3  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     8 
  WIS.-WHITEWATER.....  125  125  2030  .938  2072  16.58  41  448  265.0  2.12  41  66 
  Opponents...........  125  221  2128  .896  1913  15.30  49  276  187.0  1.50  64  63 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
20  Lauren Pfeifer   125  454  3.63  174  1279  .219 
1   Sydney Racky   114  283  2.48  96  714  .262 
11  Courtney Wagner   124  261  2.10  90  615  .278 
16  Brittney Langley   98  212  2.16  78  568  .236 
3   Staci Hasler   124  180  1.45  64  426  .272 
15  Kelley Berk   85  126  1.48  68  372  .156 
6   Jessica Sabey   34  79  2.32  33  227  .203 
17  Angelika Pointer   44  47  1.07  26  133  .158 
18  Tessa Weber   125  11  0.09  11  97  .000 
9   Kalene Ruemler   3  8  2.67  5  15  .200 
5   Jaclyn Krizka   124  7  0.06  4  25  .120 
2   Brittany Robinson   125  5  0.04  7  22  -.091 
19  Morgan Parker   4  4  1.00  1  12  .250 
4   Kennedy McNeil   3  3  1.00  6  15  -.200 
10  Elizabeth Niestrom   2  1  0.50  0  4  .250 
13  Morgan Strzok   1  1  1.00  1  3  .000 
22  Stephanie Cherwin   1  0  0.00  0  4  .000 
  WIS.-WHITEWATER.....  125  1682  13.46  664  4531  .225 
  Opponents...........  125  1306  10.45  759  4462  .123 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
3   Staci Hasler   124  1248  10.06  3426  .364 
2   Brittany Robinson   125  92  0.74  351  .262 
5   Jaclyn Krizka   124  83  0.67  215  .386 
20  Lauren Pfeifer   125  29  0.23  140  .207 
10  Elizabeth Niestrom   2  18  9.00  30  .600 
11  Courtney Wagner   124  17  0.14  72  .236 
18  Tessa Weber   125  17  0.14  133  .128 
15  Kelley Berk   85  8  0.09  14  .571 
1   Sydney Racky   114  6  0.05  21  .286 
6   Jessica Sabey   34  6  0.18  16  .375 
16  Brittney Langley   98  4  0.04  14  .286 
17  Angelika Pointer   44  1  0.02  6  .167 
  WIS.-WHITEWATER.....  125  1529  12.23  4438  .345 
  Opponents...........  125  1225  9.80  3490  .351 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Courtney Wagner   124  11  126  137.0  1.10  5 
20  Lauren Pfeifer   125  10  72  82.0  0.66  5 
3   Staci Hasler   124  6  62  68.0  0.55  4 
15  Kelley Berk   85  11  56  67.0  0.79  6 
16  Brittney Langley   98  0  52  52.0  0.53  4 
17  Angelika Pointer   44  1  38  39.0  0.89  4 
1   Sydney Racky   114  0  28  28.0  0.25  8 
6   Jessica Sabey   34  2  10  12.0  0.35  4 
4   Kennedy McNeil   3  0  2  2.0  0.67  0 
10  Elizabeth Niestrom   2  0  1  1.0  0.50  0 
19  Morgan Parker   4  0  1  1.0  0.25  1 
2   Brittany Robinson   125  0  0  0.0  0.00  0 
5   Jaclyn Krizka   124  0  0  0.0  0.00  0 
18  Tessa Weber   125  0  0  0.0  0.00  0 
  WIS.-WHITEWATER.....  125  41  448  265.0  2.12  41 
  Opponents...........  125  49  276  187.0  1.50  64 

##  KILL (by K)  S  K  K/Set 
20  Lauren Pfeifer   125  454  3.63 
1   Sydney Racky   114  283  2.48 
11  Courtney Wagner   124  261  2.10 
16  Brittney Langley   98  212  2.16 
3   Staci Hasler   124  180  1.45 
15  Kelley Berk   85  126  1.48 
6   Jessica Sabey   34  79  2.32 
17  Angelika Pointer   44  47  1.07 
18  Tessa Weber   125  11  0.09 
9   Kalene Ruemler   3  8  2.67 
5   Jaclyn Krizka   124  7  0.06 
2   Brittany Robinson   125  5  0.04 
19  Morgan Parker   4  4  1.00 
4   Kennedy McNeil   3  3  1.00 
10  Elizabeth Niestrom   2  1  0.50 
13  Morgan Strzok   1  1  1.00 
22  Stephanie Cherwin   1  0  0.00 
  WIS.-WHITEWATER.....  125  1682  13.46 
  Opponents...........  125  1306  10.45 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
3   Staci Hasler   124  48  67  338  .802  0.39 
18  Tessa Weber   125  48  43  439  .902  0.38 
2   Brittany Robinson   125  44  41  500  .918  0.35 
5   Jaclyn Krizka   124  31  23  444  .948  0.25 
20  Lauren Pfeifer   125  26  54  367  .853  0.21 
11  Courtney Wagner   124  23  33  333  .901  0.19 
10  Elizabeth Niestrom   2  1  0  10  1.000  0.50 
17  Angelika Pointer   44  0  1  4  .750  0.00 
6   Jessica Sabey   34  0  0  1  1.000  0.00 
15  Kelley Berk   85  0  2  1  -1.000  0.00 
16  Brittney Langley   98  0  0  3  1.000  0.00 
1   Sydney Racky   114  0  1  5  .800  0.00 
  WIS.-WHITEWATER.....  125  221  265  2445  .892  1.77 
  Opponents...........  125  125  187  2066  .909  1.00 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Brittany Robinson   125  647  5.18 
5   Jaclyn Krizka   124  324  2.61 
18  Tessa Weber   125  318  2.54 
20  Lauren Pfeifer   125  318  2.54 
3   Staci Hasler   124  241  1.94 
11  Courtney Wagner   124  87  0.70 
1   Sydney Racky   114  63  0.55 
16  Brittney Langley   98  31  0.32 
6   Jessica Sabey   34  21  0.62 
15  Kelley Berk   85  13  0.15 
17  Angelika Pointer   44  7  0.16 
10  Elizabeth Niestrom   2  1  0.50 
9   Kalene Ruemler   3  1  0.33 
19  Morgan Parker   4  0  0.00 
8   Erin Lyman   3  0  0.00 
13  Morgan Strzok   1  0  0.00 
4   Kennedy McNeil   3  0  0.00 
22  Stephanie Cherwin   1  0  0.00 
  WIS.-WHITEWATER.....  125  2072  16.58 
  Opponents...........  125  1913  15.30 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
2   Brittany Robinson   125  29  0.23  626  .954 
20  Lauren Pfeifer   125  45  0.36  459  .902 
18  Tessa Weber   125  24  0.19  421  .943 
5   Jaclyn Krizka   124  12  0.10  303  .960 
TM  TEAM   125  8  0.06  159  .950 
1   Sydney Racky   114  2  0.02  29  .931 
6   Jessica Sabey   34  1  0.03  15  .933 
11  Courtney Wagner   124  1  0.01  8  .875 
15  Kelley Berk   85  2  0.02  6  .667 
16  Brittney Langley   98  0  0.00  3  1.000 
10  Elizabeth Niestrom   2  0  0.00  1  1.000 
17  Angelika Pointer   44  1  0.02  0  .000 
  WIS.-WHITEWATER.....  125  125  1.00  2030  .938 
  Opponents...........  125  221  1.77  2128  .896 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
20  Lauren Pfeifer   125  454  3.63  .219  29  0.23    
1   Sydney Racky   114  283  2.48  .262  6  0.05    
11  Courtney Wagner   124  261  2.10  .278  17  0.14    
16  Brittney Langley   98  212  2.16  .236  4  0.04    
3   Staci Hasler   124  180  1.45  .272  1248  10.06    
15  Kelley Berk   85  126  1.48  .156  8  0.09    
6   Jessica Sabey   34  79  2.32  .203  6  0.18    
17  Angelika Pointer   44  47  1.07  .158  1  0.02    
18  Tessa Weber   125  11  0.09  .000  17  0.14    
9   Kalene Ruemler   3  8  2.67  .200  0  0.00    
5   Jaclyn Krizka   124  7  0.06  .120  83  0.67    
2   Brittany Robinson   125  5  0.04  -.091  92  0.74    
19  Morgan Parker   4  4  1.00  .250  0  0.00    
4   Kennedy McNeil   3  3  1.00  -.200  0  0.00    
10  Elizabeth Niestrom   2  1  0.50  .250  18  9.00    
13  Morgan Strzok   1  1  1.00  .000  0  0.00    
8   Erin Lyman   3  0  0.00  .000  0  0.00    
22  Stephanie Cherwin   1  0  0.00  .000  0  0.00    
  WIS  125  1682  13.46  .225  1529  12.23    
  Opponents  125  1306  10.45  .123  1225  9.80    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
25  82  3.28  .204  4  0.16    
25  61  2.44  .192  2  0.08    
25  46  1.84  .228  0  0.00    
25  63  2.52  .293  1  0.04    
25  25  1.00  .149  246  9.84    
16  27  1.69  .203  3  0.19    
- 
12  8  0.67  .000  0  0.00    
25  4  0.16  .222  1  0.04    
- 
25  0  0.00  .000  7  0.28    
25  0  0.00  -.500  13  0.52    
- 
- 
- 
- 
- 
- 
25  316  12.64  .206  277  11.08    
25  266  10.64  .125  249  9.96    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lauren Pfeifer  26  0.21  45  318  2.54  10  72  82  0.66 
Sydney Racky  0  0.00  2  63  0.55  0  28  28  0.25 
Courtney Wagner  23  0.19  1  87  0.70  11  126  137  1.10 
Brittney Langley  0  0.00  0  31  0.32  0  52  52  0.53 
Staci Hasler  48  0.39  0  241  1.94  6  62  68  0.55 
Kelley Berk  0  0.00  2  13  0.15  11  56  67  0.79 
Jessica Sabey  0  0.00  1  21  0.62  2  10  12  0.35 
Angelika Pointer  0  0.00  1  7  0.16  1  38  39  0.89 
Tessa Weber  48  0.38  24  318  2.54  0  0  0  0.00 
Kalene Ruemler  0  0.00  0  1  0.33  0  0  0  0.00 
Jaclyn Krizka  31  0.25  12  324  2.61  0  0  0  0.00 
Brittany Robinson  44  0.35  29  647  5.18  0  0  0  0.00 
Morgan Parker  0  0.00  0  0  0.00  0  1  1  0.25 
Kennedy McNeil  0  0.00  0  0  0.00  0  2  2  0.67 
Elizabeth Niestrom  1  0.50  0  1  0.50  0  1  1  0.50 
Morgan Strzok  0  0.00  0  0  0.00  0  0  0  0.00 
Erin Lyman  0  0.00  0  0  0.00  0  0  0  0.00 
Stephanie Cherwin  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        8 
WIS  221  1.77  125  2072  16.58  41  448  265.0  2.12 
Opponents  125  1.00  221  1913  15.30  49  276  187.0  1.50 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.24  5  52  2.08  1  15  16  0.64 
0  0.00  0  12  0.48  0  6  6  0.24 
6  0.24  0  16  0.64  4  30  34  1.36 
0  0.00  0  9  0.36  0  9  9  0.36 
14  0.56  0  49  1.96  2  18  20  0.80 
0  0.00  0  0  0.00  3  13  16  1.00 
- 
0  0.00  1  1  0.08  0  4  4  0.33 
3  0.12  6  66  2.64  0  0  0  0.00 
- 
4  0.16  0  57  2.28  0  0  0  0.00 
5  0.20  4  147  5.88  0  0  0  0.00 
- 
- 
- 
- 
- 
- 
      0 
38  1.52  16  409  16.36  10  95  57.5  2.30 
16  0.64  38  387  15.48  11  68  45.0  1.80