| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Fontbonne | 3 | 1 | 0 | 1 | 1.000 | 7 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Wheaton (IL) | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs UMass Boston | 5 | 1 | 0 | 2 | .500 | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs Hendrix | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Coe | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Mary Hardin-Baylor | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Colorado College | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Chapman University | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Bluffton University | 4 | 0 | 0 | 1 | .000 | 4 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/16/15 | ELMHURST (ILL.) | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/19/15 | at Edgewood College | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/19/15 | vs Lawrence University | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/23/2015 | at UW-Oshkosh | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/25/15 | MILLIKIN | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/15 | WILLIAMS | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/15 | CARTHAGE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/15 | CHICAGO | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/30/15 | WIS.-STEVENS POINT | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/15 | CONCORDIA (WIS.) | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Wis.-Stout | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 10 | at UW-River Falls | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/16/2015 | vs Univ. of St. Thomas | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/17/2015 | vs Colorado College | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/2015 | vs Ill. Wesleyan Univ. | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/15 | WIS.-PLATTEVILLE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/23/15 | AUGUSTANA (ILL.) | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/23/15 | ST. CATHERINE | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/24/15 | LORAS | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/24/15 | WARTBURG | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct. 28 | at UW-La Crosse | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/15 | WIS.-EAU CLAIRE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/15 | DOMINICAN | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/15 | WIS.-STOUT | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/6/2015 | vs UW-La Crosse | 4 | 0 | 1 | 1 | -1.000 | 6 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/7/2015 | vs Wis.-Stevens Point | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/12/15 | NORTHWESTERN (MINN.) | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 124 | 7 | 4 | 25 | .120 | 83 | 31 | 23 | 12 | 324 | 0 | 0 | 0 | 0.0 | 5 | 38.0 | |
|
Sets played: 124 Kills per set: 0.06 Assists per set: 0.67 Service aces per set: 0.25 Digs per set: 2.61 Blocks per set: 0.00 |