| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Fontbonne | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | vs UMass Boston | 4 | 14 | 3 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 05 | vs Hendrix | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 08 | at Coe | *3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 11 | vs Mary Hardin-Baylor | *3 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 11 | at Colorado College | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 12 | vs Chapman University | *3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 12 | vs Bluffton University | *4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/16/15 | ELMHURST (ILL.) | *1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/19/15 | at Edgewood College | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/19/15 | vs Lawrence University | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 9/23/2015 | at UW-Oshkosh | 5 | 19 | 6 | 48 | .271 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 09/25/15 | MILLIKIN | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/25/15 | WILLIAMS | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/26/15 | CARTHAGE | 4 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/26/15 | CHICAGO | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/30/15 | WIS.-STEVENS POINT | 4 | 15 | 6 | 41 | .220 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/06/15 | CONCORDIA (WIS.) | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 09 | at Wis.-Stout | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | at UW-River Falls | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/16/2015 | vs Univ. of St. Thomas | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/17/2015 | vs Colorado College | 5 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/17/2015 | vs Ill. Wesleyan Univ. | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/21/15 | WIS.-PLATTEVILLE | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/23/15 | AUGUSTANA (ILL.) | 3 | 12 | 3 | 20 | .450 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/23/15 | ST. CATHERINE | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/24/15 | LORAS | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/24/15 | WARTBURG | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct. 28 | at UW-La Crosse | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 10/30/15 | WIS.-EAU CLAIRE | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/31/15 | DOMINICAN | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/03/15 | WIS.-STOUT | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| 11/6/2015 | vs UW-La Crosse | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 11/7/2015 | vs Wis.-Stevens Point | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/12/15 | NORTHWESTERN (MINN.) | 5 | 11 | 6 | 36 | .139 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Totals | 114 | 283 | 96 | 714 | .262 | 6 | 0 | 1 | 2 | 63 | 0 | 28 | 8 | 28.0 | 0 | 297.0 | |
|
Sets played: 114 Kills per set: 2.48 Assists per set: 0.05 Digs per set: 0.55 Blocks per set: 0.25 |