| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Fontbonne | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Wheaton (IL) | 4 | 0 | 1 | 1 | -1.000 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | vs UMass Boston | 5 | 0 | 0 | 3 | .000 | 2 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | vs Hendrix | *3 | 0 | 0 | 2 | .000 | 0 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 08 | at Coe | *3 | 0 | 0 | 3 | .000 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | vs Mary Hardin-Baylor | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Colorado College | *4 | 0 | 2 | 6 | -.333 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Chapman University | *3 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Bluffton University | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/15 | ELMHURST (ILL.) | *3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/19/15 | at Edgewood College | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/15 | vs Lawrence University | *3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/23/2015 | at UW-Oshkosh | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/15 | MILLIKIN | *4 | 0 | 0 | 5 | .000 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/25/15 | WILLIAMS | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/15 | CARTHAGE | *4 | 1 | 0 | 3 | .333 | 0 | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/26/15 | CHICAGO | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/15 | WIS.-STEVENS POINT | *4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/06/15 | CONCORDIA (WIS.) | *3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Wis.-Stout | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 10 | at UW-River Falls | *4 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/2015 | vs Univ. of St. Thomas | *3 | 0 | 2 | 6 | -.333 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/2015 | vs Colorado College | *5 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/17/2015 | vs Ill. Wesleyan Univ. | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/15 | WIS.-PLATTEVILLE | *3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/15 | AUGUSTANA (ILL.) | *3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/15 | ST. CATHERINE | *3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/24/15 | LORAS | *3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/24/15 | WARTBURG | *3 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 28 | at UW-La Crosse | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/30/15 | WIS.-EAU CLAIRE | *3 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/31/15 | DOMINICAN | *4 | 0 | 1 | 7 | -.143 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/03/15 | WIS.-STOUT | *3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/6/2015 | vs UW-La Crosse | *4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/7/2015 | vs Wis.-Stevens Point | *3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/12/15 | NORTHWESTERN (MINN.) | *5 | 1 | 1 | 3 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 125 | 11 | 11 | 97 | .000 | 17 | 48 | 43 | 24 | 318 | 0 | 0 | 0 | 0.0 | 1 | 59.0 | |
|
Sets played: 125 Kills per set: 0.09 Assists per set: 0.14 Service aces per set: 0.38 Digs per set: 2.54 Blocks per set: 0.00 |