| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Fontbonne | *2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Wheaton (IL) | *4 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 05 | vs UMass Boston | *4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 05 | vs Hendrix | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 08 | at Coe | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 11 | vs Mary Hardin-Baylor | *3 | 10 | 1 | 18 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 11 | at Colorado College | *4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5.0 | 0 | 8.5 |
| Sep 12 | vs Chapman University | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/15 | at Edgewood College | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 09/19/15 | vs Lawrence University | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/15 | MILLIKIN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/15 | WIS.-STEVENS POINT | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 10/06/15 | CONCORDIA (WIS.) | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | at Wis.-Stout | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 10 | at UW-River Falls | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/16/2015 | vs Univ. of St. Thomas | *3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/17/2015 | vs Colorado College | 5 | 5 | 4 | 18 | .056 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 10/17/2015 | vs Ill. Wesleyan Univ. | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| 10/21/15 | WIS.-PLATTEVILLE | *3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 10/23/15 | AUGUSTANA (ILL.) | *2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/23/15 | ST. CATHERINE | *3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/24/15 | LORAS | *3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/24/15 | WARTBURG | *3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct. 28 | at UW-La Crosse | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/30/15 | WIS.-EAU CLAIRE | *3 | 7 | 3 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/31/15 | DOMINICAN | *4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| 11/03/15 | WIS.-STOUT | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 11/6/2015 | vs UW-La Crosse | *4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 11/7/2015 | vs Wis.-Stevens Point | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/12/15 | NORTHWESTERN (MINN.) | *5 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 7.0 | 0 | 11.0 |
| Totals | 85 | 126 | 68 | 372 | .156 | 8 | 0 | 2 | 2 | 13 | 11 | 56 | 6 | 67.0 | 0 | 165.0 | |
|
Sets played: 85 Kills per set: 1.48 Assists per set: 0.09 Digs per set: 0.15 Blocks per set: 0.79 |