| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Fontbonne | *2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 04 | vs Wheaton (IL) | *4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 05 | vs UMass Boston | *1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Colorado College | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/15 | ELMHURST (ILL.) | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/19/15 | at Edgewood College | *1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/19/15 | vs Lawrence University | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 9/23/2015 | at UW-Oshkosh | *5 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/25/15 | MILLIKIN | *4 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 1 | 9.5 |
| 09/25/15 | WILLIAMS | *3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| 09/26/15 | CARTHAGE | *4 | 10 | 3 | 33 | .212 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/26/15 | CHICAGO | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 09/30/15 | WIS.-STEVENS POINT | *4 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/06/15 | CONCORDIA (WIS.) | *3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 09 | at Wis.-Stout | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 10 | at UW-River Falls | *4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/16/2015 | vs Univ. of St. Thomas | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/17/2015 | vs Colorado College | *5 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| 10/17/2015 | vs Ill. Wesleyan Univ. | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
| 10/21/15 | WIS.-PLATTEVILLE | *3 | 11 | 2 | 19 | .474 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/23/15 | AUGUSTANA (ILL.) | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/23/15 | ST. CATHERINE | *3 | 8 | 9 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/24/15 | LORAS | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/24/15 | WARTBURG | *3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct. 28 | at UW-La Crosse | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/30/15 | WIS.-EAU CLAIRE | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/31/15 | DOMINICAN | *4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| 11/03/15 | WIS.-STOUT | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 11/6/2015 | vs UW-La Crosse | *4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| 11/7/2015 | vs Wis.-Stevens Point | *3 | 9 | 2 | 21 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11/12/15 | NORTHWESTERN (MINN.) | *5 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 98 | 212 | 78 | 568 | .236 | 4 | 0 | 0 | 0 | 31 | 0 | 52 | 4 | 52.0 | 2 | 238.0 | |
|
Sets played: 98 Kills per set: 2.16 Assists per set: 0.04 Digs per set: 0.32 Blocks per set: 0.53 |