Wis.-Whitewater
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2015-16 UW-Whitewater Women's Basketball
Wis.-Whitewater Team Game-by-Game (as of Mar 06, 2016)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lakeland College 11/18/15 60-47 W 23-65 .354 6-19 .316 8-16 .500 20 26 46 46.0 15 12 13 6 8 60 60.0
vs Berea College 11/20/15 89-61 W 36-73 .493 6-13 .462 11-13 .846 11 27 38 42.0 19 21 13 3 14 89 74.5
at Manchester Univers 11/21/15 90-42 W 37-73 .507 10-22 .455 6-11 .545 16 30 46 43.3 14 15 17 0 17 90 79.7
ILLINOIS WESLEYAN 11/24/15 96-79 W 32-55 .582 7-16 .438 25-29 .862 6 23 29 39.8 26 19 16 0 12 96 83.8
at Carroll University 11-28-15 79-55 W 32-54 .593 6-12 .500 9-13 .692 12 25 37 39.2 15 15 26 2 10 79 82.8
ELMHURST 12/02/15 81-65 W 34-69 .493 5-9 .556 8-10 .800 13 24 37 38.8 12 13 13 1 11 81 82.5
at Coe College 12/12/15 73-61 W 28-66 .424 5-14 .357 12-17 .706 15 27 42 39.3 15 14 6 4 7 73 81.1
vs UNIVERSITY OF NEW 12/20/15 55-47 W 18-60 .300 3-15 .200 16-26 .615 21 36 57 41.5 14 9 19 3 11 55 77.9
vs HARTWICK COLLEGE 12-21-15 52-40 W 22-41 .537 1-5 .200 7-10 .700 10 22 32 40.4 15 8 17 0 10 52 75.0
vs Edgewood 12/30/15 61-42 W 24-68 .353 5-21 .238 8-13 .615 25 21 46 41.0 21 10 14 2 7 61 73.6
vs Luther 12/31/15 76-73 Wot 29-78 .372 8-22 .364 10-14 .714 15 36 51 41.9 24 10 16 3 6 76 73.8
WIS.-STOUT 01/06/16 72-60 W 30-68 .441 6-15 .400 6-7 .857 14 29 43 42.0 21 15 14 4 10 72 73.7
at UW-Stevens Point 01/09/16 56-63 L 24-52 .462 2-5 .400 6-10 .600 14 16 30 41.1 25 8 19 1 5 56 72.3
at UW- River Falls 01/13/16 65-78 L 22-61 .361 7-22 .318 14-21 .667 12 16 28 40.1 26 9 17 3 6 65 71.8
WIS.-LA CROSSE 01/16/16 79-47 W 28-63 .444 8-23 .348 15-20 .750 9 24 33 39.7 23 14 12 4 14 79 72.3
WIS.-OSHKOSH 01/20/16 66-79 L 23-50 .460 2-10 .200 18-22 .818 5 14 19 38.4 22 7 12 1 8 66 71.9
at UW-Eau Claire 1/23/16 54-52 W 18-68 .265 2-18 .111 16-25 .640 17 32 49 39.0 26 4 8 3 6 54 70.8
at UW-Platteville 1/27/16 74-47 W 29-78 .372 8-22 .364 8-10 .800 23 31 54 39.8 16 20 16 2 12 74 71.0
UW- RIVER FALLS 01/30/16 62-59 W 24-71 .338 5-26 .192 9-13 .692 20 23 43 40.0 13 8 11 2 8 62 70.5
WIS.-STEVENS POINT 02/03/16 64-72 L 25-58 .431 5-14 .357 9-14 .643 14 21 35 39.8 19 12 14 2 6 64 70.2
at Wis.-La Crosse 2/6/16 73-55 W 28-56 .500 5-12 .417 12-16 .750 12 21 33 39.4 13 13 17 3 11 73 70.3
UW-PLATTEVILLE 02/10/16 85-58 W 33-75 .440 9-25 .360 10-16 .625 19 21 40 39.5 15 15 12 1 19 85 71.0
at Wis.-Stout 02/13/16 66-55 W 23-60 .383 2-15 .133 18-20 .900 17 30 47 39.8 23 8 11 1 8 66 70.8
at Wis.-Oshkosh 2/17/16 57-60 L 20-52 .385 4-12 .333 13-16 .813 12 26 38 39.7 16 8 13 0 2 57 70.2
UW-EAU CLAIRE 02/20/16 55-68 L 20-64 .313 2-16 .125 13-16 .813 18 23 41 39.8 28 10 16 1 11 55 69.6
UW-EAU CLAIRE 02/23/16 59-69 L 23-64 .359 2-15 .133 11-13 .846 9 18 27 39.3 28 10 9 1 8 59 69.2
vs Bluffton 03/04/16 66-54 W 22-57 .386 7-15 .467 15-25 .600 17 29 46 39.5 20 11 20 2 10 66 69.1
at WashU 03/05/16 45-62 L 15-58 .259 6-28 .214 9-12 .750 16 18 34 39.3 20 9 17 0 9 45 68.2
------------------------------------------------------------------------------------------------------------------------------------
Wis.-Whitewater 1910 722-1757 .411 144-461 .312 322-448 .719 412 689 1101 39.3 544 327 408 55 266 1910 68.2
Opponents 1650 553-1428 .387 105-359 .292 439-596 .737 261 666 927 33.1 476 263 515 73 173 1650 58.9
Games played: 28
Points/game: 68.2
FG Pct: 41.1
3FG Pct: 31.2
FT Pct: 71.9
Rebounds/game: 39.3
Assists/game: 11.7
Turnovers/game: 14.6
Assist/turnover ratio: 0.8
Steals/game: 9.5
Blocks/game: 2.0
Opponent Game-by-Game
2015-16 UW-Whitewater Women's Basketball
Wis.-Whitewater Opponent Game-by-Game (as of Mar 06, 2016)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lakeland College 11/18/15 60-47 W 16-49 .327 3-15 .200 12-19 .632 10 27 37 37.0 16 8 19 7 6 47 47.0
vs Berea College 11/20/15 89-61 W 22-57 .386 2-12 .167 15-18 .833 9 26 35 36.0 17 6 21 3 5 61 54.0
at Manchester Univers 11/21/15 90-42 W 12-48 .250 4-15 .267 14-20 .700 10 21 31 34.3 10 7 30 0 9 42 50.0
ILLINOIS WESLEYAN 11/24/15 96-79 W 29-54 .537 7-16 .438 14-27 .519 9 18 27 32.5 24 11 24 1 10 79 57.2
at Carroll University 11-28-15 79-55 W 22-52 .423 3-14 .214 8-14 .571 8 13 21 30.2 13 11 22 1 13 55 56.8
ELMHURST 12/02/15 81-65 W 25-54 .463 7-21 .333 8-11 .727 7 23 30 30.2 19 14 20 0 8 65 58.2
at Coe College 12/12/15 73-61 W 23-59 .390 4-19 .211 11-12 .917 10 26 36 31.0 15 11 8 3 1 61 58.6
vs UNIVERSITY OF NEW 12/20/15 55-47 W 16-58 .276 6-20 .300 9-12 .750 8 26 34 31.4 22 11 18 8 13 47 57.1
vs HARTWICK COLLEGE 12-21-15 52-40 W 14-31 .452 0-5 .000 12-23 .522 2 8 10 29.0 14 4 16 0 4 40 55.2
vs Edgewood 12/30/15 61-42 W 11-38 .289 3-11 .273 17-26 .654 10 16 26 28.7 14 5 22 0 6 42 53.9
vs Luther 12/31/15 76-73 Wot 21-78 .269 6-26 .231 25-32 .781 15 32 47 30.4 21 5 12 3 8 73 55.6
WIS.-STOUT 01/06/16 72-60 W 23-56 .411 4-12 .333 10-17 .588 7 24 31 30.4 12 10 17 2 6 60 56.0
at UW-Stevens Point 01/09/16 56-63 L 18-40 .450 1-4 .250 26-31 .839 9 15 24 29.9 14 9 18 3 5 63 56.5
at UW- River Falls 01/13/16 65-78 L 25-45 .556 3-12 .250 25-33 .758 8 30 38 30.5 25 10 22 0 8 78 58.1
WIS.-LA CROSSE 01/16/16 79-47 W 12-43 .279 2-8 .250 21-24 .875 9 29 38 31.0 20 6 29 2 5 47 57.3
WIS.-OSHKOSH 01/20/16 66-79 L 22-42 .524 9-15 .600 26-30 .867 7 23 30 30.9 19 15 17 0 4 79 58.7
at UW-Eau Claire 1/23/16 54-52 W 16-51 .314 1-8 .125 19-29 .655 6 36 42 31.6 16 9 16 3 2 52 58.3
at UW-Platteville 1/27/16 74-47 W 18-57 .316 2-10 .200 9-13 .692 12 25 37 31.9 14 8 22 7 6 47 57.7
UW- RIVER FALLS 01/30/16 62-59 W 23-54 .426 3-13 .231 10-13 .769 10 30 40 32.3 19 12 18 5 4 59 57.7
WIS.-STEVENS POINT 02/03/16 64-72 L 24-49 .490 6-13 .462 18-23 .783 8 22 30 32.2 14 10 11 4 3 72 58.5
at Wis.-La Crosse 2/6/16 73-55 W 22-57 .386 0-6 .000 11-14 .786 16 18 34 32.3 15 10 19 3 5 55 58.3
UW-PLATTEVILLE 02/10/16 85-58 W 20-55 .364 5-11 .455 13-19 .684 18 25 43 32.8 18 8 27 6 3 58 58.3
at Wis.-Stout 02/13/16 66-55 W 18-59 .305 3-11 .273 16-20 .800 12 22 34 32.8 17 8 9 3 3 55 58.1
at Wis.-Oshkosh 2/17/16 57-60 L 23-60 .383 5-14 .357 9-10 .900 12 20 32 32.8 18 10 8 1 6 60 58.2
UW-EAU CLAIRE 02/20/16 55-68 L 17-40 .425 6-14 .429 28-31 .903 3 26 29 32.6 18 13 18 2 9 68 58.6
UW-EAU CLAIRE 02/23/16 59-69 L 21-41 .512 3-9 .333 24-33 .727 6 33 39 32.9 15 11 18 3 1 69 59.0
vs Bluffton 03/04/16 66-54 W 19-56 .339 4-14 .286 12-17 .706 11 25 36 33.0 22 10 19 1 8 54 58.8
at WashU 03/05/16 45-62 L 21-45 .467 3-11 .273 17-25 .680 9 27 36 33.1 15 11 15 2 12 62 58.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1650 553-1428 .387 105-359 .292 439-596 .737 261 666 927 33.1 476 263 515 73 173 1650 58.9
Wis.-Whitewater 1910 722-1757 .411 144-461 .312 322-448 .719 412 689 1101 39.3 544 327 408 55 266 1910 68.2
Games played: 28
Points/game: 58.9
FG Pct: 38.7
3FG Pct: 29.2
FT Pct: 73.7
Rebounds/game: 33.1
Assists/game: 9.4
Turnovers/game: 18.4
Assist/turnover ratio: 0.5
Steals/game: 6.2
Blocks/game: 2.6
Individual Game-by-Game
2015-16 UW-Whitewater Women's Basketball
Wis.-Whitewater Individual Game-by-Game (as of Mar 06, 2016)
All games
- #03 Stewart, Reilly
- #04 St. Cyr, Lex
- #05 Kraft, Emily
- #10 Reeves, Abbie
- #11 Perkins, Jaya
- #12 Groth, Paige
- #13 Marrero, Lamaris
- #14 Lazar, Niki
- #15 Smith, Malia
- #20 Trewyn, Brooke
- #21 Bare, Maddie
- #22 Olsen, Andrea
- #23 Freckmann, Olivia
- #24 Fugate, Dani
- #25 McCulloch, Morgan
- #30 Deichl, Becky
- #32 Vainisi, Juliette
- #33 McKay, Kate
- #34 Meinert, Andrea
- #35 Frey, Kelsey
- #40 Palmer, Lisa
- #42 Jensen, Emily
- #TM TEAM