2015-16 UW-Whitewater Women's Basketball
Wis.-Whitewater Individual Game-by-Game (as of Mar 06, 2016)
All games
#23 Freckmann, Olivia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lakeland College 11/18/15 16 6-6 1.000 0-0 .000 0-0 .000 2 2 4 4.0 1 0 0 2 0 1 12 12.0
vs Berea College 11/20/15 15 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 3.0 1 0 2 1 0 1 4 8.0
at Manchester Universi 11/21/15 16 5-5 1.000 0-0 .000 0-0 .000 3 4 7 4.3 1 0 0 2 0 1 10 8.7
ILLINOIS WESLEYAN 11/24/15 14 2-2 1.000 0-0 .000 0-0 .000 0 2 2 3.8 3 0 0 1 0 0 4 7.5
at Carroll University 11-28-15 19 4-6 .667 0-0 .000 0-0 .000 1 3 4 3.8 1 0 0 3 0 2 8 7.6
ELMHURST 12/02/15 23 2-3 .667 0-0 .000 0-0 .000 2 4 6 4.2 1 0 3 0 0 1 4 7.0
at Coe College 12/12/15 14 0-2 .000 0-0 .000 0-0 .000 3 3 6 4.4 1 0 0 0 0 0 0 6.0
vs UNIVERSITY OF NEW E 12/20/15 25 2-6 .333 0-1 .000 0-0 .000 3 3 6 4.6 2 0 0 0 0 1 4 5.8
vs HARTWICK COLLEGE 12-21-15 25 3-4 .750 0-0 .000 0-0 .000 2 4 6 4.8 1 0 0 1 0 1 6 5.8
vs Edgewood 12/30/15 14 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 3 0 1 0 0 1 0 5.2
vs Luther 12/31/15 17 3-4 .750 0-0 .000 0-0 .000 2 3 5 4.6 2 0 1 2 1 0 6 5.3
UW-EAU CLAIRE 02/20/16 12 1-3 .333 0-0 .000 2-2 1.000 1 5 6 4.8 4 0 0 1 0 0 4 5.2
UW-EAU CLAIRE 02/23/16 12 1-1 1.000 0-0 .000 0-0 .000 1 1 2 4.5 3 0 2 0 0 2 2 4.9
vs Bluffton 03/04/16 14 0-2 .000 0-0 .000 1-2 .500 3 2 5 4.6 1 0 3 3 0 0 1 4.6
at WashU 03/05/16 11 2-3 .667 0-0 .000 0-0 .000 1 0 1 4.3 1 0 2 1 0 0 4 4.6
Totals......................... 0 247 32-48 .667 0-1 .000 5-6 .833 26 39 65 4.3 26 0 14 17 1 11 69 4.6
Games played: 15
Minutes/game: 16.5
Points/game: 4.6
FG Pct: 66.7
3FG Pct: 0.0
FT Pct: 83.3
Rebounds/game: 4.3
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 0.1